|
November 1901
November 1, 1901
[HW] (WBC) Peter Jackson 33-6-0 (21) (UD 15) Joe Goss 22-10-5 (3)
[MW] Frank Craig 27-10-3 (16) (TKO 7) Billy Kelly 18-23-5 (9)
[HW] Denver Ed Martin 17-4-0 (10) (UD 12) William Miller 16-13-6 (5)
[MW] Jim Hall 25-8-2 (14) (KO 8) Billy McCarthy 20-16-3 (7)
[FLY] Bob Howard 11-11-5 (2) (Draw 10) Jim Kenrick 15-9-2 (4)
[LW] Richard Campbell 16-17-4 (6) (UD 10) Mike Farragher 17-15-6 (9)
November 8, 1901
[FW] (WBC/WBA) George Dixon 28-6-1 (5) (Draw 15) Will Curley 16-2-2 (8)
[LHW] Steve O'Donnell 24-9-1 (9) (KO 2) Tom Lees 21-11-4 (8)
[FW] Oscar Gardner 26-9-3 (12) (UD 12) Eugene Garcia 13-14-4 (2)
[FW] George Seddons 17-10-4 (8) (TKO 9/cuts) Tom Ireland 13-12-5 (3)
[LHW] Mike Cleary 26-10-1 (16) (UD 10) George Rooke 18-17-2 (7)
[FW] Billy Murphy 24-11-1 (12) (UD 10) Ole Oleson 21-4-2 (2)
November 15, 1901
[WW] (WBC/WBA) Utah Bob Thompson 33-5-3 (17) (UD 15) Owen Ziegler 31-4-4 (12)
[FW] Billy Whistler 14-7-6 (3) (UD 12) Danny McBride 18-13-3 (5)
[FW] Mike Sears 16-7-2 (2) (UD 12) Fred Johnson 18-16-3 (4)
[MW] Kid Carter 15-7-1 (8) (UD 10) Jewey Cook 15-12-4 (1)
[HW] Jack Fallon 23-14-0 (15) (TKO 9) George Ruenalf 17-18-2 (7)
[LW] NY Jack O'Brien 13-11-2 (2) (Maj. Draw 10) Cocker Tweedie 13-12-2 (5)
November 22, 1901
[MW] (WBC/WBA) Jack Dempsey 36-3-1 (19) (TKO 14) Dan Creedon 29-8-4 (22)
[HW] James Jeffries 17-1-0 (12) (TKO 11) Pat McGowan 19-24-8 (7)
[MW] Mike Donovan 15-5-5 (6) (KO 4) Peter Newton 26-10-3 (18)
[HW] Jem Smith 18-15-2 (4) (SD 10) Patsy Cardiff 25-12-2 (13)
[FW] Eddie Santry 14-7-4 (8) (UD 10) Jack McGowan 18-17-3 (4)
[LW] Jem Carney 26-10-4 (11) (TKO 10) Johannes Joergensen 15-15-3 (2)
November 29, 1901
[MW] Harry Peppers 28-7-1 (21) (KO 6) Billy Woods 23-12-3 (13)
[BW] Jimmy Lawler 15-9-2 (3) (UD 12) Kid Hogan 20-13-1 (3)
[FW] Young Pluto 19-14-3 (7) (TKO 4) Harry Mead 25-25-2 (4)
[FW] Harry McCort 18-21-4 (5) (SD 10) Ned Starkey 16-7-2 (2)
Movement
MW Billy Kelly 18-23-5 (9) to Club
FW Benny Yanger 17-0-0 (9) to Main
HW Al Weinig 10-10-3 (6) to Main
LW Andy Ward 14-14-7 (1) to Main
FW Joe Tipman 16-2-1 (8) to Main
FW Benny Soloman 17-1-1 (9) to Main
LW Sammy Smith 17-3-2 (1) to Main
LW Toby Irwin 16-4-2 (5) to Main
__________________
UTBA II Member (Brooks Battlers 4-8-0) Career Record
UTBA Owners Cup Record 1-1 (1)
UTBA II Season 2 (Battlers 1-1-0)
Mike Hanson's LBA
|