[quote]Originally posted by Aussie Mark:
Steve,
I love your recaps. I'd be interested in how Lymon Bostock performed had he not been shot dead after 3 real life seasons.
Lyman Bostock
Bostock joined the Twins in 1975 and narrowly lost out on rookie of the year honours to teammate Dan Ford (.276,18,88). He finished fourth in the American League in batting that season. He would hit a career high .351 in 1983 but missed 20 games with injuries. Injuries would plague him much of his career as he lost most of the 1980 season with a torn acl that would not allow him back into action until mid May of 1981. Another leg injury late in 1993 would affect his skills. He lost his starting job to Bill Buckner and spent most of 1984 and 1985 in the minors. In 1986 he got another chance to play regularly after the Twins dealt Bill Buckner away. He responded with a solid season and played well in 1987 also. However, age was catching up to him and by 1989 he had lost most of his skills. He retired at the end of 1990 after spending virtually the entire year in AA.
The Twins never finished better than 4th place in any of Bostock's 16 seasons. He made 2 allstar teams, both before the devasting ACL injury of 1980. He scored a run in each of the two allstar games but was 0-for-3 with 2 walks.
In real life Bostock was fatally shot in Gary, Indiana in the summer of 1978. He was the son of Negro League Star Lyman Bostock Sr.
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1975 .331 3 68 143 505 167 23 7 69 16 6 40 57 .380 .422 MIN
1976 .322 10 80 154 580 187 31 9 87 27 10 35 50 .361 .459 MIN
1977 .305 10 84 146 557 170 24 5 73 15 11 54 44 .367 .420 MIN
1978 .313 17 92 153 575 180 30 7 89 16 4 58 32 .376 .478 MIN,A
1979 .336 20 115 160 625 210 39 12 117 23 13 49 44 .384 .533 MIN,A
1980 .299 7 38 67 268 80 15 3 43 8 6 17 18 .340 .455 MIN
1981 .284 8 66 121 433 123 22 6 61 10 4 26 33 .325 .418 MIN
1982 .298 7 58 117 410 122 24 7 44 9 4 21 38 .332 .441 MIN
1983 .351 13 92 141 493 173 31 7 72 10 3 36 37 .395 .521 MIN
1984 .247 1 14 34 85 21 2 2 10 0 0 5 14 .289 .353 MIN
1985 .242 5 31 77 219 53 10 5 29 7 1 17 30 .297 .402 MIN
1986 .331 9 65 124 393 130 26 8 52 6 4 37 41 .388 .506 MIN
1987 .326 14 85 142 472 154 24 13 81 17 4 45 42 .385 .521 MIN
1988 .290 11 61 127 434 126 28 7 60 9 6 43 49 .354 .463 MIN
1989 .246 1 25 67 187 46 6 2 21 3 2 11 19 .288 .316 MIN
1990 .000 0 0 1 0 0 0 0 0 1 0 1 0 1.00 .000 MIN
HOB REAL LIFE
Total AB : 6236 2004
Total AVG : .311 .311
Total Hits: 1942 624
Total HR : 136 23
Total RBI : 974 250
Total Runs: 908 305
Total SB : 177 45
[ December 14, 2001: Message edited by: Tiger Fan ]