And Down The Stretch They Come!
Huge Months Bring New Clubs To The Pinnacle
Code:
America/Asia Standings
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Chicago Defenders 83 54 .606 - 84-53 -1 41-28 42-26 5-5 16-18 23 W4 7-3
Mexico City Aztecs 80 57 .584 3.0 82-55 -2 36-29 44-28 7-6 22-29 L1 5-5
RC Mounted Baseballists 76 57 .571 5.0 71-62 5 38-31 38-26 7-5 23-9 W2 3-7
New York Giants 74 64 .536 9.5 78-60 -4 37-34 37-30 7-5 22-18 W1 5-5
Tokyo Rising Sun 68 68 .500 14.5 63-73 5 32-35 36-33 7-4 20-17 L3 5-5
Cincinnati Reds 67 71 .486 16.5 69-69 -2 29-39 38-32 4-4 24-22 L1 3-7
USA Baseball Engineers 64 74 .464 19.5 62-76 2 32-39 32-35 8-9 17-18 W1 6-4
Shanghai Dragons 61 76 .445 22.0 67-70 -6 34-34 27-42 2-7 20-26 L2 3-7
Rio de Janeiro Carnival 57 78 .422 25.0 62-73 -5 31-38 26-40 2-6 9-20 L1 6-4
Sydney Outback 52 83 .385 30.0 46-89 6 31-34 21-49 7-5 22-18 W1 6-4
European League Standings
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Paris Revolutions 82 54 .603 - 82-54 0 44-24 38-30 6-5 20-21 22 W5 9-1
Berlin Teutonic Knights 76 59 .563 5.5 72-63 4 44-25 32-34 12-1 27-18 W1 7-3
London Monarchs 76 59 .563 5.5 78-57 -2 37-32 39-27 6-6 19-21 W2 6-4
Brussels Painters 75 60 .556 6.5 77-58 -2 39-27 36-33 8-9 24-22 L1 6-4
Rome Cardinals 66 69 .489 15.5 71-64 -5 32-32 34-37 4-11 22-28 W1 5-5
Vienna Musik 64 72 .471 18.0 67-69 -3 35-28 29-44 5-7 23-17 L1 6-4
Amsterdam Admirals 63 72 .467 18.5 59-76 4 35-37 28-35 2-4 18-14 L1 3-7
Moscow Proletariat 61 77 .442 22.0 64-74 -3 38-33 23-44 6-10 23-25 W1 5-5
Madrid Matadors 59 76 .437 22.5 57-78 2 31-37 28-39 3-4 15-21 L5 3-7
Athens Philosophers 57 81 .413 26.0 54-84 3 34-35 23-46 7-2 14-18 L5 1-9
A tough month for 1919 stalwarts combined with two just plain huge summers for the
Chicago Defenders and the
Paris Revolution to turn the league standings completely on their head. Chicago is 40-15 since July 3 thanks to the best hitting in the American/Asian League (a .286 team average) and the co-leader in wins in
Juan Zorros with 23. The 35-year old Zorros is quite the story; last year he was just 8-11 with an ERA of 5.07 and was banished to the bullpen for much of the year. Now he's among the best pitchers out there.
Paris is also proving that when it comes to the League of Nations, great offenses triumph over all. Paris also leads their league in average (.290), not to mention hits (1434), runs (716), and home runs (51). Yes, they play in a bandbox, but they're just plain good as well. On the pitching end,
Joel Lemoine was a Big Six candidate last year and has emerged from .500ishness with an 11-2 record since the beginning of July to emerge once more.
Team Statistics
Code:
America/Asia Batting
Team AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Chicago Defenders .286 39 778 4882 1394 255 91 462 411 .348 .399 .747 167
New York Giants .283 35 682 4950 1399 208 62 386 385 .335 .371 .706 108
Mexico City Aztecs .276 34 649 4917 1359 259 66 387 489 .330 .377 .706 71
Cincinnati Reds .275 40 600 4876 1341 186 60 325 394 .322 .362 .684 125
Rio de Janeiro Carnival .273 32 643 4767 1300 223 84 355 440 .324 .375 .698 171
RC Mounted Baseballists .268 43 684 4639 1245 213 63 553 305 .348 .369 .717 141
Shanghai Dragons .268 25 617 4843 1298 207 50 336 512 .317 .347 .664 162
Sydney Outback .268 40 576 4714 1265 188 57 414 415 .328 .358 .686 81
USA Baseball Engineers .264 41 627 4856 1281 188 54 357 421 .316 .350 .666 283
Tokyo Rising Sun .261 31 570 4747 1238 166 75 352 353 .312 .347 .659 145
America/Asia Totals
Team AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .272 360 6426 48191 13120 2093 662 3927 4125 .328 .366 .694 1454
European League Batting
Team AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Paris Revolutions .290 51 716 4939 1434 258 63 379 340 .342 .399 .741 63
Rome Cardinals .282 41 692 4869 1373 215 58 466 340 .344 .375 .719 129
Brussels Painters .279 39 636 4904 1366 230 67 347 383 .328 .377 .705 41
London Monarchs .278 50 704 4744 1318 227 74 454 386 .341 .388 .729 156
Berlin Teutonic Knights .275 22 617 4781 1315 213 83 335 456 .322 .368 .691 219
Vienna Musik .272 35 611 4821 1312 192 51 395 446 .328 .355 .682 200
Amsterdam Admirals .270 24 549 4716 1272 191 34 296 464 .314 .340 .654 165
Athens Philosophers .270 48 656 4826 1303 189 58 431 310 .330 .363 .693 150
Moscow Proletariat .259 27 584 4775 1238 188 55 415 508 .320 .339 .658 138
Madrid Matadors .256 24 527 4730 1213 182 49 234 532 .292 .331 .623 123
European League Totals
Team AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .273 361 6292 48105 13144 2085 592 3752 4165 .326 .364 .690 1384
Code:
America/Asia Pitching
Team ERA S IP HA R ER HRA BB K OAVG CG SHO
Mexico City Aztecs 2.89 9 1239.2 1221 519 398 19 252 470 .254 86 8
Cincinnati Reds 3.19 8 1226.1 1328 600 434 12 297 416 .271 89 8
New York Giants 3.51 9 1238.0 1234 589 483 36 460 369 .258 81 5
Chicago Defenders 3.58 11 1224.0 1336 608 487 35 353 394 .274 83 4
Tokyo Rising Sun 3.58 7 1211.1 1349 616 482 22 327 549 .279 74 8
Shanghai Dragons 3.65 5 1214.1 1287 630 493 33 401 460 .268 74 3
RC Mounted Baseballists 3.89 5 1192.1 1308 630 515 29 368 448 .277 73 6
USA Baseball Engineers 4.26 9 1245.0 1369 706 589 66 470 399 .276 67 6
Rio de Janeiro Carnival 4.38 5 1192.2 1286 701 580 46 506 268 .275 76 5
Sydney Outback 4.76 7 1188.2 1402 827 629 62 493 352 .291 59 5
America/Asia Totals
Team ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.76 75 12172.1 13120 6426 5090 360 3927 4125 .272 762 58
European League Pitching
Team ERA S IP HA R ER HRA BB K OAVG CG SHO
Brussels Painters 3.20 12 1217.2 1222 547 433 25 361 466 .261 67 6
London Monarchs 3.32 11 1211.0 1319 594 447 19 240 496 .272 73 4
Paris Revolutions 3.40 12 1219.1 1282 574 461 21 331 417 .268 86 9
Berlin Teutonic Knights 3.42 7 1214.0 1213 577 461 36 414 498 .256 77 9
Moscow Proletariat 3.58 6 1227.0 1303 630 488 38 444 385 .270 75 8
Vienna Musik 3.65 2 1214.0 1341 623 492 34 335 402 .278 83 4
Amsterdam Admirals 3.67 6 1197.2 1322 634 489 37 337 391 .276 75 10
Rome Cardinals 3.81 5 1214.2 1392 653 514 38 359 334 .285 75 4
Madrid Matadors 3.88 11 1191.2 1304 623 514 65 402 446 .276 68 8
Athens Philosophers 4.77 7 1221.2 1446 837 647 48 529 330 .291 58 3
European League Totals
Team ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.67 79 12128.2 13144 6292 4946 361 3752 4165 .273 737 65
Code:
America/Asia Fielding
Team PO A TC DP TP E PCT
New York Giants 3696 1871 5747 106 0 180 .969
Mexico City Aztecs 3711 1848 5743 98 0 184 .968
Rio de Janeiro Carnival 3569 1734 5477 91 0 174 .968
Chicago Defenders 3658 1884 5733 91 0 191 .967
RC Mounted Baseballists 3563 1684 5425 109 0 178 .967
USA Baseball Engineers 3717 1555 5452 91 0 180 .967
Shanghai Dragons 3637 1740 5579 101 1 202 .964
Tokyo Rising Sun 3618 1677 5496 96 0 201 .963
Cincinnati Reds 3666 1857 5747 112 0 224 .961
Sydney Outback 3546 1648 5430 88 0 236 .957
America/Asia Totals
Team PO A TC DP TP E PCT
TOTALS 36381 17498 55829 983 1 1950 .965
European League Fielding
Team PO A TC DP TP E PCT
Berlin Teutonic Knights 3634 1692 5493 89 0 167 .970
Brussels Painters 3642 1829 5639 104 0 168 .970
Paris Revolutions 3645 1760 5591 98 0 186 .967
Rome Cardinals 3630 1772 5594 103 0 192 .966
Amsterdam Admirals 3586 1597 5363 89 0 180 .966
Moscow Proletariat 3672 1823 5690 105 0 195 .966
Madrid Matadors 3567 1565 5318 89 0 186 .965
London Monarchs 3620 1764 5585 85 0 201 .964
Vienna Musik 3628 1930 5764 106 0 206 .964
Athens Philosophers 3647 1823 5699 121 0 229 .960
European League Totals
Team PO A TC DP TP E PCT
TOTALS 36271 17555 55736 989 0 1910 .966
Pennant Races and Batting Chases
We'll Update The Races and Chases Daily
AL Batting
------------
K Martin, AUT .356 - The lone bright spot on a bad, bad team. Can he pull this out?
D Bunch, CAN .354 - On a squad populated by many stars, Bunch quietly stands out.
E Diaz, MEX .353 - This former Chicago Defender made a run "south of the border" to try and win a pennant.
NL Batting
-------------
O Perrel, UK .354 - British fan favorite "The Longstop" is on top of the world... for now.
S Lenyashin, USSR .352 - Moscow's hitting is bad, bad, bad, but if Lenyashin wins this, maybe they'll be inspired.
K Eckhart, GER .348 - 38 year old Aurochs Eckhardt will be one of those guys too old at the beginning to be a Hall of Famer, but he can make his mark here.
B Feveryear, UK .348 - Can the "Sopwith Camel" stay healthy long enough to win this thing?
V Aehrenthal, AUS .347 - Talk about good players on bad teams. Aehrenthal's got an outside chance at a triple crown.