|
UTBA-II Waiver Wire
THE WAIVER WIRE IS NOW CLOSED.
WAIVER RANK:
(updated 21 September 2009)
1 - Coventry Hitmen
2 - Baltimore Binks
3 - IceTeaBoxing
4 - Muckboys
5 - Bear's Unstable
6 - Nebraska Corn Jabbers
7 - Undisputed Champions
8 - Diggstown Ringers
9 - Bonner Springs Bald Beavers
10 - St. Louis Sluggers
11 - Tomato City
12 - Brooks Battlers
13 - The Nobodies
14 - Hebron Haymakers
15 - Suffolk Dusk Owls
16 - Oakland Assassins
17 - Toronto Tornados
18 - Minnesota Fighting Loons
19 - Chilton Roughnecks
20 - Left Jab Inc.
21 - Juggernaut
22 - Boxing Kangaroos
23 - East Coast Gladiators
24 - Villebillies
================================================== =
FREE AGENT POOL
(Updated 21 September 2009)
Heavyweight:
(8) David Haye 0-0-0 (0) *beginning
(7) Mike Hunter 0-3-1 (0) *beginning
(7) Donovan Ruddock 14-22-0 (11) *prime
(7) Fred Fulton 1-7-1 (1) *beginning
(7) Uriah Grant 0-0-0 (0) *beginning
(6) Jess Willard 8-22-0 (7) *prime
(6) Billy Daniels 2-8-0 (1) *beginning
(6) Larry Gains 5-14-1 (2) *pre-prime
(6) Alexander Gurov 0-4-0 (0) *beginning
(5) Pete Rademacher 0-0-0 (0) *beginning
(5) Primo Carnera 0-0-0 (0) *beginning
(5) Harold Carter 0-4-0 (0) *beginning
(5) Danell Nicholson 3-5-0 (3) *beginning
(5) Charles Shufford 0-0-0 (0) *beginning
(5) Earl Walls 2-16-2 (2) *pre-prime
(5) Adolpho Washington 0-0-0 (0) *beginning
(4) Denis Boytsov 13-33-0 (10) *prime
(4) Bob Baker 6-34-0 (2) *prime
(4) Roy Burger 0-0-0 (0) *beginning
(4) Mike DeJohn 1-14-1 (1) *pre-prime
(4) David Dixon 0-0-0 (0) *beginning
(4) Travis Walker 1-3-0 (0) *beginning
(3) Tyrone Booze 0-0-0 (0) *beginning
(3) Harley Breshears 2-8-0 (2) *beginning
(3) Tom Lees 3-20-1 (0) *pre-prime
(3) Keith McKnight 2-8-0 (0) *beginning
(3) Arthur Pelkey 0-0-0 (0) *beginning
(3) Jose Ribalta 0-0-0 (0) *beginning
(3) Lee Savold 6-15-1 (4) *Pre-Prime
(3) Jeremy Williams 2-10-0 (2) *beginning
(2) Lee Oma 0-0-0 (0) *beginning
(2) Jose Urtain 0-0-0 (0) *beginning
(1) Jason Estrada 0-0-0 (0) *beginning
(1) Randy Neumann 0-0-0 (0) *beginning
Light Heavyweight:
(8) Adrian Diaconu 0-0-0 (0) *beginning
(7) Battling Siki 13-25-2 (10) 1DQ *prime
(7) Henry Hall 0-0-0 (0) *beginning
(7) Bob Olin 0-0-0 (0) *beginning
(6) Bob Godwin 0-0-0 (0) *beginning
(6) Rico Hoye 4-18-0 (4) *Pre-Prime
(6) George Manley 4-15-1 (2) *pre-prime
(6) David Starie 5-7-0 (4) *pre-prime
(6) Chris Finnegan 15-33-4 (6) *prime
(5) Vittorio Saraudi 2-17-1 (1) *pre-prime
(5) Miguel Angel Cuello 3-6-1 (3) *beginner
(5) Mike Rossman 2-18-0 (2) *pre-prime
(5) Mike Quarry 0-0-0 (0) *beginning
(5) Tarmo Uusivirta 4-6-0 (2) *beginning
(5) Sunny Jim Williams 0-0-0 (0) *beginning
(4) Vitali Kopitko 11-26-3 (4) *prime
(4) Jesus Ruiz 10-29-1 (10) *prime
(4) Freeman Barr 0-0-0 (0) *beginning
(3) Nick Barone 1-9-0 (1) *pre-prime
(3) Jerry Celestine 0-0-0 (0) *beginning
(3) Joe Gatti 0-0-0 (0) *beginning
(3) Samuel Miller 0-0-0 (0) *beginning
Middleweight:
(7) Ceferino Garcia 13-26-3 (11) *prime
(7) Darrin Van Horn 2-8-0 (1) *beginning
(7) Robert Villemain 3-7-0 (1) *beginning
(7) Mike Lucie 0-0-0 (0) *beginning
(6) Kevin Finnegan 12-27-1 (5) *prime
(6) Wilfie Greaves 14-25-1 (9) *pre-prime
(6) Vito Antuofermo 0-0-0 (0) *beginning
(6) Willie Lewis 9-15-0 (3) *Prime
(6) Tito Mendoza 1-3-0 (1) *beginning
(5) Tom Bogs 0-0-0 (0) *beginning
(5) Clint Jackson 0-0-0 (0) *beginning
(5) Rocky Mosley Jr 0-0-0 (0) *beginning
(5) Jae-Do Yuh 0-0-0 (0) *beginning
(4) Monty Betham 0-0-0 (0) *beginning
(4) Rafael Gutierrez 1-8-1 (1) *beginning
(4) William Lee 0-2-0 (0) *beginning
(4) Walter Woods 1-4-1 (1) *beginning
(3) Tony Almeida 0-10-0 (0) *beginning
(3) Anthony Bonsante 0-25-1 (0) *pre-prime
(3) Gilbert Cohen 6-22-0 (6) *pre-prime
(3) Billy Collins Jr. 0-0-0 (0) *beginning
(3) Loucif Hamani 0-10-0 (0) *beginning
(3) Ritchie Sands 2-18-0 (2) *Pre-Prime
(3) Reuben Shank 0-0-0 (0) *beginning
Welterweight:
(9) Vernon Forrest 1-9-0 (1) *beginning
(9) Vic Cardell 0-0-0 (0) *beginning
(8) Phil Kim 20-36-2 (18) *prime
(8) Randall Bailey 7-21-2 (7) *pre-prime
(7) Derrell Coley 7-20-1 (5) *pre-prime
(7) Jack Carroll 2-6-2 (2) *beginning
(7) Donato Paduano 4-13-3 (1) *pre-prime
(6) Jimmy Doyle 1-7-0 (0) *beginning
(6) Ronnie Shields 0-4-0 (0) *beginning
(5) Gary Hinton 0-0-0 (0) *beginning
(5) Jo Kimuani 0-0-0 (0) *beginning
(5) Honey Mellody 5-15-0 (4) *pre-prime
(5) Cosme Rivera 2-12-0 (2) *pre-prime
(5) Roger Stafford 0-0-0 (0) *beginning
(4) Dario Esalas 0-0-0 (0) *beginning
(4) Mikhail Krivolapov 2-8-0 (1) *beginning
(4) Luis Resto 0-14-0 (0) *beginning
(4) Tombstone Smith 6-13-1 (4) *pre-prime
(3) Ted Bami 0-0-0 (0) *beginning
(3) Jose Baret 1-9-0 (1) *beginner
(3) Karl-Heinz Guder 3-7-0 (3) *beginner
(3) Chuck Taylor 0-0-0 (0) *beginning
(3) Vinnie Vines 0-0-0 (0) *beginning
(2) Arnaldo Gil 0-5-1 (0) *beginning
(1) Ronnie Harper 1-19-0 (1) *pre-prime
Lightweight:
(8) Al Roth 22-15-3 (7) *prime
(7) Sergei Artemiev 14-24-2 (12) 1DQ *prime
(7) Rocky Kansas 7-24-1 (4) *pre-prime
(7) Sid Terris 3-15-2 (0) 1DQ *pre-prime
(7) Frankie Otero 4-14-2 (3) *pre-prime
(7) Al Ford 6-14-0 (3) *pre-prime
(7) George McFadden 1-7-2 (0) *Pre-Prime
(7) Carmelo Negron 6-14-0 (5) *Pre-Prime
(6) Monty Meza Clay 0-0-0 (0) *beginning
(6) Tae-Jin Moon 0-0-0 (0) *beginning
(5) Ever Beleno 9-13-0 (9) *pre-prime
(5) Kamel Bou Ali 0-0-0 (0) *beginning
(5) Richie Mitchell 0-0-0 (0) *beginning
(5) Giancarlo Usai 7-13-0 (7) *pre-prime
(5) Yuji Watanabe 0-0-0 (0) *beginning
(4) Juan Zurita 3-17-0 (1) *pre-prime
(4) Claude Noel 0-0-0 (0) *beginning
(4) Freddie Roach 0-0-0 (0) *beginning
(3) Maurice Tavant 9-33-0 (8) *pre-prime
(3) Miguel Callist 0-20-0 (0) 1DQ --- pre-prime
(3) Amado Cabato 0-19-1 (0) *pre-prime
(3) Jin-Shik Choi 0-0-0 (0) *beginning
(2) Arturo Pineda 0-0-0 (0) *beginning
Featherweight:
(8) Antonio Esparragoza 12-21-1 (5) *pre-prime
(8) Davey Kotey 11-24-1 (4) *pre-prime
(7) Larry Bataan 15-21-4 (6) *prime
(7) Marcos Villasana 14-26-0 (9) *pre-prime
(7) Mike Dundee 9-20-1 (6) *pre-prime
(7) Robert Guerrero 4-6-0 (2) *beginning
(6) Jackie Graves 7-13-0 (4) *pre-prime
(6) Thomas Mashaba 4-15-1 (2) *pre-prime
(5) Eric Aiken 0-0-0 (0) *beginning
(5) Hogan Bassey 7-13-2 (3) *Pre-Prime
(5) Michael Brodie 0-2-0 (0) *beginning
(5) Abner Mares 1-7-2 (1) *beginning
(5) Steve Molitor 0-0-0 (0) *beginning
(5) Clemente Sanchez 3-7-0 (2) *beginning
(5) Terry Spinks 2-8-2 (0) *beginning
(4) Johnny Datto 3-16-1 (3) *pre-prime
(4) Sod Looknongyangtoy 0-0-0 (0) *beginning
(4) Shozo Saijo 0-0-0 (0) *beginning
(4) Eddie Santry 2-8-0 (1) *beginning
(4) Tommy Warren 1-8-1 (1) *beginning
(3) Nobuo Chiba 1-11-0 (1) *beginning
(3) Gil Goulette 0-0-0 (0) *beginning
Bantamweight:
(7) Gaby Canizales 17-22-1 (15) 1DQ *prime
(7) Carl Tremaine 6-13-1 (3) *pre-prime
(7) Baltazar Sangchili 0-0-0 (0) *beginning
(6) Teddy Baldock 7-31-2 (4) *prime
(6) Roberto Rubaldino 15-25-2 (10) *prime
(6) Lionel Rose 4-14-2 (2) *pre-prime
(6) Z Gorres 11-23-0 (5) *pre-prime
(6) Bernardo Pinango 1-6-1 (0) *beginnng
(6) Payao Poontarat 5-7-0 (4) *beginning
(5) Katsutoshi Aoki 4-7-1 (2) *pre-prime
(5) Jose Luis Araiza 6-13-1 (5) *pre-prime
(5) John Armour 4-14-2 (3) *pre-prime
(5) Peter Culshaw 1-5-0 (0) *beginning
(5) Tommy Kelly 5-16-1 (3) *pre-prime
(5) Willie LaMorte 2-11-1 (2) *pre-prime
(4) Paul Ferreri 1-11-0 (1) *pre-prime
(4) Stan Almond 4-8-0 (2) *beginning
(4) George Bowes 0-0-0 (0) *beginning
(4) Jim Brady 3-5-2 (0) *beginning
(4) Rafael Herrera 0-8-0 (0) *beginning
(3) Peter Toohey 13-28-1 (4) *prime
Flyweight:
(7) Charlie Magri 7-32-1 (6) 1DQ *Prime
(7) Dado Marino 5-15-0 (1) *Pre-Prime
(6) Pitchit Siriwat 14-29-1 (6) *prime
(6) Small Montana 6-26-0 (4) *pre-prime
(6) Jackie Brown 7-13-0 (4) *Pre-Prime
(6) Rocky Gattellari 0-8-0 (0) *beginning
(6) Jorge Mata 2-4-0 (1) *beginning
(6) Dave McAuley 4-15-1 (1) *pre-prime
(5) Shoji Oguma 5-13-2 (3) *pre-prime
(4) Gilberto Keb Baas 6-31-1 (4) *prime
(4) Yuichi Hosono 0-0-0 (0) *beginning
(4) Joey Olivo 0-0-0 (0) *beginning
(4) Rafael Torres 0-0-0 (0) *beginning
(3) Lyall Appo 2-14-0 (1) *pre-prime
(3) Frank Cedeno 1-9-0 (1) *beginning
(3) Beaver Kajimoto 1-9-0 (1) *pre-prime
(3) Rommel Lawas 0-0-0 (0) *beginning
(3) Sang-Chul Lee 0-0-0 (0) *beginning
(3) Yukito Tamakuma 7-28-1 (4) *pre-prime
(3) Kenny Teran 0-0-0 (0) *beginning
Last edited by Romultiltus; 10-03-2009 at 07:05 PM.
|