|
UTBA-II Waiver Wire
Waivers is currently OPEN. The 1st Round of Waivers will close on Monday 4 October 2010 @ 8:00pm EST
NOTE: All fighters listed in RED will be automatically retired at the end of Season 4 if they remain inactive for the entire season. Any fighter inactive for 3 consecutive seasons after fighting in at least 1 match will be automatically retired.
---
UPDATED 7 September 2010
Waivers Priority List
1 - Coventry Hitmen
2 - St. Louis Sluggers
3 - The Nobodies
4 - Baltimore Binks
5 - Boxing Kangaroos
6 - Undisputed Champions
7 - Bear's Unstable
8 - Chilton Roughnecks
9 - IceTeaBoxing
10 - Floridian Hurricanes
11 - Hebron Haymakers
12 - Diggstown Ringers
13 - Villebillies
14 - Muckboys
15 - Minnesota Fighting Loons
16 - Suffolk Dusk Owls
17 - Buffalo Norsemen
18 - Toronto Tornados
19 - Left Jab Inc.
20 - Brooks Battlers
21 - Nebraska Corn Jabbers
22 - East Coast Gladiators
23 - Juggernaut
24 - Tomato City
HEAVYWEIGHT:
(10) George Chuvalo 17-22-1 (14) 1DQ *Prime
(8) Ike Ibeabuchi 34-29-3 (24) 2DQ *Prime
(8) David Haye 0-0-0 (0) *Beginning
(8) Roland LaStarza 0-0-0 (0) *Beginning
(7) Vincenzo Cantatore 0-0-0 (0) *Beginning
(7) Fred Fulton 1-7-0 (1) *Beginning
(7) Uriah Grant 0-0-0 (0) *Beginning
(7) Mike Hunter 0-3-1 (0) *Beginning
(7) Donovan Ruddock 14-22-0 (11) *Prime
(6) Billy Daniels 2-8-0 (1) *Beginning
(6) Larry Gains 5-14-1 (2) *Pre-Prime
(6) Alexander Gurov 0-4-0 (0) *Beginning
(6) Jess Willard 8-22-0 (7) *Prime
(5) Cesar Brion 25-32-3 (19) 1DQ *Prime
(5) Primo Carnera 0-0-0 (0) *Beginning
(5) Harold Carter 0-4-0 (0) *Beginning
(5) Danell Nicholson 3-5-0 (3) *Beginning
(5) Pete Rademacher 0-0-0 (0) *Beginning
(5) Charles Shufford 0-0-0 (0) *Beginning
(5) Earl Walls 2-16-2 (2) *Pre-Prime
(5) Adolpho Washington 0-0-0 (0) *Beginning
(4) Bob Baker 6-34-0 (2) *Prime
(4) Denis Boytsov 13-33-0 (10) *Prime
(4) Roy Burger 0-0-0 (0) *Beginning
(4) Mike DeJohn 2-17-1 (2) *Pre-Prime
(4) David Dixon 0-0-0 (0) *Beginning
(4) Travis Walker 1-3-0 (0) *Beginner
(3) Tyrone Booze 0-0-0 (0) *Beginning
(3) Harley Breshears 2-8-0 (2) *Beginning
(3) Tom Lees 3-20-1 (0) *Pre-Prime
(3) Keith McKnight 2-8-0 (0) *Beginning
(3) Arthur Pelkey 0-0-0 (0) *Beginning
(3) Mike Schreck 27-47-2 (17) *Prime
(3) Jose Ribalta 0-0-0 (0) *Beginning
(3) Lee Savold 6-15-1 (4) *Pre-Prime
(3) Jeremy Williams 2-10-0 (2) *Beginning
(2) Lee Oma 0-0-0 (0) *Beginning
(2) Jose Urtain 0-0-0 (0) *Beginning
(1) Jason Estrada 0-0-0 (0) *Beginning
(1) Randy Neumann 0-0-0 (0) *Beginning
(1) Mel Turnbow 0-0-0 (0) *Beginning
LIGHT HEAVYWEIGHT:
(9) Len Harvey 4-16-0 (4) *Prime
(8) Doug Jones 10-30-0 (7) 1DQ *Prime
(8) Adrian Diaconu 0-0-0 (0) *Beginning
(7) Allan Green 25-33-2 (16) 1DQ *Prime
(7) Henry Hall 0-0-0 (0) *Beginning
(7) Bob Olin 0-0-0 (0) *Beginning
(6) Billy Fox 31-45-4 (25) *Prime
(6) Carl Froch 15-43-2 (13) *Prime
(6) Bob Godwin 0-0-0 (0) *Beginning
(6) Rico Hoye 4-18-0 (4) *Pre-Prime
(6) David Starie 5-7-0 (4) *Pre-Prime
(6) Andre Ward 2-28-0 (1) *Prime
(5) Miguel Angel Cuello 3-6-1 (3) *Beginning
(5) Mike Quarry 0-0-0 (0) *Beginning
(5) Mike Rossman 2-18-0 (2) *Pre-Prime
(5) George Nichols 34-36-6 (7) *Prime
(5) Vittorio Saraudi 2-17-1 (1) *Pre-Prime
(5) Tarmo Uusivirta 4-6-0 (2) *Beginning
(5) Sunny Jim Williams 0-0-0 (0) *Beginning
(4) Freeman Barr 0-0-0 (0) *Beginning
(4) Jesus Ruiz 10-29-1 (10) *Prime
(3) Nick Barone 1-9-0 (1) *Pre-Prime
(3) Alex Sua 0-20-0 (0) *Pre-Prime
(3) Jerry Celestine 0-0-0 (0) *Beginning
(3) Samuel Miller 0-0-0 (0) *Beginning
MIDDLEWEIGHT:
(8) Dwight Davison 2-18-0 (2) *Pre-Prime
(7) Lonnie Bradley 33-23-4 (18) *Prime
(7) Rubin Carter 0-0-0 (0) *Beginning
(7) Mike Lucie 0-0-0 (0) *Beginning
(7) Edison Miranda 0-0-0 (0) *Beginning
(7) Darrin Van Horn 2-8-0 (1) *Beginning
(7) Robert Villemain 3-7-0 (1) *Beginning
(6) Vito Antuofermo 0-2-0 (0) *Beginning
(6) Tony Sibson 21-38-3 (15) *Prime
(6) Kevin Finnegan 12-27-1 (5) *Prime
(6) Eduardo Lausse 27-34-3 (23) 1DQ *Prime
(6) Wilfie Greaves 14-25-1 (9) *Pre-Prime
(6) Willie Lewis 9-15-0 (3) *Prime
(6) Tito Mendoza 1-3-0 (1) *Beginning
(5) Tom Bogs 0-0-0 (0) *Beginning
(5) Willie Gibbs 24-36-6 (18) *Prime
(5) Clint Jackson 0-0-0 (0) *Beginning
(5) Rocky Mosley Jr 0-0-0 (0) *Beginning
(5) Jae-Do Yuh 0-0-0 (0) *Beginning
(4) Monty Betham 0-0-0 (0) *Beginning
(4) Rafael Gutierrez 1-8-1 (1) *Beginning
(4) William Lee 0-2-0 (0) *Beginning
(4) Walter Woods 1-4-1 (1) *Beginning
(3) Tony Almeida 0-10-0 (0) *Beginning
(3) Anthony Bonsante 0-25-1 (0) *Pre-Prime
(3) Billy Collins Jr 0-0-0 (0) *Beginning
(3) Loucif Hamani 0-10-0 (0) *Beginning
(3) Reuben Shank 0-0-0 (0) *Beginning
(3) Gilbert Cohen 6-22-0 (6) *Pre-Prime
(1) Carlos Marks 0-0-0 (0) *Beginning
WELTERWEIGHT:
(9) Vic Cardell 0-0-0 (0) *Beginning
(9) Sammy Luftspring 29-27-4 (15) *Prime
(9) Vernon Forrest 4-19-1 (3) *Pre-Prime
(8) Kermit Cintron 8-31-1 (7) *Prime
(8) Phil Kim 20-36-2 (18) *Prime
(7) Kid Azteca 21-37-6 (9) *Prime
(7) Jack Carroll 2-6-0 (2) *Beginning
(7) Joel Julio 4-16-0 (3) *Pre-Prime
(7) Derrell Coley 7-20-1 (5) *Pre-Prime
(7) Giancarlo Garbelli 0-0-0 (0) *Beginning
(7) Carlos Maussa 0-0-0 (0) *Beginning
(7) Donato Paduano 4-13-3 (1) *Pre-Prime
(6) Young Corbett 9-21-0 (4) *Pre-Prime
(6) Morris East 0-0-0 (0) *Beginning
(6) Johnny Greco 0-0-0 (0) *Beginning
(6) Jimmy Doyle 1-7-0 (0) *Beginning
(6) Ronnie Shields 0-4-0 (0) *Beginning
(5) Bruce Curry 28-44-2 (16) *Prime
(5) Gary Hinton 0-0-0 (0) *Beginning
(5) Jo Kimpuani 0-0-0 (0) *Beginning
(5) Cosme Rivera 2-12-0 (2) *Pre-Prime
(5) Roger Stafford 0-0-0 (0) *Beginning
(4) Marlon Thomas 2-28-0 (1) *Pre-Prime
(4) Dario Esalas 0-0-0 (0) *Beginning
(4) Mikhail Krivolapov 2-8-0 (1) *Beginning
(4) Luis Resto 0-14-0 (0) *Beginning
(3) Ted Bami 0-0-0 (0) *Beginning
(3) Chuck Taylor 0-0-0 (0) *Beginning
(3) Vinnie Vines 0-0-0 (0) *Beginning
(1) Ronnie Harper 1-19-1 (1) *Pre-Prime
(1) Joey Limas 0-16-0 (0) *Pre-Prime
LIGHTWEIGHT:
(9) Orlando Zulueta 14-20-6 (6) *Pre-Prime
(8) Ad Wolgast 31-24-5 (18) 1DQ *Prime
(8) Al Roth 22-15-3 (7) *Prime
(8) Howard Davis Jr 34-25-1 (9) 1DQ *Prime
(7) Sergei Artemiev 14-24-2 (12) *Prime
(7) George McFadden 1-7-2 (0) *Pre-Prime
(7) Frankie Otero 4-14-2 (3) *Pre-Prime
(7) Sid Terris 3-15-2 (0) *Pre-Prime
(6) Larry Boardman 24-36-0 (16) *Prime
(6) Monty Meza-Clay 0-0-0 (0) *Beginning
(6) Philip N'dou 27-32-1 (20) 1DQ *Prime
(6) Tae-Jin Moon 0-0-0 (0) *Beginning
(5) Kamel Bou Ali 0-0-0 (0) *Beginning
(5) Ernesto Espana 18-41-1 (14) *Prime
(5) Alfredo Marcano 0-0-0 (0) *Beginning
(5) Richie Mitchell 0-0-0 (0) *Beginning
(5) Yuji Watanabe 0-0-0 (0) *Beginning
(5) Lew Jenkins 2-17-1 (1) *Pre-Prime
(4) Herb McKell 11-33-2 (7) *Prime
(4) Juan Zurita 3-17-0 (1) *Pre-Prime
(4) Freddie Roach 0-0-0 (0) *Beginning
(3) Amado Cabato 0-19-1 (0) *Pre-Prime
(3) Jimmy Britt 21-51-4 (6) 5DQ *Prime
(3) Miguel Callist 0-20-0 (0) *Pre-Prime
(3) Jin-Shik Choi 0-0-0 (0) *Beginning
(3) Maurice Tavant 9-33-0 (8) *Pre-Prime
(2) Koichi Fukuda 1-15-0 (1) *Pre-Prime
(2) Arturo Pineda 0-0-0 (0) *Beginning
(1) Sean Fletcher 0-0-0 (0) *Beginning
FEATHERWEIGHT:
(9) Eugene Criqui 46-34-7 (20) *Prime
(8) Davey Kotey 11-24-1 (4) *Pre-Prime
(7) Larry Bataan 15-21-4 (6) *Pre-Prime
(7) Mike Dundee 9-20-1 (6) *Pre-Prime
(7) Robert Guerrero 4-6-0 (2) *Beginning
(7) Marcos Villasana 14-26-0 (9) *Pre-Prime
(6) Jackie Graves 7-13-0 (4) *Pre-Prime
(6) Thomas Mashaba 4-15-1 (2) *Pre-Prime
(6) Sergio Manuel Medina 3-17-0 (3) *Pre-Prime
(5) KO Mars 3-17-0 (1) *Pre-Prime
(5) Eric Aiken 0-0-0 (0) *Beginning
(5) Hogan Bassey 7-13-2 (3) *Pre-Prime
(5) Michael Brodie 0-2-0 (0) *Beginning
(5) Abner Mares 1-7-2 (1) *Beginning
(5) Steve Molitor 0-0-0 (0) *Beginning
(5) Clemente Sanchez 3-7-0 (2) *Beginning
(5) Terry Spinks 2-8-2 (0) *Beginning
(4) Johnny Datto 3-16-1 (3) *Pre-Prime
(4) Sod Looknongyangtoy 0-0-0 (0) *Beginning
(4) Singnum Chuwatana 0-0-0 (0) *Beginning
(4) Shozo Saijo 0-0-0 (0) *Beginning
(4) Tommy Warren 1-8-1 (1) *Beginning
(3) Nobuo Chiba 1-11-0 (1) *Beginning
(3) Gil Goulette 0-0-0 (0) *Beginning
(3) Jaime Barcelona 0-20-0 (0) *Pre-Prime
BANTAMWEIGHT:
(10) Sixto Escobar 4-12-0 (0) *Pre-Prime
(7) Bernardo Caraballo 17-34-3 (7) 1DQ *Prime
(7) Boots Monroe 9-31-0 (6) *Pre-Prime
(7) Baltazar Sangchili 0-0-0 (0) *Beginning
(6) Teddy Baldock 7-31-2 (4) *Prime
(6) Joe Bowker 12-45-3 (6) *Prime
(6) Poonsawat Kratingdaenggym 7-31-2 (6) *Prime
(6) Z Gorres 11-23-0 (5) *Pre-Prime
(6) Bernardo Pinango 1-6-1 (0) *Beginning
(6) Payao Poontarat 5-7-0 (4) *Beginning
(6) Lionel Rose 4-14-2 (2) *Pre-Prime
(6) Roberto Rubaldino 15-25-2 (10) *Prime
(5) John Armour 6-26-4 (4) *Pre-Prime
(5) Jose Luis Araiza 6-13-1 (5) *Pre-Prime
(5) Peter Culshaw 1-5-0 (0) *Beginning
(5) Tommy Kelly 5-16-1 (3) *Pre-Prime
(5) Wille LaMorte 2-11-1 (2) *Pre-Prime
(4) Stan Almond 4-8-0 (2) *Beginning
(4) George Bowes 0-0-0 (0) *Beginning
(4) Jim Brady 3-5-2 (0) *Beginning
(4) Rodolfo Martinez 17-46-1 (14) 1DQ *Prime
(4) Pierre Cossemyns 8-26-0 (3) *Pre-Prime
(4) Paul Ferreri 1-11-0 (1) *Pre-Prime
(4) Rafael Herrera 0-8-0 (0) *Beginning
(3) Julio Coronel 2-37-1 (1) *Prime
(3) Peter Toohey 13-28-1 (10) *Prime
FLYWEIGHT:
(7) Johnny Buff 18-19-3 (9) *Prime
(7) Charlie Magri 7-32-1 (6) *Prime
(7) Dado Marino 5-15-0 (1) *Pre-Prime
(7) Erbito Salavarria 0-0-0 (0) *Beginning
(6) Jackie Brown 7-13-0 (4) *Pre-Prime
(6) Rocky Gattellari 0-8-0 (0) *Beginning
(6) Dave McAuley 4-15-1 (1) *Pre-Prime
(6) Jorge Mata 2-4-0 (1) *Beginning
(6) Small Montana 7-22-1 (3) *Pre-Prime
(6) Pitchit Siriwat 14-29-1 (6) *Prime
(5) Shoji Oguma 5-13-2 (3) *Pre-Prime
(5) Jun Arlos 2-26-2 (2) *Prime
(5) Hugo Soto 20-40-0 (17) *Prime
(4) Gilberto Keb Baas 6-31-1 (4) *Prime
(4) Yuichi Hosono 0-0-0 (0) *Beginning
(4) Joey Olivo 0-0-0 (0) *Beginning
(4) Rafael Torres 0-0-0 (0) *Beginning
(3) Lyall Appo 2-14-0 (1) *Pre-Prime
(3) Frank Cedeno 1-9-0 (1) *Beginning
(3) Beaver Kajimoto 1-9-0 (1) *Pre-Prime
(3) Rommel Lawas 0-0-0 (0) *Beginning
(3) Sang-Chul Lee 0-0-0 (0) *Beginning
(3) Keeny Teran 0-0-0 (0) *Beginning
(3) Mike Trejo 10-48-0 (10) 1DQ *Prime
(2) Eleoncio Mercedes 0-19-1 (0) *Pre-Prime
Last edited by Romultiltus; 10-03-2010 at 01:26 PM.
|