View Single Post
Old 10-09-2008, 09:58 PM   #111 (permalink)
Syd Thrift
Hall Of Famer
 
Syd Thrift's Avatar
 
Join Date: May 2004
Posts: 4,400
Thanks: 157
Thanked 387x in 188 posts
Sydney Outback

Overview

The first year was very first yearish for our Outback. We still aren't quite sure how we avoided 100 losses last year. We can't call it luck because if luck was a factor at all... well, look at the runs given up. We're pretty sure quadruple digits is bad. It is, right? The good news about the bad pitching is that it took a lot of the heat off of the offense, which wasn't very good either but nobody noticed that. Also, we were able to send some of our best guys off to Canada and London where they were able to experience World Championship contention experience. Once they retire they'll no doubt come home to Australia and tell us all about it.

Retirements
-------------
None

Code:
63-99, .389 PCT 10th, 34.0 GB
Home		38-43, .469 PCT
Road		25-56, .309 PCT
X-inning games	 9-6,  .600 PCT
One-run games	25-21, .543 PCT
Versus LHP	15-21, .417 PCT
Versus RHP	48-78, .381 PCT
April		 4-16, .200 PCT
May		10-18, .357 PCT
June		11-18, .379 PCT
July		14-17, .452 PCT
August		13-14, .481 PCT
September	11-16, .407 PCT

Batting Average		.268 - 8th in AA
On-Base Percentage	.328 - 5th in AA
Slugging Percentage	.355 - 7th in AA
Runs Scored		 712 - 9th in AA
Hits			1520 - 8th in AA
Extra-Base Hits		 340 - 7th in AA
Home Runs		  45 - 3rd in AA
Bases-On-Balls		 498 - 3rd in AA
Strikeouts		 529 - 7th in AA
Stolen Bases		 103 - 9th in AA

Earned Run Average 	4.88 - 10th in AA
Runs allowed		1005 - 10th in AA
Hits allowed		1706 - 10th in AA
Opponents AVG		.293 - 10th in AA
Home Runs allowed	  74 - 9th in AA
Bases-On-Balls		 588 - 9th in AA
Strikeouts		 430 - 8th in AA
Pitching

Boy, that was a lot of pitchers! We didn't even know there could be so many people with strong arms in the entire nation of Australia! Well, maybe there were not, judging by the results. Patrick Harwood was good, at least, and Alex Scoley, who we received from the English in a trade, will probably be pretty decent. Beyond that, picking and choosing who will give up 10 runs in the next game is fun!

Code:
Player				Age	W	L	Pct	G	GS	SV	IP	H	ER	HR	BB	SO	ERA
Patrick Harwood			33	16	12	0.571	35	35	0	269	284	100	2	81	97	3.35	
Scott Vanderven			33	14	20	0.412	37	37	0	265.1	314	129	9	83	86	4.38	
Alexander Scoley		26	12	14	0.462	27	27	0	201.1	204	70	3	53	59	3.13	
Keith Brennan			23	7	11	0.389	22	22	0	166	193	82	10	51	55	4.45	
Bradley Hammond			21	2	12	0.143	16	16	0	103.1	123	64	12	61	30	5.57	
Tye Spooner			18	1	7	0.125	16	8	0	66.2	99	55	8	43	14	7.43	
Damien Duerden			24	4	3	0.571	30	0	4	52	59	24	2	21	19	4.15	
Mike Bond			21	1	4	0.200	12	5	0	39	58	36	3	24	3	8.31	
Zach Beard			20	0	5	0.000	10	5	0	36	61	33	6	16	13	8.25	
Noah Knopp			21	2	1	0.667	17	0	1	36	53	33	3	26	6	8.25	
Sam Naughton			19	0	0	0.000	19	0	0	35.2	33	18	2	26	8	4.54	
George Ford			22	1	2	0.333	20	0	1	30	40	17	2	18	11	5.10	
Gavin Dingle			19	0	0	0.000	12	0	1	28	30	15	0	20	7	4.82	
Chris Baxter			25	1	3	0.250	13	0	0	24.2	37	23	3	18	8	8.39	
Leo Holland			20	1	0	1.000	8	1	0	20.2	34	20	2	10	8	8.71	
Brandon Gordam			19	1	3	0.250	4	4	0	18	32	23	3	13	1	11.50	
Lou Winman			19	0	0	0.000	5	0	0	14	13	11	2	5	3	7.07	
Jamie Walker			18	0	0	0.000	6	0	0	11.2	17	12	1	9	0	9.26	
Wayne Lovett			21	0	2	0.000	2	2	0	7.2	12	6	0	7	1	7.04	
John Lukies			22	0	0	0.000	3	0	0	4.1	10	4	1	3	1	8.31	
Team Totals			22.2	63	99	0.389	314	162	7	1429.1	1706	775	74	588	430	4.88
Batting

Youth lives on! One big part of why the hitting was bad rather than mediocre was the whole shipping off of our stars to other teams thing. It's kind of like a lend-lease action only we don't get the players back. Then they give us their not very good or else young guys in return. Sounds fair! It also gave us a lot of time to try guys like Scott Eager. He wasn't very good, but we tried him! Did you know that he's not even old enough to drink in the United States? Actually that's not true anymore because he just turned 21. But it's interesting!

Code:
Pos	Player			Age	G	GS	AB	R	H	2B	3B	HR	RBI	SB	CS	BB	SO	AVG	OBP	SLG		
C	*Tristan Kadow		34	123	81	322	34	91	18	6	0	27	0	0	38	31	0.283	0.360	0.376		
C	Vince Umlah		27	51	51	194	32	59	11	5	1	35	2	0	26	13	0.304	0.387	0.428		
C	#Orlando Torres		25	37	30	110	18	29	8	0	3	17	0	0	7	9	0.264	0.317	0.418		

1B	Scott Eager		21	121	121	446	36	111	20	1	3	57	0	0	23	61	0.249	0.291	0.318		
1B	*Richard Ward		33	101	13	125	11	22	2	0	3	20	0	0	14	8	0.176	0.262	0.264		
1B	Teddy Kalman		33	27	22	92	14	32	7	0	1	10	0	0	11	2	0.348	0.417	0.457		
1B	*Freddy López		28	15	6	28	1	3	1	1	0	2	0	0	2	4	0.107	0.167	0.214		

2B	*Blake Johnson		24	139	130	502	59	148	20	10	1	65	15	8	56	11	0.295	0.363	0.380		
2B	Scott Lutz		25	110	82	316	33	80	16	3	0	29	0	2	11	31	0.253	0.284	0.323		
2B	#Mark Richards		17	13	3	19	3	3	1	1	0	1	1	0	0	5	0.158	0.150	0.316		

3B	*Robin Tamburrino	24	101	100	409	71	111	22	4	4	46	11	9	46	4	0.271	0.349	0.374		

SS	Greg Mansel		23	83	77	264	25	59	10	2	0	18	0	1	13	40	0.223	0.257	0.277		
SS	Toby Delaney		27	109	68	254	21	64	7	1	0	31	0	1	9	29	0.252	0.270	0.287		
SS	Christos Dawson		19	26	26	89	5	11	0	0	0	5	4	5	6	14	0.124	0.179	0.124		

LF	*Greg Lee		24	100	81	355	70	116	16	5	6	34	23	5	36	8	0.327	0.389	0.451		
LF	Rowan Fewings		29	122	49	229	35	51	10	7	2	19	10	10	11	32	0.223	0.260	0.354		

CF	*Kevin Martin		25	154	149	559	86	195	18	5	12	95	14	10	109	79	0.349	0.454	0.463		
CF	Brad Mercer		35	32	12	51	5	12	2	0	0	2	0	0	9	6	0.235	0.344	0.275		

RF	Darren Underhill	32	149	86	400	55	116	9	7	3	49	11	4	35	27	0.290	0.351	0.370		
RF	Ron King		24	70	65	239	32	81	12	0	5	40	1	0	17	16	0.339	0.381	0.452		
RF	*Anthony Mills		21	35	34	126	14	36	9	1	0	19	9	1	7	16	0.286	0.323	0.373		
RF	Josh Mossop		28	75	10	76	10	15	1	0	0	3	1	0	6	11	0.197	0.265	0.211		
 	Team Totals		24.3	2107	1458	5670	712	1520	231	64	45	658	103	56	498	529	0.268	0.328	0.355
__________________
Quote:
Originally Posted by John Hodgman
I didn't know that a dinosaur could do that much cocaine.
Quote:
Originally Posted by Markus Heinsohn
You bastard....
Syd Thrift is offline   Reply With Quote