|
August 2000
August 1, 2000
MW: Wes Reynolds 1-1-0 (0) UD8 Richard Jennings 2-3-0 (0)
MW: Dave Montgomery 1-1-2 (0) KO7 Jean Parent 1-1-1 (0)
MW: Jay Mawby 4-3-0 (0) UD8 Jeremy Ladd 0-0-1 (0)
MW: Fernando Patino 3-0-0 (1) UD8 Stephan Stauber 1-2-0 (0)
MW: Pellervo Karjalainen 3-0-0 (2) UD8 Tadayoshi Hanada 0-1-0 (0)
August 2, 2000
MW: Jon Garner 3-2-0 (1) KO4 Butch von Haynau 2-2-0 (1)
MW: Dave Flannery 3-1-0 (0) MDraw8 Florentin Pana 0-1-0 (0)
MW: Dan Mullins 1-1-0 (0) TKO2 Ron Trude 0-2-0 (0)
MW: Micah Woodward 1-0-0 (0) UD8 Steve Norman 0-1-0 (0)
MW: Stanley Hawkins 0-1-1 (0) UD8 Alfie Taverner 3-2-0 (2)
August 3, 2000
MW: Rich Reid 1-2-1 (0) KO8 Daniel Schramm 3-0-0 (1)
MW: Darryl Mason 1-0-0 (0) UD8 Ben Montgomery 0-1-0 (0)
MW: Kato Ochiang 2-0-0 (0) UD8 Tim Dunn 1-0-0 (0)
MW: Bailey Cripps 0-2-0 (0) KO1 Ryan Johnston 1-0-0 (0)
MW: Darryl Steele 0-1-0 (0) UD8 Samuel Eaton 2-0-0 (2)
August 4, 2000
MW: Stanley Hawkins 1-1-1 (0) KO8 Kent O'Moore 0-3-0 (0)
MW: Andrew Cressy 1-1-0 (0) MDraw8 Ray Thomas 0-2-0 (0)
MW: Andy MacFadden 2-0-0 (0) SD8 Jacob Ropley 1-1-0 (0)
MW: Les Myers 1-1-1 (0) UD8 Alan Hill 2-0-0 (1)
MW: Paul Warren 1-2-0 (0) MD8 Regis Donizetti 4-1-0 (1)
August 5, 2000
MW: Leo Tuton 2-1-0 (2) KO4 Demissie Obote 0-0-0 (0)
MW: Daniel Schramm 3-1-0 (1) TKO5 Manuel Morales 1-2-0 (1)
MW: Theron Benson 1-0-0 (0) UD8 Ed Henry 0-1-0 (0)
MW: Jeremy Ladd 0-1-1 (0) UD8 Stanley Hawkins 2-1-1 (1)
MW: Ryan Williams 1-2-0 (0) TKO6 Maurice Bodkin 0-0-0 (0)
August 6, 2000
MW: Fernando Patino 4-0-0 (1) KO5 Demissie Obote 0-1-0 (0)
MW: Ken Keers 1-1-0 (1) UD8 Yeijiro Nakamura 1-1-1 (0)
MW: Roger Davis 1-0-1 (0) KO7 Dula Kefentse 0-3-0 (0)
MW: Rick Delaney 1-2-0 (0) KO4 Dave Flannery 3-1-1 (0)
MW: Bob Hayes 1-1-0 (0) SD8 Cereneo Ciocon 0-0-0 (0)
|