|
September 2000
September 1, 2000
MW: Stephen Rowe 0-1-0 (0) TKO8 Manny Morales 0-1-0 (0)
MW: Jean Parent 1-2-1 (0) UD8 Luis Luna 0-3-0 (0)
MW: Akihiro Sakata 3-0-0 (0) UD8 Bob Eberhardt 0-1-2 (0)
MW: Loren O'Neil 1-1-0 (0) MD8 Theron Stewart 1-0-1 (0)
MW: Pedro Pérez 1-1-0 (0) UD8 Clyde Williams 0-0-0 (0)
September 2, 2000
MW: Bayani Lucero 1-2-0 (1) UD8 Pellervo Karjalainen 4-0-0 (2)
MW: Micah Woodward 2-0-0 (0) UD8 Kiril Mavrikov 1-1-0 (0)
MW: Pat Farrell 0-1-0 (0) UD8 Alfie Taverner 3-3-0 (2)
MW: Morrigan McEachan 0-1-0 (0) TKO7 Melvin Cook 0-0-0 (0)
MW: Obiniana Berbasa 1-2-0 (0) KO5 Alfred Berkvist 1-0-0 (0)
September 3, 2000
MW: Ryan Williams 2-2-0 (1) UD8 Hunter Reynolds 2-0-0 (0)
MW: Cedomil Erkocevic 1-0-0 (0) Draw8 Eyob Adhoum 0-3-1 (0)
MW: Felipe Valentín 5-0-0 (3) UD8 Clyde Williams 0-1-0 (0)
MW: Jay Mawby 5-3-0 (0) SD8 John Brown 0-0-0 (0)
MW: Jang-jin Han 1-0-0 (0) UD8 Aidan Porrett 1-1-0 (0)
September 4, 2000
MW: Cedomil Erkocevic 1-0-1 (0) UD8 José Romero 0-2-0 (0)
MW: Bailey Cripps 1-2-0 (1) TKO5 Patrick Hairston 2-1-0 (0)
MW: Micah Woodward 3-0-0 (0) UD8 Ryan Williams 3-2-0 (1)
MW: Rick Holman 0-0-0 (0) SD8 Tynan Reusch 1-1-1 (0)
MW: Nick Schneider 1-0-0 (1) KO2 Ken O'Rourke 1-3-0 (0)
September 5, 2000
MW: Ahamatu Mukanda 0-3-0 (0) UD8 Rubén Villarreal 1-1-0 (0)
MW: Darren Aldridge 2-0-1 (1) TKO5 Jesús Herrera 0-1-1 (0)
MW: Jay Mawby 6-3-0 (0) MD8 Ángel Hernández 0-1-0 (0)
MW: Gunnar Knox 2-0-0 (1) UD8 Menelik Andwele 1-0-0 (1)
MW: Morrigan McEachan 1-1-0 (1) UD8 Dave Montgomery 2-1-2 (1)
September 6, 2000
MW: Kiyomitsu Kodo 0-1-0 (0) TKO7 Seto Prawiranega 0-2-0 (0)
MW: Jeremy Ladd 1-1-1 (0) UD8 Micah Woodward 4-0-0 (0)
MW: Rubén Villarreal 1-2-0 (0) SD8 Jorge Gutiérrez 1-0-0 (0)
MW: Joe Johnson 1-1-0 (1) UD8 George Reynolds 0-2-1 (0)
MW: Matt Cook 4-2-1 (1) UD8 Kent O'Moore 0-4-0 (0)
|