November 1995
Hub Capps--TBN
Summary
The Legends placed their hopes for the future in a 23 y.o.
CF Harold "Hal" McCoy who they made their #1 draft pick. He was an immediate hit with both Legends management and the fans as his work ethic and play on the field. He would contend along with Legends
1B Bartolo Depetris for the Southern League Diamond Award but both would lose out to St. Louis Aviators
Juan Marin.
The Legends fueded with the Dallas Marshalls the entire year yet never was able to capture 1st place even for a day. The Legends pitching could never find any consistency as #2 starter
Al Jenkins would miss a month with injury and
Dewey Parker could never find the strike zone. The Legends found a gem in
Mark Madison who went 8-0 in his first 8 starts. They received
Madison from the NY Knights in exchange for the brooding
Chet Goodman. Goodman was replaced as the starting SS with fan favorite
Fraser Brewer in early May. GM Harrison fueded with Manager
Sergio Lopez on
Dewey Parker's play as Salas wanted him in the rotation and to be left alone to work out his kinks while Harrison was wanting him to work out the bullpen. Behind the scenes Harrison secretly blamed
Parker for the fading of the team in late August.
In summary, Harrison knew he had a pitching staff that was going to cost him. He knew that for this team to win the South that he would have to have some outstanding pitching performances from average players and while it looked like he found it in
Mark Madison and
Robert Moore, they along with the rest of the team faded by late August. Harrison chose not to make any bold moves as he saw potential in the club even in players like
Dewey Parker. He did get rid of clubhouse cancer
Chet Goodman. The lineup looked like it potentially could be an All-Star lineup and Harrison went into the off-season knowing that the pitching staff and bullpen would need serious work if they were to be contender in 1996. The criticism over the
Jose Delgado signing in late July seemed to start taking a toll on the team which was much beloved by the nation prior to his signing.
1995 Starting Lineup
1995 Starting Rotation and Bullpen leaders
1995 Batting Stats
| Pos | Player | Age | G | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | VORP |
| SS | Fraser Brewer | 30 | 142 | 140 | 538 | 64 | 134 | 32 | 4 | 8 | 98 | 0 | 1 | 63 | 115 | 0.249 | 0.336 | 0.368 | 0.704 | 2.2 |
| RF | Artie Cannon | 28 | 8 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.091 | 0.091 | 0.091 | 0.182 | -3.1 |
| SS | *Ángel Cardenas | 24 | 43 | 7 | 62 | 8 | 15 | 4 | 0 | 0 | 10 | 1 | 0 | 5 | 9 | 0.242 | 0.304 | 0.306 | 0.611 | -1.9 |
| RF | *Beau Dawson | 33 | 144 | 144 | 541 | 120 | 181 | 42 | 2 | 33 | 148 | 1 | 1 | 84 | 74 | 0.335 | 0.438 | 0.603 | 1.041 | 72.4 |
| - | José Delgado | 23 | 14 | 0 | 13 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.231 | 0.231 | 0.308 | 0.538 | -0.7 |
| 1B | #Bartolo Depetris | 32 | 162 | 161 | 623 | 129 | 204 | 34 | 4 | 38 | 163 | 0 | 0 | 100 | 112 | 0.327 | 0.427 | 0.578 | 1.005 | 79.9 |
| LF | *Kip Dorsey | 22 | 30 | 10 | 58 | 7 | 7 | 2 | 0 | 1 | 13 | 0 | 0 | 4 | 16 | 0.121 | 0.215 | 0.207 | 0.422 | -12.5 |
| SS | *Chet Goodman | 27 | 37 | 18 | 82 | 9 | 15 | 0 | 0 | 2 | 7 | 0 | 0 | 10 | 12 | 0.183 | 0.266 | 0.256 | 0.522 | -6 |
| RF | Pedro Gutiérrez | 29 | 125 | 67 | 332 | 41 | 80 | 19 | 3 | 5 | 41 | 15 | 2 | 19 | 63 | 0.241 | 0.286 | 0.361 | 0.647 | -24.6 |
| LF | Will Martin | 30 | 75 | 75 | 275 | 57 | 85 | 25 | 5 | 12 | 52 | 9 | 5 | 43 | 41 | 0.309 | 0.401 | 0.567 | 0.969 | 21 |
| P | Jared McClery | 38 | 63 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
| CF | *Harold McCoy | 24 | 149 | 149 | 553 | 160 | 189 | 52 | 13 | 23 | 113 | 29 | 10 | 135 | 93 | 0.342 | 0.482 | 0.608 | 1.09 | 93 |
| RF | *Bill McLeod | 26 | 35 | 9 | 55 | 7 | 8 | 2 | 0 | 1 | 7 | 0 | 0 | 8 | 11 | 0.145 | 0.273 | 0.236 | 0.509 | -9.7 |
| - | *Cooper Robertson | 25 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 1 | 1.667 | 1.6 |
| 3B | Kyle Roy | 22 | 150 | 146 | 613 | 134 | 190 | 33 | 2 | 24 | 84 | 5 | 6 | 89 | 111 | 0.31 | 0.399 | 0.488 | 0.887 | 59.8 |
| C | Luis Salas | 26 | 42 | 26 | 119 | 18 | 19 | 2 | 0 | 3 | 12 | 0 | 2 | 9 | 14 | 0.16 | 0.217 | 0.252 | 0.469 | -12 |
| 2B | *Zach Stevenson | 23 | 16 | 5 | 27 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 9 | 0.074 | 0.167 | 0.185 | 0.352 | -4.9 |
| 2B | #Clarence Stone | 35 | 137 | 136 | 521 | 128 | 148 | 25 | 2 | 24 | 69 | 0 | 0 | 149 | 48 | 0.284 | 0.445 | 0.478 | 0.923 | 46.6 |
| 3B | #Curtis Thomas | 30 | 110 | 45 | 226 | 25 | 59 | 14 | 1 | 2 | 31 | 0 | 0 | 37 | 31 | 0.261 | 0.36 | 0.358 | 0.718 | 7.3 |
| 2B | George van Zandt | 36 | 47 | 21 | 98 | 11 | 20 | 6 | 1 | 2 | 8 | 6 | 2 | 13 | 20 | 0.204 | 0.31 | 0.347 | 0.657 | -5.2 |
| C | Jim Walker | 24 | 138 | 136 | 515 | 79 | 149 | 23 | 2 | 13 | 90 | 0 | 6 | 86 | 39 | 0.289 | 0.389 | 0.417 | 0.807 | 27.5 |
| | Team Totals | 28 | 2157 | 1458 | 5639 | 1029 | 1560 | 329 | 39 | 192 | 978 | 66 | 36 | 871 | 918 | 0.277 | 0.379 | 0.451 | 0.83 | 332 |
1995 Pitching Stats