November 1996
Hub Capps--TBN
Memphis Legends---Champions
Pitching
Going into the off-season GM Harrison knew that he had to get Jorge De La Rosa who was not re-signed by the St. Louis Aviators. As the Thanksgiving Holiday approached Harrison flew to De La Rosa's home in Arlington, VA and came away with a signed contract. He inked De La Rosa to a 3 yr. 8.4 mil contract in total. He brought back Robert Moore who was not dominant and barely crafty but somehow found a way to win. He also signed Bud Guyer at 1.5 mill/yr for 2 years to take over the closer role from Jacob Rowe. Guyer had never been a closer prior to this season but was a quality reliever for the Detroit Silverbacks in 1995. Additionally, Miguel Ramirez, a rare grandfathered in foreign player, was brought up from AAA Bristol and provided some energy.
As the season progressed Quinn Craighead (17-9; 3.84 ERA) may have been the ace of the staff but it was Jorge De La Rosa (20-7; 3.82 ERA)who made the difference between 1995 and 1996. De La Rosa became the Legends 1st 20 game winner and was a contender for the Golden Arm Award. Bud Guyer (1 Sv; 6.18 ERA) was a dissapointment as closer and he was pulled from the role by the last week of April and replace with unknown prospect Joe Thomas. Thomas filled the void and went on to get 30 saves. In mid-July with continual criticism from the media and fans over the Jose Delgado incident, Delgado was dealt to the expansion Tacoma Burners along with much bewildered Dewey Parker and Will Martin for the 2006 #1 draft pick LHP Keith Raines, RHP Allan Dodson and two minor leaguers. The trade was suppose to help stabilize the rotation with the addition of Dodson who replaced Dewey Parker. Dodson, like Parker, would struggle with the Legends going 3-5 with a 6.12 ERA.
In the playoffs, Dodson was almost left off the roster and was only used in 3 games with only 1 start. However, that start came in game 5 of the Championship series vs. heavily favored Chicago Comets and the cold-hearted pitching of Luis Miguel Coldivar. In that game he dominated Comet hitters and finished off a remarkable David v. Goliath story.
Going into the off-season, Harrison needs to only shore up the #4 and 5 spots in the rotation and stabilize the bullpen roles. Joe Thomas has caught lightening in a bottle with his new found closer role so don't expect Jacob Rowe to be back for the 1997 season. Also, Bud Guyer was heavily booed and almost a clubhouse distraction for his overwhelmingly poor pitching performances. Does Harrison take a 1.5 million loss and cut Guyer or try to stick with him in the last year of his contract?
Hitting
Harrison did not make any major additions to the position players for the 1996 season. The lineup for the Legends is Legendary. The only disappointment was 3B Kyle Roy who struggled with his .264 avg and lost power only hitting 12 Hr. However, he maintained a .401 OBP and brought home another Platinum Glove for his stellar defense.
Going into 1997, Harrison needs to only maintain what he has. His team is getting older, Clarence Stone (36), Fraser Brewer (32), Beau Dawson (34), Bartolo Depetris (33) may only be able to put up one more monster year collectively.
Starters
Pitching rotation and bullpen leaders
Hitting Stats
| Team Batting Stats |
| Pos | Player | Age | G | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | VORP |
| SS | Fraser Brewer | 31 | 152 | 152 | 613 | 108 | 174 | 39 | 1 | 11 | 75 | 1 | 1 | 109 | 124 | 0.284 | 0.398 | 0.405 | 0.803 | 33.9 |
| SS | José Canseco | 27 | 9 | 4 | 20 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.3 | 0.3 | 0.3 | 0.6 | -0.4 |
| SS | *Ángel Cardenas | 25 | 17 | 9 | 51 | 7 | 8 | 1 | 1 | 0 | 7 | 2 | 1 | 3 | 11 | 0.157 | 0.204 | 0.216 | 0.419 | -6 |
| LF | Dave Dansby | 27 | 8 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0.2 | 0.455 | 0.2 | 0.655 | -0.8 |
| RF | *Beau Dawson | 34 | 153 | 151 | 586 | 116 | 178 | 28 | 3 | 27 | 147 | 0 | 1 | 97 | 111 | 0.304 | 0.413 | 0.5 | 0.913 | 42.4 |
| C | José Delgado | 24 | 63 | 29 | 151 | 26 | 43 | 8 | 2 | 2 | 25 | 9 | 4 | 26 | 25 | 0.285 | 0.389 | 0.404 | 0.793 | 9.5 |
| 1B | #Bartolo Depetris | 33 | 145 | 145 | 548 | 127 | 191 | 26 | 4 | 36 | 170 | 0 | 0 | 113 | 94 | 0.349 | 0.463 | 0.608 | 1.07 | 92.7 |
| LF | *Kip Dorsey | 23 | 150 | 137 | 592 | 96 | 162 | 26 | 2 | 4 | 64 | 3 | 5 | 44 | 109 | 0.274 | 0.345 | 0.345 | 0.69 | -12 |
| 2B | Edward Hardin | 29 | 69 | 14 | 106 | 17 | 29 | 5 | 2 | 2 | 20 | 0 | 0 | 10 | 22 | 0.274 | 0.333 | 0.415 | 0.748 | 0.2 |
| C | Tim Martin | 24 | 18 | 10 | 48 | 2 | 11 | 3 | 0 | 0 | 5 | 0 | 0 | 4 | 13 | 0.229 | 0.288 | 0.292 | 0.58 | -1.8 |
| LF | Will Martin | 31 | 79 | 45 | 211 | 40 | 57 | 12 | 2 | 5 | 37 | 3 | 5 | 37 | 23 | 0.27 | 0.377 | 0.417 | 0.794 | 4.1 |
| CF | *Harold McCoy | 25 | 134 | 128 | 462 | 140 | 134 | 28 | 6 | 18 | 98 | 68 | 19 | 153 | 72 | 0.29 | 0.475 | 0.494 | 0.969 | 65 |
| 1B | *Mike Parker | 25 | 83 | 21 | 143 | 13 | 30 | 9 | 1 | 2 | 22 | 0 | 0 | 10 | 32 | 0.21 | 0.27 | 0.329 | 0.599 | -10.5 |
| 3B | Kyle Roy | 23 | 147 | 147 | 542 | 91 | 143 | 20 | 1 | 12 | 87 | 8 | 6 | 123 | 88 | 0.264 | 0.401 | 0.371 | 0.771 | 25 |
| CF | *Andrés Ruíz | 26 | 31 | 13 | 64 | 10 | 17 | 0 | 1 | 2 | 11 | 3 | 5 | 3 | 14 | 0.266 | 0.294 | 0.391 | 0.685 | -3.7 |
| 2B | #Clarence Stone | 36 | 155 | 154 | 558 | 155 | 159 | 31 | 5 | 24 | 95 | 0 | 0 | 200 | 40 | 0.285 | 0.471 | 0.487 | 0.959 | 74.5 |
| 3B | Wilson Téllez | 18 | 7 | 1 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.182 | 0.182 | 0.182 | 0.364 | -1.4 |
| 3B | *Brandon Tomlinson | 26 | 16 | 8 | 34 | 1 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 4 | 6 | 0.118 | 0.211 | 0.206 | 0.416 | -3.4 |
| C | Jim Walker | 25 | 140 | 126 | 483 | 80 | 149 | 17 | 1 | 20 | 96 | 1 | 0 | 99 | 49 | 0.308 | 0.427 | 0.472 | 0.899 | 51.2 |
| | Team Totals | 27 | 2120 | 1458 | 5641 | 1069 | 1568 | 272 | 34 | 167 | 1015 | 99 | 48 | ## | 932 | 0.278 | 0.397 | 0.427 | 0.824 | 363 |
Pitching Stats