Followed Players
Code:
Joe Dimaggio
Year Team G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG
1935 Boston (A) 118 513 95 155 28 4 28 96 275 20 35 0 3 .302 .330 .536
1936 Boston (A) 130 560 117 184 42 4 31 123 327 41 40 4 3 .329 .371 .584
1937 Boston (A) 118 470 87 151 27 4 25 102 261 52 37 2 0 .321 .389 .555
1938 Boston (A) 128 521 90 152 19 8 20 99 247 47 24 10 5 .292 .348 .474
1939 Boston (A) 54 228 43 68 10 2 8 49 106 19 9 2 1 .298 .350 .465
1940 Boston (A) 141 541 118 201 38 9 34 128 359 95 24 2 1 .372 .464 .664
1941 Boston (A) 93 371 69 123 26 5 14 74 201 45 21 4 1 .332 .400 .542
---------------------------------------------------------------------------------------------------
7 seasons 782 3204 619 1034 190 36 160 671 1776 319 190 24 14 .323 .383 .554
Jimmie Foxx
Year Team G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG
1927 Pittsburgh 151 616 95 173 39 11 12 105 270 61 79 8 2 .281 .340 .438
1928 Pittsburgh 129 540 88 174 25 2 23 92 272 54 56 3 4 .322 .385 .504
1929 Pittsburgh 131 507 102 181 28 13 23 113 304 90 57 9 8 .357 .453 .600
1930 Pittsburgh 130 507 114 178 28 9 37 123 335 76 67 11 6 .351 .433 .661
1931 Pittsburgh 128 505 96 151 24 3 22 85 247 72 66 6 0 .299 .383 .489
1932 Pittsburgh 99 360 56 112 27 3 13 57 184 66 65 3 5 .311 .418 .511
1933 Pittsburgh 107 412 65 120 21 2 17 58 196 69 73 1 2 .291 .390 .476
1934 Pittsburgh 128 502 115 157 18 7 33 107 288 92 87 16 5 .313 .419 .574
1935 Pittsburgh 128 495 118 170 20 5 37 105 311 88 89 7 4 .343 .444 .628
1936 Pittsburgh 128 512 112 160 20 5 26 100 268 81 117 19 4 .313 .402 .523
1937 Pittsburgh 116 453 79 134 16 4 23 84 227 65 79 6 4 .296 .382 .501
1938 Pittsburgh 70 277 51 78 12 0 16 54 138 45 52 1 0 .282 .376 .498
1938 Philadelphia (A) 40 160 36 50 7 2 10 31 91 26 34 1 1 .313 .406 .569
1938 Total 110 437 87 128 19 2 26 85 229 71 86 2 1 .293 .387 .524
1939 Philadelphia (A) 127 501 110 162 29 3 35 124 302 84 91 4 4 .323 .415 .603
1940 Philadelphia (A) 131 511 82 169 35 6 29 102 303 64 100 2 3 .331 .406 .593
1941 Philadelphia (A) 123 461 76 132 18 4 23 80 227 61 99 3 0 .286 .367 .492
---------------------------------------------------------------------------------------------------
15 seasons 1866 7319 1395 2301 367 79 379 1420 3963 1094 1211 100 52 .314 .401 .541
Hank Greenberg
Batting
Year Team G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG
1932 Philadelphia (A) 119 327 59 99 23 5 6 54 150 33 49 1 1 .303 .366 .459
1933 Philadelphia (A) 133 525 79 143 30 4 11 60 214 56 76 3 2 .272 .344 .408
1934 Philadelphia (A) 146 569 114 171 27 8 23 113 283 76 87 13 4 .301 .380 .497
1935 Philadelphia (A) 148 584 114 180 40 7 29 115 321 74 86 7 3 .308 .381 .550
1936 Philadelphia (A) 150 572 112 184 39 8 29 118 326 98 84 16 2 .322 .417 .570
1937 Philadelphia (A) 152 552 158 191 31 7 43 141 365 129 96 3 3 .346 .467 .661
1938 Philadelphia (A) 74 277 56 89 14 6 21 62 178 49 38 3 2 .321 .421 .643
1938 Pittsburgh 44 168 39 49 8 5 11 33 100 24 33 2 2 .292 .383 .595
1938 Total 118 445 95 138 22 11 32 95 278 73 71 5 4 .310 .407 .625
1939 Pittsburgh 136 536 82 136 26 5 19 76 229 89 98 11 8 .254 .359 .427
1940 Brooklyn 152 597 100 163 27 4 34 115 300 93 100 10 5 .273 .370 .503
1941 Brooklyn 128 482 85 127 28 4 25 75 238 86 70 6 3 .263 .375 .494
---------------------------------------------------------------------------------------------------
10 seasons 1382 5189 998 1532 293 63 251 962 2704 807 817 75 35 .295 .388 .521
Ted Williams
Year Team G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG
1938 Boston (A) 143 531 119 186 31 10 29 120 324 107 52 7 3 .350 .454 .610
1939 Boston (A) 144 561 119 204 38 7 24 103 328 111 64 10 3 .364 .465 .585
1940 Boston (A) 141 498 105 170 24 6 33 115 305 118 50 12 3 .341 .460 .612
1941 Boston (A) 145 528 125 195 32 0 26 96 305 141 41 5 1 .369 .502 .578
---------------------------------------------------------------------------------------------------
3 seasons 573 2118 468 755 125 23 112 434 1262 477 207 34 10 .356 .471 .596
Philadelphia Phillies Leaders
Code:
Philadelphia Phillies Leaders
Year: 1941
Batting Average
.368 C.Travis
.289 J.Grace
.283 B.Phelps
Home Runs
20 D.Camilli
16 B.Phelps
12 J.Grace
12 L.Riggs
Runs Batted In
83 D.Camilli
78 B.Phelps
76 C.Travis
Runs Scored
85 C.Travis
82 D.Camilli
79 J.Grace
Stolen Bases
5 D.Camilli
5 C.Travis
2 L.Riggs
Wins
13 M.Russo
12 D.Galehouse
11 M.Cooper
Saves
17 H.Eisenstat
5 C.Davis
3 B.Frey
Earned Run Average
3.36 C.Davis
3.40 P.Erickson
3.43 M.Cooper
Strikeouts
133 M.Cooper
113 P.Erickson
85 M.Russo