View Single Post
Old 01-23-2009, 05:06 AM   #240 (permalink)
captaincarl
Hall Of Famer
 
captaincarl's Avatar
 
Join Date: May 2003
Location: Barrington, RI
Posts: 3,939
Thanks: 224
Thanked 97x in 90 posts
Followed Players
Code:
Joe Dimaggio
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1935 Boston (A)        118   513   95  155   28   4   28   96  275   20   35   0   3 .302 .330 .536
1936 Boston (A)        130   560  117  184   42   4   31  123  327   41   40   4   3 .329 .371 .584
1937 Boston (A)        118   470   87  151   27   4   25  102  261   52   37   2   0 .321 .389 .555
1938 Boston (A)        128   521   90  152   19   8   20   99  247   47   24  10   5 .292 .348 .474
1939 Boston (A)         54   228   43   68   10   2    8   49  106   19    9   2   1 .298 .350 .465
1940 Boston (A)        141   541  118  201   38   9   34  128  359   95   24   2   1 .372 .464 .664
1941 Boston (A)         93   371   69  123   26   5   14   74  201   45   21   4   1 .332 .400 .542
1942 St.Louis (N)       91   377   70  122   28   2   15   59  199   30   22   5   1 .324 .371 .528
1943 St.Louis (N)       94   375   50  103   18   3   10   63  157   33   37   3   0 .275 .332 .419
1944 St.Louis (N)      147   571   84  160   36   6   17   89  259   59   57   1   1 .280 .346 .454
1945 St.Louis (N)      104   401   65  107   13   3   20   86  186   54   22   1   0 .267 .350 .464
---------------------------------------------------------------------------------------------------
     11 seasons       1218  4928  888 1526  285  50  222  968 2577  495  328  34  16 .310 .371 .523



Hank Greenberg
Batting
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1932 Philadelphia (A)  119   327   59   99   23   5    6   54  150   33   49   1   1 .303 .366 .459
1933 Philadelphia (A)  133   525   79  143   30   4   11   60  214   56   76   3   2 .272 .344 .408
1934 Philadelphia (A)  146   569  114  171   27   8   23  113  283   76   87  13   4 .301 .380 .497
1935 Philadelphia (A)  148   584  114  180   40   7   29  115  321   74   86   7   3 .308 .381 .550
1936 Philadelphia (A)  150   572  112  184   39   8   29  118  326   98   84  16   2 .322 .417 .570
1937 Philadelphia (A)  152   552  158  191   31   7   43  141  365  129   96   3   3 .346 .467 .661
1938 Philadelphia (A)   74   277   56   89   14   6   21   62  178   49   38   3   2 .321 .421 .643
1938 Pittsburgh         44   168   39   49    8   5   11   33  100   24   33   2   2 .292 .383 .595
1938 Total             118   445   95  138   22  11   32   95  278   73   71   5   4 .310 .407 .625
1939 Pittsburgh        136   536   82  136   26   5   19   76  229   89   98  11   8 .254 .359 .427
1940 Brooklyn          152   597  100  163   27   4   34  115  300   93  100  10   5 .273 .370 .503
1941 Brooklyn          128   482   85  127   28   4   25   75  238   86   70   6   3 .263 .375 .494
1942 Brooklyn           33    76   14   24    4   0    2    7   34   11   10   2   0 .316 .416 .447
1943 Brooklyn           54   157   19   45    6   3    2   15   63   16   18   7   1 .287 .352 .401
1944 Brooklyn          131   514   93  155   22   6   24   87  261   94   72  14   6 .302 .409 .508
1945 Brooklyn          153   602  117  148   20   5   36  105  286   83  123   7   7 .246 .336 .475
---------------------------------------------------------------------------------------------------
     14 seasons       1753  6538 1241 1904  345  77  315 1176 3348 1011 1040 105  49 .291 .385 .512



Ted Williams
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1938 Boston (A)        143   531  119  186   31  10   29  120  324  107   52   7   3 .350 .454 .610
1939 Boston (A)        144   561  119  204   38   7   24  103  328  111   64  10   3 .364 .465 .585
1940 Boston (A)        141   498  105  170   24   6   33  115  305  118   50  12   3 .341 .460 .612
1941 Boston (A)        145   528  125  195   32   0   26   96  305  141   41   5   1 .369 .502 .578
1942 Boston (A)        145   494  142  185   23   4   45  121  351  162   27  16   1 .374 .529 .711
1943 Boston (A)        135   472  136  173   32   3   41  119  334  137   50  12   5 .367 .507 .708
1944 Boston (A)        106   371   87  139   25   3   25   74  245  109   25   1   2 .375 .514 .660
1945 Brooklyn          126   451  114  166   33   3   39   97  322  125   16   4   4 .368 .505 .714
---------------------------------------------------------------------------------------------------
      8 seasons       1085  3906  947 1418  238  36  262  845 2514 1010  325  67  22 .363 .491 .644
Philadelphia Phillies Leaders
Code:
Philadelphia Phillies Leaders
Year: 1945

Batting Average
.305  T.Holmes
.262  F.Zak
.253  J.Grant


Home Runs
17  T.Holmes
17  E.Lukon
11  B.Adams
11  B.Nicholson


Runs Batted In
 80  T.Holmes
 68  E.Lukon
 45  B.Nicholson


Runs Scored
 88  F.Zak
 86  T.Holmes
 65  B.Nicholson


Stolen Bases
22  F.Zak
10  T.Holmes
 7  J.Grant


Wins
13  D.Galehouse
10  M.Cooper
 9  B.Klinger


Saves
 9  H.Eisenstat
 4  R.Johnson
 2  P.Erickson
 2  A.Hansen


Earned Run Average
3.95  D.Galehouse
4.33  B.Klinger
4.99  M.Cooper


Strikeouts
144  D.Galehouse
111  M.Cooper
 89  P.Erickson
captaincarl is offline   Reply With Quote