Revised Followed Players
Code:
Joe Dimaggio
Year Team G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG
1935 Boston (A) 118 513 95 155 28 4 28 96 275 20 35 0 3 .302 .330 .536
1936 Boston (A) 130 560 117 184 42 4 31 123 327 41 40 4 3 .329 .371 .584
1937 Boston (A) 118 470 87 151 27 4 25 102 261 52 37 2 0 .321 .389 .555
1938 Boston (A) 128 521 90 152 19 8 20 99 247 47 24 10 5 .292 .348 .474
1939 Boston (A) 54 228 43 68 10 2 8 49 106 19 9 2 1 .298 .350 .465
1940 Boston (A) 141 541 118 201 38 9 34 128 359 95 24 2 1 .372 .464 .664
1941 Boston (A) 93 371 69 123 26 5 14 74 201 45 21 4 1 .332 .400 .542
1942 St.Louis (N) 91 377 70 122 28 2 15 59 199 30 22 5 1 .324 .371 .528
1943 St.Louis (N) 94 375 50 103 18 3 10 63 157 33 37 3 0 .275 .332 .419
1944 St.Louis (N) 147 571 84 160 36 6 17 89 259 59 57 1 1 .280 .346 .454
1945 St.Louis (N) 104 401 65 107 13 3 20 86 186 54 22 1 0 .267 .350 .464
1946 St.Louis (N) 149 605 70 152 22 5 25 102 259 47 46 2 1 .251 .304 .428
1947 St.Louis (N) DNP - Injured
1948 St.Louis (N) 142 577 116 196 30 7 30 113 330 77 25 2 1 .340 .413 .572
---------------------------------------------------------------------------------------------------
13 seasons 1509 6110 1074 1874 337 62 277 1183 3166 619 399 38 18 .307 .369 .518
Hank Greenberg
Batting
Year Team G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG
1932 Philadelphia (A) 119 327 59 99 23 5 6 54 150 33 49 1 1 .303 .366 .459
1933 Philadelphia (A) 133 525 79 143 30 4 11 60 214 56 76 3 2 .272 .344 .408
1934 Philadelphia (A) 146 569 114 171 27 8 23 113 283 76 87 13 4 .301 .380 .497
1935 Philadelphia (A) 148 584 114 180 40 7 29 115 321 74 86 7 3 .308 .381 .550
1936 Philadelphia (A) 150 572 112 184 39 8 29 118 326 98 84 16 2 .322 .417 .570
1937 Philadelphia (A) 152 552 158 191 31 7 43 141 365 129 96 3 3 .346 .467 .661
1938 Philadelphia (A) 74 277 56 89 14 6 21 62 178 49 38 3 2 .321 .421 .643
1938 Pittsburgh 44 168 39 49 8 5 11 33 100 24 33 2 2 .292 .383 .595
1938 Total 118 445 95 138 22 11 32 95 278 73 71 5 4 .310 .407 .625
1939 Pittsburgh 136 536 82 136 26 5 19 76 229 89 98 11 8 .254 .359 .427
1940 Brooklyn 152 597 100 163 27 4 34 115 300 93 100 10 5 .273 .370 .503
1941 Brooklyn 128 482 85 127 28 4 25 75 238 86 70 6 3 .263 .375 .494
1942 Brooklyn 33 76 14 24 4 0 2 7 34 11 10 2 0 .316 .416 .447
1943 Brooklyn 54 157 19 45 6 3 2 15 63 16 18 7 1 .287 .352 .401
1944 Brooklyn 131 514 93 155 22 6 24 87 261 94 72 14 6 .302 .409 .508
1945 Brooklyn 153 602 117 148 20 5 36 105 286 83 123 7 7 .246 .336 .475
1946 Brooklyn 139 508 100 150 24 3 40 134 300 101 94 1 1 .295 .409 .591
1947 Brooklyn 146 547 100 157 19 0 52 140 332 87 102 2 3 .287 .382 .607
1948 Brooklyn 53 188 42 44 4 1 13 30 89 55 34 0 2 .234 .407 .473
1948 Boston (A) 94 302 57 71 7 3 16 57 132 71 77 2 0 .235 .383 .437
1948 Total 147 490 99 115 11 4 29 87 221 126 111 2 2 .235 .393 .451
---------------------------------------------------------------------------------------------------
17 seasons 2185 8083 1540 2326 399 85 436 1537 4201 1325 1347 110 55 .288 .387 .520
Stan Musial
Batting
Year Team G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG
1941 Chicago (A) 142 564 94 174 34 11 16 91 278 89 23 19 4 .309 .399 .493
1942 Chicago (A) 145 555 87 193 42 9 5 72 268 77 24 15 7 .348 .423 .483
1943 Chicago (A) 92 358 61 122 23 5 6 47 173 56 23 11 3 .341 .428 .483
1944 Chicago (A) 113 434 76 140 22 10 7 71 203 65 25 10 2 .323 .411 .468
1945 Chicago (A) 135 542 83 195 37 7 13 71 285 62 25 8 6 .360 .429 .526
1946 Chicago (A) 143 564 104 187 32 7 20 81 293 84 28 21 4 .332 .419 .520
1947 Chicago (A) 128 510 103 192 29 3 29 102 314 72 22 3 1 .376 .450 .616
1948 Chicago (A) 149 598 110 209 37 5 34 119 358 76 37 6 3 .349 .422 .599
---------------------------------------------------------------------------------------------------
8 seasons 1047 4125 718 1412 256 57 130 654 2172 581 207 93 30 .342 .422 .527
Robin Roberts
Pitching
Year Team W L SV ERA G GS IP HA R ER BB K WHIP OAVG
1947 Philadelphia (N) 3 6 0 3.99 13 13 97.0 90 52 43 41 57 1.35 .247
1948 Philadelphia (N) 12 20 0 4.69 36 36 278.1 306 174 145 114 159 1.51 .278
------------------------------------------------------------------------------------------------------
2 seasons 15 26 0 4.51 49 49 375.1 396 226 188 155 216 1.47 .271
Ted Williams
Year Team G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG
1938 Boston (A) 143 531 119 186 31 10 29 120 324 107 52 7 3 .350 .454 .610
1939 Boston (A) 144 561 119 204 38 7 24 103 328 111 64 10 3 .364 .465 .585
1940 Boston (A) 141 498 105 170 24 6 33 115 305 118 50 12 3 .341 .460 .612
1941 Boston (A) 145 528 125 195 32 0 26 96 305 141 41 5 1 .369 .502 .578
1942 Boston (A) 145 494 142 185 23 4 45 121 351 162 27 16 1 .374 .529 .711
1943 Boston (A) 135 472 136 173 32 3 41 119 334 137 50 12 5 .367 .507 .708
1944 Boston (A) 106 371 87 139 25 3 25 74 245 109 25 1 2 .375 .514 .660
1945 Brooklyn 126 451 114 166 33 3 39 97 322 125 16 4 4 .368 .505 .714
1946 Brooklyn 148 510 127 157 34 10 43 115 340 163 57 4 1 .308 .476 .667
1947 Brooklyn 113 386 106 137 26 1 34 100 267 141 34 4 4 .355 .528 .692
1948 Brooklyn 115 410 119 151 25 5 37 92 297 116 26 11 2 .368 .509 .724
---------------------------------------------------------------------------------------------------
11 seasons 1461 5212 1299 1863 323 52 376 1152 3418 1430 442 86 29 .357 .494 .656