View Single Post
Old 03-07-2009, 09:13 PM   #278 (permalink)
captaincarl
Hall Of Famer
 
captaincarl's Avatar
 
Join Date: May 2003
Location: Barrington, RI
Posts: 3,935
Thanks: 224
Thanked 97x in 90 posts
Followed Players
Code:
Richie Ashburn
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1947 Boston (N)        138   570   70  160   12   6    2   43  190   55   35  27  12 .281 .341 .333
1948 Boston (N)         75   204   31   61    6   6    2   30   85   23   10  10   8 .299 .364 .417
1949 Boston (N)        121   232   37   68   10   2    1   26   85   29   14   5   0 .293 .369 .366
1950 Boston (N)        135   480   69  117   15   7    1   41  149   43   33  19  10 .244 .306 .310
---------------------------------------------------------------------------------------------------
      4 seasons        469  1486  207  406   43  21    6  140  509  150   92  61  30 .273 .337 .343




Joe Dimaggio
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1935 Boston (A)        118   513   95  155   28   4   28   96  275   20   35   0   3 .302 .330 .536
1936 Boston (A)        130   560  117  184   42   4   31  123  327   41   40   4   3 .329 .371 .584
1937 Boston (A)        118   470   87  151   27   4   25  102  261   52   37   2   0 .321 .389 .555
1938 Boston (A)        128   521   90  152   19   8   20   99  247   47   24  10   5 .292 .348 .474
1939 Boston (A)         54   228   43   68   10   2    8   49  106   19    9   2   1 .298 .350 .465
1940 Boston (A)        141   541  118  201   38   9   34  128  359   95   24   2   1 .372 .464 .664
1941 Boston (A)         93   371   69  123   26   5   14   74  201   45   21   4   1 .332 .400 .542
1942 St.Louis (N)       91   377   70  122   28   2   15   59  199   30   22   5   1 .324 .371 .528
1943 St.Louis (N)       94   375   50  103   18   3   10   63  157   33   37   3   0 .275 .332 .419
1944 St.Louis (N)      147   571   84  160   36   6   17   89  259   59   57   1   1 .280 .346 .454
1945 St.Louis (N)      104   401   65  107   13   3   20   86  186   54   22   1   0 .267 .350 .464
1946 St.Louis (N)      149   605   70  152   22   5   25  102  259   47   46   2   1 .251 .304 .428
1947 St.Louis (N)      DNP - Injured
1948 St.Louis (N)      142   577  116  196   30   7   30  113  330   77   25   2   1 .340 .413 .572
1949 St.Louis (N)       97   382   75  124   20   3   18   66  204   46   33   0   1 .325 .401 .534
1950 St.Louis (N)      133   522   85  146   25   9   23   97  258   69   43   2   1 .280 .365 .494
---------------------------------------------------------------------------------------------------
     15 seasons       1739  7014 1234 2144  382  74  318 1346 3628  734  475  40  20 .306 .370 .517



Hank Greenberg
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1932 Philadelphia (A)  119   327   59   99   23   5    6   54  150   33   49   1   1 .303 .366 .459
1933 Philadelphia (A)  133   525   79  143   30   4   11   60  214   56   76   3   2 .272 .344 .408
1934 Philadelphia (A)  146   569  114  171   27   8   23  113  283   76   87  13   4 .301 .380 .497
1935 Philadelphia (A)  148   584  114  180   40   7   29  115  321   74   86   7   3 .308 .381 .550
1936 Philadelphia (A)  150   572  112  184   39   8   29  118  326   98   84  16   2 .322 .417 .570
1937 Philadelphia (A)  152   552  158  191   31   7   43  141  365  129   96   3   3 .346 .467 .661
1938 Philadelphia (A)   74   277   56   89   14   6   21   62  178   49   38   3   2 .321 .421 .643
1938 Pittsburgh         44   168   39   49    8   5   11   33  100   24   33   2   2 .292 .383 .595
1938 Total             118   445   95  138   22  11   32   95  278   73   71   5   4 .310 .407 .625
1939 Pittsburgh        136   536   82  136   26   5   19   76  229   89   98  11   8 .254 .359 .427
1940 Brooklyn          152   597  100  163   27   4   34  115  300   93  100  10   5 .273 .370 .503
1941 Brooklyn          128   482   85  127   28   4   25   75  238   86   70   6   3 .263 .375 .494
1942 Brooklyn           33    76   14   24    4   0    2    7   34   11   10   2   0 .316 .416 .447
1943 Brooklyn           54   157   19   45    6   3    2   15   63   16   18   7   1 .287 .352 .401
1944 Brooklyn          131   514   93  155   22   6   24   87  261   94   72  14   6 .302 .409 .508
1945 Brooklyn          153   602  117  148   20   5   36  105  286   83  123   7   7 .246 .336 .475
1946 Brooklyn          139   508  100  150   24   3   40  134  300  101   94   1   1 .295 .409 .591
1947 Brooklyn          146   547  100  157   19   0   52  140  332   87  102   2   3 .287 .382 .607
1948 Brooklyn           53   188   42   44    4   1   13   30   89   55   34   0   2 .234 .407 .473
1948 Boston (A)         94   302   57   71    7   3   16   57  132   71   77   2   0 .235 .383 .437
1948 Total             147   490   99  115   11   4   29   87  221  126  111   2   2 .235 .393 .451
1949 Boston (A)        109   262   29   57    7   1   10   42   96   50   58   3   5 .218 .344 .366
1950 Philadelphia (A)   18    18    1    3    2   0    0    1    5    2    1   0   0 .167 .238 .278
---------------------------------------------------------------------------------------------------
     19 seasons       2312  8363 1570 2386  408  85  446 1580 4302 1377 1406 113  60 .285 .385 .514



Mickey Mantle
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1950 Cleveland         138   496   84  132   21   6   13   62  204   63   99  10   6 .266 .347 .411
---------------------------------------------------------------------------------------------------
      1 season         138   496   84  132   21   6   13   62  204   63   99  10   6 .266 .347 .411



Willie Mays
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1950 Detroit           131   535   96  164   32  10   22   96  282   50   74  12   4 .307 .363 .527
---------------------------------------------------------------------------------------------------
      1 season         131   535   96  164   32  10   22   96  282   50   74  12   4 .307 .363 .527



Stan Musial
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1941 Chicago (A)       142   564   94  174   34  11   16   91  278   89   23  19   4 .309 .399 .493
1942 Chicago (A)       145   555   87  193   42   9    5   72  268   77   24  15   7 .348 .423 .483
1943 Chicago (A)        92   358   61  122   23   5    6   47  173   56   23  11   3 .341 .428 .483
1944 Chicago (A)       113   434   76  140   22  10    7   71  203   65   25  10   2 .323 .411 .468
1945 Chicago (A)       135   542   83  195   37   7   13   71  285   62   25   8   6 .360 .429 .526
1946 Chicago (A)       143   564  104  187   32   7   20   81  293   84   28  21   4 .332 .419 .520
1947 Chicago (A)       128   510  103  192   29   3   29  102  314   72   22   3   1 .376 .450 .616
1948 Chicago (A)       149   598  110  209   37   5   34  119  358   76   37   6   3 .349 .422 .599
1949 Chicago (A)       117   452   79  154   33   3   20   69  253   60   27   1   0 .341 .421 .560
1950 Chicago (A)       137   562  116  188   31   7   25  112  308   72   34   6   4 .335 .409 .548
---------------------------------------------------------------------------------------------------
     10 seasons       1301  5139  913 1754  320  67  175  835 2733  713  268 100  34 .341 .421 .532



Robin Roberts
Year Team                W    L  SV   ERA    G   GS    IP      HA     R    ER   BB     K   WHIP   OAVG
1947 Philadelphia (N)    3    6   0  3.99   13   13    97.0    90    52    43   41    57   1.35   .247
1948 Philadelphia (N)   12   20   0  4.69   36   36   278.1   306   174   145  114   159   1.51   .278
1949 Philadelphia (N)   15   12   0  4.27   32   32   265.1   258   143   126  101   133   1.35   .256
1950 Philadelphia (N)   17   15   0  3.80   35   35   279.2   285   141   118   90   156   1.34   .264
------------------------------------------------------------------------------------------------------
      4 seasons         47   43   0  4.22  116  116   920.1   939   510   432  346   505   1.40   .264



Duke Snider
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1946 Boston (N)         82   209   32   59    7   4    2   33   80   32   27   5   2 .282 .374 .383
1947 Boston (N)         78    92   15   33    5   0    1    9   41    6    9   0   0 .359 .398 .446
1948 Boston (N)        133   535   90  138   25   9   21   93  244   54   87   7   5 .258 .331 .456
1949 Boston (N)        134   522   93  171   23   7   27   95  289   56   63  25   5 .328 .391 .554
1950 Boston (N)        134   530   83  145   27   7   22   82  252   51   84  17   8 .274 .334 .475
---------------------------------------------------------------------------------------------------
      5 seasons        561  1888  313  546   87  27   73  312  906  199  270  54  20 .289 .356 .480



Ted Williams
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1938 Boston (A)        143   531  119  186   31  10   29  120  324  107   52   7   3 .350 .454 .610
1939 Boston (A)        144   561  119  204   38   7   24  103  328  111   64  10   3 .364 .465 .585
1940 Boston (A)        141   498  105  170   24   6   33  115  305  118   50  12   3 .341 .460 .612
1941 Boston (A)        145   528  125  195   32   0   26   96  305  141   41   5   1 .369 .502 .578
1942 Boston (A)        145   494  142  185   23   4   45  121  351  162   27  16   1 .374 .529 .711
1943 Boston (A)        135   472  136  173   32   3   41  119  334  137   50  12   5 .367 .507 .708
1944 Boston (A)        106   371   87  139   25   3   25   74  245  109   25   1   2 .375 .514 .660
1945 Brooklyn          126   451  114  166   33   3   39   97  322  125   16   4   4 .368 .505 .714
1946 Brooklyn          148   510  127  157   34  10   43  115  340  163   57   4   1 .308 .476 .667
1947 Brooklyn          113   386  106  137   26   1   34  100  267  141   34   4   4 .355 .528 .692
1948 Brooklyn          115   410  119  151   25   5   37   92  297  116   26  11   2 .368 .509 .724
1949 Brooklyn          145   530  119  178   31   4   41  124  340  130   54   5   0 .336 .463 .642
1950 Brooklyn          144   539  119  179   19   6   37  103  321  119   51   2   4 .332 .451 .596
---------------------------------------------------------------------------------------------------
     12 seasons       1750  6281 1537 2220  373  62  454 1379 4079 1679  547  93  33 .353 .488 .649
captaincarl is offline   Reply With Quote