Quote:
Originally Posted by BaseballMan
Eck,
Would you mind posting Bobby Mitchell's year by year strikeout total? Im interested in how he did in your league when he didnt play that particular year. Specifically 1880.
|
Here's how Bobby Mitchell has done each year:
1877 - Cincinnati Red Stockings 20-28, 2.54, 404.1 IP, 36 BB, 188 K
1878 - Cincinnati Red Stockings 23-18, 2.61, 372.1 IP, 38 BB, 257 K
1879 - Cincinnati Red Stockings 32-18, 1.98, 432.1 IP, 40 BB, 233 K
1880 - Cincinnati Red Stockings 24-16, 1.80, 360.2 IP, 26 BB, 229 K
1881 - Worcester Ruby Legs 21-29, 2.84, 438.0 IP, 53 BB, 225 K
1882 - Worcester Ruby Legs 13-32, 2.86, 308.2 IP, 34 BB, 150 K
Also, I'm not doing any recalculating or anything like that. I prefer to be very detail-oriented about getting the potential stuff right the first time and then letting things develop somewhat randomly.