View Single Post
Old 04-19-2009, 02:03 AM   #298 (permalink)
captaincarl
Hall Of Famer
 
captaincarl's Avatar
 
Join Date: May 2003
Location: Barrington, RI
Posts: 3,935
Thanks: 224
Thanked 97x in 90 posts
Followed Players
Code:
Henry Aaron
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1953 Milwaukee         108   319   45   95   20   2   10   48  149   22   44   2   0 .298 .349 .467
---------------------------------------------------------------------------------------------------
      1 season         108   319   45   95   20   2   10   48  149   22   44   2   0 .298 .349 .467



Richie Ashburn
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1947 Boston (N)        138   570   70  160   12   6    2   43  190   55   35  27  12 .281 .341 .333
1948 Boston (N)         75   204   31   61    6   6    2   30   85   23   10  10   8 .299 .364 .417
1949 Boston (N)        121   232   37   68   10   2    1   26   85   29   14   5   0 .293 .369 .366
1950 Boston (N)        135   480   69  117   15   7    1   41  149   43   33  19  10 .244 .306 .310
1951 Boston (N)        148   436   60  135   23   5    3   51  177   46   16  27   9 .310 .372 .406
1952 Boston (N)        130   177   29   54    7   3    2   16   73   18   13  14  10 .305 .372 .412
1953 Boston (N)        146   509   62  151   25   9    1   53  197   60   27   6   3 .297 .367 .387
---------------------------------------------------------------------------------------------------
      7 seasons        893  2608  358  746   98  38   12  260  956  274  148 108  52 .286 .351 .367




Joe Dimaggio
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1935 Boston (A)        118   513   95  155   28   4   28   96  275   20   35   0   3 .302 .330 .536
1936 Boston (A)        130   560  117  184   42   4   31  123  327   41   40   4   3 .329 .371 .584
1937 Boston (A)        118   470   87  151   27   4   25  102  261   52   37   2   0 .321 .389 .555
1938 Boston (A)        128   521   90  152   19   8   20   99  247   47   24  10   5 .292 .348 .474
1939 Boston (A)         54   228   43   68   10   2    8   49  106   19    9   2   1 .298 .350 .465
1940 Boston (A)        141   541  118  201   38   9   34  128  359   95   24   2   1 .372 .464 .664
1941 Boston (A)         93   371   69  123   26   5   14   74  201   45   21   4   1 .332 .400 .542
1942 St.Louis (N)       91   377   70  122   28   2   15   59  199   30   22   5   1 .324 .371 .528
1943 St.Louis (N)       94   375   50  103   18   3   10   63  157   33   37   3   0 .275 .332 .419
1944 St.Louis (N)      147   571   84  160   36   6   17   89  259   59   57   1   1 .280 .346 .454
1945 St.Louis (N)      104   401   65  107   13   3   20   86  186   54   22   1   0 .267 .350 .464
1946 St.Louis (N)      149   605   70  152   22   5   25  102  259   47   46   2   1 .251 .304 .428
1947 St.Louis (N)      DNP - Injured
1948 St.Louis (N)      142   577  116  196   30   7   30  113  330   77   25   2   1 .340 .413 .572
1949 St.Louis (N)       97   382   75  124   20   3   18   66  204   46   33   0   1 .325 .401 .534
1950 St.Louis (N)      133   522   85  146   25   9   23   97  258   69   43   2   1 .280 .365 .494
1951 St.Louis (N)      151   578   90  155   39   6   25   70  281   62   52   4   2 .268 .344 .486
1952 St.Louis (N)       18    59   11   19    4   0    1    4   26    9    3   0   0 .322 .412 .441
1953 St.Louis (N)      107   312   42   81   11   1    8   34  118   27   50   0   1 .260 .323 .378
---------------------------------------------------------------------------------------------------
     18 seasons       2015  7963 1377 2399  436  81  352 1454 4053  832  580  44  23 .301 .367 .509



Mickey Mantle
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1950 Cleveland         138   496   84  132   21   6   13   62  204   63   99  10   6 .266 .347 .411
1951 Cleveland         152   557   84  153   21   7   20   96  248   57  115  11   7 .275 .340 .445
1952 Cleveland         150   580   73  150   30   2   14   74  226   66  133   7   3 .259 .331 .390
1953 Cleveland         137   546   87  172   21   3   21   71  262   66  113   7   3 .315 .388 .480
---------------------------------------------------------------------------------------------------
      4 seasons        577  2179  328  607   93  18   68  303  940  252  460  35  19 .279 .351 .431



Willie Mays
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1950 Detroit           131   535   96  164   32  10   22   96  282   50   74  12   4 .307 .363 .527
1951 Detroit           106   317   30   86   14   3    7   26  127   23   57   5   3 .271 .319 .401
1952 Detroit           132   525   76  141   23  11   21   94  249   48   62  13  11 .269 .329 .474
1953 Detroit           125   499   74  144   29   4   26   99  259   57   71   7   2 .289 .361 .519
---------------------------------------------------------------------------------------------------
      4 seasons        494  1876  276  535   98  28   76  315  917  178  264  37  20 .285 .346 .489



Minnie Minoso
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1950 Pittsburgh        147   561  128  174   45  15   12   86  285   92   47  43  21 .310 .428 .508
1951 Pittsburgh        153   590  110  175   28  17   12   70  273   64   59  49  25 .297 .385 .463
1952 Pittsburgh        149   575   87  151   23  16   10   70  236   61   69  30  16 .263 .350 .410
1953 St.Louis (A)      154   600  111  194   23  21   10   99  289   86   50  14  15 .323 .413 .482
---------------------------------------------------------------------------------------------------
      4 seasons        603  2326  436  694  119  69   44  325 1083  303  225 136  77 .298 .394 .466



Stan Musial
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1941 Chicago (A)       142   564   94  174   34  11   16   91  278   89   23  19   4 .309 .399 .493
1942 Chicago (A)       145   555   87  193   42   9    5   72  268   77   24  15   7 .348 .423 .483
1943 Chicago (A)        92   358   61  122   23   5    6   47  173   56   23  11   3 .341 .428 .483
1944 Chicago (A)       113   434   76  140   22  10    7   71  203   65   25  10   2 .323 .411 .468
1945 Chicago (A)       135   542   83  195   37   7   13   71  285   62   25   8   6 .360 .429 .526
1946 Chicago (A)       143   564  104  187   32   7   20   81  293   84   28  21   4 .332 .419 .520
1947 Chicago (A)       128   510  103  192   29   3   29  102  314   72   22   3   1 .376 .450 .616
1948 Chicago (A)       149   598  110  209   37   5   34  119  358   76   37   6   3 .349 .422 .599
1949 Chicago (A)       117   452   79  154   33   3   20   69  253   60   27   1   0 .341 .421 .560
1950 Chicago (A)       137   562  116  188   31   7   25  112  308   72   34   6   4 .335 .409 .548
1951 Chicago (A)       DNP - Injury
1952 Chicago (A)       151   584   89  166   26  12   22  100  282   79   49  11   3 .284 .369 .483
1953 Chicago (A)       153   592  132  210   44   6   25  113  341   98   21   5   1 .355 .446 .576
---------------------------------------------------------------------------------------------------
     12 seasons       1605  6315 1134 2130  390  85  222 1048 3356  890  338 116  38 .337 .418 .531



Billy Pierce
Year Team                W    L  SV   ERA    G   GS      IP     HA     R    ER   BB     K   WHIP   OAVG
1948 New York (N)        5    6   0  3.93   16   16   110.0     95    55    48   85    68   1.64   .235
1949 New York (N)        5    7   0  5.49   22   22   126.1    115    84    77  101    78   1.71   .241
1950 New York (N)       14   13   0  4.25   33   33   224.2    205   113   106  127   125   1.48   .243
1951 New York (N)       14   11   0  3.79   36   36   263.2    249   115   111   91   147   1.29   .249
1952 New York (N)       23    9   0  2.10   37   37   304.1    209    78    71   90   206   0.98   .191
1953 New York (N)       10   17   0  4.65   37   37   234.1    242   132   121   84   160   1.39   .262
-------------------------------------------------------------------------------------------------------
      6 seasons         71   63   0  3.80  181  181  1263.1   1115   577   534  578   784   1.34   .235  



Robin Roberts
Year Team                W    L  SV   ERA    G   GS    IP      HA     R    ER   BB     K   WHIP   OAVG
1947 Philadelphia (N)    3    6   0  3.99   13   13    97.0    90    52    43   41    57   1.35   .247
1948 Philadelphia (N)   12   20   0  4.69   36   36   278.1   306   174   145  114   159   1.51   .278
1949 Philadelphia (N)   15   12   0  4.27   32   32   265.1   258   143   126  101   133   1.35   .256
1950 Philadelphia (N)   17   15   0  3.80   35   35   279.2   285   141   118   90   156   1.34   .264
1951 Philadelphia (N)   16   16   0  3.31   39   39   298.2   322   128   110   47   155   1.24   .272
1952 Philadelphia (N)   14   10   0  2.80   26   26   205.2   188    70    64   50   130   1.16   .241
1953 Philadelphia (N)   18   13   0  3.16   39   39   290.1   296   122   102   41   188   1.16   .261
------------------------------------------------------------------------------------------------------
      7 seasons         95   92   0  3.72  220  220  1715.0  1745   830   708  484   978   1.30   .262



Duke Snider
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1946 Boston (N)         82   209   32   59    7   4    2   33   80   32   27   5   2 .282 .374 .383
1947 Boston (N)         78    92   15   33    5   0    1    9   41    6    9   0   0 .359 .398 .446
1948 Boston (N)        133   535   90  138   25   9   21   93  244   54   87   7   5 .258 .331 .456
1949 Boston (N)        134   522   93  171   23   7   27   95  289   56   63  25   5 .328 .391 .554
1950 Boston (N)        134   530   83  145   27   7   22   82  252   51   84  17   8 .274 .334 .475
1951 Boston (N)        149   571   82  163   33   5   20   81  266   54   91  17   2 .285 .348 .466
1952 Boston (N)        152   509   67  138   17   5   14   71  207   47   82   5   8 .271 .329 .407
1953 Philadelphia (A)  151   573  107  184   26   3   40  109  336   66  102   5   2 .322 .391 .587
---------------------------------------------------------------------------------------------------
      8 seasons       1013  3540  569 1031  163  40  147  573 1715  366  545  81  32 .291 .357 .484



Ted Williams
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1938 Boston (A)        143   531  119  186   31  10   29  120  324  107   52   7   3 .350 .454 .610
1939 Boston (A)        144   561  119  204   38   7   24  103  328  111   64  10   3 .364 .465 .585
1940 Boston (A)        141   498  105  170   24   6   33  115  305  118   50  12   3 .341 .460 .612
1941 Boston (A)        145   528  125  195   32   0   26   96  305  141   41   5   1 .369 .502 .578
1942 Boston (A)        145   494  142  185   23   4   45  121  351  162   27  16   1 .374 .529 .711
1943 Boston (A)        135   472  136  173   32   3   41  119  334  137   50  12   5 .367 .507 .708
1944 Boston (A)        106   371   87  139   25   3   25   74  245  109   25   1   2 .375 .514 .660
1945 Brooklyn          126   451  114  166   33   3   39   97  322  125   16   4   4 .368 .505 .714
1946 Brooklyn          148   510  127  157   34  10   43  115  340  163   57   4   1 .308 .476 .667
1947 Brooklyn          113   386  106  137   26   1   34  100  267  141   34   4   4 .355 .528 .692
1948 Brooklyn          115   410  119  151   25   5   37   92  297  116   26  11   2 .368 .509 .724
1949 Brooklyn          145   530  119  178   31   4   41  124  340  130   54   5   0 .336 .463 .642
1950 Brooklyn          144   539  119  179   19   6   37  103  321  119   51   2   4 .332 .451 .596
1951 Brooklyn          126   464   88  131   21   1   32   88  250   95   41   6   2 .282 .400 .539
1952 Brooklyn          150   529   79  152   20   2   34   91  278  122   55   0   0 .287 .416 .526
1953 Brooklyn          150   500  105  169   11   3   47  108  327  171   43   1   2 .338 .507 .654
---------------------------------------------------------------------------------------------------
     16 seasons       2176  7774 1809 2672  425  68  567 1666 4934 2067  686 100  37 .344 .479 .635

Last edited by captaincarl; 04-23-2009 at 09:01 PM. Reason: added Minnie Minoso & Billy Pierce
captaincarl is offline   Reply With Quote