View Single Post
Old 05-15-2009, 12:19 AM   #312 (permalink)
captaincarl
Hall Of Famer
 
captaincarl's Avatar
 
Join Date: May 2003
Location: Barrington, RI
Posts: 3,939
Thanks: 224
Thanked 97x in 90 posts
Followed Players
Code:
Henry Aaron
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1953 Milwaukee         108   319   45   95   20   2   10   48  149   22   44   2   0 .298 .349 .467
1954 Milwaukee         143   354   36  109   29   3    7   39  165   26   41   1   1 .308 .362 .466
1955 Milwaukee         149   626  102  200   28   5   25  106  313   37   65   9   3 .319 .357 .500
1956 Milwaukee         145   599   91  188   28   6   34   88  330   48   74   3   4 .314 .364 .551
---------------------------------------------------------------------------------------------------
      4 seasons        545  1898  274  592  105  16   76  281  957  133  224  15   8 .312 .359 .504



Richie Ashburn
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1947 Boston (N)        138   570   70  160   12   6    2   43  190   55   35  27  12 .281 .341 .333
1948 Boston (N)         75   204   31   61    6   6    2   30   85   23   10  10   8 .299 .364 .417
1949 Boston (N)        121   232   37   68   10   2    1   26   85   29   14   5   0 .293 .369 .366
1950 Boston (N)        135   480   69  117   15   7    1   41  149   43   33  19  10 .244 .306 .310
1951 Boston (N)        148   436   60  135   23   5    3   51  177   46   16  27   9 .310 .372 .406
1952 Boston (N)        130   177   29   54    7   3    2   16   73   18   13  14  10 .305 .372 .412
1953 Boston (N)        146   509   62  151   25   9    1   53  197   60   27   6   3 .297 .367 .387
1954 Pittsburgh        121   395   64  112   19   5    1   35  144   47   36  11   7 .284 .364 .365
1955 Pittsburgh        123   454   75  136   20   4    1   45  167   72   41  20  12 .300 .394 .368
1956 Pittsburgh        144   467   67  128   27   2    3   49  168   52   41   6   2 .274 .344 .360
---------------------------------------------------------------------------------------------------
     10 seasons       1281  3924  564 1122  164  49   17  389 1435  445  266 145  73 .286 .357 .366




Mickey Mantle
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1950 Cleveland         138   496   84  132   21   6   13   62  204   63   99  10   6 .266 .347 .411
1951 Cleveland         152   557   84  153   21   7   20   96  248   57  115  11   7 .275 .340 .445
1952 Cleveland         150   580   73  150   30   2   14   74  226   66  133   7   3 .259 .331 .390
1953 Cleveland         137   546   87  172   21   3   21   71  262   66  113   7   3 .315 .388 .480
1954 Cleveland         121   466   75  133   18   4   21   70  222   69  103   6   0 .285 .375 .476
1955 Cleveland         138   533  102  168   21   2   37  103  304   98  126   2   5 .315 .421 .570
1956 Cleveland         151   547  133  184   27   6   56  121  391  129   97  14   3 .336 .460 .715
---------------------------------------------------------------------------------------------------
      7 seasons        987  3725  638 1092  159  30  182  597 1857  548  786  57  27 .293 .382 .499



Willie Mays
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1950 Detroit           131   535   96  164   32  10   22   96  282   50   74  12   4 .307 .363 .527
1951 Detroit           106   317   30   86   14   3    7   26  127   23   57   5   3 .271 .319 .401
1952 Detroit           132   525   76  141   23  11   21   94  249   48   62  13  11 .269 .329 .474
1953 Detroit           125   499   74  144   29   4   26   99  259   57   71   7   2 .289 .361 .519
1954 Detroit           150   591  117  184   19   7   52  113  373   68   70   4   2 .311 .385 .631
1955 Detroit           152   605  114  182   14  14   44  125  356   68   73  22  14 .301 .370 .588
1956 Detroit           137   546  111  172   28  13   42  128  352   63   64  38  28 .315 .386 .645
---------------------------------------------------------------------------------------------------
      7 seasons        933  3618  618 1073  159  62  214  681 1998  377  471 101  64 .297 .363 .552



Minnie Minoso
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1950 Pittsburgh        147   561  128  174   45  15   12   86  285   92   47  43  21 .310 .428 .508
1951 Pittsburgh        153   590  110  175   28  17   12   70  273   64   59  49  25 .297 .385 .463
1952 Pittsburgh        149   575   87  151   23  16   10   70  236   61   69  30  16 .263 .350 .410
1953 St.Louis (A)      154   600  111  194   23  21   10   99  289   86   50  14  15 .323 .413 .482
1954 Baltimore         151   615   73  167   33  20   10   83  270   53   52  12  13 .272 .338 .439
1955 Baltimore         127   479   76  140   20   9    9   58  205   67   59  18  13 .292 .399 .428
1956 Baltimore         152   564   87  154   21   8   15   73  236   81   70   9   6 .273 .378 .418
---------------------------------------------------------------------------------------------------
      7 seasons       1033  3984  672 1155  193 106   78  539 1794  504  406 175 109 .290 .384 .450



Stan Musial
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1941 Chicago (A)       142   564   94  174   34  11   16   91  278   89   23  19   4 .309 .399 .493
1942 Chicago (A)       145   555   87  193   42   9    5   72  268   77   24  15   7 .348 .423 .483
1943 Chicago (A)        92   358   61  122   23   5    6   47  173   56   23  11   3 .341 .428 .483
1944 Chicago (A)       113   434   76  140   22  10    7   71  203   65   25  10   2 .323 .411 .468
1945 Chicago (A)       135   542   83  195   37   7   13   71  285   62   25   8   6 .360 .429 .526
1946 Chicago (A)       143   564  104  187   32   7   20   81  293   84   28  21   4 .332 .419 .520
1947 Chicago (A)       128   510  103  192   29   3   29  102  314   72   22   3   1 .376 .450 .616
1948 Chicago (A)       149   598  110  209   37   5   34  119  358   76   37   6   3 .349 .422 .599
1949 Chicago (A)       117   452   79  154   33   3   20   69  253   60   27   1   0 .341 .421 .560
1950 Chicago (A)       137   562  116  188   31   7   25  112  308   72   34   6   4 .335 .409 .548
1951 Chicago (A)       DNP - Injury
1952 Chicago (A)       151   584   89  166   26  12   22  100  282   79   49  11   3 .284 .369 .483
1953 Chicago (A)       153   592  132  210   44   6   25  113  341   98   21   5   1 .355 .446 .576
1954 Chicago (A)       154   583  125  203   39   5   43  143  381  103   38   3   1 .348 .442 .654
1955 Chicago (A)       154   593   99  174   31   4   35  112  318   92   68  10   2 .293 .389 .536
1956 Chicago (A)       142   411   47  112   25   2   16   55  189   37   58   1   0 .273 .335 .460
---------------------------------------------------------------------------------------------------
     15 seasons       2055  7902 1405 2619  485  96  316 1358 4244 1122  502 130  41 .331 .414 .537



Billy Pierce
Year Team                W    L  SV   ERA    G   GS      IP     HA     R    ER   BB     K   WHIP   OAVG
1948 New York (N)        5    6   0  3.93   16   16   110.0     95    55    48   85    68   1.64   .235
1949 New York (N)        5    7   0  5.49   22   22   126.1    115    84    77  101    78   1.71   .241
1950 New York (N)       14   13   0  4.25   33   33   224.2    205   113   106  127   125   1.48   .243
1951 New York (N)       14   11   0  3.79   36   36   263.2    249   115   111   91   147   1.29   .249
1952 New York (N)       23    9   0  2.10   37   37   304.1    209    78    71   90   206   0.98   .191
1953 New York (N)       10   17   0  4.65   37   37   234.1    242   132   121   84   160   1.39   .262
1954 New York (N)       20   10   0  2.96   37   37   279.1    234    94    92  106   205   1.22   .229
1955 Washington         17   10   0  3.52   39   39   279.0    232   123   109  103   263   1.20   .226
1956 Washington         13   10   0  3.71   39   39   276.1    247   122   114   80   243   1.18   .237
-------------------------------------------------------------------------------------------------------
      9 seasons        121   93   0  3.64  296  296  2098.0   1828   916   849  867  1495   1.28   .233  



Robin Roberts
Year Team                W    L  SV   ERA    G   GS    IP      HA     R    ER   BB     K   WHIP   OAVG
1947 Philadelphia (N)    3    6   0  3.99   13   13    97.0    90    52    43   41    57   1.35   .247
1948 Philadelphia (N)   12   20   0  4.69   36   36   278.1   306   174   145  114   159   1.51   .278
1949 Philadelphia (N)   15   12   0  4.27   32   32   265.1   258   143   126  101   133   1.35   .256
1950 Philadelphia (N)   17   15   0  3.80   35   35   279.2   285   141   118   90   156   1.34   .264
1951 Philadelphia (N)   16   16   0  3.31   39   39   298.2   322   128   110   47   155   1.24   .272
1952 Philadelphia (N)   14   10   0  2.80   26   26   205.2   188    70    64   50   130   1.16   .241
1953 Philadelphia (N)   18   13   0  3.16   39   39   290.1   296   122   102   41   188   1.16   .261
1954 St.Louis           16   17   0  4.16   39   39   275.0   311   152   127   64   160   1.36   .283
1955 St.Louis           12   15   0  4.06   37   37   248.1   260   133   112   53   145   1.26   .261
1956 St.Louis           14    4   6  3.33   62    5   138.0   125    55    51   24    76   1.08   .239
------------------------------------------------------------------------------------------------------
     10 seasons        137  128   6  3.78  358  301  2376.1  2441  1170   998  625  1359   1.29   .263



Duke Snider
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1946 Boston (N)         82   209   32   59    7   4    2   33   80   32   27   5   2 .282 .374 .383
1947 Boston (N)         78    92   15   33    5   0    1    9   41    6    9   0   0 .359 .398 .446
1948 Boston (N)        133   535   90  138   25   9   21   93  244   54   87   7   5 .258 .331 .456
1949 Boston (N)        134   522   93  171   23   7   27   95  289   56   63  25   5 .328 .391 .554
1950 Boston (N)        134   530   83  145   27   7   22   82  252   51   84  17   8 .274 .334 .475
1951 Boston (N)        149   571   82  163   33   5   20   81  266   54   91  17   2 .285 .348 .466
1952 Boston (N)        152   509   67  138   17   5   14   71  207   47   82   5   8 .271 .329 .407
1953 Philadelphia (A)  151   573  107  184   26   3   40  109  336   66  102   5   2 .322 .391 .587
1954 Philadelphia (A)  153   594  107  183   25   2   35   99  317   74  111   4   2 .308 .387 .534
1955 Kansas City       153   590  117  183   14   9   45  111  350   70  102  13   4 .310 .383 .593
1956 Kansas City       152   587  109  186   20   3   54  139  374   66  103   2   1 .317 .386 .637
---------------------------------------------------------------------------------------------------
     11 seasons       1471  5311  902 1583  222  54  281  922 2756  576  861 100  39 .298 .366 .519



Ted Williams
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1938 Boston (A)        143   531  119  186   31  10   29  120  324  107   52   7   3 .350 .454 .610
1939 Boston (A)        144   561  119  204   38   7   24  103  328  111   64  10   3 .364 .465 .585
1940 Boston (A)        141   498  105  170   24   6   33  115  305  118   50  12   3 .341 .460 .612
1941 Boston (A)        145   528  125  195   32   0   26   96  305  141   41   5   1 .369 .502 .578
1942 Boston (A)        145   494  142  185   23   4   45  121  351  162   27  16   1 .374 .529 .711
1943 Boston (A)        135   472  136  173   32   3   41  119  334  137   50  12   5 .367 .507 .708
1944 Boston (A)        106   371   87  139   25   3   25   74  245  109   25   1   2 .375 .514 .660
1945 Brooklyn          126   451  114  166   33   3   39   97  322  125   16   4   4 .368 .505 .714
1946 Brooklyn          148   510  127  157   34  10   43  115  340  163   57   4   1 .308 .476 .667
1947 Brooklyn          113   386  106  137   26   1   34  100  267  141   34   4   4 .355 .528 .692
1948 Brooklyn          115   410  119  151   25   5   37   92  297  116   26  11   2 .368 .509 .724
1949 Brooklyn          145   530  119  178   31   4   41  124  340  130   54   5   0 .336 .463 .642
1950 Brooklyn          144   539  119  179   19   6   37  103  321  119   51   2   4 .332 .451 .596
1951 Brooklyn          126   464   88  131   21   1   32   88  250   95   41   6   2 .282 .400 .539
1952 Brooklyn          150   529   79  152   20   2   34   91  278  122   55   0   0 .287 .416 .526
1953 Brooklyn          150   500  105  169   11   3   47  108  327  171   43   1   2 .338 .507 .654
1954 Brooklyn           48   155   44   55    6   0   18   42  115   53   14   0   0 .355 .517 .742
1955 Brooklyn           97   347   61  102   19   3   18   66  181   75   28   0   0 .294 .417 .522
1956 Brooklyn          130   476  114  173   22   7   45  127  344   95   51   0   0 .363 .471 .723
---------------------------------------------------------------------------------------------------
     19 seasons       2451  8752 2028 3002  472  78  648 1901 5574 2290  779 100  37 .343 .477 .637
captaincarl is online now   Reply With Quote