View Single Post
Old 05-17-2009, 02:05 AM   #402 (permalink)
AZTarHeel
All Star Starter
 
AZTarHeel's Avatar
 
Join Date: Jan 2003
Location: North Carolina
Posts: 1,488
Thanks: 9
Thanked 9x in 8 posts
FYI, here are final 2007 standings

How 'bout those Tigers? Wow, the Cardinals were terrible ... So were the Yankees ... Josh Hamilton and the Orioles played in a tough division...

National League
Code:
Eastern Division
Team                 	W	L	PCT	GB	Pyt.Rec	Diff	Home	Away	XInn	1Run	M#	Streak	Last10
Philadelphia Phillies	95	67	.586	-	92-70	3	50-31	45-36	14-6	30-19	Clinched	L2	6-4
Florida Marlins      	82	80	.506	13.0	79-83	3	45-36	37-44	3-8	21-23		L1	6-4
New York (N) Mets	78	84	.481	17.0	80-82	-2	41-40	37-44	8-7	23-29		W1	5-5
Washington Nationals	75	87	.463	20.0	86-76	-11	35-46	40-41	8-9	23-26		W2	4-6
Atlanta Braves     	74	88	.457	21.0	70-92	4	40-41	34-47	5-10	22-28		L1	3-7

Central Division
Team                 	W	L	PCT	GB	Pyt.Rec	Diff	Home	Away	XInn	1Run	M#	Streak	Last10
Houston Astros    	95	67	.586	-	99-63	-4	51-30	44-37	12-9	25-25	Clinched	W1	6-4
Cincinnati Reds    	88	74	.543	7.0	85-77	3	43-38	45-36	9-8	24-16		W2	4-6
Chicago (N) Cubs	85	77	.525	10.0	84-78	1	41-40	44-37	9-5	28-21		L2	4-6
Milwaukee Brewers	75	87	.463	20.0	77-85	-2	39-42	36-45	8-13	26-27		W6	9-1
Pittsburgh Pirates	67	95	.414	28.0	66-96	1	31-50	36-45	6-7	22-21		L1	4-6
St. Louis Cardinals	56	106	.346	39.0	56-106	0	30-51	26-55	8-9	16-22		W1	4-6

Western Division
Team                 	W	L	PCT	GB	Pyt.Rec	Diff	Home	Away	XInn	1Run	M#	Streak	Last10
Los Angeles Dodgers	94	68	.580	-	96-66	-2	49-32	45-36	13-14	20-27	Clinched	W2	6-4
Arizona Diamondbacks	92	70	.568	2.0	87-75	5	47-34	45-36	5-8	23-19		W1	6-4
San Diego Padres	84	78	.519	10.0	85-77	-1	43-38	41-40	8-8	28-25		L4	2-8
San Francisco Giants	82	80	.506	12.0	80-82	2	45-36	37-44	12-7	27-25		L2	5-5
Colorado Rockies	67	95	.414	27.0	71-91	-4	38-43	29-52	6-6	15-25		L1	5-5

American League
Code:
Eastern Division
Team                 	W	L	PCT	GB	Pyt.Rec	Diff	Home	Away	XInn	1Run	M#	Streak	Last10
Boston Red Sox    	102	60	.630	-	101-61	1	54-27	48-33	9-6	21-17	Clinched	W3	7-3
Tampa Bay Devil Rays	87	75	.537	15.0	90-72	-3	48-33	39-42	5-10	19-24		W1	5-5
Baltimore Orioles	86	76	.531	16.0	89-73	-3	44-37	42-39	12-3	27-25		L1	2-8
New York (A) Yankees	62	100	.383	40.0	62-100	0	34-47	28-53	8-8	19-24		W1	4-6
Toronto Blue Jays	61	101	.377	41.0	62-100	-1	29-52	32-49	8-11	16-28		L1	6-4

Central Division
Team                 	W	L	PCT	GB	Pyt.Rec	Diff	Home	Away	XInn	1Run	M#	Streak	Last10
Detroit Tigers      	105	57	.648	-	95-67	10	54-27	51-30	8-5	30-17	Clinched	W5	8-2
Kansas City Royals	82	80	.506	23.0	85-77	-3	49-32	33-48	5-9	27-28		L1	4-6
Cleveland Indians	80	82	.494	25.0	78-84	2	42-39	38-43	7-10	22-23		W1	2-8
Chicago (A) White Sox	70	92	.432	35.0	82-80	-12	37-44	33-48	6-11	21-32		L3	4-6
Minnesota Twins	65	97	.401	40.0	70-92	-5	34-47	31-50	8-10	19-23		L3	3-7

Western Division
Team                 	W	L	PCT	GB	Pyt.Rec	Diff	Home	Away	XInn	1Run	M#	Streak	Last10
Oakland Athletics	90	72	.556	-	84-78	6	46-35	44-37	11-3	19-21	Clinched	L1	5-5
Anaheim Angels    	89	73	.549	1.0	87-75	2	53-28	36-45	4-3	17-15		W1	6-4
Texas Rangers     	85	77	.525	5.0	78-84	7	47-34	38-43	6-7	35-19		W1	7-3
Seattle Mariners	77	85	.475	13.0	75-87	2	48-33	29-52	9-10	30-21		L1	5-5
AZTarHeel is offline   Reply With Quote