|
Season 3 Draft Pool
Below is a list of all fighters available in the Free Agent Pool that are available for the draft. Any rating with a "???" instead of a name indicates that any fighter in the DB is available at that rating. During the draft, once a non-listed fighter is selected for a rating listed as "???" that spot will no longer be open for the rest of the draft. During the Draft, I will keep this list updated so that everyone can clearly see what "???" choices are left.
Heavyweight:
(13+) ???
(8) ???
(8) ???
(7) ???
(7) ???
(7) Gerry Cooney 3-10-1 (2) *pre-prime
(7) Uriah Grant 0-0-0 (0) *beginning
(6) ???
(6) Billy Daniels 2-8-0 (1) *beginning
(6) Larry Gains 5-14-1 (2) *pre-prime
(6) Alexander Gurov 0-4-0 (0) *beginner
(5) ???
(5) ???
(5) ???
(5) Danell Nicholson 3-5-0 (3) *beginning
(5) Charles Shufford 0-0-0 (0) *beginning
(5) Earl Walls 2-16-2 (2) *pre-prime
(5) Adolpho Washington 0-0-0 (0) *beginning
(4) ???
(4) ???
(4) Roy Burger 0-0-0 (0) *beginning
(4) Mike DeJohn 1-14-1 (1) *pre-prime
(4) David Dixon 0-0-0 (0) *beginning
(4) Travis Walker 1-3-0 (0) *beginning
(3) ???
(3) ???
(3) Tyrone Booze 0-0-0 (0) *beginning
(3) Harley Breshears 2-8-0 (2) *beginner
(3) Tom Lees 3-20-1 (0) *pre-prime
(3) Keith McKnight 2-8-0 (0) *beginner
(3) Arthur Pelkey 0-0-0 (0) *beginning
(3) Jose Ribalta 0-0-0 (0) *beginning
(3) Lee Savold 6-15-1 (4) *Pre-Prime
(3) Jeremy Williams 2-10-0 (2) *beginner
(2) ???
(2) Lee Oma 0-0-0 (0) *beginning
(2) Jose Urtain 0-0-0 (0) *beginning
(1) ???
(1) ???
(1) ???
(1) Mel Turnbow 0-0-0 (0) *beginning
Light Heavyweight:
(9) ???
(8) ???
(7) Henry Hall 0-0-0 (0) *beginning
(7) Bob Olin 0-0-0 (0) *beginning
(6) ???
(6) ???
(6) Bob Godwin 0-0-0 (0) *beginning
(6) Rico Hoye 4-18-0 (4) *Pre-Prime
(6) George Manley 4-15-1 (2) *pre-prime
(6) David Starie 5-7-0 (4) *pre-prime
(6) Thomas Ulrich 9-11-0 (9) *pre-prime
(5) ???
(5) ???
(5) Miguel Angel Cuello 3-6-1 (3) *beginner
(5) Mike Rossman 2-18-0 (2) *pre-prime
(5) Mike Quarry 0-0-0 (0) *beginning
(5) Tarmo Uusivirta 4-6-0 (2) *beginning
(5) Sunny Jim Williams 0-0-0 (0) *beginning
(4) Freeman Barr 0-0-0 (0) *beginning
(4) Vitali Kopitko 4-15-1 (2) *pre-prime
(3) ???
(3) ???
(3) Nick Barone 1-9-0 (1) *pre-prime
(3) Jerry Celestine 0-0-0 (0) *beginning
(3) Joe Gatti 0-0-0 (0) *beginning
(3) Samuel Miller 0-0-0 (0) *beginning
(3) Alex Sua 0-0-0 (0) *beginning
(1) ???
Middleweight:
(12+) ???
(8) ???
(8) Dwight Davison 0-0-0 (0) *beginning
(7) ???
(7) Darrin Van Horn 2-8-0 (1) *beginning
(7) Robert Villemain 3-7-0 (1) *beginning
(6) ???
(6) ???
(6) Vito Antuofermo 0-0-0 (0) *beginning
(6) Willie Lewis 9-15-0 (3) *Prime
(6) Tito Mendoza 1-3-0 (1) *beginning
(5) ???
(5) ???
(5) Tom Bogs 0-0-0 (0) *beginning
(5) Clint Jackson 0-0-0 (0) *beginning
(5) Rocky Mosley Jr 0-0-0 (0) *beginning
(5) Jae-Do Yuh 0-0-0 (0) *beginning
(4) ???
(4) ???
(4) Monty Betham 0-0-0 (0) *beginning
(4) Rafael Gutierrez 1-8-1 (1) *beginner
(4) William Lee 0-2-0 (0) *beginning
(4) Walter Woods 1-4-1 (1) *beginning
(3) ???
(3) ???
(3) Tony Almeida 0-10-0 (0) *beginner
(3) Anthony Bonsante 0-25-1 (0) *pre-prime
(3) Gilbert Cohen 6-22-0 (6) *pre-prime
(3) Billy Collins Jr. 0-0-0 (0) *beginning
(3) Loucif Hamani 0-10-0 (0) *beginner
(3) Ritchie Sands 2-18-0 (2) *Pre-Prime
(3) Reuben Shank 0-0-0 (0) *beginning
(2) ???
(1) ???
Welterweight:
(9) ???
(9) ???
(7) ???
(7) ???
(7) Jack Carroll 2-6-2 (2) *beginning
(7) Donato Paduano 4-13-3 (1) *pre-prime
(6) ???
(6) ???
(6) Young Corbett 8-12-0 (4) *Pre-Prime
(6) Jimmy Doyle 1-7-0 (0) *beginning
(6) Ronnie Shields 0-4-0 (0) *beginning
(5) ???
(5) ???
(5) Gary Hinton 0-0-0 (0) *beginning
(5) Jo Kimuani 0-0-0 (0) *beginning
(5) Honey Mellody 5-15-0 (4) *pre-prime
(5) Kelson Pinto 8-10-2 (8) *Pre-Prime
(5) Cosme Rivera 2-12-0 (2) *pre-prime
(5) Roger Stafford 0-0-0 (0) *beginning
(4) ???
(4) ???
(4) Dario Esalas 0-0-0 (0) *beginning
(4) Mikhail Krivolapov 2-8-0 (1) *beginner
(4) Luis Resto 0-14-0 (0) *beginning
(4) Tombstone Smith 6-13-1 (4) *pre-prime
(3) Ted Bami 0-0-0 (0) *beginning
(3) Jose Baret 1-9-0 (1) *beginner
(3) Karl-Heinz Guder 3-7-0 (3) *beginner
(3) Chuck Taylor 0-0-0 (0) *beginning
(3) Vinnie Vines 0-0-0 (0) *beginning
(2) ???
(2) ???
(1) ???
Lightweight:
(10) ???
(8) ???
(7) ???
(7) Al Ford 6-14-0 (3) *pre-prime
(7) George McFadden 1-7-2 (0) *Pre-Prime
(7) Carmelo Negron 6-14-0 (5) *Pre-Prime
(6) ???
(6) Tae-Jin Moon 0-0-0 (0) *beginning
(5) ???
(5) ???
(5) ???
(5) Kamel Bou Ali 0-0-0 (0) *beginning
(5) Lew Jenkins 0-0-0 (0) *beginning
(5) Alfredo Marcano 0-0-0 (0) *beginning
(5) Richie Mitchell 0-0-0 (0) *beginning
(5) Giancarlo Usai 7-13-0 (7) *pre-prime
(5) Yuji Watanabe 0-0-0 (0) *beginning
(4) ???
(4) Herb McKell 5-18-1 (3) *pre-prime
(4) Claude Noel 0-0-0 (0) *beginning
(4) Freddie Roach 0-0-0 (0) *beginning
(4) Tracy Spann 1-11-0 (1) *pre-prime
(4) Juan Zurita 2-8-0 (1) *beginner
(3) ???
(3) Amado Cabato 0-19-1 (0) *pre-prime
(3) Jin-Shik Choi 0-0-0 (0) *beginning
(3) Frank Flannery 4-15-1 (4) *Pre-Prime
(2) ???
(2) ???
(2) Arturo Pineda 0-0-0 (0) *beginning
(1) ???
Featherweight:
(8) ???
(8) ???
(8) Antonio Esparragoza 11-20-1 (4) *pre-prime
(7) Robert Guerrero 4-6-0 (2) *beginning
(6) ???
(6) ???
(5) ???
(5) ???
(5) Hogan Bassey 7-13-2 (3) *Pre-Prime
(5) Michael Brodie 0-2-0 (0) *beginning
(5) Abner Mares 1-7-2 (1) *beginner
(5) Steve Molitor 0-0-0 (0) *beginning
(5) Clemente Sanchez 3-7-0 (2) *beginner
(5) Terry Spinks 2-8-2 (0) *beginning
(4) ???
(4) ???
(4) Johnny Datto 3-16-1 (3) *pre-prime
(4) Sod Looknongyangtoy 0-0-0 (0) *beginning
(4) Shozo Saijo 0-0-0 (0) *beginning
(4) Eddie Santry 2-8-0 (1) *beginner
(4) Jules Touan 5-17-0 (3) *pre-prime
(4) Tommy Warren 1-8-1 (1) *beginner
(3) ???
(3) Jaime Barcelona 0-0-0 (0) *beginning
(3) Nobuo Chiba 1-11-0 (1) *beginning
(3) Gil Goulette 0-0-0 (0) *beginning
(1) ???
Bantamweight:
(10) ???
(7) ???
(7) ???
(7) Carl Tremaine 6-13-1 (3) *pre-prime
(6) ???
(6) Z Gorres 11-23-0 (5) *pre-prime
(6) Bernardo Pinango 1-6-1 (0) *beginner
(6) Payao Poontarat 5-7-0 (4) *beginning
(5) ???
(5) ???
(5) Katsutoshi Aoki 4-7-1 (2) *pre-prime
(5) Jose Luis Araiza 6-13-1 (5) *pre-prime
(5) John Armour 4-14-2 (3) *pre-prime
(5) Peter Culshaw 1-5-0 (0) *beginning
(5) Tommy Kelly 5-16-1 (3) *pre-prime
(5) Willie LaMorte 2-11-1 (2) *pre-prime
(4) Stan Almond 4-8-0 (2) *beginning
(4) George Bowes 0-0-0 (0) *beginning
(4) Jim Brady 3-5-2 (0) *beginner
(4) Pierre Cossemyns 4-10-0 (2) *beginner
(4) Rafael Herrera 0-8-0 (0) *beginning
(3) ???
(3) Mike Irungu 0-0-0 (0) *beginning
(3) Ian Napa 1-8-1 (1) *beginner
(1) ???
Flyweight:
(8) ???
(7) ???
(6) ???
(6) ???
(6) Jackie Brown 7-13-0 (4) *Pre-Prime
(6) Rocky Gattellari 0-8-0 (0) *beginning
(6) Jorge Mata 2-4-0 (1) *beginning
(6) Dave McAuley 4-15-1 (1) *pre-prime
(5) ???
(5) Jun Arlos 0-0-0 (0) *beginning
(5) Shoji Oguma 5-13-2 (3) *pre-prime
(4) ???
(4) Dai Dower 6-26-0 (4) *pre-prime
(4) Yuichi Hosono 0-0-0 (0) *beginning
(4) Joey Olivo 0-0-0 (0) *beginning
(4) Rafael Torres 0-0-0 (0) *beginning
(3) ???
(3) Lyall Appo 2-14-0 (1) *pre-prime
(3) Frank Cedeno 1-9-0 (1) *beginner
(3) Beaver Kajimoto 1-9-0 (1) *pre-prime
(3) Rommel Lawas 0-0-0 (0) *beginning
(3) Sang-Chul Lee 0-0-0 (0) *beginning
(3) Kenny Teran 0-0-0 (0) *beginning
(3) Mike Trejo 6-30-0 (6) *PRIME
(2) ???
|