View Single Post
Old 05-23-2009, 04:13 PM   #113 (permalink)
Crimson
All Star Reserve
 
Crimson's Avatar
 
Join Date: Sep 2007
Posts: 996
Thanks: 682
Thanked 55x in 52 posts
1992 world championship tournament fighters

1992 INDIVIDUAL CHAMPIONSHIP TOURNAMENT Schedule
Title Shot Elimination Round 10 Rounds June 1-7 TBD
Quarter Finals 12 Rounds July 3-5 TBD
Semi-Finals 12 Rounds Sep. 25-27 TBD
WORLD CHAMPIONSHIPS 15 Rounds Dec. 18-20 TBD


- Specific fight dates and sites are still to be determined, as are matchups of fighters.
- The current order of listing fighters has no significance, except that the first 4 listed fighters will have a BYE during the “Title Shot Elimination Round”.
- Fighters in the tournament who are currently on the suspension list, will still box, as it is a self-imposed suspension list and not a mandated one by a boxing commission. ***However, those fighters will be boxing with a penalty of "Completely Unprepared" checked under conditioning. The reason being they have been unable to train properly. For example, not sparring because of the cut, or now being prone to another KO due to not having taken off enough time to recover from the last stoppage or KO loss.
(What I think would be great in the next edition of TBCB, is if specific changes to conditions were revealed. For example, CF is reduced by 2 when "Completely Unprepared" is checked for conditioning.)
- Fighters with a * next to their name were recently announced as having qualified for the tournament.
- 12 fighters per division qualified
- IBF, WBA, WBC, and WBO Title holders as of June 1st qualified with a 1st round BYE

HEAVY
1) WBA/WBC/IBF Evander Holyfield GA 27-0 (22)
2) WBO Michael Moorer MI 29-0 (27)
3) George Foreman TX 73-4-1 (67)
4) Mike Tyson NY 45-1-1 (38)
5) Lennox Lewis ENG 22-1 (16)
6) Trevor Berbick JAM 40-8-2 (28)
7) Ray Mercer FL 18-1 (13)
8) Tommy Morrison OK 31-1 (27)
9) Riddick Bowe NY 28-0 (23)
10) *Tim Witherspoon PA 38-3 (25)
11) *Larry Holmes PA 54-3 (37)
12) *Razor Ruddock CAN 26-6-1 (19)

CRUISER
1) WBA Bobby Czyz NJ 39-7 (26)
2) WBC Anaclet Wamba FRA 36-3-2 (14)
3) IBF James Warring FL 14-1 (9)
4) WBO Derek Angol ENG 25-1 (21) [Suspension August 18, KO loss]
5) (WBO) Tyrone Booze FL 15-10-2 (2)
6) (IBF) Al Cole NJ 19-1 (10)
7) Don LaLonde CAN 36-5-2 (30) [Suspension June 21, cut eye 6]
8) Orlin Norris TX 36-3-1 (15)
9) Dwight Qawi NJ 40-9-1 (24)
10) *Nate Miller PA 19-3 (16)
11) *Johnny Nelson ENG 19-6-1 (6)
12) *Dave Russell AUS 19-10-6 (12)

LIGHT HEAVY
1) IBF Prince Charles Williams OH 35-5-2 (25)
2) WBC Jeff Harding AUS 24-1-1 (17)
3) (WBA) Virgil Hill ND 34-2 (19)
4) WBO Leeonzer Barber MI 16-1 (10)
5) Thomas Hearns MI 51-5-1 (40)
6) Gracianno Rocchigiani GER 35-1-1 (16)
7) *Drake Thadzi MAL 25-5-2 (21)
8) *Frank Tate TX 31-3 (17)
9) *Christophe Tiozzo FRA 30-2-1 (20)
10) *Dario Matteoni ARG 29-6-2 (21)
11) *Guy Waters AUS 14-3-2 (4)
12) *Saul Montana MEX 18-2 (18)

SUPER MIDDLE
1) WBA Victor Cordoba PAN 21-4-2 (14)
2) IBF Iran Barkley NY 29-8 (17)
3) WBC Mauro Galvano ITA 19-1-2 (4)
4) WBO Chris Eubank ENG 31-0 (18)
5) (WBC) Nigel Benn ENG 35-2-1 (31)
6) (WBA) Michael Nunn IA 40-3 (24)
7) Sugar Ray Leonard MD 39-3-2 (25)
8) Lindell Holmes MI 44-7-4 (36)
9) Frank Nicotra FRA 29-0 (16)
10) Darrin Van Horn KY 47-4 (27)
11) *Tarmo Uusivirta FIN 25-4-3 (16)
12) *Tim Littles MI 20-0 (13)

MIDDLE
1) IBF James Toney MI 30-0-4 (20)
2) WBC Julian Jackson VI 43-1 (41)
3) WBA Reggie Johnson TX 31-6-1 (22)
4) WBO Gerald McClellan MI 25-2 (20)
5) Steve Collins IRE 21-2-1 (8)
6) Lamar Parks SC 21-0 (16)
7) Mike McCallum JAM 46-3-1 (36)
8) Sumbu Kalambay ZAI 55-5-2 (32)
9) Dave Tiberi DE 24-5-4 (7) [Suspension AUG 29, hand injury]
10) *Roy Jones Jr. FL 18-0 (17)
11) *Bernard Hopkins PA 18-1 (13)
12) *Joe Gatti CAN 17-1 (13) [Suspension JUN 14, cut eye 3]

Jr. MIDDLE
1) WBC Terry Norris TX 33-3-1 (17)
2) IBF Gianfranco Rosi ITA 55-5-1 (16) [Suspension July 29, KO loss]
3) WBA Vinny Pazienza RI 34-7 (24)
4) WBO John David Jackson NJ 25-0 (15)
5) Matthew Hilton CAN 34-4-2 (23)
6) Lloyd Honeyghan JAM 39-5-2 (25)
7) Julio Cesar Vasquez ARG 37-2 (25)
8) *Jorge Castro ARG 71-3-3 (49)
9) *Pat Lawlor CA 20-1 (5)
10) *Aaron Davis NY 34-2 (20)
11) *Chris Pyatt ENG 35-3 (28)
12) *Gilbert Dele FRA 28-2-1 (19)

WELTER
1) WBC James Buddy McGirt NY 60-2-1 (43)
2) WBA Meldrick Taylor PA 29-2-1 (15)
3) IBF Maurice Blocker DC 33-2 (19)
4) WBO Manning Galloway OH 50-14-1 (12)
5) (WBA) Crisanto Espana VEN 28-1-1 (21)
6) Simon Brown JAM 39-3 (26)
7) *Engels Pedroza VEN 36-3-1 (35)
8) *Lonnie Smith CO 32-5-3 (15)
9) *Gary Jacobs SCO 34-4 (18)
10) *Yung-Kil Chung KOR 33-11-3 (25)
11) *Yori Boy Campas MEX 43-0 (39)
12) *Roger Turner MI 22-1-1 (12)

Jr. WELTER
1) WBC Julio Cesar Chavez MEX 78-1 (66)
2) WBA Akinobu Hiranaka JAP 20-1 (18)
3) IBF Rafael Pineda COL 27-2-2 (25)
4) WBO Carlos Gonzales MEX 30-0 (29)
5) (WBA) Morris East PHI 14-2 (8)
6) (IBF) Pernell Whitaker VA 32-1 (17)
7) Hector Camacho FL 43-2 (17)
8) *Andy Holligan ENG 20-1 (13)
9) *Edwin Rosario PUR 45-5 (36)
10) *Juan Coggi ARG 58-3-3 (31)
11) *Charles Murray NY 25-1-1 (17)
12) *Terrence Alli GUY 50-7-2 (21)

LIGHT
1) WBA Joey Gamache ME 29-0 (18)
2) WBC Miguel Gonzales MEX 25-0 (22)
3) IBF Fred Pendleton FL 31-17-3 (21)
4) (WBO) Giovanni Parisi ITA 21-1 (16)
5) (WBA) Tony Lopez CA 43-3-1 (27)
6) (IBF) Tracy Spann NJ 27-1 (17)
7) Jorge Paez MEX 39-6-6 (26)
8) *Rafael Ruelas CA 31-4-1 (25) [Suspension June 6, cut eye 2]
9) *Sharmba Mitchell DC 29-0 (14)
10) *Darryl Tyson DC 36-4 (18)
11) *Sergei Artemiev RUS 16-1-1 (11)
12) *Todd Foster MT 22-1 (19)

Jr. LIGHT
1) WBC Azumah Nelson GHA 33-2-1 (25)
2) IBF John John Molina PUR 26-4-1 (15)
3) WBA Genaro Hernandez CA 25-0 (18)
4) WBO Daniel Londas FRA 57-8-1 (25)
5) (WBO) Jimmi Bredahal DEN 12-0 (5)
6) Brian Mitchell SAF 47-2-3 (2)
7) Jeff Fenech AUS 28-1-1 (19) [Suspension July 16, injured hand]
8) Regilio Tuur NTH 26-4-2 (17)
9) *Gabriel Ruelas CA 26-1 (18)
10) *Tony Pep CAN 28-8 (17)
11) *Bernard Taylor NC 45-5-2 (21)
12) *Daniel Londas FRA 57-8-1 (25)

FEATHER
1) WBA Yung-Kyun Park KOR 22-3-2 (13)
2) WBC Paul Hodkinson ENG 22-2-2 (19)
3) IBF Manuel Medina MEX 44-3 (20)
4) WBO Colin McMillan ENG 23-1 (10)
5) (WBO) Ruben Palacios COL 43-11-2 (17)
6) Troy Dorsey TX 15-5-4 (10)
7) Louie Espinoza AZ 45-5-3 (44)
8) Kevin Kelley NY 27-0-1 (19)
9) *Tom Johnson MI 29-4-1 (21)
10) *Marcos Villasana MEX 49-9-3 (38)
11) *Antonio Esparragoza VEN 31-­6-6 (29)
12) *Jesse James Leija TX 23-0-1 (12)

Jr. FEATHER
1) WBC Tracy Harris Patterson NY 43-3 (32)
2) IBF Welcome Ncita SAF 35-0-1 (14)
3) WBA Wilfredo Vazquez PUR 32-6-3 (27)
4) WBO Jesse Benavides TX 35-5 (23) (Suspension July 29, KO loss)
5) (WBC) Thierry Jacob FRA 39-5 (20)
6) Daniel Zaragoza MEX 51-2-2 (21)
7) Pedro Decima ARG 31-5 (19)
8) Jemal Hinton MI 23-2-2 (18)
9) (IBF) Kennedy McKinney 20-2-2 (12) (Suspension July 29; KO loss)
10) *Raul Perez MEX 51-3-2 (32)
11) *Kiyoshi Hatanaka JAP 25-5-2 (16)
12) *Jesus Salud HI 41-4 (22)

BANTAM
1) IBF Orlando Canizales TX 34-1-2 (26)
2) WBA Eddie Cook NV 17-1 (15)
3) WBC Victor Rabanales MEX 27-11-2 (21)
4) WBO Rafael Del Valle PUR 13-0 (9)
5) (WBA) Jorge Julio COL 22-0 (20)
6) Junior Jones NY 25-0-2 (16)
7) Miguel Lora COL 38-2 (17)
8) *Bones Adams 24-0-1 (15)
9) *Luisito Espinosa PHI 29-7-2 (14)
10) *Greg Richardson OH 29-8-1 (4)
11) *Gerardo Martinez CA 29-1-1 (15)
12) *Duke McKenzie ENG 31-3 (16)

Jr. BANTAM
1) WBC Sung-Kil Moon KOR 16-1 (13)
2) IBF Roberto Quiroga TX 20-2-1 (11)
3) WBA Katsuya Onizuka JAP 19-0 (16)
4) WBO Jose Quirino MEX 28-6 (9)
5) (WBO) Johnny Bredahal DEN 14-0 (5)
6) Khaosai Galaxy THA 53-1-1 (43)
7) *Johnny Tapia NM 22-0-2 (12)
8) *Jose Ruiz PUR 25-4 (7)
9) *Luigi Camputaro CT 24-10 (8)
10) *Armando Castro MEX 34-10-1 (28)
11) *Nana Konadu GHA 20-5-4 (15)
12) *Sithbaobay Thanmosak THA 31-3-1 (15)

FLY
1) WBC Muanchai Kittikasem THA 20-1 (12)
2) WBA Yong-Kang Kim KOR 24-3 (10)
3) IBF Rodolfo Blanco COL 27-9-2 (18)
4) WBO Pat Clinton SCO 19-1 (9)
5) (WBA) David Griman VEN 14-2 (10)
6) (IBF) Pichit Sithbanprachan THA 13-0 (11)
7) Scotty Olson CAN 21-0-1 (15)
8) Sot Chitalada THA 27-4-1 (16)
9) Yuri Arbachakov RUS 12-0 (11)
10) *Ysaias Zamudio CA 31-4-1 (10)
11) *Dave McAuley IRE 19-4-2 (8) [Suspension July 15, injured hand]
12) *Yun-Un Chin KOR 22-0-1 (14)

LIGHT FLY
1) IBF Michael Carbajal AZ 26-0-1 (14)
2) WBA Hiroka Ioka JAP 19-5-1 (9)
3) WBC Humberto Gonzalez MEX 31-2 (26)
4) WBO Josue Camacho PUR 11-2 (4)
5) (WBA) Myung-Woo Yuh KOR 37-1 (14)
6) (WBO) Jose DeJesus PUR 26-4-1 (19)
7) Jacob Matlala SAF 37-13-1 (18)
8) Melchor Cob Castro MEX 37-4-4 (18)
9) *Danny Nunez NY 23-2-2 (18)
10) *Ala Villamor PHI 22-0-1 (19)
11) *Robinson Cuesta PAN 23-2-2 (14)
12) *Rolando Pascua PHI 30-6 (11)

STRAW
1) WBC Ricardo Lopez MEX 33-0 (22)
2) WBA Hi-Yong Choi KOR 15-2 (5)
3) IBF Phalan Lookmingkwan THA 21-1-1 (9)
4) (WBO) Rafael Torres 11-0 (0)
5) (IBF) Manny Melchor PHI 19-15-4 (5)
6) (WBA) Hideyuki Ohashi JAP 17-4 (11)
7) * Thamsanqa Sogcwe SAF 24-9-1 (9)
8) *Danny Porter ENG 13-7-1 (6)
9) *Kermin Guardia FL 15-3 (8)
10) *Vuyani Nene SAF 32-3 (18)
11) *Fernando Martinez MEX 34-7-2 (20)
12) *Rocky Lin TAI 14-1 (3)
Crimson is offline   Reply With Quote