|
Title bout history
PBR Heavyweight Title History
February 17, 1900: Tom Sharkey 27-1-1 (23) KO7 Hank Griffin 37-2-2 (29)
September 15, 1900: Tom Sharkey 28-1-1 (24) KO5 Gus Ruhlin 19-1-1 (15)
May 7, 1901: Tom Sharkey 29-1-1 (25) TKO11 Mexican Pete Everett 22-8-0 (15)
September 21, 1901: Tom Sharkey 30-1-1 (26) KO6 Frank Childs 28-8-1 (19)
PBR Light Heavyweight Title History
April 14, 1900: Philadelphia Jack O'Brien 17-2-0 (5) UD15 Joe Choynski 48-0-0 (38)
August 17, 1900: Philadelphia Jack O'Brien 18-2-0 (5) UD15 Jack Root 13-1-1 (4)
April 22, 1901: Philadelphia Jack O'Brien 19-2-0 (5) UD15 Joe Choynski 49-1-0 (39)
August 3, 1901: Philadelphia Jack O'Brien 20-2-0 (5) TKO2 Jack Scales 6-7-2 (2)
PBR Middleweight Title History
June 1, 1900: Charles McCoy 35-2-0 (30) TKO9 Jack Bonner 23-8-3 (16)
September 28, 1900: Jack Lalor 17-2-1 (7) TKO4 Charles McCoy 36-2-0 (31)
February 28, 1901: Frank Craig 35-4-1 (17) SD15 Jack Lalor 18-2-1 (8)
December 21, 1901: Charles McCoy 38-3-0 (32) TKO8 Frank Craig 36-4-1 (17)
PBR Welterweight Title History
January 15, 1900: Rube Ferns 18-0-1 (8) KO14 Mysterious Billy Smith 33-5-1 (14)
August 31, 1900: Jim Franey 27-3-3 (20) KO6 Rube Ferns 19-0-1 (9)
January 26, 1901: George Cole 26-3-1 (4) UD15 Jim Franey 28-3-3 (21)
July 22, 1901: George Cole 27-3-1 (4) SD15 Scaldy Bill Quinn 16-11-4 (6)
PBR Lightweight Title History
March 23, 1900: Joe Gans 35-0-0 (19) KO11 Frank Erne 30-7-0 (16)
July 21, 1900: Joe Gans 36-0-0 (20) TKO6 Battling Nelson 20-0-0 (6)
January 5, 1901: Joe Gans 37-0-0 (21) KO2 Billy Ernst 34-5-0 (21)
August 24, 1901: Joe Gans 38-0-0 (22) UD15 Jack Everhardt 31-6-1 (14)
PBR Featherweight Title History
May 12, 1900: Tim Hegarty 28-4-1 (9) TKO5 Jimmy Dime 39-6-1 (27)
August 11, 1900: Tim Hegarty 29-4-1 (10) UD15 Tommy Warren 59-7-1 (38)
February 8, 1901: Solly Smith 51-4-1 (23) SD15 Tim Hegarty 30-4-1 (10)
December 13, 1901: Solly Smith 52-4-1 (23) UD15 Will Curley 15-2-3 (3)
PBR Bantamweight Title History
June 22, 1900: Jimmy Barry 34-0-0 (15) UD15 Pedlar Palmer 31-4-1 (6)
November 24, 1900: Jimmy Barry 35-0-0 (15) TKO12 Billy Plimmer 36-9-1 (13)
June 1, 1901: Jimmy Barry 36-0-0 (16) TKO7 Jack Kid Madden 18-6-3 (3)
October 11, 1901: Jimmy Barry 37-0-0 (17) TKO13 Harry Harris 18-2-2 (4)
__________________
"Lou Gehrig had one advantage over me. He was a better ballplayer." - Gil Hodges
MLB Modified
|