View Single Post
Old 08-30-2009, 01:22 AM   #26 (permalink)
Syd Thrift
Hall Of Famer
 
Syd Thrift's Avatar
 
Join Date: May 2004
Posts: 4,296
Thanks: 137
Thanked 336x in 161 posts
Joshua Cohen Inducted Into The Hall of Fame

Joshua Cohen ended a fantastic career spent primarily in the state of Pennsylvania, announcing his retirement and shortly thereafter getting inducted into the Hall of Fame. "Look, we just do it immediately," said commissioner Johnny Slick. "No, there's no voting. It just happens. Stop asking questions we're not going to answer."

Cohen started his career at age 22 with the Philadelphia Athletics and stayed there through the 1925 season. It was there that he put in the best work of his career, winning his lone Gold Glove in 1917 and his MVP in 1920. Perhaps a .336 average with 5 home runs and 88 RBIs doesn't look like much today, but trust us: back then it was something else.

After taking leave of the A's, he flitted around the game, landing with the Giants, White Sox, and Pirates, and steadily getting less and less playing time. He still managed to put together 12 consecutive years with at least 170 hits. In 1929 he had a career high 120 runs scored.

Cohen finishes his career 2nd all-time in hits with 3,193, 4th in runs with 1,475, 5th in games played with 2,522, and 12th all-time in walks with 1,018. He led the league in games played 3 times, plate appearances, runs, and hits once, and on-base percentage twice. He hit .394 in '25, which amazingly did not earn him his 2nd MVP. Baseball will miss a great player.

Code:
 Career Batting Stats
Year/Team/League       Age    G   AB    R     H   2B   3B   HR   RBI  BB     K   SB     AVG     OBP     SLG
1913 Philadelphia - ML   22   95  409   54   137    7    6    1    38  20    24   34   0.335   0.369   0.389
1914 Philadelphia - ML   23   77  331   49   104   14    2    0    38  19    14   34   0.314   0.352   0.369
1915 Philadelphia - ML   24  117  486   71   156   15   11    1    39  41    30   36   0.321   0.375   0.403
1916 Philadelphia - ML   25  132  548   63   156   14    6    5    54  37    31   37   0.285   0.330   0.359
1917 Philadelphia - ML   26  152  609   80   172   16    7    3    60  80    44   41   0.282   0.367   0.346
1918 Philadelphia - ML   27  152  611   78   190   18   11    1    67  58    22   40   0.311   0.370   0.381
1919 Philadelphia - ML   28  132  537   80   175   11   10    4    52  58    26   21   0.326   0.396   0.406
1920 Philadelphia - ML   29  148  622   99   209   24    5    5    88  53    31   32   0.336   0.386   0.415
1921 Philadelphia - ML   30  129  527   82   190    8    9    4    65  56    21   18   0.361   0.418   0.433
1922 Philadelphia - ML   31  149  615   91   205   17    7    7    86  64    36    9   0.333   0.397   0.418
1923 Philadelphia - ML   32  152  617   92   208   21    5    2    61  69    29   34   0.337   0.405   0.397
1924 Philadelphia - ML   33  149  613   94   224   25   13    9   106  54    24   11   0.365   0.413   0.493
1925 Philadelphia - ML   34  130  548   97   216   22    9    6    84  66    18    8   0.394   0.460   0.500
1926 New York - MLB      35  149  584   94   197   21   10    7    84  79    26    7   0.337   0.414   0.443
1927 New York - MLB      36  153  617  106   203   24    5    3    62  68    24   38   0.329   0.395   0.399
1928 Chicago - MLB       37  152  630  120   196   21    4   11    53  91    35    9   0.311   0.400   0.410
1929 Chicago - MLB       38  112  286   44    97   12    3    3    37  27    14    3   0.339   0.392   0.434
1930 Cincinnati - MLB    39   43   86   14    26    0    1    0    10  11    15    1   0.302   0.378   0.326
1930 Chicago - MLB       39   62  141   24    41    7    2    0    14  24    14    3   0.291   0.389   0.369
1930 Total - MLB         39  105  227   38    67    7    3    0    24  35    29    4   0.295   0.385   0.352
1931 New York - MLB      40   57  103   11    33    3    0    0    13  17    11    2   0.320   0.417   0.350
1932 Pittsburgh - MLB    41   80  222   32    58    9    3    2    17  26    29    3   0.261   0.339   0.356
Total MLB                   2522 9742 1475  3193  309  129   74  11281018   518  421   0.328   0.391   0.409
__________________
Quote:
Originally Posted by John Hodgman
I didn't know that a dinosaur could do that much cocaine.
Quote:
Originally Posted by Markus Heinsohn
You bastard....

Last edited by Syd Thrift; 08-30-2009 at 01:26 AM.
Syd Thrift is offline   Reply With Quote