Pastime Baseball League
July Review (cont.)
Northern League Leaders as of August 1, 2010 | Batting AVG | | J. Beckley | IND | .349 | | M. Moynahan | WIC | .347 | | D. Higham | NY | .342 | | F. Jones | NY | .335 | | G. Beaumont | SAC | .335 |
| Home Runs | | C. Jones | PHI | 29 | | A. Dunn | CHI | 24 | | B. Ruth | CHI | 24 | | R. Connor | NY | 19 | | F. Dunlap | CHA | 19 |
| Runs Batted In | | D. Wright | NY | 78 | | B. Ruth | CHI | 76 | | R. Cano | WIC | 74 | | D. Brouthers | LOU | 73 | | A. Pujols | CHI | 73 |
| Runs | | R. Connor | NY | 72 | | S. Strang | WIC | 71 | | F. Jones | NY | 70 | | C. Stahl | CHI | 70 | | J. Burkett | NY | 67 |
| Stolen Bases | | H. Long | LOU | 14 | | B. Hamilton | IND | 13 | | L. Marr | LOU | 13 | | E. McKean | NY | 13 | | H. Ramirez | IND | 13 |
| ERA | | S. Paige | PHI | 2.80 | | B. Byrd | NY | 2.95 | | A. Orth | WIC | 2.98 | | J. McCormick | NY | 3.08 | | R. Oswalt | LOU | 3.14 |
| Wins | | J. McCormick | NY | 17 | | B. Byrd | NY | 14 | | C. Young | CHI | 14 | | A. Orth | WIC | 13 | | E. Chamberlain | WIC | 12 |
| Strikeouts | | R. Waddell | WIC | 172 | | S. Paige | PHI | 168 | | B. Byrd | NY | 135 | | C. Hamels | SAC | 131 | | R. Oswalt | LOU | 123 |
| Saves | | C. Cordero | WIC | 23 | | J. Papelbon | NY | 21 | | B. Duggleby | PHI | 20 | | B. Lidge | SAC | 19 | | F. Rodriguez | LOU | 16 |
Southern League Leaders as of August 1, 2010
| Batting AVG | | O. Charleston | MEM | .403 | | R. Furcal | SA | .362 | | L. Pike | LV | .334 | | C. McVey | LA | .333 | | J. Reyes | ARI | .329 |
| Home Runs | | L. Pike | LV | 31 | | R. Howard | ARI | 24 | | O. Charleston | MEM | 22 | | S. Thompson | NO | 22 | | R. Braun | MEM | 17 |
| Runs Batted In | | L. Pike | LV | 92 | | O. Charleston | MEM | 82 | | E. Sutton | ORL | 76 | | H. Duffy | SA | 74 | | S. Thompson | NO | 73 |
| Runs | | S. Podsednik | SA | 87 | | O. Charleston | MEM | 84 | | G. Wright | NO | 82 | | T. Hartsel | NO | 77 | | R. Howard | ARI | 71 |
| Stolen Bases | | S. Podsednik | SA | 44 | | H. Duffy | SA | 24 | | J. Reyes | ARI | 24 | | J. Rollins | ALA | 23 | | J. Gathright | ARI | 20 |
| ERA | | M. Prior | NO | 2.49 | | D. Rudolph | SA | 2.64 | | T. Trent | SA | 2.92 | | B. Webb | SA | 3.06 | | D. Willis | NO | 3.28 |
| Wins | | M. Prior | NO | 16 | | T. Trent | SA | 14 | | D. Willis | NO | 13 | | J. McGinnity | SA | 12 | | B. Sanders | ARI | 12 |
| Strikeouts | | M. Prior | NO | 177 | | T. Trent | SA | 169 | | L. Baldwin | MEM | 151 | | J. Corbett | ALA | 140 | | T. Lincecum | MEM | 122 |
| Saves | | J. Valverde | ARI | 25 | | C. Sweeney | LV | 20 | | B. Donnelly | ALA | 17 | | M. MacDougal | MEM | 17 | | H. Okajima | SA | 17 |
Last edited by EMSoccerCoach; 09-07-2009 at 06:25 PM.
|