View Single Post
Old 10-09-2009, 12:15 AM   #29 (permalink)
darkcloud4579
Hall Of Famer
 
darkcloud4579's Avatar
 
Join Date: Jun 2003
Posts: 5,248
Blog Entries: 29
Thanks: 73
Thanked 66x in 37 posts
1922 BANTAM ORIGINALS

REGULAR SEASON FINISH: (76-86) 4th, PL East

Well, it looks like I completely misread the market. I picked the wrong guys, put them in the wrong spots and picked the wrong division and team in which to be competitive. Now, I'm on the hot seat. If we don't make the playoffs next year, I'm out of a job already.

I spent $10.4 million on 36-year old infielder Alvin LaBrie and he did pretty much what he does, gave us decent production, yet it was really a bad signing in retrospect. He had a career high in home runs (20) and tied his RBI production last year (89) and was the team leader in both categories, but...we needed a lot more and we just didn't get it.

9th in the PL in batting average, 10th in ERA and it just didn't get it done. I think I might have thought the division was weak, but I didn't take a look at the other teams in the division like I should have -- one of the peril situations of playing fast-sim fast, you just wanna go and don't assess the lay of the land as well as you should -- and well, I paid for it pretty badly and now it might cost me my job.

The good news is that the team can improve and I can make some tactical moves that might benefit us next season, but really...this situation might be completely unsalvagable and as it stands right now I have NO idea how I'll fix it.

That said, this is a ton of fun for solo play and the most immersed I've been in years.

Code:
FINAL 1922 STANDINGS
Union League Standings
Eastern Division	W	L	PCT	GB
Philadelphia Quakers	105	57	.648	-
Miami Amigos		90	72	.556	15.0
New York Gothams	86	76	.531	19.0
Newark Terriers		66	96	.407	39.0
Boston Yanks		65	97	.401	40.0

Central Division	W	L	PCT	GB
Cleveland Broncs	95	67	.586	-
St. Louis Perfectos	88	74	.543	7.0
Minneapolis Millers	85	77	.525	10.0
Eau Claire Paws		73	89	.451	22.0
Chicago Blue Collars	63	99	.389	32.0

Western Division	W	L	PCT	GB
San Francisco Peanuts	86	76	.531	-
Salt Lake City Elders	85	77	.525	1.0
Los Angeles Seraphs	84	78	.519	2.0
Colorado City Gold Sox	73	89	.451	13.0
Victoria Cougars	73	89	.451	13.0

Presidents League Standings
Eastern Division	W	L	PCT	GB
Chicago Red Caps	97	65	.599	-
Baltimore Blue Wings	89	73	.549	8.0
Pittsburgh Grays	79	83	.488	18.0
Bantam Originals	76	86	.469	21.0
New York Knights	64	98	.395	33.0

Central Division	W	L	PCT	GB
Augusta Tigercats	87	75	.537	-
St. Petersburg Pelicans	80	82	.494	7.0
South Bend Greens	78	84	.481	9.0
Washington Maroons	77	85	.475	10.0
Carolina Wrens		66	96	.407	21.0

Western Division	W	L	PCT	GB
Houston Buffalos	95	67	.586	-
Hawaii Islanders	85	77	.525	10.0
Dallas Steers		83	79	.512	12.0
Fresno Haymakers	83	79	.512	12.0
Albuquerque Dukes	74	88	.457	21.0
darkcloud4579 is offline   Reply With Quote