View Single Post
Old 10-11-2009, 08:23 PM   #68 (permalink)
darkcloud4579
Hall Of Famer
 
darkcloud4579's Avatar
 
Join Date: Jun 2003
Posts: 5,297
Blog Entries: 29
Thanks: 89
Thanked 77x in 45 posts
Welp. It's mid-season time. And so far, so good for the Originals. Truth be told, we've never seen a Bantam squad this dominant during my time here. But titles aren't won at mid-season.

Still, the team leads the league in most offensive and pitching categories at this point in the year. So that's good news.

1926 ALL-STAR BREAK STANDINGS
6-29-1926


Code:
Union League Standings
Eastern Division	W	L	PCT	GB
Miami Amigos		56	32	.636	-
New York Gothams	52	36	.591	4.0
Philadelphia Quakers	44	42	.512	11.0
Newark Sentinels	45	44	.506	11.5
Boston Yanks		34	55	.382	22.5

Central Division	W	L	PCT	GB
St. Louis Perfectos	54	35	.607	-
Eau Claire Paws		52	35	.598	1.0
Cleveland Broncs	41	47	.466	12.5
Chicago Blue Collars	32	56	.364	21.5
Minneapolis Millers	32	56	.364	21.5

Western Division	W	L	PCT	GB
Los Angeles Seraphs	59	29	.670	-
Colorado City Gold Sox	50	38	.568	9.0
Victoria Cougars	40	47	.460	18.5
Salt Lake City Elders	36	53	.404	23.5
San Francisco Peanuts	28	60	.318	31.0

Presidents League Standings
Eastern Division	W	L	PCT	GB
Bantam Originals	60	27	.690	-
Chicago Red Caps	45	42	.517	15.0
New York Knights	41	45	.477	18.5
Williamsport Grays	41	47	.466	19.5
Baltimore Blue Wings	39	49	.443	21.5

Central Division	W	L	PCT	GB
Augusta Tigercats	54	35	.607	-
Carolina Wrens		47	41	.534	6.5
Toronto Blueshirts	47	42	.528	7.0
Washington Maroons	39	50	.438	15.0
St. Petersburg Pelicans	35	54	.393	19.0

Western Division	W	L	PCT	GB
Houston Buffalos	54	34	.614	-
Hollister Haymakers	50	38	.568	4.0
Portland Roadrunners	44	46	.489	11.0
Dallas Steers		40	47	.460	13.5
Compton Brothers	30	59	.337	24.5
darkcloud4579 is offline   Reply With Quote