Pre-Season League Table
| QBL Rankings | Division | Wins | Losses | Draws | KO | Points |
| 1 | Professor William Miller | HW | 13 | 4 | 0 | 6 | 1114 |
| 2 | Joe Goss | HW | 14 | 5 | 0 | 5 | 1108 |
| 3 | Morris Grant | HW | 15 | 6 | 0 | 4 | 1097 |
| 4 | George Rooke | HW | 13 | 4 | 1 | 9 | 1092 |
| 5 | Yankee Sullivan | HW | 12 | 4 | 1 | 3 | 1084 |
| 6 | George Seddons | FW | 7 | 2 | 1 | 5 | 1075 |
| 7 | Bat Mullins | LW | 12 | 5 | 0 | 2 | 1068 |
| 8 | St John Tommy Kelly | FW | 11 | 5 | 0 | 6 | 1059 |
| 9 | Professor Charles Hadley | HW | 7 | 3 | 0 | 3 | 1050 |
| 10 | Tom Sayers | HW | 7 | 3 | 0 | 2 | 1049 |
| 11 | Mike McCoole | HW | 12 | 5 | 0 | 3 | 1035 |
| 12 | John Morrisey | HW | 5 | 2 | 0 | 1 | 1027 |
| 13 | John Dwyer | HW | 8 | 4 | 1 | 0 | 1027 |
| 14 | Bob Mullins | LW | 12 | 5 | 1 | 4 | 1019 |
| 15 | Billy Edwards | LW | 11 | 5 | 0 | 4 | 1018 |
| 16 | Tommy Barnes | FW | 8 | 3 | 0 | 2 | 1014 |
1880 Queensbury Division Schedule
| William Miller | Joe Goss | Morris Grant | George Rooke |
| Round | Opponent | Round | Opponent | Round | Opponent | Round | Opponent |
| 1 | Joe Goss | 1 | William Miller | 1 | Yankee Sullivan | 1 | Tommy Kelly |
| 2 | George Rooke | 2 | Morris Grant | 2 | Joe Goss | 2 | William Miller |
| 3 | Tommy Kelly | 3 | George Seddons | 3 | Bat Mullins | 3 | Yankee Sullivan |
| 4 | Bat Mullins | 4 | Tommy Kelly | 4 | George Rooke | 4 | Morris Grant |
| 5 | George Seddons | 5 | Yankee Sullivan | 5 | Tommy Kelly | 5 | Bat Mullins |
| 6 | Morris Grant | 6 | Bat Mullins | 6 | William Miller | 6 | George Seddons |
| 7 | Yankee Sullivan | 7 | George Rooke | 7 | George Seddons | 7 | Joe Goss |
| 8 | Tommy Barnes | 8 | Charles Hadley | 8 | John Dwyer | 8 | Tom Sayers |
| 9 | John Morrisey | 9 | Bob Mullins | 9 | Tommy Barnes | 9 | Charles Hadley |
| 10 | Charles Hadley | 10 | Tommy Barnes | 10 | Mike McCoole | 10 | Billy Edwards |
| 11 | Tom Sayers | 11 | Mike McCoole | 11 | John Morrisey | 11 | Bob Mullins |
| 12 | John Dwyer | 12 | Billy Edwards | 12 | Charles Hadley | 12 | Tommy Barnes |
| 13 | Billy Edwards | 13 | John Morrisey | 13 | Bob Mullins | 13 | Mike McCoole |
| 14 | Bob Mullins | 14 | Tom Sayers | 14 | Billy Edwards | 14 | John Dwyer |
| 15 | Mike McCoole | 15 | John Dwyer | 15 | Tom Sayers | 15 | John Morrisey |
| Yankee Sullivan | George Seddons | Bat Mullins | Tommy Kelly |
| Round | Opponent | Round | Opponent | Round | Opponent | Round | Opponent |
| 1 | Morris Grant | 1 | Bat Mullins | 1 | George Seddons | 1 | George Rooke |
| 2 | Bat Mullins | 2 | Tommy Kelly | 2 | Yankee Sullivan | 2 | George Seddons |
| 3 | George Rooke | 3 | Joe Goss | 3 | Morris Grant | 3 | William Miller |
| 4 | George Seddons | 4 | Yankee Sullivan | 4 | William Miller | 4 | Joe Goss |
| 5 | Joe Goss | 5 | William Miller | 5 | George Rooke | 5 | Morris Grant |
| 6 | Tommy Kelly | 6 | George Rooke | 6 | Joe Goss | 6 | Yankee Sullivan |
| 7 | William Miller | 7 | Morris Grant | 7 | Tommy Kelly | 7 | Bat Mullins |
| 8 | Billy Edwards | 8 | John Morrisey | 8 | Mike McCoole | 8 | Bob Mullins |
| 9 | John Dwyer | 9 | Tom Sayers | 9 | Billy Edwards | 9 | Mike McCoole |
| 10 | Tom Sayers | 10 | John Dwyer | 10 | Bob Mullins | 10 | John Morrisey |
| 11 | Tommy Barnes | 11 | Billy Edwards | 11 | John Dwyer | 11 | Charles Hadley |
| 12 | Mike McCoole | 12 | Bob Mullins | 12 | John Morrisey | 12 | Tom Sayers |
| 13 | Charles Hadley | 13 | Tommy Barnes | 13 | Tom Sayers | 13 | John Dwyer |
| 14 | John Morrisey | 14 | Mike McCoole | 14 | Charles Hadley | 14 | Tommy Barnes |
| 15 | Bob Mullins | 15 | Charles Hadley | 15 | Tommy Barnes | 15 | Billy Edwards |
| Charles Hadley | Tom Sayers | Mike McCoole | John Morrisey |
| Round | Opponent | Round | Opponent | Round | Opponent | Round | Opponent |
| 1 | Tom Sayers | 1 | Charles Hadley | 1 | John Dwyer | 1 | Tommy Barnes |
| 2 | John Morrisey | 2 | Mike McCoole | 2 | Tom Sayers | 2 | Charles Hadley |
| 3 | Tommy Barnes | 3 | Bob Mullins | 3 | Billy Edwards | 3 | John Dwyer |
| 4 | Billy Edwards | 4 | Tommy Barnes | 4 | John Morrisey | 4 | Mike McCoole |
| 5 | Bob Mullins | 5 | John Dwyer | 5 | Tommy Barnes | 5 | Billy Edwards |
| 6 | Mike McCoole | 6 | Billy Edwards | 6 | Charles Hadley | 6 | Bob Mullins |
| 7 | John Dwyer | 7 | John Morrisey | 7 | Bob Mullins | 7 | Tom Sayers |
| 8 | Joe Goss | 8 | George Rooke | 8 | Bat Mullins | 8 | George Seddons |
| 9 | George Rooke | 9 | George Seddons | 9 | Tommy Kelly | 9 | William Miller |
| 10 | William Miller | 10 | Yankee Sullivan | 10 | Morris Grant | 10 | Tommy Kelly |
| 11 | Tommy Kelly | 11 | William Miller | 11 | Joe Goss | 11 | Morris Grant |
| 12 | Morris Grant | 12 | Tommy Kelly | 12 | Yankee Sullivan | 12 | Bat Mullins |
| 13 | Yankee Sullivan | 13 | Bat Mullins | 13 | George Rooke | 13 | Joe Goss |
| 14 | Bat Mullins | 14 | Joe Goss | 14 | George Seddons | 14 | Yankee Sullivan |
| 15 | George Seddons | 15 | Morris Grant | 15 | William Miller | 15 | George Rooke |
| John Dwyer | Bob Mullins | Billy Edwards | Tommy Barnes |
| Round | Opponent | Round | Opponent | Round | Opponent | Round | Opponent |
| 1 | Mike McCoole | 1 | Billy Edwards | 1 | Bob Mullins | 1 | John Morrisey |
| 2 | Billy Edwards | 2 | Tommy Barnes | 2 | John Dwyer | 2 | Bob Mullins |
| 3 | John Morrisey | 3 | Tom Sayers | 3 | Mike McCoole | 3 | Charles Hadley |
| 4 | Bob Mullins | 4 | John Dwyer | 4 | Charles Hadley | 4 | Tom Sayers |
| 5 | Tom Sayers | 5 | Charles Hadley | 5 | John Morrisey | 5 | Mike McCoole |
| 6 | Tommy Barnes | 6 | John Morrisey | 6 | Tom Sayers | 6 | John Dwyer |
| 7 | Charles Hadley | 7 | Mike McCoole | 7 | Tommy Barnes | 7 | Billy Edwards |
| 8 | Morris Grant | 8 | Tommy Kelly | 8 | Yankee Sullivan | 8 | William Miller |
| 9 | Yankee Sullivan | 9 | Joe Goss | 9 | Bat Mullins | 9 | Morris Grant |
| 10 | George Seddons | 10 | Bat Mullins | 10 | George Rooke | 10 | Joe Goss |
| 11 | Bat Mullins | 11 | George Rooke | 11 | George Seddons | 11 | Yankee Sullivan |
| 12 | William Miller | 12 | George Seddons | 12 | Joe Goss | 12 | George Rooke |
| 13 | Tommy Kelly | 13 | Morris Grant | 13 | William Miller | 13 | George Seddons |
| 14 | George Rooke | 14 | William Miller | 14 | Morris Grant | 14 | Tommy Kelly |
| 15 | Joe Goss | 15 | Yankee Sullivan | 15 | Tommy Kelly | 15 | Bat Mullins |
The second tier of the World Boxing League features several top fighters that will be in contention for promtion to the Premier division, led by the "Professors" Miller and Hadley, as well as George Rooke, Joe Goss and Tom Sayers. This promises to be an exciting season for fans of the Queensbury Division as no fewer than 7 fighters stand a legitimate chance to earn promotion.