NBL Pre-Season League Tables
| NBL-1 Table | Division | Wins | Losses | Draws | KO | Points |
| 1 | Captain James Dalton | HW | 11 | 5 | 1 | 3 | 993 |
| 2 | Viro Small | HW | 12 | 6 | 3 | 4 | 979 |
| 3 | Joe Coburn | HW | 12 | 5 | 0 | 2 | 957 |
| 4 | Ernie Coady | FW | 8 | 5 | 0 | 6 | 926 |
| 5 | John L Sullivan | HW | 1 | 2 | 0 | 0 | 920 |
| 6 | Sam Bittle | LW | 11 | 7 | 0 | 8 | 904 |
| 7 | Sixto Alvarado | BW | 10 | 7 | 0 | 2 | 876 |
| 8 | George Thompson | HW | 15 | 9 | 0 | 7 | 847 |
| 9 | Sam Collyer | LW | 10 | 7 | 0 | 4 | 840 |
| 10 | Thierry Tardieu | HW | 9 | 8 | 0 | 6 | 794 |
| 11 | John Scholes | HW | 5 | 6 | 0 | 2 | 765 |
| 12 | Charles Norton | LW | 10 | 9 | 0 | 2 | 758 |
| NBL-2 Table | Division | Wins | Losses | Draws | KO | Points |
| 1 | Arthur Chambers | LW | 3 | 2 | 0 | 2 | 988 |
| 2 | Tom Hyer | HW | 9 | 5 | 0 | 4 | 959 |
| 3 | Harry Gilmore | LW | 9 | 5 | 1 | 6 | 942 |
| 4 | Charlie Richardson | HW | 5 | 3 | 2 | 3 | 922 |
| 5 | Dave Graham | HW | 9 | 6 | 3 | 7 | 916 |
| 6 | George Fulljames | LW | 10 | 7 | 2 | 4 | 879 |
| 7 | Dick Hollywood | FW | 0 | 2 | 0 | 0 | 858 |
| 8 | George Taylor | LW | 10 | 7 | 0 | 2 | 845 |
| 9 | Jimmy Murray | WW | 13 | 10 | 1 | 9 | 812 |
| 10 | Jem Carney | LW | 8 | 7 | 0 | 8 | 791 |
| 11 | William Faucett | LW | 6 | 7 | 0 | 2 | 759 |
| 12 | Billy McLeod | FW | 8 | 9 | 1 | 0 | 754 |
1880 National Boxing League Schedules
NBL-1
| James Dalton | Viro Small | Joe Coburn | Ernie Coady |
| Round | Opponent | Round | Opponent | Round | Opponent | Round | Opponent |
| 1 | Joe Coburn | 1 | Ernie Coady | 1 | James Dalton | 1 | Viro Small |
| 2 | John L Sullivan | 2 | Sam Bittle | 2 | Ernie Coady | 2 | Joe Coburn |
| 3 | Viro Small | 3 | James Dalton | 3 | John L Sullivan | 3 | Sam Bittle |
| 4 | Ernie Coady | 4 | John L Sullivan | 4 | Sam Bittle | 4 | James Dalton |
| 5 | Sam Bittle | 5 | Joe Coburn | 5 | Viro Small | 5 | John L Sullivan |
| 6 | Charles Norton | 6 | John Scholes | 6 | Thierry Tardieu | 6 | Sam Collyer |
| 7 | Thierry Tardieu | 7 | Sixto Alvarado | 7 | Sam Collyer | 7 | Charles Norton |
| 8 | George Thompson | 8 | Thierry Tardieu | 8 | Charles Norton | 8 | Sixto Alvarado |
| 9 | Sixto Alvarado | 9 | George Thompson | 9 | John Scholes | 9 | Thierry Tardieu |
| 10 | Sam Collyer | 10 | Charles Norton | 10 | George Thompson | 10 | John Scholes |
| 11 | John Scholes | 11 | Sam Collyer | 11 | Sixto Alvarado | 11 | George Thompson |
| John L Sullivan | Sam Bittle | Sixto Alvarado | George Thompson |
| Round | Opponent | Round | Opponent | Round | Opponent | Round | Opponent |
| 1 | Sam Bittle | 1 | John L Sullivan | 1 | Sam Collyer | 1 | Thierry Tardieu |
| 2 | James Dalton | 2 | Viro Small | 2 | John Scholes | 2 | Charles Norton |
| 3 | Joe Coburn | 3 | Ernie Coady | 3 | George Thompson | 3 | Sixto Alvarado |
| 4 | Viro Small | 4 | Joe Coburn | 4 | Thierry Tardieu | 4 | John Scholes |
| 5 | Ernie Coady | 5 | James Dalton | 5 | Charles Norton | 5 | Sam Collyer |
| 6 | George Thompson | 6 | Sixto Alvarado | 6 | Sam Bittle | 6 | John L Sullivan |
| 7 | John Scholes | 7 | George Thompson | 7 | Viro Small | 7 | Sam Bittle |
| 8 | Sam Collyer | 8 | John Scholes | 8 | Ernie Coady | 8 | James Dalton |
| 9 | Charles Norton | 9 | Sam Collyer | 9 | James Dalton | 9 | Viro Small |
| 10 | Sixto Alvarado | 10 | Thierry Tardieu | 10 | John L Sullivan | 10 | Joe Coburn |
| 11 | Thierry Tardieu | 11 | Charles Norton | 11 | Joe Coburn | 11 | Ernie Coady |
| Sam Collyer | Thierry Tardieu | John Scholes | Charles Norton |
| Round | Opponent | Round | Opponent | Round | Opponent | Round | Opponent |
| 1 | Sixto Alvarado | 1 | George Thompson | 1 | Charles Norton | 1 | John Scholes |
| 2 | Thierry Tardieu | 2 | Sam Collyer | 2 | Sixto Alvarado | 2 | George Thompson |
| 3 | John Scholes | 3 | Charles Norton | 3 | Sam Collyer | 3 | Thierry Tardieu |
| 4 | Charles Norton | 4 | Sixto Alvarado | 4 | George Thompson | 4 | Sam Collyer |
| 5 | George Thompson | 5 | John Scholes | 5 | Thierry Tardieu | 5 | Sixto Alvarado |
| 6 | Ernie Coady | 6 | Joe Coburn | 6 | Viro Small | 6 | James Dalton |
| 7 | Joe Coburn | 7 | James Dalton | 7 | John L Sullivan | 7 | Ernie Coady |
| 8 | John L Sullivan | 8 | Viro Small | 8 | Sam Bittle | 8 | Joe Coburn |
| 9 | Sam Bittle | 9 | Ernie Coady | 9 | Joe Coburn | 9 | John L Sullivan |
| 10 | James Dalton | 10 | Sam Bittle | 10 | Ernie Coady | 10 | Viro Small |
| 11 | Viro Small | 11 | John L Sullivan | 11 | James Dalton | 11 | Sam Bittle |
| NBL-2 | | | | | | | |
| Arthur Chambers | Tom Hyer | Harry Gilmore | Charlie Richardson |
| Round | Opponent | Round | Opponent | Round | Opponent | Round | Opponent |
| 1 | Harry Gilmore | 1 | Charlie Richardson | 1 | Arthur Chambers | 1 | Tom Hyer |
| 2 | Dave Graham | 2 | George Fulljames | 2 | Charlie Richardson | 2 | Harry Gilmore |
| 3 | Tom Hyer | 3 | Arthur Chambers | 3 | Dave Graham | 3 | George Fulljames |
| 4 | Charlie Richardson | 4 | Dave Graham | 4 | George Fulljames | 4 | Arthur Chambers |
| 5 | George Fulljames | 5 | Harry Gilmore | 5 | Tom Hyer | 5 | Dave Graham |
| 6 | Billy McLeod | 6 | William Faucett | 6 | Jem Carney | 6 | Jimmy Murray |
| 7 | Jem Carney | 7 | Dick Hollywood | 7 | Jimmy Murray | 7 | Billy McLeod |
| 8 | George Taylor | 8 | Jem Carney | 8 | Billy McLeod | 8 | Dick Hollywood |
| 9 | Dick Hollywood | 9 | George Taylor | 9 | William Faucett | 9 | Jem Carney |
| 10 | Jimmy Murray | 10 | Billy McLeod | 10 | George Taylor | 10 | William Faucett |
| 11 | William Faucett | 11 | Jimmy Murray | 11 | Dick Hollywood | 11 | George Taylor |
| Dave Graham | George Fulljames | Dick Hollywood | George Taylor |
| Round | Opponent | Round | Opponent | Round | Opponent | Round | Opponent |
| 1 | George Fulljames | 1 | Dave Graham | 1 | Jimmy Murray | 1 | Jem Carney |
| 2 | Arthur Chambers | 2 | Tom Hyer | 2 | William Faucett | 2 | Billy McLeod |
| 3 | Harry Gilmore | 3 | Charlie Richardson | 3 | George Taylor | 3 | Dick Hollywood |
| 4 | Tom Hyer | 4 | Harry Gilmore | 4 | Jem Carney | 4 | William Faucett |
| 5 | Charlie Richardson | 5 | Arthur Chambers | 5 | Billy McLeod | 5 | Jimmy Murray |
| 6 | George Taylor | 6 | Dick Hollywood | 6 | George Fulljames | 6 | Dave Graham |
| 7 | William Faucett | 7 | George Taylor | 7 | Tom Hyer | 7 | George Fulljames |
| 8 | Jimmy Murray | 8 | William Faucett | 8 | Charlie Richardson | 8 | Arthur Chambers |
| 9 | Billy McLeod | 9 | Jimmy Murray | 9 | Arthur Chambers | 9 | Tom Hyer |
| 10 | Dick Hollywood | 10 | Jem Carney | 10 | Dave Graham | 10 | Harry Gilmore |
| 11 | Jem Carney | 11 | Billy McLeod | 11 | Harry Gilmore | 11 | Charlie Richardson |
| Jimmy Murray | Jem Carney | William Faucett | Billy McLeod |
| Round | Opponent | Round | Opponent | Round | Opponent | Round | Opponent |
| 1 | Dick Hollywood | 1 | George Taylor | 1 | Billy McLeod | 1 | William Faucett |
| 2 | Jem Carney | 2 | Jimmy Murray | 2 | Dick Hollywood | 2 | George Taylor |
| 3 | William Faucett | 3 | Billy McLeod | 3 | Jimmy Murray | 3 | Jem Carney |
| 4 | Billy McLeod | 4 | Dick Hollywood | 4 | George Taylor | 4 | Jimmy Murray |
| 5 | George Taylor | 5 | William Faucett | 5 | Jem Carney | 5 | Dick Hollywood |
| 6 | Charlie Richardson | 6 | Harry Gilmore | 6 | Tom Hyer | 6 | Arthur Chambers |
| 7 | Harry Gilmore | 7 | Arthur Chambers | 7 | Dave Graham | 7 | Charlie Richardson |
| 8 | Dave Graham | 8 | Tom Hyer | 8 | George Fulljames | 8 | Harry Gilmore |
| 9 | George Fulljames | 9 | Charlie Richardson | 9 | Harry Gilmore | 9 | Dave Graham |
| 10 | Arthur Chambers | 10 | George Fulljames | 10 | Charlie Richardson | 10 | Tom Hyer |
| 11 | Tom Hyer | 11 | Dave Graham | 11 | Arthur Chambers | 11 | George Fulljames |
Some big names in the lower rungs of the Professional Boxing ladder with the likes of Arthur Chambers, Dick Hollywood and Joe Coburn populating the ranks. The biggest perhaps is noted Carnival tough man John L Sullivan. Known for entering a bar, drinking enough to drop a Horse and then announcing "I can lick any mann in the house!" The Boston Strongboy has been a tremendous disappointment in the punch for a purse ranks with only official fights over the last three years, winning but one. Despite this, Sullivan has pronounced himself fit and promised to make a quick ascent through the ranks and into the Premier division. Time and his ability to avoid prolonged battles with John Barleycorn shall bear this statement out....one way of another.