View Single Post
Old 12-06-2009, 03:50 PM   #52 (permalink)
Syd Thrift
Hall Of Famer
 
Syd Thrift's Avatar
 
Join Date: May 2004
Posts: 4,400
Thanks: 157
Thanked 387x in 188 posts
Rosters for the first All-Star Game announced!

Code:
American League

Pitching Staff 
T Pitcher        Team G  GS  W  L SV ERA  WHIP
R Bob Meyers     NYY  21 21 15  5  0 1.41 0.83
R Steve Krug     NYY  19 19 12  4  0 1.31 1.03
R Bob Hinman     CHA  20 20 17  2  0 1.20 0.82
R Alan Hack      NYY  19 19 10  7  0 2.07 1.21
R Brian East     BOA  21 21 10 10  0 3.23 1.33
L Luis López*    DET  15 15  8  5  0 4.23 1.64
L Paul Mair      BOA  20 20 10  8  0 2.66 1.33
R Tim Maisonet   CLE  19 17  6  8  0 3.46 1.37
R Glen Addicott  STB  17 17  3 10  0 2.72 1.24
R Brian East     BOA  21 21 10 10  0 3.23 1.33
R Bob McKamey    PHA  21  0  3  1 12 1.64 0.97
R Bob Cooke      BOA  17  0  4  3  6 3.30 1.17
L Chadwick Duffy DET  25  0  6  4 10 3.14 1.42
 
Catchers 
#  B Player         Team Pos G   AB   H HR RBI   R BB  K .AVG  OBP  SLG 
44 R Dave Echols    CLE  C   69 271  84  2  30  37 18 26 .310 .355 .399 
27 L Herman Cain    PHA  C   63 214  63  6  29  25 40  8 .294 .408 .430 
 
Infielders 
#  B Player         Team Pos G   AB   H HR RBI   R BB  K .AVG  OBP  SLG 
22 R Bob Wolf       CHA  1B  69 263  86  9  51  54 47 14 .327 .429 .536 
29 L Bill Eldridge  CLE  1B  80 296  84 10  36  37 46 29 .284 .384 .456 
36 R David Garrett  DET  1B  68 266  79  7  53  45 22 19 .297 .351 .492 
18 R Mark Hanke     BOA  1B  75 307 101  5  43  38 19 24 .329 .372 .443 
41 R Art Tribble    CLE  2B  48 205  58  1  17  24  9 11 .283 .316 .434 
39 L Phil Beadle    DET  2B  57 226  73  0  31  28  8 23 .323 .346 .416 
5  R Kinnojo Maeda  BOA  3B  74 308  92  1  22  42 25 29 .299 .353 .403 
99 L Jaime Gonzáles PHA  SS  69 267  95  3  31  52 53 14 .356 .463 .491 
 
Outfielders 
#  B Player         Team Pos G   AB   H HR RBI   R BB  K .AVG  OBP  SLG 
26 L Carter Keeton  NYY  LF  53 192  63 11  36  40 44 19 .328 .452 .573 
23 L Eric Luther    NYY  CF  72 273  71  5  35  38 36 28 .260 .351 .407 
25 L Dorsey Powell  WAS  RF  72 268  87  4  48  44 48 21 .325 .427 .466 
29 L Hunter Sunday  CHA  RF  77 295  83 11  57  51 35 17 .281 .353 .444 
35 S Rick Whitehead WAS  LF  72 294  77 10  35  48 25 26 .262 .318 .459 
19 L Monte LaPointe CHA  CF  60 258  80  6  28  41 12 32 .310 .343 .465 
 
All Stars
-----------
Yankees    5 (3)
Red Sox    5 (1)
Tigers     4
Indians    4 (2)
White Sox  3 (1)
Athletics  3 (1)
Browns     1
Senators   1 (1) 

Pitching Staff 
T Pitcher        Team G  GS  W  L SV ERA  WHIP
R Fred Fleming   NYG  19 19 11  7  0 2.25 1.17
R Earl Crockett  CIN  21 21 17  3  0 2.22 1.11
R Barney Pierce* PHN  17 17 10  3  0 2.39 1.13
R Harry Anderson PHN  19 19  9  7  0 2.46 1.27
R Roman Loomis   CIN  16 13 11  2  0 1.82 0.89
R César Fernando PIT  13  9  5  3  0 2.08 1.04
R John Porter    STN  20 20  7  8  0 2.74 1.03
R Paul Slocum    PIT  17 17  8  6  0 2.72 1.36
R Alarico Hein   PHN  26  0  4  2  7 2.68 1.37
R Gene Hayden    PIT  22  0  2  2 11 1.93 1.25
R Kelvin Inman*  NYG  22  0  5  3  5 1.34 1.22
L Tom Kelley     NYG  19  0  1  1  8 0.61 0.67
 
Catchers 
#  B Player              Team Pos G   AB   H HR RBI   R BB  K .AVG  OBP  SLG 
24 R John Lamar          CIN  C   42 112  39  3  21  18  8  9 .348 .393 .500 
27 R Anastasio Rodríguez STN  C   66 246  71  5  22  30 25 16 .289 .353 .415 
 
Infielders 
#  B Player              Team Pos G   AB   H HR RBI   R BB  K .AVG  OBP  SLG 
1  L Carson Groth        CHN  1B 79  333  99  2  27  36 21 37 .297 .339 .408 
7  R Al Woodhouse        NYG  2B 64  257  77  4  20  39 19 22 .300 .348 .409 
6  S Bill Heath*         CIN  2B 40  144  46  3  19  30 18  6 .319 .396 .479 
20 L Jay Calvin          CIN  3B 74  314 124  2  53  65 30 15 .395 .450 .510 
23 R Emory Jefferson     NYG  3B 73  274  91  8  57  42 54  6 .332 .438 .500 
12 S Lester Archie       STN  SS 77  308  94 11  52  47 39 17 .305 .382 .451 
38 S Augusto González    CIN  SS 61  241  73  2  30  45 36  6 .303 .392 .378 
90 R Benton Wheeler      NYG  SS 58  259  78  4  21  39 21 24 .301 .352 .417 
 
Outfielders 
#  B Player              Team Pos G   AB   H HR RBI   R BB  K .AVG  OBP  SLG 
6  L Matt Oliver         STN  LF 74  291 102 15  54  58 39 32 .351 .426 .591 
32 L Mason Taylor        NYG  CF 74  300 104 13  41  62 51 19 .347 .440 .540 
50 R Erik Conn           NYG  CF 74  304  86 10  49  45 38 28 .283 .361 .467 
26 L Charles Payne       PHN  CF 78  285  76  9  42  56 70 14 .267 .409 .446 
7  L Ken Lefebvre        BRK  RF 74  279  87 10  43  52 51 22 .312 .419 .505 
22 L Brad Box            CIN  RF 75  291  81 10  60  59 48 13 .278 .380 .450 
 
All-Stars
----------
Giants    8 (3)
Reds      6 (2)
Cardinals 4 (2)
Phillies  4
Pirates   3
Cubs      1 (1)
Dodgers   1 (1)
Braves    0
__________________
Quote:
Originally Posted by John Hodgman
I didn't know that a dinosaur could do that much cocaine.
Quote:
Originally Posted by Markus Heinsohn
You bastard....
Syd Thrift is offline   Reply With Quote