Denver's batting stats:
Code:
Name G AB H 2B 3B HR RBI R BB K AVG OBP SLG SB CS
R. Thomas 30 136 54 8 1 5 25 29 8 10 .397 .429 .581 4 0
A. Vasquez 30 136 51 9 0 7 33 26 6 20 .375 .404 .596 0 0
A. Stice 28 120 40 7 0 11 36 22 12 24 .333 .394 .667 0 0
L. Chappel 27 111 40 12 2 4 18 31 20 10 .360 .458 .613 5 0
B. Romero 26 109 28 9 1 4 14 18 8 30 .257 .308 .468 2 2
M. Lore 27 104 37 9 0 2 15 15 12 18 .356 .415 .500 0 0
E. Bolling 26 103 23 8 1 7 18 18 5 17 .223 .257 .524 0 0
M. Phillips 23 85 22 6 0 0 11 14 15 3 .259 .366 .329 0 0
M. Shunji 22 80 20 4 0 4 14 12 12 26 .250 .348 .450 0 0
R. Shults 15 54 16 4 0 0 7 7 5 7 .296 .356 .370 0 0
J. Fuensanta 9 34 10 0 0 2 7 8 7 1 .294 .415 .471 0 0
A. Mingo 13 30 10 5 0 0 1 7 10 2 .333 .500 .500 1 0
B. Branco 11 30 3 0 0 0 2 2 2 5 .100 .182 .100 0 0
G. Esqueda 8 26 9 3 0 2 3 4 3 0 .346 .414 .692 0 0
Thoughts:
On the plus side,
Arthur Stice has been everything the Broncos could have hoped for, and then some.
Russell Thomas and
Alexis Vazquez have been superb, and although
Lee Chappel's HR and RBI totals are somewhat low, he is still one of the best pure hitters in the game.
Marvin Lore has done a good job proving that last year wasn't a fluke.
Jose Fuensanta,
Robert Shults,
Adrian Mingo, and
Gabriel Esqueda have all been solid bench players.
On the negative side,
Ellis Bolling has devolved into an all or nothing hitter. When he gets a hit, it's usually a big one(16 of 23 have gone for extra bases), but overall, the hits have been few and far between. Throw in a rapidly declining plate discipline, and a guy who was once one of the most feared hitters in the league is now little more than a mediocre complementary player.
Michael Phillips has excellent plate discipline, but isn't offering much of anything else offensively. The biggest disappointment, though, has to be
Brooks Branco. It was thought at the beginning of the season that
Branco might platoon with
Phillips, but his pitiful start is making it hard to put him in the lineup.
Denver's pitching stats:
Code:
Name G GS W L SV ERA IP HA R ER BB K CG SH
K. Pillsbury 7 7 5 1 0 4.20 49.1 58 24 23 9 29 1 1
R. Mcnett 7 7 4 2 0 3.80 47.1 43 21 20 12 39 0 0
R. Lockridge 6 6 4 2 0 4.31 39.2 42 21 19 7 19 0 0
T. Fons 5 5 1 2 0 5.51 32.2 39 24 20 18 10 0 0
G. Buentello 5 5 3 0 0 3.94 29.2 35 13 13 7 17 0 0
C. Saari 9 0 1 1 0 1.89 19.0 12 5 4 1 17 0 0
R. Soto 11 0 2 0 2 0.57 15.2 7 1 1 1 13 0 0
L. Gwinn 7 0 1 0 0 2.08 13.0 7 3 3 3 12 0 0
L. Ruvalcaba 10 0 1 0 6 5.91 10.2 13 7 7 2 5 0 0
A. Haider 8 0 0 0 0 8.31 8.2 12 8 8 4 8 0 0
L. Waltz 7 0 0 0 0 7.88 8.0 12 7 7 4 8 0 0
W. Ortiz 1 1 1 0 0 0.00 6.1 6 0 0 2 2 0 0
Thoughts:
Kenny Pillsbury,
Robert McNett, and
Ray Lockridge have been a little up and down at times, but for the most part, they have all done a good job.
George Buentello was also doing a good job, but he is lost for the season with injury.
Thomas Fons has looked pretty awful, giving up plenty of hits, walks, and runs, while rarely, if ever, striking anyone out.
Walter Ortiz's first start in place of
Buentello was excellent, but it was just one start. Let's see how he looks in a month or two.
Cornelius Saari has been an excellent addition to the bullpen, while
Robert Soto and
Lyndon Gwinn have done a fine job as well.
Lamont Ruvalcaba has racked up some saves, but he has been less than impressive, to say the least. Instead of putting out fires right away, he has been more inclined to throw some gasoline at them first.
Alex Haider and
Larry Waltz have been almost identically inept as mop-up men.