View Single Post
Old 12-24-2009, 03:32 PM   #1 (permalink)
Papi
All Star Reserve
 
Join Date: Jul 2008
Posts: 804
Thanks: 0
Thanked 4x in 4 posts
1992 Boston Red Sox

I tired to stay involved with my fictional dynasty, but I always get drawn back to reality. So with that in mind, I have decided to try my hand at reviving the worst Red Sox team of my lifetime, the 1993 Red Sox. The '92 team finished 73-89, last in the AL East. The team had a barren minor league system, although there was some young talent with the big club in 1B Mo Vaughn (.234 15-57), SS John Valentin (.276 5-25), and SP Aaron Sele.


Below is the Opening Day Roster:

Code:
Active Roster
Pitchers	Pos	Team	Age	DOB	POB	Nat.	Bats	Throws	Height	Weight	Salary
Clemens, Roger	SP	Boston Red Sox	30	08-04-1962	Dayton	USA	Right	Right	6' 3"	220 lbs	$3,956,250
Darwin, Danny	SP	Boston Red Sox	37	10-25-1955	Bonham	USA	Right	Right	6' 3"	190 lbs	$1,695,000
Dopson, John	SP	Boston Red Sox	29	07-14-1963	Baltimore	USA	Left	Right	6' 3"	225 lbs	$1,035,300
Sele, Aaron	SP	Boston Red Sox	22	06-25-1970	Golden Valley	USA	Right	Right	6' 5"	218 lbs	$203,245
Viola, Frank	SP	Boston Red Sox	32	04-19-1960	Hempstead	USA	Left	Left	6' 3"	209 lbs	$2,193,000
Bankhead, Scott	MR	Boston Red Sox	29	07-31-1963	Raleigh	USA	Right	Right	5' 10"	185 lbs	$231,000
Fossas, Tony	MR	Boston Red Sox	35	09-23-1957	Havana	CUB	Left	Left	6' 0"	189 lbs	$856,800
Harris, Greg	MR	Boston Red Sox	37	11-02-1955	Lynwood	USA	Switch	Right	6' 0"	175 lbs	$1,338,750
Melendez, Jose	MR	Boston Red Sox	27	09-02-1965	Naguabo	PUR	Right	Right	6' 2"	175 lbs	$782,100
Quantrill, Paul	MR	Boston Red Sox	24	11-03-1968	London	CAN	Left	Right	6' 0"	185 lbs	$203,245
Russell, Jeff	CL	Boston Red Sox	31	09-02-1961	Cincinnati	USA	Right	Right	6' 3"	208 lbs	$1,999,200
Catchers	Pos	Team	Age	DOB	POB	Nat.	Bats	Throws	Height	Weight	Salary
Pena, Tony	C	Boston Red Sox	35	06-04-1957	Monte Cristi	DOM	Right	Right	6' 0"	181 lbs	$219,300
Melvin, Bob	C	Boston Red Sox	31	10-28-1961	Palo Alto	USA	Right	Right	6' 3"	205 lbs	$210,000
Flaherty, John	C	Boston Red Sox	25	10-21-1967	New York	USA	Right	Right	6' 0"	195 lbs	$203,245
Infielders	Pos	Team	Age	DOB	POB	Nat.	Bats	Throws	Height	Weight	Salary
Vaughn, Mo	1B	Boston Red Sox	25	12-15-1967	Norwalk	USA	Left	Right	6' 0"	230 lbs	$203,245
Quintana, Carlos	1B	Boston Red Sox	27	08-26-1965	Unknown	VEN	Right	Right	6' 2"	195 lbs	$307,500
Lyons, Steve	2B	Boston Red Sox	32	06-03-1960	Tacoma	USA	Left	Right	6' 3"	195 lbs	$220,500
Fletcher, Scott	2B	Boston Red Sox	34	07-30-1958	Fort Walton Beach	USA	Right	Right	5' 10"	173 lbs	$370,000
Richardson, Jeff	2B	Boston Red Sox	27	08-26-1965	Grand Island	USA	Right	Right	6' 2"	175 lbs	$203,245
Naehring, Tim	2B	Boston Red Sox	26	02-01-1967	Cincinnati	USA	Right	Right	6' 2"	205 lbs	$983,550
Riles, Ernest	3B	Boston Red Sox	32	10-02-1960	Cairo	USA	Left	Right	6' 0"	180 lbs	$220,000
Cooper, Scott	3B	Boston Red Sox	25	10-13-1967	St. Louis	USA	Left	Right	6' 3"	205 lbs	$983,550
Rivera, Luis	SS	Boston Red Sox	29	01-03-1964	Cidra	PUR	Right	Right	5' 8"	170 lbs	$215,000
Valentin, John	SS	Boston Red Sox	26	02-18-1967	Mineola	USA	Right	Right	6' 0"	185 lbs	$203,245
Outfielders	Pos	Team	Age	DOB	POB	Nat.	Bats	Throws	Height	Weight	Salary
Greenwell, Mike	LF	Boston Red Sox	29	07-18-1963	Louisville	USA	Left	Right	6' 0"	200 lbs	$1,250,000
Hatcher, Billy	CF	Boston Red Sox	32	10-04-1960	Williams	USA	Right	Right	5' 8"	175 lbs	$283,500
Zupcic, Bob	CF	Boston Red Sox	26	08-18-1966	Pittsburgh	USA	Right	Right	6' 3"	220 lbs	$203,245
Calderon, Ivan	RF	Boston Red Sox	30	03-19-1962	Fajardo	PUR	Right	Right	6' 0"	220 lbs	$405,000
Dawson, Andre	RF	Boston Red Sox	38	07-10-1954	Miami	USA	Right	Right	6' 3"	195 lbs	$1,312,500
Leading off the season for us are six games on the road, the first three in Kansas City against the Royals, followed by three in Arlington against the Texas Rangers.

Kansas City
Pitching Staff
RoleTPitcherGGSWLSVERAWHIPStatus
StarterRKevin Appier000000.000.00Rested
StarterRDavid Cone000000.000.00Rested
StarterRHipolito Pichardo000000.000.00Rested
StarterRTom Gordon000000.000.00Rested
StarterRMark Gardner000000.000.00Rested
Middle RelieverRDanny Cox000000.000.00Rested
Middle RelieverRBill Sampen000000.000.00Rested
Middle RelieverLMike Magnante000000.000.00Rested
Setup RelieverRLuis Aquino000000.000.00Rested
Setup RelieverRRusty Meacham000000.000.00Rested
CloserRJeff Montgomery000000.000.00Rested
Catchers
#BPlayerPosGABHHRRBIRBBK.AVGOBPSLG
25RMike MacfarlaneC00000000.000.000.000
71RBill HaselmanC00000000.000.000.000
Infielders
#BPlayerPosGABHHRRBIRBBK.AVGOBPSLG
1LGeorge Brett3B00000000.000.000.000
78SMark McLemore2B00000000.000.000.000
28SWally Backman3B00000000.000.000.000
90RGreg GagneSS00000000.000.000.000
77LWally Joyner1B00000000.000.000.000
20RRico Rossy2B00000000.000.000.000
72RJose Lind2B00000000.000.000.000
Outfielders
#BPlayerPosGABHHRRBIRBBK.AVGOBPSLG
2RLonnie SmithLF00000000.000.000.000
5SBrian McRaeCF00000000.000.000.000
64SFelix JoseRF00000000.000.000.000
41RKeith MillerLF00000000.000.000.000
32RHubie BrooksRF00000000.000.000.000

Texas

Pitching Staff
RoleTPitcherGGSWLSVERAWHIPStatus
StarterRKevin Brown000000.000.00Rested
StarterLCharlie Leibrandt000000.000.00Rested
StarterRNolan Ryan000000.000.00Rested
StarterLKenny Rogers000000.000.00Rested
StarterRRoger Pavlik000000.000.00Rested
Middle RelieverRMike Schooler000000.000.00Rested
Middle RelieverLDennis Cook000000.000.00Rested
Middle RelieverRTodd Burns000000.000.00Rested
Setup RelieverRJeff Russell000000.000.00Rested
Setup RelieverLCraig Lefferts000000.000.00Rested
CloserRTom Henke000000.000.00Rested
Catchers
#BPlayerPosGABHHRRBIRBBK.AVGOBPSLG
21SMickey TettletonC00000000.000.000.000
42RIvan RodriguezC00000000.000.000.000
86LGeno PetralliC00000000.000.000.000
Infielders
#BPlayerPosGABHHRRBIRBBK.AVGOBPSLG
30LRafael Palmeiro1B00000000.000.000.000
52SLuis Alicea2B00000000.000.000.000
86RDean Palmer3B00000000.000.000.000
48RRod CorreiaSS00000000.000.000.000
90LJeff Huson2B00000000.000.000.000
81RMario DiazSS00000000.000.000.000
Outfielders
#BPlayerPosGABHHRRBIRBBK.AVGOBPSLG
87RJuan GonzalezLF00000000.000.000.000
98LDavid HulseCF00000000.000.000.000
40RJose CansecoRF00000000.000.000.000
21RButch DavisLF00000000.000.000.000
56SDoug DascenzoRF00000000.000.000.000



Last edited by Papi; 12-25-2009 at 08:41 PM.
Papi is offline   Reply With Quote