View Single Post
Old 01-05-2010, 09:06 PM   #567 (permalink)
jamus23
All Star Reserve
 
jamus23's Avatar
 
Join Date: Aug 2003
Posts: 897
Thanks: 2
Thanked 4x in 4 posts
League Batting and Pitching Statistics as of June 1st, 2086

Code:
National League Batting 
 
West Division 
 
Team           AVG  HR    R   AB     H   2B  3B   BB    K  OBP  SLG  OPS  SB 
San Diego     .273  62  322  1920  524  110  12  212  280 .348 .440 .788  38 
San Jose      .262  50  267  1899  497   79  23  175  266 .326 .407 .732  34 
Los Angeles   .261  55  261  1907  497  109   8  180  344 .327 .413 .740  29 
Sacramento    .267  66  284  1929  515   93   9  172  327 .330 .427 .757  21 
Phoenix       .267  87  323  1942  518  137  15  208  368 .340 .487 .827  27 
Portland      .280  43  257  1878  525  107   9  154  283 .334 .415 .749  32 
 
Northeast Division 
 
Team           AVG  HR    R    AB    H   2B  3B   BB    K  OBP  SLG  OPS  SB 
New Jersey    .284  79  311  1887  535   86  19  169  302 .342 .475 .817  29 
Buffalo       .280  57  280  1937  542  110  12  165  374 .341 .437 .778  30 
Hartford      .281  60  318  1953  549  109  11  186  314 .346 .440 .787  21 
Pittsburgh    .269  50  279  1942  522   96  17  185  357 .337 .413 .750   9 
Harrisburg    .263  25  238  1799  473   99  17  202  398 .339 .379 .717  53 
Rochester     .262  68  276  1860  487   91   7  170  365 .326 .428 .754  68 
                                    
Total         .271 702 3416 22853 6184 1226 159 2178 3978 .336 .430 .767 391 
 
American League Batting 
 
Southeast Division 
 
Team           AVG  HR    R    AB    H   2B  3B   BB    K  OBP  SLG  OPS  SB 
Atlanta       .291  83  330  1875  545  134  19  243  373 .375 .515 .890  45 
Miami         .274  70  311  1939  531  105  14  254  255 .359 .451 .809  26 
Knoxville     .265  79  337  1940  515  115  16  241  401 .347 .463 .810  42 
Washington    .286  46  316  1977  566  123   7  221  247 .359 .425 .784  32 
Nashville     .268  83  302  1862  499   98   6  208  357 .345 .461 .806  23 
Charlotte     .273  79  286  1897  517  124  13  170  270 .335 .477 .811  27 
 
Central Division 
 
Team           AVG  HR    R    AB    H  2B   3B   BB    K  OBP  SLG  OPS  SB 
Denver        .308  75  358  1997  615  150   9  203  294 .373 .505 .878  27 
Tucson        .293  55  326  1951  572  119   9  200  257 .358 .448 .806  43 
Memphis       .269  64  289  1924  518  102  10  194  295 .340 .432 .773  32 
Green Bay     .263  57  273  1887  496  117  14  151  361 .319 .430 .750  26 
Kansas City   .272  69  293  1903  518   91  17  210  365 .348 .447 .795  80 
Grand Rapids  .260  48  273  1897  494  101  10  227  330 .342 .400 .742  28 
                                    
Total         .277 808 3694 23049 6386 1379 144 2522 3805 .350 .455 .805 431




Code:
National League Pitching 
 
West Division 
 
Team             ERA   S     IP   HA    R   ER HRA   BB    K OAVG CG SHO 
San Diego       4.79  19  494.2  544  287  263  43  122  354 .279  3   1 
San Jose        4.29  14  491.0  447  262  234  81  180  368 .240  4   1 
Los Angeles     4.66  14  492.2  528  279  255  54  175  347 .273  4   1 
Sacramento      5.29  19  496.1  566  311  292  51  212  370 .287  0   0 
Phoenix         6.71  13  489.1  635  421  365 100  204  276 .312  0   0 
Portland        5.48  12  475.0  515  319  289  76  232  327 .277  4   0 
 
Northeast Division 
 
Team             ERA   S     IP   HA    R   ER HRA   BB    K OAVG CG SHO 
New Jersey      3.55  16  482.0  441  212  190  43  143  313 .239  3   0 
Buffalo         3.61  11  493.2  426  216  198  46  185  376 .231  7   2 
Hartford        5.14   9  490.2  518  298  280  42  224  325 .274 10   2 
Pittsburgh      3.86  10  492.0  513  244  211  58  134  343 .265  3   2 
Harrisburg      4.66  13  467.2  509  257  242  50  129  261 .277  5   2 
Rochester       5.38  16  478.1  542  310  286  58  238  318 .288  4   2 
                                    
Total           4.78 166 5843.1 6184 3416 3105 702 2178 3978 .271 47  13 
 
American League Pitching 
 
Southeast Division 
 
Team             ERA   S     IP   HA    R   ER HRA   BB    K OAVG CG SHO 
Atlanta         5.81  19  475.2  500  329  307  73  277  306 .270  3   0 
Miami           4.34  10  493.1  489  259  238  49  198  405 .256  3   0 
Knoxville       4.74  13  499.2  517  280  263  52  200  331 .266 10   0 
Washington      5.12  10  495.2  575  316  282  73  188  299 .286 13   2 
Nashville       5.53  12  470.0  538  326  289  80  221  265 .285  0   0 
Charlotte       7.30  12  468.2  638  414  380  69  255  266 .325  1   0 
 
Central Division 
 
Team             ERA   S     IP   HA    R   ER HRA   BB    K OAVG CG SHO 
Denver          4.41  14  486.0  547  262  238  49  126  316 .282  1   1 
Tucson          4.61  14  494.1  522  282  253  78  194  336 .267  9   1 
Memphis         4.62  12  493.0  507  272  253  70  170  348 .264 14   3 
Green Bay       4.94  14  477.0  457  285  262  65  213  327 .251  8   0 
Kansas City     5.88  14  481.0  521  334  314  83  240  291 .274  5   2 
Grand Rapids    5.67   7  480.2  575  335  303  67  240  315 .296  7   0 
                                    
Total           5.23 151 5815.0 6386 3694 3382 808 2522 3805 .277 74   9
__________________
2081: Desperation in Denver
jamus23 is offline   Reply With Quote