View Single Post
Old 01-19-2010, 02:18 PM   #3 (permalink)
captaincarl
Hall Of Famer
 
captaincarl's Avatar
 
Join Date: May 2003
Location: Barrington, RI
Posts: 3,924
Thanks: 224
Thanked 97x in 90 posts
yearly champions & major stats leaders

Yearly Champions
Code:
YEARLY PENNANT WINNERS

AMERICAN LEAGUE                                                NATIONAL LEAGUE
TEAM (WORLD SERIES WINS) WON  LOST     PCT   GA         TEAM (WORLD SERIES WINS) WON  LOST     PCT    GA
Boston                    92    48    .657    8   1901  New York                  81    59    .579     1
Chicago                   82    58    .586    6   1902  Philadelphia              87    53    .621     8
Detroit (1)               94    46    .671   16   1903  Pittsburgh (5)            80    60    .571     5
Detroit (1)               95    59    .617   12   1904  Pittsburgh (4)            96    58    .623     8
Cleveland (4)             93    61    .604    6   1905  Pittsburgh (3)            93    61    .604     3
St.Louis (0)              87    67    .565    1   1906  St.Louis (4)              87    67    .565     3
Cleveland (4)             88    66    .571    2   1907  Pittsburgh (2)            86    68    .558     2
Detroit (1)               91    63    .591    4   1908  New York (4)              93    61    .604     7
Philadelphia (4)          95    59    .617    6   1909  Cincinnati (3)           101    53    .656     6
Detroit (1)               91    63    .591    7   1910  Pittsburgh (4)           103    51    .669    15
Yearly Batting and Pitching Leaders
Code:
                                     YEARLY BATTING LEADERS

                     BATTING AVERAGE                                                 HOME RUNS
AMERICAN LEAGUE                    NATIONAL LEAGUE          | AMERICAN LEAGUE                NATIONAL LEAGUE
Schreckengost-Bos   .347    1901   Delahanty-Phi       .342 | Seybold-Phi          15  1901  Hickman-NY           14
Wood-Cle            .355    1902   Lajoie-Bro          .360 | Bradley-Cle          13  1902  Lajoie-Bro            9
Donlin-NY           .334    1903   Lajoie-Bro          .337 | Grady-Was+Chi        13
Clarke-Was          .332    1904   Lajoie-Bro          .347 | Hickman-Chi          12  1903  Moran-Bos             9
Donlin-Cle          .360    1905   Wagner-Pit          .344 | Davis-Phi             7  1904  Green-Cin+Smoot-StL   6
Cobb-Det            .322    1906   Lajoie-Bro          .335 | Jordan-Was           13  1905  Murphy-NY             8
Cobb-Det            .327    1907   Crawford-StL        .324 | Davis-Phi            13  1906  Wagner-Pit            7
Cobb-Det            .346    1908   Donlin-StL          .342 | Davis-Phi            10  1907  Lumley-Bro           10
Cobb-Det            .359    1909   Donlin-NY           .343 | Cobb-Det              9  1908  Crawford-NY          10
Jackson-Phi         .377    1910   Campbell-Chi        .332 | Cobb-Det             11  1909  Donlin-NY             7
                                                            | Jackson-Phi           8  1910  Doyle-NY              9



                    RUNS BATTED IN                                                   STOLEN BASES
AMERICAN LEAGUE                    NATIONAL LEAGUE          | AMERICAN LEAGUE                NATIONAL LEAGUE
Williams-Bal         117    1901   Hickman-NY            96 | Mertes-Chi           98  1901  Green-Chi            65
Collins-Bos           96    1902   Lajoie-Bro            84 |                                Sheckard-Bro         65
                                   Sheckard-Bro          84 | Dougherty-Bos        43  1902  Hartsel-Chi          52
Stahl-NY              99    1903   McGann-StL            86 | Hoffman-Phi          64  1903  Bay-Cin              59
Bradley-Cle           90    1904   Lajoie-Bro            94 | Hoffman-Phi          51  1904  Chance-Chi           54
Titus-Cle            108    1905   Seymour-Pit          100 |                                Maloney-NY           54
Davis-Phi            110    1906   McCarthy-Bos          95 | Hoffman-Phi          64  1905  Chance-Chi           51
Davis-Phi             87    1907   Crawford-StL          70 | Chance-Cle           52  1906  Wagner-Pit           58
                                   McGann+Osborn-Phi     70 | Conroy-StL           49  1907  Leach-Chi            54
Cobb-Det              84    1908   Crawford-NY           88 | Hemphill-StL         54  1908  Magee-Phi            54
Cobb-Det              97    1909   Hoblitzel-Cin        101 | Hooper-Bos           67  1909  Murray-StL           54
Jackson-Phi          106    1910   Doyle-NY             105 | Cobb-Det             54  1910  Doyle-NY+Lobert-Pit  63



                                     YEARLY PITCHING LEADERS

                        WINS                                                          SAVES
AMERICAN LEAGUE                    NATIONAL LEAGUE          | AMERICAN LEAGUE                NATIONAL LEAGUE
Garvin-Mil            23    1901   Waddell-Pit           25 | Karns-Bal             5  1901  Cunningham-Chi        5
Skopec-Chi            23    1902   Taylor-Chi            25 | Morrissey-Bos         5        Felix-NY+Lawson-Bos   5
Siever-Det            28    1903   Tannahill-Bos         21 | Kane-StL              4  1902  Duggleby-Phi          6
                                   Waddell-Pit+Wicker-Stl21 |                                McFarland-StL         6
Owen-Det              29    1904   Mathewson-NY          27 | Terry-Det            10  1903  Rhoads-Chi            5
Wicker-Cle            25    1905   Waddell-StL           27 | Coakley-Phi           3  1904  Ames-NY               3
Plank-Phi             26    1906   Pfiester-Pit          25 | Jaeger-Det+Morgan-Stl 3        Robitaille-Pit        3
                                   Waddell-StL           25 | Dygert-Phi            5  1905  Durham-Bro/Hahn-Phi   4
Walsh-Chi             28    1907   Mathewson-Bro         24 |                                Johns-Cin             4
                                   Wiltse-NY             24 | Jacobson-Was          3  1906  Swomstedt-Cin         6
Arellanes-Bos         24    1908   Ames-NY               27 | Kane-StL+Leroy-NY     3
Bender-Phi            25    1909   Ewing-Cin             28 | Dygert-Phi/Kitson-StL 5  1907  McQuillan-Phi         7
Wood-Bos              23    1910   Camnitz-Pit           23 | Johnson-Was           5
                                                            | Krause-Phi            6  1908  Brandom-Pit           5
                                                            | Lattimore-Cle         6        Malarkey-NY           5
                                                            |                                Witherup-Bos          5
                                                            | Schlitzer-Phi         5  1909  Brandom-Pit           9
                                                            | Suggs-Det             5
                                                            | Steele-Bos           11  1910  Lowdermilk-StL       12


                   EARNED RUN AVERAGE                                                 STRIKEOUTS
AMERICAN LEAGUE                    NATIONAL LEAGUE          | AMERICAN LEAGUE                NATIONAL LEAGUE
Young-Bos           2.08    1901   Duggleby-Phi        2.03 | Garvin-Mil          154  1901  Waddell-Pit         251
Menefee-StL         2.28    1902   Waddell-Pit         1.47 | Young-Bos           138  1902  Waddell-Pit         244
Plank-Phi           2.01    1903   Waddell-Pit         1.69 | Donahue-Was         240  1903  Waddell-Pit         314
Siever-Det          1.86    1904   Phillippe-Pit       1.62 | Plank-Phi           219  1904  Waddell-StL         342
Wicker-Cle          2.19    1905   Waddell-StL         1.79 | Morgan-StL          194  1905  Waddell-StL         341
Plunk-Phi           1.74    1906   Waddell-StL         1.86 | Walsh-Chi           197  1906  Waddell-StL         270
Walsh-Chi           1.48    1907   Waddell-StL         1.36 | Plank-Phi           223  1907  Waddell-StL         257
Summers-Det         1.67    1908   Mathewson-Bro       1.64 | Johnson-Was         191  1908  Waddell-StL         273
Plank-Chi           1.97    1909   Phillippe-Pit       1.63 | Johnson-Was         222  1909  Overall-Cin         246
Walsh-StL           2.16    1910   Hagerman-Chi        1.89 | Wood-Bos            236  1910  Hughes-StL          207

Last edited by captaincarl; 02-26-2010 at 03:57 AM.
captaincarl is offline   Reply With Quote