View Single Post
Old 04-24-2010, 12:56 PM   #2756 (permalink)
btown32
Hall Of Famer
 
Join Date: Mar 2007
Location: Lakewood, CA, USA
Posts: 3,413
Thanks: 433
Thanked 111x in 105 posts
Monthly Organizational Rankings - April 1980

WBA Rankings

CH. Vacant
01.
02.
03.
04.
05.
06.
07.
08.
09.
10.


WBC Rankings

CH. Vacant
01.
02.
03.
04.
05.
06.
07.
08.
09.
10.


IBF Rankings

CH. Vacant
01.
02.
03.
04.
05.
06.
07.
08.
09.
10.


WBO Rankings

CH. Vacant
01.
02.
03
04.
05.
06.
07.
08.
09.
10.


CABO Rankings

CH. Jose Giorgetti, Argentina, 11-0-0 (10)
01. *Clark 'Bring Da Pain' Rainier, Canada, 10-0-0 (10)
02. Eduardo Rodriguez, Panama, 10-0-0 (9)
03. Troy Ross, Guyana, 10-0-1 (9)
04. Juan Carlos Gomez, Cuba, 9-0-1 (6)
05. Luis Firpo, Argentina, 9-0-0 (9)
06. Nino Valdes, Cuba, 9-0-0 (9)
07. Owen Beck, Jamaica, 9-0-0 (9)
08. Ismael Ruiz, Mexico, 8-0-1 (6)
09. Dale Brown, Canada, 8-0-1 (7)
10. Mike Boden, Canada, 8-0-0 (8)
11. Rupert Thomas, Jamaica, 8-0-0 (7)
12. John Ruiz, Puerto Rico, 9-1-0 (8)
13. Carl Davis Drumond, Costa Rica, 8-0-0 (7)
14. Juan Antonio Diaz, Brazil, 8-0-0 (6)
15. Charlie Belanger, Canada, 8-0-0 (6)


EBU Rankings

CH. Krzysztof 'Diablo' Wlodarczyk, Poland, 11-0-0 (9)
01. Charley Weinert, Austria, 10-0-0 (5)
02. Paolino Uzcudun, Spain, 12-1-0 (10)
03. Jim Coffey, Ireland, 9-0-0 (9)
04. Fermin Hernandez, Portugal, 9-0-0 (7)
05. Mike McTigue, Ireland, 10-0-0 (6)
06. Johnny Nelson, England, 9-0-0 (6)
07. Frank Goddard, UK, 9-0-0 (3)
08. Iron William Hague, England, 10-1-0 (7)
09. David Haye, England, 9-0-0 (9)
10. Joe Coburn, Ireland, 9-0-0 (4)
11. William Flanders, England, 9-0-0
12. Gary Mason, England, 8-0-0 (7)
13. Pietro Aurino, Italy, 8-0-0 (6)
14. Deaf James Burke, UK, 8-0-0 (7)
15. Jack Broughton, England, 10-1-0 (4)


ICBA Rankings

CH. Vacant
01. *Vladimir ‘Ringmaster’ Ruzanov, Russia, 9-0-0 (9)
02. Ruslan Chagaev, Uzbekistan, 9-0-0 (5)
03. Danny Green, Australia, 8-0-0 (7)
04. Bill Farnan, Australia, 8-0-0 (8)
05. Dennadai Sithdara, Thailand, 8-0-0 (5)
06. Fossie Schmidt, Samoa, 8-0-0 (4)
07. Andrej Lukstin, Russia, 8-0-0 (5)
08. Ngozika Ekwelum, Nigeria, 7-0-0 (3)
09. Johnny Arthur, South Africa, 7-0-0 (6)
10. Rustam Saidov, Uzbekistan, 8-0-0 (2)
11. Nikolay Valuev, Russia, 7-0-0 (7)
12. Friday Ahunanya, Nigeria, 7-0-0 (4)
13. Jimmy Peau, New Zealand, 7-0-0 (7)
14. Allen Williams, Australia, 7-0-0 (7)
15. Artem Chernov, Ukraine, 7-0-0 (5)


USBA Rankings

CH. Mike DeJohn, 11-0-0 (8)
01. James ‘Tut’ Jackson, 10-0-0 (9)
02. Al McCoy, 10-0-0 (4)
03. Tiger Jack Fox, 9-0-0 (8)
04. Hubert Hilton, 10-0-0 (6)
05. Max Baer, 11-1-0 (11)
06. Clarence Henry, 9-0-0 (7)
07. Richie Kates, 9-0-0 (2)
08. Thad Spencer, 9-0-0 (3)
09. Jack Thompson, 9-0-0 (4)
10. Michael Greer, 9-0-0 (5)
11. Al Blake, 9-0-0 (5)
12. *Apollo Creed, 8-0-0 (8)
13. Virgil Hill, 9-0-1 (3)
14. Kid Riviera, 8-0-0 (8)
15. Shannon Briggs, 8-0-0 (8)


CBC Rankings

CH. Vacant
01. *Clark 'Bring Da Pain' Rainier, Canada, 10-0-0 (10)
02. Troy Ross, Guyana, 10-0-1 (9)
03. Johnny Nelson, England, 9-0-0 (6)
04. Frank Goddard, UK, 9-0-0 (3)
05. Iron William Hague, England, 10-1-0 (7)
06. Owen Beck, Jamaica, 9-0-0 (9)
07. David Haye, England, 9-0-0 (9)
08. Danny Green, Australia, 8-0-0 (7)
09. Dale Brown, Canada, 8-0-1 (7)
10. Mike Boden, Canada, 8-0-0 (8)
11. Rupert Thomas, Jamaica, 8-0-0 (7)
12. William Flanders, England, 9-0-0
13. Gary Mason, England, 8-0-0 (7)
14. Deaf James Burke, UK, 8-0-0 (7)
15. Charlie Belanger, Canada, 8-0-0 (6)

Last edited by btown32; 05-15-2010 at 08:59 PM.
btown32 is offline   Reply With Quote