Despite two hits by new arrival Smokey Burgess, the Robins are never really in the next game and lose 5-3. It could have been worse, as there are no baserunners for any of the three homeruns surrendered by starter Don Newcombe. The Robins do manage to stage a small rally in the bottom of the ninth. With two outs and a score of 5-1, Furillo doubles, Neal walks, and Zimmer doubles them both in. But the Cards bring in Lindy McDaniel to break up the rhythm and Reese pops out to left center to end the game.
Brooklyn has now lost four of its first five. After a two game sweep by the Cardinals in St. Louis, that same team has taken two of three at Ebbets Field. They will have a day off to think about it as they travel to Cincinnati and then San Francisco for three games apiece. Harrison, meanwhile, is quite angry and ready to make further moves if necessary.
After a full week of play, here’s how things are shaping up…
Team Batting:
Code:
Name G AB H 2B 3B HR RBI R BB K AVG OBP SLG
B. Birrer 3 2 2 0 0 0 0 0 0 0 1.000 1.000 1.000
D. Zimmer 3 9 5 1 0 1 6 1 0 0 .556 .556 1.000
S. Burgess 4 14 7 0 0 1 5 1 0 2 .500 .467 .714
C. Furillo 5 21 9 3 0 1 4 5 0 0 .429 .429 .714
C. Neal 5 17 5 0 0 1 4 3 1 1 .294 .333 .471
P. Reese 5 21 5 1 0 1 1 3 3 2 .238 .333 .429
F. Howard 5 13 3 0 0 0 0 1 2 3 .231 .333 .231
J. Roseboro 3 10 2 0 0 1 2 2 1 1 .200 .273 .500
D. Snider 5 17 3 0 0 0 0 4 4 4 .176 .333 .176
J. Gilliam 3 13 2 1 0 0 3 0 0 1 .154 .154 .231
N. Larker 3 8 1 0 0 0 0 0 0 0 .125 .125 .125
G. Cimoli 3 12 1 1 0 0 0 0 0 2 .083 .083 .167
D. Drysdale 1 1 0 0 0 0 0 0 0 0 .000 .000 .000
S. Koufax 2 4 0 0 0 0 0 0 0 3 .000 .000 .000
B. Lillis 2 1 0 0 0 0 0 0 0 0 .000 .000 .000
D. Newcombe 1 1 0 0 0 0 0 0 0 0 .000 .000 .000
J. Podres 1 4 0 0 0 0 0 0 0 0 .000 .000 .000
E. Valo 3 3 0 0 0 0 0 1 0 0 .000 .000 .000
R. Walker 1 4 0 0 0 0 0 0 0 0 .000 .000 .000
Team Pitching:
Code:
Name G GS W L SV ERA IP HA R ER BB K
J. Podres 1 1 1 0 0 0.00 9.0 4 0 0 3 4
B. Birrer 3 0 0 0 0 6.75 5.1 8 4 4 0 3
R. Craig 2 0 0 2 0 63.00 1.0 6 7 7 2 0
D. Drysdale 1 1 0 1 0 21.00 3.0 9 7 7 0 0
S. Koufax 2 2 0 0 0 4.22 10.2 8 5 5 7 8
C. Labine 1 0 0 0 0 0.00 0.1 0 0 0 0 0
D. Newcombe 1 1 0 1 0 5.14 7.0 10 4 4 2 1
L. Sherry 1 0 0 0 0 4.50 2.0 1 1 1 3 0
S. Williams 3 0 0 0 0 3.86 4.2 2 2 2 1 5
C. Mclish 1 0 0 0 1 0.00 1.0 0 0 0 0 0
Standings:
American League Standings
Code:
AL
Team W L PCT GB
Cleveland 6 1 0.857 -
New York 6 1 0.857 -
Detroit 5 2 0.714 1
Washington 4 2 0.667 1.5
Chicago (A) 3 4 0.429 3
Baltimore 2 4 0.333 3.5
Boston 1 6 0.143 5
Kansas City 0 7 0 6
National League Standings
NL
Team W L PCT GB
St. Louis 4 1 0.8 -
Pittsburgh 4 2 0.667 0.5
Cincinnati 3 3 0.5 1.5
Milwaukee 3 3 0.5 1.5
San Fran 3 3 0.5 1.5
Chicago (N) 2 3 0.4 2
Phila. 2 3 0.4 2
Brooklyn 1 4 0.2 3