View Single Post
Old 11-08-2004, 08:39 AM   #13 (permalink)
ctorg
Global Moderator
 
ctorg's Avatar
 
Join Date: Nov 2002
Location: Brooklyn, NY
Posts: 9,701
Thanks: 38
Thanked 91x in 51 posts
End Of April

END OF APRIL

Standings:
Code:
American League Standings														

AL														

Team	W	L	PCT	GB										
New York	13	3	0.813	-										
Chicago (A)	10	5	0.667	2.5										
Cleveland	10	6	0.625	3										
Detroit		10	6	0.625	3										
Washington	8	6	0.571	4										
Baltimore	5	10	0.333	7.5										
Boston		3	12	0.2	9.5										
Kansas City	2	13	0.133	10.5										

National League Standings														

NL														

Team	W	L	PCT	GB										
St. Louis	11	2	0.846	-										
Pittsburgh	11	4	0.733	1										
Milwaukee	8	6	0.571	3.5										
San Francisco	7	7	0.5	4.5										
Cincinnati	6	8	0.429	5.5										
Philadelphia	4	8	0.333	6.5										
Chicago (N)	4	9	0.308	7										
Brooklyn	3	10	0.231	8
Code:
Overall Batting:	

Name		G	AB	H	2B	3B	HR	RBI	R	BB	K	AVG	OBP	SLG	
B. Birrer 	9	3	2	0	0	0	0	0	0	1	.667	.667	.667	
B. Lillis 	5	2	1	0	0	0	0	0	0	0	.500	.500	.500	
D. Newcombe 	2	4	2	0	0	0	1	1	1	0	.500	.600	.500	
E. Robinson 	2	2	1	0	0	0	0	0	0	0	.500	.500	.500	
C. Furillo 	13	53	21	4	0	1	12	10	2	2	.396	.411	.528	
N. Larker 	10	21	8	2	0	0	1	3	7	4	.381	.536	.476	
D. Zimmer 	9	29	11	2	0	1	7	4	1	3	.379	.400	.552	
S. Burgess	12	43	15	1	0	2	12	6	2	4	.349	.354	.512	
C. Neal 	13	44	13	2	0	1	6	6	3	5	.295	.340	.409	
F. Howard 	13	44	12	1	1	0	3	7	7	12	.273	.373	.341	
J. Roseboro	9	17	4	0	0	1	2	2	1	1	.235	.278	.412	
J. Gilliam 	8	30	7	2	0	0	6	3	2	1	.233	.281	.300	
D. Snider 	13	46	10	1	0	1	4	8	9	7	.217	.339	.304	
D. Drysdale	4	10	2	0	0	0	0	0	0	6	.200	.200	.200	
P. Reese 	13	54	9	1	0	1	2	4	5	3	.167	.237	.241	
J. Podres 	3	8	1	0	1	0	0	0	0	2	.125	.125	.375	
G. Cimoli 	9	27	3	1	0	0	1	0	2	5	.111	.172	.148	
S. Koufax 	4	7	0	0	0	0	0	0	0	4	.000	.000	.000	
E. Valo 	8	5	0	0	0	0	0	1	1	0	.000	.167	.000	
R. Walker 	2	4	0	0	0	0	0	0	0	0	.000	.000	.000
Code:
Overall Pitching:	

Name		G	GS	W	L	SV	ERA	IP	HA	R	ER	BB	K	
S. Williams 	10	0	1	0	0	3.75	12.0	12	5	5	6	11	
D. Drysdale 	4	4	1	2	0	6.17	23.1	26	16	16	5	16	
J. Podres 	3	3	1	1	0	4.50	24.0	26	12	12	8	11	
B. Birrer 	9	0	0	0	0	8.78	13.1	23	14	13	3	7	
R. Craig 	3	0	0	2	0	47.26	1.1	6	7	7	2	0	
S. Koufax 	4	4	0	2	0	6.00	18.0	17	14	12	16	15	
C. Labine 	3	0	0	1	0	20.26	1.1	2	3	3	2	1	
D. Newcombe	2	2	0	2	0	7.62	13.0	20	11	11	4	2	
E. Roebuck 	2	0	0	0	0	18.00	1.0	4	2	2	0	0	
L. Sherry 	4	0	0	0	1	7.36	3.2	4	3	3	6	1	
C. Mclish 	1	0	0	0	1	0.00	1.0	0	0	0	0	0
AL LEADERS
Code:
# 	TOP 10 AVG		AVG	
1 	N. Siebern  		(NYA)	.404	
2 	P. Ward 		(CLE)	.396	
3 	H. Plews 		(WS1)	.383	
4 	M. Minoso 		(CLE)	.373	
5 	V. Wertz 		(CLE)	.371	
6 	C. Courtney		(WS1)	.370	
7 	J. Lumpe 		(NYA)	.367	
8 	G. Mcdougald		(NYA)	.357	
9 	F. Malzone  		(BOS)	.356	
10 	B. Boyd 		(BAL)	.355	

# 	TOP 10 HR			HR	
1 	T. Williams 		(BOS)	6	
2 	R. Colavito 		(CLE)	5	
2 	V. Wertz 		(CLE)	5	
2 	W. Held 		(KC1)	5	
2 	L. Doby 		(CLE)	5	
6 	R. Boone 		(DET)	4	
7 	G. Harris 		(DET)	3	
7 	J. Lemon 		(WS1)	3	
7 	N. Cash 		(CHA)	3	
7 	G. Zernial 		(DET)	3	

# 	TOP 10 RBI			RBI	
1 	V. Wertz 		(CLE)	15	
2 	R. Nixon 		(CLE)	14	
2 	J. Lemon 		(WS1)	14	
2 	R. Bertoia 		(DET)	14	
5 	F. Malzone 		(BOS)	13	
5 	T. Williams 		(BOS)	13	
5 	J. Lumpe 		(NYA)	13	
5 	L. Doby 		(CLE)	13	
9 	G. Mcdougald 		(NYA)	12	
9 	N. Fox 	 		(CHA)	12	

# 	TOP 10 Wins			W	
1 	D. Lee 			(DET)	3	
1 	R. Moore 		(CHA)	3	
1 	T. Sturdivant 		(NYA)	3	
1 	B. Monbouquette 	(BOS)	3	
1 	M. Garcia 		(CLE)	3	
1 	D. Donovan 		(CHA)	3	
7 	H. Score 		(CLE)	2	
7 	F. Lary 		(DET)	2	
7 	J. Bunning 		(DET)	2	
7 	H. Wilhelm 		(CLE)	2	

# 	TOP 10 ERA			ERA	
1 	C. Pascual 		(WS1)	0.90	
2 	R. Moore 		(CHA)	1.73	
3 	B. Shantz 		(NYA)	2.33	
4 	B. Pierce 		(CHA)	2.34	
5 	D. Donovan 		(CHA)	2.45	
6 	T. Sturdivant 		(NYA)	2.57	
7 	B. Monbouquette 	(BOS)	2.84	
8 	M. Garcia 		(CLE)	3.00	
9 	W. Ford 		(NYA)	3.09	
10 	H. Score 		(CLE)	3.41	

# 	TOP 10 Strikeouts		K's	
1 	H. Score 		(CLE)	43	
2 	J. Bunning 		(DET)	33	
3 	B. O'dell 		(BAL)	26	
4 	B. Pierce 		(CHA)	22	
5 	B. Monbouquette 	(BOS)	21	
6 	H. Wilhelm 		(CLE)	20	
6 	C. Johnson 		(BAL)	20	
6 	R. Duren 		(NYA)	20	
9 	F. Lary 		(DET)	19	
9 	R. Moore 		(CHA)	19
NL LEADERS
Code:
# 	TOP 10 AVG			AVG	
1 	W. Moon 		(SLN)	.450	
2 	O. Cepeda 		(SFN)	.442	
3 	H. Aaron 		(ML1)	.441	
4 	S. Musial 		(SLN)	.412	
4 	E. Mathews 		(ML1)	.412	
6 	R. Clemente 		(PIT)	.400	
7 	C. Furillo 		(BRO)	.396	
8 	W. Mays 		(SFN)	.389	
9 	R. Ashburn 		(PHI)	.380	
10 	F. Thomas 		(PIT)	.364	

# 	TOP 10 HR			HR	
1 	S. Lopata 		(PHI)	6	
1 	E. Banks 		(CHN)	6	
3 	D. Stuart 		(PIT)	5	
3 	W. Moon 		(SLN)	5	
3 	E. Mathews 		(ML1)	5	
6 	K. Boyer 		(SLN)	4	
6 	D. Ennis 		(SLN)	4	
6 	F. Thomas 		(PIT)	4	
9 	W. Mays 		(SFN)	3	
9 	H. Anderson 		(PHI)	3	

# 	TOP 10 RBI			RBI	
1 	E. Banks 		(CHN)	15	
1 	D. Ennis 		(SLN)	15	
3 	E. Mathews 		(ML1)	14	
3 	D. Stuart 		(PIT)	14	
5 	W. Moon 		(SLN)	13	
5 	W. Mays 		(SFN)	13	
7 	O. Cepeda 		(SFN)	12	
7 	S. Lopata 		(PHI)	12	
7 	C. Furillo 		(BRO)	12	
7 	H. Aaron 		(ML1)	12	

# 	TOP 10 Wins			W	
1 	S. Jones 		(SLN)	3	
1 	R. Face 		(PIT)	3	
1 	G. Witt 		(PIT)	3	
4 	G. Conley 		(ML1)	2	
4 	L. Jackson 		(SLN)	2	
4 	S. Miller 		(SFN)	2	
4 	B. Mabe 		(SLN)	2	
4 	W. Spahn 		(ML1)	2	
4 	G. Jones 		(SFN)	2	
4 	B. Lawrence 		(CIN)	2	

# 	TOP 10 ERA			ERA	
1 	S. Jones 		(SLN)	1.88	
2 	G. Conley 		(ML1)	2.38	
3 	G. Jones 		(SFN)	2.83	
4 	R. Face 		(PIT)	2.89	
5 	W. Spahn 		(ML1)	3.03	
6 	V. Law 			(PIT)	3.24	
6 	B. Purkey 		(CIN)	3.24	
8 	J. Jay 			(ML1)	3.95	
8 	G. Witt 		(PIT)	3.95	
10 	B. Lawrence 		(CIN)	3.98	

# 	TOP 10 Strikeouts		K's	
1 	R. Face 		(PIT)	25	
2 	T. Farrell 		(PHI)	24	
3 	B. Henry 		(CHN)	23	
4 	S. Jones 		(SLN)	22	
5 	G. Conley 		(ML1)	21	
5 	J. Jay 			(ML1)	21	
7 	B. Friend 		(PIT)	20	
8 	J. Meyer 		(PHI)	18	
8 	H. Haddix 		(CIN)	18	
8 	J. Antonelli 		(SFN)	18
American League-Pitcher of the Month:
Camilo Pascual (WS1)!
He had a record of 0-2 in 3 games started, with an ERA of 0.90.
American League-Batter of the Month:
Vic Wertz (CLE)!
He batted .371 in 62 AB, with 5 homers and 15 RBI.
National League-Pitcher of the Month:
Sam Jones (SLN)!
He had a record of 3-0 in 4 games started, with an ERA of 1.88 and 1 shutouts.
National League-Batter of the Month:
Dick Stuart (PIT)!
He batted .319 in 72 AB, with 5 homers and 14 RBI.

Around baseball, the Yankees are riding high atop the AL, while the Cardinals have been dominant in the NL.

The Yankees’ ace Whitey Ford went down with a badly pulled arm muscle in a game on April 23. He has been out since, and is not expected to return to the rotation for about another month. Ted Williams, despite his age, has continued to play well for Boston and is tops in the AL in OPS. Wally Moon, meanwhile, has been the NL MVP so far.
__________________
THE VERY US ARTISTS - A project for musicians and visual artists

My music


Currently reading:
Thirteen by Richard Morgan


"When the trees blow back and forth, that's what makes the wind." - Steven Wright

Fjord emena pancreas thorax fornicate marmalade morpheme proteolysis smaxa cabana offal srue vitriol grope hallelujah lentils

Last edited by ctorg; 11-08-2004 at 08:44 AM.
ctorg is offline   Reply With Quote