3009 DEITY AWARDS + CAREER STATS (1 of 2)
World Series Trophy - Guru Nahak
Post-Season MVP Award - Guru Nahak
Continental League MVP - Apsu
United League MVP - Odin (3)
All-Star Game MVP - Viracocha
Continental League Golden Gloves
Catcher - Awonawilona (5)
First Base - uKqili (3)
Second Base - Confucius (2)
Third Base - Abraham (4)
Left Field - Jesus Christ (2)
United League Golden Gloves
Catcher - Altjira (4)
Third Base - Hunab Ku (4)
Center Field - Ometeotl (2)
Abraham Career Stats (Judaism)
(11 PotWs / 3 BotM / 1 World Series Champ.)
League MVP: none
Triple Crown: none
World Series MVP: 3007
All-Star MVP: none
Gold Gloves: 3005,3006,3007,3009
Code:
Year G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS Teams
3004 154 548 238 55 13 81 199 184 105 0 0 8 91 19 .434 .525 1.026 1.551 CHA,CL
3005 157 556 235 48 16 71 162 192 110 0 0 10 73 15 .423 .518 .950 1.468 CHA,CL
3006 158 564 239 59 20 83 231 201 131 0 5 6 63 23 .424 .529 1.041 1.569 CHA,CL
3007 154 560 228 56 15 67 180 184 105 0 7 5 80 15 .407 .496 .920 1.415 CHA,CL
3008 154 547 237 71 15 80 196 201 129 0 4 6 79 11 .433 .538 1.057 1.595 CHA,CL
3009 156 540 214 64 11 71 183 197 135 0 1 7 86 22 .396 .516 .950 1.466 CHA,CL
-------------------------------------------------------------------------------------
Total 933 3315 1391 353 90 453 1151 1159 715 0 17 42 472 105 .420 .520 .990 1.511
Altjira's Career Stats (Aboriginal)
(12 PotWs / 4 BotM / 1 World Series Champ.)
League MVP: 3005
Triple Crown: none
World Series MVP: 3006
All-Star MVP: none
Gold Gloves: 3004,3005,3007,3009
Code:
Year G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS Teams
3004 146 491 234 42 17 76 176 167 111 0 0 8 74 26 .477 .573 1.096 1.669 LEW,UL
3005 151 516 256 41 19 92 214 186 107 0 0 10 77 22 .496 .583 1.184 1.767 LEW,UL
3006 150 529 252 47 22 88 211 205 126 0 2 11 84 24 .476 .575 1.147 1.723 LEW,UL
3007 149 519 241 45 17 89 215 209 117 0 5 12 81 21 .464 .559 1.131 1.690 LEW,UL
3008 154 498 227 46 22 83 199 195 120 0 2 3 70 20 .456 .560 1.137 1.696 LEW,UL
3009 149 487 228 49 13 76 173 180 120 0 3 7 86 18 .468 .570 1.090 1.661 LEW,UL
-------------------------------------------------------------------------------------
Total 899 3040 1438 270 110 504 1188 1142 701 0 12 51 472 131 .473 .570 1.132 1.702
Anu's Career Stats (Celtic)
(9 PotWs / 2 BotM / 0 World Series Champ.)
League MVP: 3006
Triple Crown: 3006
World Series MVP: none
All-Star MVP: none
Gold Gloves: none
Code:
Year G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS Teams
3004 157 526 242 50 15 80 182 203 115 0 0 5 84 14 .460 .557 1.068 1.625 EP,UL
3005 159 538 224 47 24 63 153 178 118 0 0 5 79 24 .416 .521 .944 1.466 EP,UL
3006 156 557 291 70 24 95 229 231 119 0 2 10 79 17 .522 .605 1.246 1.851 EP,UL
3007 151 518 221 45 9 81 176 195 117 0 5 10 93 16 .427 .528 1.017 1.545 EP,UL
3008 157 533 236 49 25 74 178 184 127 0 5 10 84 12 .443 .546 1.045 1.591 EP,UL
3009 157 522 208 47 16 64 158 156 130 0 3 4 85 24 .398 .516 .918 1.434 EP,UL
-------------------------------------------------------------------------------------
Total 937 3194 1422 308 113 457 1076 1147 726 0 15 44 504 107 .445 .546 1.042 1.588
Apsu's Career Stats (Babylonian)
(14 PotWs / 3 BotM / 0 World Series Champ.)
League MVP: 3009
Triple Crown: none
World Series MVP: none
All-Star MVP: none
Gold Gloves: none
Code:
Year G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS Teams
3004 144 480 230 47 16 80 179 188 126 0 0 4 75 17 .479 .587 1.144 1.731 OC,CL
3005 157 546 247 56 13 90 185 198 112 0 0 11 79 23 .452 .546 1.097 1.643 OC,CL
3006 121 431 198 45 17 61 161 152 100 0 2 7 63 16 .459 .559 1.067 1.626 OC,CL
3007 153 549 240 46 11 89 214 198 126 0 2 9 69 21 .437 .541 1.047 1.588 OC,CL
3008 157 523 212 49 17 63 167 172 135 0 3 13 83 15 .405 .525 .925 1.450 OC,CL
3009 155 548 258 45 17 101 230 218 124 0 6 8 91 20 .471 .563 1.168 1.731 OC,CL
-------------------------------------------------------------------------------------
Total 887 3077 1385 288 91 484 1136 1126 723 0 13 52 460 112 .450 .553 1.075 1.628
Awonawilona's Career Stats (Pueblo Indian)
(11 PotWs / 2 BotM / 0 World Series Champ.)
League MVP: none
Triple Crown: none
World Series MVP: none
All-Star MVP: none
Gold Gloves: 3004,3006,3007,3008,3009
Code:
Year G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS Teams
3004 147 502 208 45 16 74 175 168 98 0 0 13 54 15 .414 .510 1.010 1.520 NY,CL
3005 132 457 196 42 13 68 160 159 88 0 0 10 63 17 .429 .521 1.024 1.545 NY
3006 152 501 231 36 16 83 204 192 110 0 6 11 75 16 .461 .553 1.094 1.646 NY,CL
3007 150 515 233 46 15 90 219 220 117 0 4 11 75 22 .452 .550 1.124 1.675 NY,CL
3008 147 502 234 56 16 66 185 205 129 0 2 6 74 12 .466 .573 1.036 1.609 NY,CL
3009 154 507 201 57 12 53 153 159 117 0 2 5 85 17 .396 .508 .870 1.378 NY,CL
-------------------------------------------------------------------------------------
Total 882 2984 1303 282 88 434 1096 1103 659 0 14 56 426 99 .437 .537 1.026 1.563
Bondje's Career Stats (Voodoo)
(20 PotWs / 6 BotM / 0 World Series Champ.)
League MVP: 3006
Triple Crown: none
World Series MVP: none
All-Star MVP: none
Gold Gloves: none
Code:
Year G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS Teams
3004 154 562 271 72 22 81 181 210 114 0 0 9 102 28 .482 .570 1.121 1.691 HAR,CL
3005 156 527 247 63 19 68 179 204 143 0 0 8 85 25 .469 .582 1.047 1.630 HAR,CL
3006 153 530 269 62 22 87 202 197 126 0 1 4 73 24 .508 .601 1.200 1.801 HAR,CL
3007 160 549 263 61 16 80 212 211 130 0 5 5 85 17 .479 .575 1.086 1.660 HAR,CL
3008 152 553 264 64 19 81 210 216 128 0 7 4 86 12 .477 .570 1.101 1.671 HAR,CL
3009 117 416 187 37 14 65 141 153 83 0 1 8 56 14 .450 .540 1.075 1.615 HAR
----------------------------------------------------------------------------------------
Total 892 3137 1501 359 112 462 1125 1191 724 0 14 38 487 120 .478 .574 1.106 1.680
Jesus Christ's Career Stats (Christianity)
(15 PotWs / 3 BotM / 0 World Series Champ.)
League MVP: 3008
Triple Crown: 3008
World Series MVP: none
All-Star MVP: 3005
Gold Gloves: 3006,3008,3009
Code:
Year G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS Teams
3004 157 552 249 56 18 85 192 193 109 0 0 13 77 22 .451 .542 1.080 1.621 MEM,CL
3005 143 487 218 53 17 74 183 190 134 0 0 6 68 23 .448 .567 1.082 1.649 MEM,CL
3006 156 565 242 46 16 91 206 193 118 0 5 8 95 21 .428 .523 1.050 1.573 MEM,CL
3007 155 553 258 61 25 89 230 200 118 0 4 9 70 24 .467 .557 1.150 1.707 MEM,CL
3008 157 569 278 57 14 100 242 205 113 0 6 8 90 16 .489 .568 1.165 1.734 MEM,CL
3009 156 531 231 51 18 79 194 190 135 0 4 8 102 14 .435 .546 1.045 1.591 MEM,CL
-------------------------------------------------------------------------------------
Total 924 3257 1476 324 108 518 1247 1171 727 0 19 52 502 120 .453 .550 1.096 1.646
Confucius' Career Stats (Confucianism)
(11 PotWs / 3 BotM / 0 World Series Champ.)
League MVP: 3007
Triple Crown: none
World Series MVP: none
All-Star MVP: none
Gold Gloves: 3007,3009
Code:
Year G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS Teams
3004 144 498 233 63 17 62 154 192 113 0 0 16 77 18 .468 .566 1.036 1.602 PHO,CL
3005 156 551 227 50 14 76 188 185 121 0 0 13 83 16 .412 .518 .967 1.485 PHO,CL
3006 156 537 235 62 21 81 181 190 113 0 2 7 78 18 .438 .534 1.084 1.618 PHO,CL
3007 157 578 259 55 19 103 235 217 120 0 3 13 81 11 .448 .541 1.144 1.684 PHO,CL
3008 156 565 238 69 19 77 204 186 109 0 3 3 71 14 .421 .513 1.019 1.532 PHO,CL
3009 156 553 237 64 24 88 215 200 112 0 6 6 71 17 .429 .520 1.108 1.629 PHO,CL
-------------------------------------------------------------------------------------
Total 925 3282 1429 363 114 487 1177 1170 688 0 14 58 461 94 .435 .531 1.061 1.592
Enlil's Career Stats (Sumerian)
(16 PotWs / 1 BotM / 1 World Series Champ.)
League MVP: none
Triple Crown: none
World Series MVP: 3005
All-Star MVP: none
Gold Gloves: 3008
Code:
Year G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS Teams
3004 156 489 233 46 21 78 171 192 127 0 0 7 80 17 .476 .584 1.135 1.719 CLE
3005 150 490 224 51 17 70 188 187 133 0 0 7 88 21 .457 .573 1.059 1.632 CLE
3006 153 486 213 50 22 74 201 177 108 0 3 6 77 15 .438 .538 1.088 1.626 CLE
3007 151 467 213 51 11 72 161 167 120 0 3 4 72 24 .456 .564 1.075 1.639 CLE
3008 155 482 218 59 14 71 185 174 126 0 8 5 80 24 .452 .558 1.075 1.633 CLE
3009 154 476 220 48 19 79 188 178 123 0 3 10 83 20 .462 .570 1.141 1.711 CLE,UL
-------------------------------------------------------------------------------------
Total 919 2890 1321 305 104 444 1094 1075 737 0 17 39 480 121 .457 .565 1.096 1.660
Siddhartha Guatama's Career Stats (Buddhism)
(10 PotWs / 6 BotM / 0 World Series Champ.)
League MVP: 3005
Triple Crown: 3005
World Series MVP: none
All-Star MVP: none
Gold Gloves: 3008
Code:
Year G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS Teams
3004 157 538 245 54 14 76 177 192 129 0 0 14 98 22 .455 .561 1.032 1.592 CHI
3005 157 547 267 62 27 90 211 214 123 0 0 7 84 19 .488 .582 1.194 1.776 CHI,CL
3006 155 537 255 55 10 90 214 216 134 0 3 10 95 17 .475 .577 1.117 1.694 CHI,CL
3007 157 554 227 45 14 84 196 178 133 0 4 17 70 18 .410 .521 .996 1.517 CHI,CL
3008 156 544 248 47 15 75 188 191 123 0 4 13 98 21 .456 .553 1.011 1.564 CHI,SEA,UL
3009 156 540 222 50 18 76 181 187 115 0 4 15 73 20 .411 .511 .993 1.504 SEA,UL
-------------------------------------------------------------------------------------
Total 938 3260 1464 313 98 491 1167 1178 757 0 15 76 518 117 .449 .551 1.057 1.608
Jupiter's Career Stats (Roman)
(4 PotWs / 1 BotM / 0 World Series Champ.)
League MVP: none
Triple Crown: none
World Series MVP: none
All-Star MVP: none
Gold Gloves: 3006
Code:
Year G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS Teams
3004 150 501 227 50 19 67 152 177 128 0 0 8 79 28 .453 .564 1.030 1.594 CIN,UL
3005 154 504 222 58 17 77 177 181 122 0 0 7 68 16 .440 .550 1.081 1.631 CIN,UL
3006 144 498 223 64 20 77 195 185 115 0 6 8 75 17 .448 .546 1.120 1.667 CIN
3007 148 477 187 53 18 54 136 157 125 0 2 4 75 7 .392 .517 .918 1.435 CIN
3008 155 514 199 56 10 64 155 145 91 0 5 10 59 11 .387 .475 .909 1.384 CIN
3009 149 476 188 32 18 65 148 172 127 0 4 7 68 12 .395 .519 .947 1.466 CIN
-------------------------------------------------------------------------------------
Total 900 2970 1246 313 102 404 963 1017 708 0 17 44 424 91 .420 .529 1.002 1.531
Khonvoum's Career Stats (Pygmy)
(9 PotWs / 2 BotM / 0 World Series Champ.)
League MVP: none
Triple Crown: none
World Series MVP: none
All-Star MVP: none
Gold Gloves: none
Code:
Year G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS Teams
3004 111 375 183 43 8 64 140 159 95 0 0 1 65 13 .488 .591 1.157 1.749 SEA,UL
3005 155 562 266 58 23 91 201 204 117 0 0 10 85 21 .473 .564 1.144 1.708 SEA,UL
3006 155 535 238 57 14 76 166 196 113 0 1 6 81 20 .445 .541 1.030 1.571 SEA,UL
3007 160 524 213 60 14 81 186 193 126 0 6 7 68 15 .406 .517 1.038 1.555 SEA,UL
3008 155 534 216 47 19 67 163 176 132 0 5 10 92 24 .404 .519 .940 1.459 SEA,CHI,CL
3009 154 533 225 51 15 80 181 168 127 0 5 13 71 18 .422 .529 1.024 1.554 CHI,CL
-------------------------------------------------------------------------------------
Total 890 3063 1341 316 93 459 1037 1096 710 0 17 47 462 111 .438 .541 1.051 1.592
Hunab Ku's Career Stats (Mayan)
(17 PotWs / 4 BotM / 0 World Series Champ.)
League MVP: none
Triple Crown: none
World Series MVP: none
All-Star MVP: none
Gold Gloves: 3005,3007,3008,3009
Code:
Year G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS Teams
3004 159 545 277 60 17 87 177 216 127 0 0 12 97 26 .508 .601 1.160 1.761 STO,UL
3005 154 538 240 45 18 77 167 201 132 0 0 11 90 20 .446 .555 1.026 1.581 STO,UL
3006 157 547 258 63 13 92 216 203 127 0 8 5 75 21 .472 .565 1.139 1.703 STO,UL
3007 156 525 250 49 16 90 198 210 152 0 7 6 79 26 .476 .588 1.145 1.732 STO,UL
3008 158 560 273 49 11 100 212 217 125 0 1 8 87 25 .487 .580 1.150 1.730 STO,UL
3009 155 559 275 57 26 74 175 206 100 0 6 6 84 18 .492 .564 1.084 1.648 STO,UL
---------------------------------------------------------------------------------------
Total 939 3274 1573 323 101 520 1145 1253 763 0 22 48 512 136 .480 .576 1.117 1.693