DEITY CAREER STATS (2 of 2)
Mohammed's Career Stats (Islam)
(3 PotWs / 1 BotM / 1 World Series Champ.)
League MVP: none
Triple Crown: none
World Series MVP: 3004
All-Star MVP: none
Gold Gloves: 3004,3005
Code:
Year G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS Teams
3004 159 547 244 56 19 87 216 213 122 0 0 14 90 25 .446 .547 1.095 1.642 BUF,UL
3005 156 556 238 62 19 85 184 188 109 0 0 8 76 19 .428 .522 1.067 1.588 BUF,UL
3006 157 555 235 42 23 84 184 182 111 0 5 11 60 20 .423 .516 1.036 1.552 BUF,UL
3007 159 562 236 53 16 81 198 183 110 0 3 5 70 19 .420 .513 1.004 1.516 BUF,UL
3008 158 559 226 56 15 67 176 158 94 0 4 8 69 17 .404 .487 .918 1.405 BUF,UL
3009 157 552 229 61 21 59 160 151 115 0 2 7 79 21 .415 .514 .922 1.436 BUF,UL
-------------------------------------------------------------------------------------
Total 946 3331 1408 330 113 463 1118 1075 661 0 14 53 444 121 .423 .516 1.007 1.523
Guru Nahak's Career Stats (Sikhism)
(12 PotWs / 4 BotM / 2 World Series Champ.)
League MVP: 3007
Triple Crown: 3007
World Series MVP: 3008,3009
All-Star MVP: none
Gold Gloves: none
Code:
Year G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS Teams
3004 152 501 205 49 14 68 153 175 115 0 0 7 89 12 .409 .519 .970 1.490 NO
3005 150 491 220 46 14 80 178 181 132 0 0 7 90 19 .448 .565 1.088 1.653 NO
3006 151 515 239 53 11 88 202 173 106 0 5 13 69 19 .464 .551 1.122 1.673 NO,UL
3007 152 523 255 55 24 100 224 222 114 0 4 10 78 14 .488 .576 1.258 1.834 NO,UL
3008 153 503 246 51 20 98 197 216 130 0 2 6 86 22 .489 .592 1.254 1.847 NO,UL
3009 150 496 219 46 15 76 178 184 143 0 2 12 76 25 .442 .565 1.054 1.619 NO
-------------------------------------------------------------------------------------
Total 908 3029 1384 300 98 510 1132 1151 740 0 13 55 488 111 .457 .562 1.126 1.687
Odin's Career Stats (Norse)
(13 PotWs / 6 BotM / 0 World Series Champ.)
League MVP: 3004,3008,3009
Triple Crown: none
World Series MVP: none
All-Star MVP: 3008
Gold Gloves: none
Code:
Year G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS Teams
3004 157 547 260 75 14 95 229 207 118 0 0 5 77 12 .475 .568 1.185 1.753 GAD,UL
3005 160 549 267 62 12 89 192 190 120 0 0 7 73 27 .486 .578 1.129 1.708 GAD,UL
3006 154 517 250 55 11 84 180 183 126 0 2 7 59 20 .484 .583 1.120 1.703 GAD,UL
3007 158 544 249 60 22 82 201 192 129 0 5 14 90 30 .458 .558 1.101 1.659 GAD,UL
3008 157 534 275 61 16 97 218 206 121 0 4 9 79 22 .515 .601 1.234 1.835 GAD,UL
3009 159 539 253 56 25 88 203 183 111 0 3 6 70 17 .469 .557 1.156 1.713 GAD,UL
-------------------------------------------------------------------------------------
Total 945 3230 1554 369 100 535 1223 1161 725 0 14 48 448 128 .481 .574 1.154 1.728
Ometeotl's Career Stats (Aztec)
(14 PotWs / 4 BotM / 0 World Series Champ.)
League MVP: none
Triple Crown: none
World Series MVP: none
All-Star MVP: none
Gold Gloves: 3007,3009
Code:
Year G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS Teams
3004 157 545 265 53 19 95 211 203 120 0 0 8 82 29 .486 .579 1.176 1.755 PIT,UL
3005 157 537 251 67 20 77 187 201 122 0 0 7 74 10 .467 .566 1.097 1.663 PIT,UL
3006 157 549 224 49 17 78 204 213 148 0 5 7 79 19 .408 .530 .985 1.515 PIT,UL
3007 155 554 247 50 20 93 217 218 131 0 4 6 79 27 .446 .549 1.112 1.661 PIT,UL
3008 158 543 250 62 18 88 202 214 138 0 2 7 83 25 .460 .568 1.127 1.695 PIT,UL
3009 158 533 247 50 23 91 196 218 131 0 4 12 79 24 .463 .566 1.156 1.722 PIT,UL
-------------------------------------------------------------------------------------
Total 942 3261 1484 331 117 522 1217 1267 790 0 15 47 476 134 .455 .559 1.109 1.668
Ra's Career Stats (Egyptian)
(9 PotWs / 2 BotM / 0 World Series Champ.)
League MVP: none
Triple Crown: none
World Series MVP: none
All-Star MVP: none
Gold Gloves: 3005,3006,3007,3008
Code:
Year G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS Teams
3004 155 558 257 58 19 84 193 194 105 0 0 9 78 12 .461 .546 1.084 1.630 RAL,UL
3005 157 535 219 38 20 86 181 191 138 0 0 6 72 19 .409 .530 1.037 1.568 RAL,UL
3006 155 552 265 67 23 91 199 225 129 0 3 9 80 16 .480 .576 1.179 1.755 RAL,UL
3007 156 534 244 56 12 81 198 200 142 0 7 4 100 28 .457 .565 1.062 1.627 RAL,UL
3008 157 548 216 50 14 78 206 181 122 0 7 12 70 22 .394 .499 .964 1.463 RAL,UL
3009 159 544 221 51 23 68 159 178 118 0 6 12 63 15 .406 .507 .960 1.467 RAL,UL
-------------------------------------------------------------------------------------
Total 939 3271 1422 320 111 488 1136 1169 754 0 23 52 463 112 .435 .538 1.048 1.586
Satan's Career Stats (Satanism)
(9 PotWs / 1 BotM / 0 World Series Champ.)
League MVP: none
Triple Crown: none
World Series MVP: none
All-Star MVP: 3006
Gold Gloves: 3004,3007,3008
Code:
Year G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS Teams
3004 156 555 247 58 16 77 169 204 116 0 0 5 82 16 .445 .541 1.023 1.564 ORL,CL
3005 157 547 243 57 14 85 184 204 107 0 0 8 70 18 .444 .535 1.066 1.601 ORL,CL
3006 153 532 233 58 23 70 148 194 127 0 3 10 89 16 .438 .544 1.028 1.572 ORL,CL
3007 157 556 234 67 20 74 194 170 125 0 4 14 67 18 .421 .524 1.013 1.537 ORL,CL
3008 156 512 218 47 13 79 194 197 149 0 8 5 92 20 .426 .549 1.031 1.580 ORL,CL
3009 161 555 223 62 20 73 189 194 123 0 5 11 66 16 .402 .507 .980 1.487 ORL,CL
-------------------------------------------------------------------------------------
Total 940 3257 1398 349 106 458 1078 1163 747 0 20 53 466 104 .429 .533 1.023 1.556
Tekkeitsertok's Career Stats (Inuit)
(10 PotWs / 3 BotM / 0 World Series Champ.)
League MVP: none
Triple Crown: none
World Series MVP: none
All-Star MVP: 3004
Gold Gloves: 3007,3008
Code:
Year G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS Teams
3004 157 560 272 69 16 81 188 212 122 0 0 8 77 20 .486 .578 1.100 1.678 PHI,CL
3005 155 541 235 61 12 77 188 177 129 0 0 6 66 16 .434 .543 1.018 1.562 PHI,CL
3006 152 521 223 61 23 69 190 173 107 0 8 7 73 12 .428 .519 1.031 1.550 PHI,CL
3007 152 557 227 67 26 59 169 182 128 0 2 8 71 20 .408 .517 .939 1.456 PHI,CL
3008 155 559 235 51 13 79 195 195 130 0 8 8 65 16 .420 .524 .982 1.506 PHI,CL
3009 155 548 220 66 20 56 170 182 135 0 5 11 76 13 .401 .516 .901 1.417 PHI,CL
-------------------------------------------------------------------------------------
Total 926 3286 1412 375 110 421 1100 1121 751 0 23 48 428 97 .430 .533 .995 1.528
A Thetan's Career Stats (Scientology)
(8 PotWs / 2 BotM / 0 World Series Champ.)
League MVP: none
Triple Crown: none
World Series MVP: none
All-Star MVP: none
Gold Gloves: none
Code:
Year G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS Teams
3004 153 541 243 55 19 76 168 187 127 0 0 9 99 25 .449 .554 1.043 1.596 HOU
3005 156 540 239 54 18 79 176 183 122 0 0 6 82 19 .443 .545 1.048 1.593 HOU,CL
3006 155 523 260 61 19 78 188 204 140 0 4 8 74 22 .497 .600 1.134 1.734 HOU,CL
3007 155 512 238 43 21 70 177 176 134 0 1 8 94 27 .465 .575 1.041 1.616 HOU,CL
3008 154 535 252 54 16 87 217 212 146 0 5 8 85 18 .471 .580 1.120 1.700 HOU,CL
3009 156 533 256 66 20 58 176 178 148 0 7 8 93 23 .480 .587 1.006 1.593 HOU,CL
-------------------------------------------------------------------------------------
Total 929 3184 1488 333 113 448 1102 1140 817 0 17 47 527 134 .467 .574 1.065 1.639
Lao-tzu's Career Stats (Taoism)
(10 PotWs / 0 BotM / 0 World Series Champ.)
League MVP: none
Triple Crown: none
World Series MVP: none
All-Star MVP: none
Gold Gloves: none
Code:
Year G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS Teams
3004 159 541 274 66 21 73 170 202 126 0 0 15 98 28 .506 .600 1.111 1.711 GRE,UL
3005 156 535 245 58 21 75 181 205 139 0 0 8 69 20 .458 .570 1.065 1.635 GRE,UL
3006 157 557 254 55 16 88 198 213 126 0 3 6 82 18 .456 .554 1.086 1.640 GRE,UL
3007 158 569 230 55 17 80 178 194 120 0 2 6 67 20 .404 .507 .982 1.489 GRE,UL
3008 154 539 220 69 14 61 162 177 132 0 2 10 85 20 .408 .523 .928 1.451 GRE,UL
3009 155 540 214 60 19 58 144 176 119 0 5 7 91 27 .396 .502 .900 1.402 GRE,UL
-------------------------------------------------------------------------------------
Total 939 3281 1437 363 108 435 1033 1167 762 0 12 52 492 133 .438 .542 1.012 1.554
uKqili's Career Stats (Zulu)
(12 PotWs / 3 BotM / 0 World Series Champ.)
League MVP: 3004
Triple Crown: 3004
World Series MVP: none
All-Star MVP: none
Gold Gloves: 3004,3008,3009
Code:
Year G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS Teams
3004 157 564 274 55 17 94 207 228 119 0 0 9 78 19 .486 .575 1.144 1.719 NOR,CL
3005 157 542 260 54 17 90 197 225 148 0 0 10 83 20 .480 .591 1.140 1.732 NOR,CL
3006 160 536 231 54 16 87 196 198 136 0 7 10 84 24 .431 .541 1.078 1.619 NOR,CL
3007 157 537 251 61 17 82 216 200 121 0 5 13 96 20 .467 .561 1.102 1.664 NOR,CL
3008 156 549 227 40 18 78 195 182 129 0 3 12 81 17 .413 .523 .978 1.501 NOR,CL
3009 153 548 239 62 20 72 190 191 126 0 7 7 82 18 .436 .536 1.016 1.552 NOR,CL
-----------------------------------------------------------------------------------------
Total 940 3276 1482 326 105 503 1201 1224 779 0 22 61 504 118 .452 .555 1.077 1.631
Viracocha's Career Stats (Incan)
(13 PotWs / 0 BotM / 0 World Series Champ.)
League MVP: none
Triple Crown: none
World Series MVP: none
All-Star MVP: 3009
Gold Gloves: 3005
Code:
Year G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS Teams
3004 153 504 233 58 24 67 174 182 106 0 0 7 64 16 .462 .556 1.071 1.627 ATL,CL
3005 151 491 234 56 11 74 169 182 99 0 0 9 72 19 .477 .564 1.088 1.652 ATL,CL
3006 151 494 226 43 9 80 169 173 97 0 4 8 76 23 .457 .543 1.067 1.610 ATL,CL
3007 151 501 217 46 19 70 169 173 123 1 4 9 70 30 .433 .542 1.020 1.562 ATL,CL
3008 152 480 224 53 19 81 190 187 130 1 4 11 76 22 .467 .577 1.163 1.740 ATL,CL
3009 150 502 226 47 22 77 191 186 123 4 8 9 84 10 .450 .554 1.092 1.646 ATL,CL
-------------------------------------------------------------------------------------
Total 908 2972 1360 303 104 449 1062 1083 678 6 20 53 442 120 .458 .556 1.083 1.639
Vishnu's Career Stats (Hindu)
(14 PotWs / 4 BotM / 0 World Series Champ.)
League MVP: none
Triple Crown: none
World Series MVP: none
All-Star MVP: 3007
Gold Gloves: 3004,3006
Code:
Year G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS Teams
3004 158 544 255 57 22 80 202 207 133 0 0 8 97 20 .469 .573 1.096 1.669 COL,UL
3005 156 568 263 55 19 92 219 230 128 0 0 6 86 19 .463 .562 1.113 1.674 COL,UL
3006 155 564 290 64 30 91 222 248 141 0 2 4 83 13 .514 .610 1.218 1.828 COL,UL
3007 157 542 255 60 23 100 223 200 148 0 1 8 69 25 .470 .583 1.220 1.803 COL,UL
3008 156 537 240 44 20 95 231 217 148 0 6 8 70 20 .447 .562 1.134 1.696 COL,UL
3009 153 551 245 56 17 86 184 211 128 0 4 6 81 25 .445 .546 1.076 1.622 COL,UL
-------------------------------------------------------------------------------------
Total 935 3306 1548 336 131 544 1281 1313 826 0 13 40 486 122 .468 .573 1.143 1.716
Zeus' Career Stats (Greek)
(9 PotWs / 2 BotM / 0 World Series Champ.)
League MVP: none
Triple Crown: none
World Series MVP: none
All-Star MVP: none
Gold Gloves: 3004,3007,3008
Code:
Year G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS Teams
3004 156 564 256 59 25 74 195 212 149 0 0 6 80 25 .454 .568 1.041 1.609 LR,UL
3005 153 547 255 56 20 87 211 230 142 0 0 18 83 23 .466 .576 1.119 1.695 LR,UL
3006 154 547 225 45 14 72 162 180 118 0 5 11 60 25 .411 .512 .940 1.452 LR,UL
3007 156 549 246 61 22 64 171 191 120 0 4 12 82 13 .448 .544 .989 1.533 LR,UL
3008 157 551 215 58 12 58 147 168 110 0 4 11 87 14 .390 .489 .855 1.344 LR,UL
3009 157 550 233 60 24 61 169 175 125 0 4 10 86 19 .424 .527 .953 1.480 LR,UL
-------------------------------------------------------------------------------------
Total 933 3308 1430 339 117 416 1055 1156 764 0 17 68 478 119 .432 .537 .983 1.519