Latest News: OOTP PATCH 9.2.2 released! - OOTP 9 RELEASED! - Title Bout Championship Boxing 2.5 released! - OOTP 2007 receives Editors Choice Award from PC Gamer - Inside the Park Baseball Patch 1.03 released, DEMO now available

Click here to download Out of the Park Baseball 9!

Go Back   OOTP Developments Forums > Out of the Park Baseball 8/2007 > OOTP 8/2007: General Discussions
Register FAQ Members List Calendar Search Today's Posts Mark Forums Read

OOTP 8/2007: General Discussions Talk about our upcoming version of the game...

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
Old 03-03-2007, 01:17 PM   #1 (permalink)
Hall Of Famer
 
Raidergoo's Avatar
 
Join Date: Mar 2003
Location: 39.84 N -84.12 W
Posts: 7,363
Lahman import with no injuries

What happens if you turn injuries off using a historical database for the entire sim? Here is a 1901-2006 sim, using Lahman 5.3, using the Hall of Fame mode recalc (that's the 3 yr option), with injuries turned off.

I should note, in all of the posted sims, and in all of the sims that I have run since early January, that I have never gotten an illegal number of players error. That error has been seen in testing, but I can't recall the last time someone complained that it happened.

HTML Code:
Single Season

Stat		Player		Value
Batting Average	Hugh Duffy	0.440
On-Base Pct	Babe Ruth	0.549
Slugging Pct	Babe Ruth	0.822
OPS		Babe Ruth	1.371
VORP		Babe Ruth	156.9
Games		Joey Cora	162
At-Bats		Angel Berroa	735
Runs		Billy Hamilton	192
Hits		Tony Gwynn	260
Total Bases	Tony Clark	487
Singles		Willie Keeler	206
Doubles		Julio Lugo	67
Triples		Joe Jackson	35
Home Runs	Mark McGwire	71
RBIs		Tony Clark	183
Stolen Bases	Honus Wagner	111
Caught Stealing	Roy Thomas	71
Walks		Babe Ruth	193
Strikeouts	Frank Howard	209

Career

Stat		Player		Value
Batting Average	Roy Hartzell	0.345
On-Base Pct	Ted Williams	0.482
Slugging Pct	Ted Williams	0.611
OPS		Ted Williams	1.093
VORP		Babe Ruth	1511.2
Games		Joe Jackson	3817
At-Bats		Joe Jackson	14817
Runs		Joe Jackson	2636
Hits		Joe Jackson	4900
Total Bases	Joe Jackson	7155
Singles		Joe Jackson	3467
Doubles		Joe Jackson	821
Triples		Joe Jackson	402
Home Runs	Babe Ruth	732
RBIs		Babe Ruth	2219
Stolen Bases	Billy Hamilton	1336
Caught Stealing	Ty Cobb		515
Walks		Babe Ruth	2615
Strikeouts	Pancho Herrera	2522
__________________

Last edited by Raidergoo : 03-03-2007 at 01:19 PM.
Raidergoo is online now   Reply With Quote
Old 03-03-2007, 01:26 PM   #2 (permalink)
Hall Of Famer
 
Raidergoo's Avatar
 
Join Date: Mar 2003
Location: 39.84 N -84.12 W
Posts: 7,363
A review of the pitching leaderboard.

HTML Code:
Single Season

Player			Value	Stat
George Bradley		1.23	Earned Runs Average
Charley Radbourn	59	Wins
John Coleman		48	Losses
Jake Peavy		0.90	Winning Percentage
John Henry Johnson	51	Saves
Clay Bryant		107	Games
Pud Galvin		75	Games Started
Will White		75	Complete Games
George Bradley		16	Shutouts
Will White		680	Inning Pitched
John Coleman		772	Hits Allowed
Robin Roberts		55	Home Runs Allowed
Charley Radbourn	441	Strikeouts
Amos Rusie		289	Bases on Balls
George Zettlein		0.23	Bases on Balls / 9 IP
Sam McDowell		4.84	Hit Allowed / 9 IP
Randy Johnson		12.54	Strikeouts / 9 IP
Pedro Martinez		131.1	VORP
Pedro Martinez		0.79	Walks + Hits / IP
Sam McDowell		0.156	Opponents AVG
Charlie Sweeney		0.215	Opponents OBP
Charlie Sweeney		0.202	Opponents SLG
Charlie Sweeney		0.417	Opponents OPS

Career

Player			Value	Stat
Jim Devlin		1.89	Earned Runs Average
Cy Young		379	Wins
Waite Hoyt		368	Losses
Herb Score		0.686	Winning Percentage
Gary Lavelle		431	Saves
Mike Stanton		1222	Games
Bert Blyleven		834	Games Started
Cy Young		575	Complete Games
Walter Johnson		56	Shutouts
Bert Blyleven		6386.1	Inning Pitched
Waite Hoyt		7156	Hits Allowed
Bert Blyleven		731	Home Runs Allowed
Bert Blyleven		4478	Strikeouts
Bob Feller		2505	Bases on Balls
Tommy Bond		0.57	Bases on Balls / 9 IP
Herb Score		6.57	Hit Allowed / 9 IP
Randy Johnson		10.82	Strikeouts / 9 IP
Greg Maddux		985.9	VORP
Ed Walsh		1.04	Walks + Hits / IP
Herb Score		0.205	Opponents AVG
John Ward		0.254	Opponents OBP
John Ward		0.242	Opponents SLG
John Ward		0.496	Opponents OPS
__________________
Raidergoo is online now   Reply With Quote
Old 03-03-2007, 01:30 PM   #3 (permalink)
Developer OOTP
 
Markus Heinsohn's Avatar
 
Join Date: Dec 2001
Location: Heinbockel, Germany
Posts: 9,447
Maybe next time you start in 1901 without importing the entire history... that would avoid those weird 19th century records to pop up, like 441 K's by Radbourn
Markus Heinsohn is offline   Reply With Quote
Old 03-03-2007, 01:47 PM   #4 (permalink)
Hall Of Famer
 
Raidergoo's Avatar
 
Join Date: Mar 2003
Location: 39.84 N -84.12 W
Posts: 7,363
How does the game do converting Ruth from a pitcher to a OF? Can you tell when they did? Ruth was 49-48, with a 3.32 ERA.

Code:
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS VORP 
1914 Philadelphia - ML 19 37 104 19 5 2 0 6 16 9 0 2 18 0 0 .183 .243 .269 .513 3.4 
1915 Philadelphia - ML 20 39 115 23 6 3 0 13 12 5 1 0 22 0 0 .200 .240 .304 .544 4.5 
1916 Philadelphia - ML 21 26 17 4 1 0 1 6 2 1 0 0 4 0 0 .235 .278 .471 .748 1.6 
1917 Philadelphia - ML 22 15 30 5 1 1 0 5 7 6 1 0 6 1 0 .167 .324 .267 .591 2.0 
1918 Philadelphia - ML 23 152 570 175 29 12 27 92 106 107 6 3 64 14 2 .307 .420 .542 .962 72.3 
1919 Philadelphia - ML 24 139 509 176 31 10 38 105 123 132 2 2 73 7 10 .346 .481 .670 1.151 96.4 
1920 Philadelphia - ML 25 151 554 211 36 12 61 178 174 150 9 8 70 13 14 .381 .513 .819 1.333 148.9 
1921 Philadelphia - ML 26 149 534 216 35 7 58 168 173 174 3 5 70 12 9 .404 .549 .822 1.371 156.9 
1922 Philadelphia - ML 27 150 530 195 30 6 48 120 164 193 3 3 78 18 11 .368 .536 .719 1.255 123.5 
1923 Philadelphia - ML 28 151 565 187 22 10 35 109 132 138 2 3 93 8 5 .331 .462 .591 1.053 75.2 
1924 Philadelphia - ML 29 151 562 180 25 12 33 109 142 157 1 3 101 4 3 .320 .467 .584 1.051 69.1 
1925 Philadelphia - ML 30 150 563 219 37 4 55 175 169 153 3 3 59 4 6 .389 .519 .762 1.281 133.0 
1926 Philadelphia - ML 31 151 560 186 17 2 43 111 124 149 1 2 96 9 10 .332 .472 .600 1.072 86.4 
1927 Philadelphia - ML 32 152 564 207 23 13 49 144 159 144 1 2 74 7 6 .367 .495 .715 1.210 127.4 
1928 Philadelphia - ML 33 153 575 159 18 3 39 122 112 136 4 6 95 10 4 .277 .415 .522 .936 52.1 
1929 Philadelphia - ML 34 154 571 199 26 3 58 143 157 128 2 5 65 6 4 .349 .466 .709 1.175 98.7 
1930 Philadelphia - ML 35 150 561 183 31 3 42 119 129 126 2 1 79 9 3 .326 .451 .617 1.067 71.5 
1931 Philadelphia - ML 36 151 561 173 17 3 29 89 123 143 0 2 63 9 4 .308 .448 .504 .952 57.8 
1932 Philadelphia - ML 37 152 535 161 16 4 33 110 128 168 3 3 79 6 1 .301 .468 .531 .999 67.4 
1933 Philadelphia - ML 38 151 520 139 17 1 39 110 104 135 0 3 112 7 5 .267 .416 .529 .945 41.8 
1934 Philadelphia - ML 39 151 528 120 20 3 24 92 102 136 1 4 137 5 3 .227 .384 .413 .797 14.1 
1935 Philadelphia - ML 40 55 197 45 7 0 6 28 37 44 0 0 44 1 0 .228 .369 .355 .725 -4.0 
1935 Philadelphia - ML 40 90 274 73 11 2 14 65 47 79 1 2 68 2 5 .266 .430 .474 .904 11.1 
1935 Total - ML 40 145 471 118 18 2 20 93 84 123 1 2 112 3 5 .251 .405 .425 .830 7.2 
1936 Philadelphia - ML 41 2 1 0 0 0 0 0 0 2 0 0 0 0 0 .000 .667 .000 .667 0.2 
Total ML 23 yrs. 2822 10100 3255 461 116 732 2219 2442 2615 46 62 1570 152 105 .322 .461 .608 1.070 1511.2
Can you say that the Athletics were a dynasty?

Ruth in the World Series

HTML Code:
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS VORP 
1915 Philadelphia - ML 20 1 2 0 0 0 0 0 1 1 0 0 0 0 0 .000 .333 .000 .333 0.0 
1919 Philadelphia - ML 24 8 28 10 1 0 4 6 9 7 0 0 6 2 0 .357 .486 .821 1.307 0.0 
1920 Philadelphia - ML 25 6 24 9 0 2 1 5 9 4 0 0 2 1 0 .375 .464 .667 1.131 0.0 
1921 Philadelphia - ML 26 9 24 8 1 0 4 12 6 17 0 0 2 0 0 .333 .610 .875 1.485 0.0 
1923 Philadelphia - ML 28 7 24 9 1 1 0 4 8 8 0 1 5 1 0 .375 .515 .500 1.015 0.0 
1924 Philadelphia - ML 29 5 19 9 2 0 1 2 6 6 0 0 2 0 0 .474 .600 .737 1.337 0.0 
1925 Philadelphia - ML 30 6 18 8 0 2 3 11 8 11 0 1 2 0 0 .444 .633 1.167 1.800 0.0 
1926 Philadelphia - ML 31 5 22 6 0 0 2 5 3 2 0 0 5 0 0 .273 .333 .545 .879 0.0 
1927 Philadelphia - ML 32 7 22 8 0 0 1 5 4 10 0 0 3 2 1 .364 .563 .500 1.063 0.0 
1930 Philadelphia - ML 35 5 17 5 1 0 1 4 1 2 0 1 1 0 0 .294 .350 .529 .879 0.0 
1931 Philadelphia - ML 36 6 22 10 2 0 2 5 4 6 0 0 1 1 0 .455 .571 .818 1.390 0.0 
Total ML  65 222 82 8 5 19 59 59 74 0 3 29 7 1 .369 .522 .707 1.229 0.0
Did you see that little nugget in the 1919 World Series?
__________________
Raidergoo is online now   Reply With Quote
Old 03-03-2007, 01:48 PM   #5 (permalink)
Hall Of Famer
 
Raidergoo's Avatar
 
Join Date: Mar 2003
Location: 39.84 N -84.12 W
Posts: 7,363
Quote:
Originally Posted by Markus Heinsohn View Post
Maybe next time you start in 1901 without importing the entire history... that would avoid those weird 19th century records to pop up, like 441 K's by Radbourn
I like them the weird records. It makes it all the more challenging for the guys to beat. I had Ruth hit .440 once.
__________________
Raidergoo is online now   Reply With Quote
Old 03-03-2007, 04:11 PM   #6 (permalink)
Hall Of Famer
 
Raidergoo's Avatar
 
Join Date: Mar 2003
Location: 39.84 N -84.12 W
Posts: 7,363
Batters in the Hall of Fame.

HTML Code:
Player	         From-To	G	AB	R	H	2B	3B	HR	RBI	SB	CS	BB	SO	AVG	OBP	SLG	OPS	VORP
Hank Aaron	1953-1974	3200	12612	1989	3677	536	99	590	2099	206	70	1073	1544	0.292	0.346	0.490	0.836	975.8
Roberto Alomar	1987-2003	2354	9128	1522	2740	522	76	228	1095	436	174	1005	1112	0.300	0.370	0.449	0.819	688.5
Richie Ashburn	1947-1967	3007	10710	1717	3127	459	133	66	1086	582	228	1622	1187	0.292	0.384	0.378	0.762	506.8
Harold Baines	1979-1998	2874	10398	1589	3085	568	45	436	1773	68	43	1020	1481	0.297	0.357	0.486	0.843	701.2
Jake Beckley	1888-1905	2183	8635	1435	2607	406	201	77	1364	444	102	583	742	0.302	0.356	0.422	0.779	117.1
Wade Boggs	1981-2001	3026	11465	1729	3700	699	60	155	1456	78	56	1528	997	0.323	0.400	0.435	0.835	883.4
Jim Bottomley	1921-1938	2221	8175	1355	2601	479	112	231	1379	88	42	774	615	0.318	0.375	0.489	0.864	496.5
George Brett	1974-1994	3008	11323	1787	3404	681	128	326	1593	335	171	1133	889	0.301	0.362	0.470	0.832	875.9
Steve Brodie	1890-1906	1963	6867	1078	2074	209	92	29	996	439	102	505	434	0.302	0.361	0.372	0.733	45.5
Smoky Burgess	1948-1965	1899	6828	1007	2089	292	65	215	1030	27	21	608	428	0.306	0.361	0.462	0.823	515.1
Jesse Burkett	1890-1908	2434	9431	1761	3047	344	162	77	1130	642	189	1181	860	0.323	0.401	0.418	0.819	142.7
Jose Canseco	1985-2003	2787	9341	1579	2468	374	36	534	1662	82	20	1223	2456	0.264	0.354	0.483	0.837	571.8
Rod Carew	1966-1984	2659	10237	1518	3298	531	148	107	1188	431	194	1051	1131	0.322	0.384	0.434	0.818	852
Will Clark	1985-2004	2997	10992	1864	3310	622	59	456	1838	142	75	1358	1864	0.301	0.380	0.493	0.873	707.2
Fred Clarke	1894-1912	2529	9136	1538	2768	414	203	71	1142	934	394	990	860	0.303	0.377	0.416	0.793	294.8
Ty Cobb		1904-1928	3493	13408	2233	4553	736	341	129	1831	1021	515	1624	829	0.340	0.411	0.474	0.885	1379.5
Eddie Collins	1905-1928	3190	12226	2093	3706	501	254	53	1382	799	442	1736	725	0.303	0.390	0.399	0.788	859.4
Earle Combs	1924-1938	1825	6902	1070	2097	421	109	63	914	116	67	754	318	0.304	0.371	0.424	0.795	251.6
Kiki Cuyler	1923-1934	1705	6845	1129	2055	355	167	105	990	467	153	572	869	0.300	0.359	0.447	0.805	355
Ed Delahanty	1888-1904	1958	7848	1582	2653	530	185	95	1472	552	97	798	631	0.338	0.404	0.489	0.894	156.3
Joe DiMaggio	1935-1953	2582	10296	1698	3098	512	110	463	1843	67	26	1084	741	0.301	0.367	0.507	0.873	743
Mike Donlin	1899-1913	2067	8149	1237	2501	376	182	72	1157	868	511	752	702	0.307	0.363	0.424	0.788	407.5
Hugh Duffy	1888-1902	1602	6284	1315	2007	292	96	93	1148	470	48	591	419	0.319	0.380	0.441	0.820	11
Happy Felsch	1914-1930	2323	9133	1339	2742	507	203	162	1393	199	170	555	607	0.300	0.342	0.453	0.795	383
Johnny Frederick1928-1942	1888	6830	1059	2060	383	64	132	956	71	50	695	367	0.302	0.368	0.434	0.802	282.2
Frankie Frisch	1918-1939	2457	9666	1585	2953	500	203	118	1307	539	189	725	424	0.306	0.351	0.436	0.787	590.4
Lou Gehrig	1924-1939	2382	9008	1839	2908	488	125	468	1715	137	63	1606	869	0.323	0.425	0.561	0.985	1042
Charlie Gehringer1925-1942	2353	9033	1635	2825	531	199	183	1413	309	134	1118	434	0.313	0.387	0.476	0.864	773.1
Juan Gonzalez	1990-2005	2412	9748	1415	2742	511	37	521	1722	55	18	574	1966	0.281	0.325	0.502	0.827	444.2
Goose Goslin	1920-1937	2524	9734	1625	2948	552	178	258	1586	287	131	1092	668	0.303	0.373	0.476	0.849	504
Mark Grace	1987-2002	2356	8586	1374	2620	530	40	213	1265	133	64	1094	649	0.305	0.383	0.451	0.834	483.5
Ken Griffey	1972-1987	2324	8267	1264	2513	404	101	189	1142	359	163	920	996	0.304	0.372	0.446	0.818	588.2
Tony Gwynn	1981-2000	2928	11853	1731	3814	699	100	175	1524	440	185	813	678	0.322	0.364	0.442	0.806	707
Harry Heilmann	1914-1931	2454	9714	1527	3074	570	161	191	1489	172	83	871	797	0.316	0.372	0.467	0.839	583.9
Rickey Henderson1978-1998	3035	10636	1815	3030	444	119	246	1393	884	326	1751	1584	0.285	0.386	0.418	0.805	675
Babe Herman	1925-1942	1844	7306	1282	2352	455	118	227	1186	196	73	721	608	0.322	0.381	0.510	0.891	524
Rogers Hornsby	1914-1934	3004	11768	1951	3723	645	206	293	1857	261	170	1331	1101	0.316	0.384	0.481	0.865	1152
Joe Jackson	1907-1934	3817	14817	2636	4900	821	402	210	2186	690	482	1949	869	0.331	0.410	0.483	0.893	1391.5
Reggie Jackson	1967-1986	2870	9714	1615	2647	403	50	538	1712	156	60	1261	2278	0.272	0.359	0.490	0.849	789
Wally Joyner	1985-1999	2228	8059	1285	2442	503	54	242	1224	54	31	939	939	0.303	0.376	0.469	0.845	543
Al Kaline	1953-1973	2923	10833	1608	3092	516	93	335	1612	198	99	1160	1160	0.285	0.354	0.443	0.797	691.9
Willie Keeler	1892-1907	1788	7035	1394	2419	225	125	30	856	609	183	436	539	0.344	0.388	0.424	0.812	88.5
Joe Kelley	1891-1908	1848	6844	1347	2146	359	185	64	1175	592	145	874	659	0.314	0.396	0.448	0.844	115
Chuck Klein	1927-1940	1919	7421	1279	2317	367	79	337	1328	133	47	780	636	0.312	0.376	0.519	0.895	631.6
Nap Lajoie	1896-1914	2415	9751	1427	3112	607	157	86	1462	335	128	534	1013	0.319	0.359	0.440	0.799	528.6
Bill Madlock	1972-1991	2882	10726	1486	3100	507	78	238	1358	205	99	734	936	0.289	0.341	0.417	0.758	547.6
Mickey Mantle	1950-1971	2950	10396	1943	3030	390	93	569	1715	236	115	1975	2286	0.291	0.403	0.511	0.914	990.9
Heinie Manush	1922-1940	2183	8006	1225	2460	468	131	114	1083	157	55	529	395	0.307	0.353	0.441	0.794	323.6
Don Mattingly	1983-1997	2108	7208	1032	2189	409	35	240	1099	33	18	632	506	0.304	0.357	0.470	0.827	458.1
Willie Mays	1950-1972	3353	12838	2179	3588	518	160	656	2119	515	208	1479	2084	0.279	0.354	0.498	0.852	850.1
Barney McCosky	1938-1952	1891	7103	1006	2154	352	124	63	892	128	67	830	444	0.303	0.374	0.414	0.788	337.6
Willie McCovey	1958-1979	3086	10479	1614	2815	380	54	574	1731	61	32	1544	1966	0.269	0.364	0.480	0.844	766.9
Mark McGwire	1986-2002	2533	8783	1705	2278	279	17	711	2001	48	26	1737	2098	0.259	0.386	0.538	0.924	802.5
Johnny Mize	1935-1952	2543	9650	1828	2992	467	110	539	1872	69	42	1302	776	0.310	0.392	0.549	0.941	1010.4
Paul Molitor	1977-1997	3102	12741	1932	3723	653	140	245	1519	653	273	1053	1525	0.292	0.346	0.423	0.769	687.9
Joe Morgan	1963-1986	3426	11109	1971	3048	509	128	258	1414	747	310	2287	1308	0.274	0.397	0.413	0.810	974.2
Hal Morris	1989-2005	2129	7785	1130	2342	473	41	182	1071	99	52	669	1139	0.301	0.356	0.442	0.799	363.4
Wally Moses	1934-1950	2083	7382	1178	2233	416	145	99	1016	266	117	756	469	0.302	0.366	0.438	0.804	363.5
Eddie Murray	1976-1996	2845	10502	1528	3012	461	54	463	1692	103	42	1124	1503	0.287	0.353	0.473	0.826	579.2
Stan Musial	1941-1957	2487	9635	1856	3126	606	123	408	1581	121	56	1402	695	0.324	0.409	0.540	0.949	1016.8
John Olerud	1989-2005	2524	7620	1249	2308	515	35	225	1088	37	13	1188	1001	0.303	0.400	0.468	0.868	541.6
Mel Ott		1925-1946	3077	10949	2183	3269	475	93	535	2020	206	72	1985	1058	0.299	0.405	0.506	0.911	1014.7
Rafael Palmeiro	1986-2004	2901	10682	1866	3185	574	48	606	1944	81	43	1298	1280	0.298	0.376	0.531	0.908	855.6
Dave Parker	1972-1989	2669	9895	1313	3002	547	106	317	1387	203	108	635	1573	0.303	0.346	0.476	0.822	757.4
Kirby Puckett	1983-2005	3253	13003	1931	3812	712	100	456	1954	228	113	852	2170	0.293	0.338	0.469	0.807	649.1
Phil Rizzuto	1940-1954	1998	6916	978	2075	263	97	31	634	297	124	507	483	0.300	0.350	0.380	0.730	351.6
Edd Roush	1912-1930	2432	9243	1319	2841	429	196	96	1233	355	243	592	426	0.307	0.349	0.427	0.776	351.8
Babe Ruth	1914-1936	2822	10100	2442	3255	461	116	732	2219	152	105	2615	1570	0.322	0.461	0.608	1.070	1511.2
Joe Sewell	1919-1935	2184	8132	1344	2451	501	94	56	1009	77	33	934	316	0.301	0.374	0.407	0.781	362
Al Simmons	1923-1939	2141	8338	1330	2731	465	104	230	1341	105	54	465	733	0.328	0.360	0.491	0.851	570.6
George Sisler	1916-1931	2126	8358	1415	2835	418	186	106	1155	391	198	497	304	0.339	0.377	0.472	0.848	574.9
Enos Slaughter	1937-1959	3061	11336	1827	3397	641	106	246	1560	109	57	1398	798	0.300	0.376	0.440	0.816	652
Duke Snider	1946-1964	2686	9879	1593	2804	414	75	515	1598	163	92	1247	1851	0.284	0.363	0.497	0.860	745.2
Sammy Sosa	1988-2004	2144	8013	1343	2185	299	38	542	1478	166	82	646	2005	0.273	0.330	0.522	0.852	447.5
Tris Speaker	1906-1927	2939	11121	1827	3499	603	213	121	1427	526	315	1550	677	0.315	0.400	0.440	0.839	804.9
Rusty Staub	1962-1985	3160	10764	1488	3014	490	59	290	1457	77	55	1343	936	0.280	0.360	0.417	0.777	504.3
Riggs Stephenson1920-1934	2091	8262	1272	2556	509	107	84	1205	134	52	641	507	0.309	0.361	0.427	0.789	477.4
Bill Terry	1924-1937	2017	7584	1240	2474	407	91	198	1165	133	44	655	570	0.326	0.377	0.482	0.859	489.1
Frank Thomas	1989-2005	2570	8697	1634	2593	512	41	475	1516	48	27	1654	1442	0.298	0.412	0.530	0.943	932.8
Jim Thome	1990-2005	2174	7866	1531	2256	410	36	561	1630	60	24	1583	1883	0.287	0.408	0.562	0.970	940.6
Cecil Travis	1933-1950	2043	6796	935	2115	375	75	45	750	43	24	566	441	0.311	0.365	0.408	0.773	412
Hal Trosky	1933-1947	1975	7134	1222	2163	415	73	319	1349	51	21	836	609	0.303	0.374	0.516	0.890	568.1
George Van Haltren1887-1904	1977	7743	1514	2425	296	143	56	934	514	57	858	643	0.313	0.383	0.410	0.793	64.2
Arky Vaughan	1931-1951	2605	9571	1591	2872	491	154	142	1216	365	112	1145	446	0.300	0.375	0.428	0.803	729.2
Honus Wagner	1897-1918	2808	10190	1520	3081	556	235	69	1490	948	456	893	1082	0.302	0.361	0.423	0.785	560.4
Paul Waner	1925-1942	2365	9310	1513	2974	584	133	98	1316	187	86	1009	434	0.319	0.384	0.442	0.826	616.2
Zack Wheat	1908-1933	2633	9434	1281	2949	493	145	133	1523	183	131	651	598	0.313	0.356	0.438	0.793	378.5
Ted Williams	1938-1951	2000	7153	1653	2413	376	71	480	1536	59	26	2017	622	0.337	0.482	0.611	1.093	1365.5
Whitey Witt	1915-1932	2130	6755	956	2143	257	100	20	768	140	101	646	386	0.317	0.375	0.394	0.769	366.3
Ross Youngs	1917-1935	2427	8910	1482	2688	387	172	96	1224	302	192	940	611	0.302	0.369	0.416	0.785	301.6
__________________

Last edited by Raidergoo : 03-03-2007 at 04:19 PM.
Raidergoo is online now   Reply With Quote
Reply


Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -4. The time now is 04:54 PM.


Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Search Engine Optimization by vBSEO 3.1.0
Copyright © 2008 Out of the Park Developments