Latest News: OOTP PATCH 9.2.2 released - buy before Oct. 17th and save $10! - OOTP 9 RELEASED! - Title Bout Championship Boxing 2.5 released! - OOTP 2007 receives Editors Choice Award from PC Gamer - Inside the Park Baseball Patch 1.03 released, DEMO now available

Click here to download Out of the Park Baseball 9!

Go Back   OOTP Developments Forums > OUT OF THE PARK BASEBALL 9 > OOTP Dynasty Reports
Register FAQ Members List Calendar Search Today's Posts Mark Forums Read

OOTP Dynasty Reports Tell us about the OOTP dynasties you have built!

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
Old 10-29-2005, 12:51 PM   #201 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here are the Tourney Records

Items in red were broken in most recent group

Code:
Series Records Team	Record	Team	        Group
Most Runs	         113	1918 White Sox	IV
Most HR	                  29	2003 Phillies	VIII
Least Runs	          17	1988 Twins	VIII
Best Team BA	        .324	1919 Red Sox	IV
Worst Team BA	        .176	1988 Twins	VIII
Best Team ERA	        1.55	2001 Yankees	VIII
Worst Team ERA	        5.77	1902 Pirates	VI
			
Series Record Player	Record	Player	                        Group
Most Hits	          33	Joe Jackson('18 CHA)	        IV
Most HR   	           7	Many	
Most RBI	          23	Sam Crawford('11 DET)	        VIII
Most Runs	          20	Joe Jackson('18 CHA)	        IV
Most SB 	          13	Joe Jackson('18 CHA)	        IV
Most Wins	           5	Dwight Gooden('84 NYM)	        III
Most K's	          56	Pedro Martinez(2003 BOS)	VI
Most Saves	           7	John Wetteland('93 MON)	        IV
Most ShO	           2	Many	
Most IP 	         42.1	Many
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 10-29-2005, 12:59 PM   #202 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Group IX/Round #1 is now on the board. Head over and make some predictions!!!
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 10-31-2005, 04:53 PM   #203 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
The 2002 White Sox have advanced to Round #2. They defeated the 1977 Royals 10 games to 5.

The 1987 Brewers have advanced to Round #2. They defeated the 1994 White Sox 10 games to 5.

cubsgnrlmngr is one win away in Group IX from moving to 5-0 overall!!! Incredible!!

Current Board Standings

Code:
Board Name	Adv1	El1	Adv2	El2	Adv3	El3	Adv4	El4	Adv5	El5	Adv6	El6	Adv7	El7	Adv8	El8	Total Pts
MuchoMacho	4	1															4
theasfl 	4	2															4
Metsgeek	4	3															4
cubsgnrlmngr	4																4
Hurkman 	3	1															3
woody5254	3	2															3
Fhomess 	3	2															3
dfsteele	3	3															3
Nomar363	3	3															3
jeheinz72	3	3															3
Tward   	3	3															3
Xenimus0	3	5															3
Illeracula	3																3
PeteRose4256	2	2															2
jf7623  	2	2															2
Dark Horse	2	3															2
scprideandms	2	3															2
Wheele8 	2	4															2
CardinalsFan	2	5															2
Renner  	2	5															2
magatsu 	2																2
TowerofPower	1	1															1
Raidergoo	1	1															1
NYJaysFan36	1	2															1
lgkeeper	1	2															1
SirLurksALot	1	2															1
MattFromTN	1	3															1
polo    	1																1
andymac 		1															0
MikeV   		2															0
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC

Last edited by woody5254 : 10-31-2005 at 04:55 PM.
woody5254 is offline   Reply With Quote
Old 10-31-2005, 05:37 PM   #204 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
The 1978 Dodgers advanced to Round #2. They defeated the 1944 Browns 10 games to 6.

Current Board Standings

Code:
Board Name	Adv1	El1	Adv2	El2	Adv3	El3	Adv4	El4	Adv5	El5	Adv6	El6	Adv7	El7	Adv8	El8	Total Pts
MuchoMacho	4	2															4
theasfl 	4	2															4
Metsgeek	4	3															4
dfsteele	4	3															4
cubsgnrlmngr	4																4
Hurkman 	3	1															3
woody5254	3	2															3
Fhomess 	3	2															3
Nomar363	3	3															3
jeheinz72	3	3															3
Tward   	3	3															3
Xenimus0	3	5															3
Illeracula	3																3
PeteRose4256	2	2															2
jf7623  	2	2															2
Dark Horse	2	3															2
scprideandms	2	3															2
Wheele8 	2	4															2
CardinalsFan	2	5															2
Renner  	2	5															2
magatsu 	2																2
TowerofPower	1	1															1
Raidergoo	1	1															1
NYJaysFan36	1	2															1
lgkeeper	1	2															1
SirLurksALot	1	2															1
MattFromTN	1	3															1
polo    	1																1
andymac 		1															0
MikeV   		2															0
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 10-31-2005, 05:55 PM   #205 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
The 1961 Reds have advanced to Round #2. They defeated the 2003 Twins 10 games to 7.

Current Board Standings

Code:
Board Name	Adv1	El1	Adv2	El2	Adv3	El3	Adv4	El4	Adv5	El5	Adv6	El6	Adv7	El7	Adv8	El8	Total Pts
MuchoMacho	4	2															4
theasfl 	4	2															4
Metsgeek	4	3															4
dfsteele	4	3															4
cubsgnrlmngr	4																4
Hurkman 	3	1															3
woody5254	3	2															3
Fhomess 	3	2															3
Nomar363	3	3															3
jeheinz72	3	3															3
Tward   	3	3															3
Xenimus0	3	5															3
Illeracula	3																3
Raidergoo	2	1															2
PeteRose4256	2	2															2
jf7623  	2	2															2
Dark Horse	2	3															2
scprideandms	2	3															2
Wheele8 	2	4															2
CardinalsFan	2	5															2
Renner  	2	5															2
magatsu 	2																2
TowerofPower	1	1															1
lgkeeper	1	2															1
SirLurksALot	1	2															1
NYJaysFan36	1	3															1
MattFromTN	1	3															1
polo    	1																1
andymac 		1															0
MikeV   		2															0
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 10-31-2005, 06:06 PM   #206 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
The 1949 Red Sox have advanced to Round #2. They defeated the 1947 Giants 10 games to 8.

The 1996 Cardinals have advanced to Round #2. They defeated the 1932 A's 10 games to 8.
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 10-31-2005, 06:34 PM   #207 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
The 1974 Padres have advanced to Round #2. They defeated the 1909 Cubs 10 games to 9.

The 1909 Tigers have advanced to Round #2. They defeated the 1964 Red Sox 10 games to 9.

Board Standings after Group IX

Code:
Board Name	Adv1	El1	Adv2	El2	Adv3	El3	Adv4	El4	Adv5	El5	Adv6	El6	Adv7	El7	Adv8	El8	Total Pts
dfsteele	5	3															5
cubsgnrlmngr	4	1															4
MuchoMacho	4	2															4
theasfl 	4	3															4
Metsgeek	4	3															4
Illeracula	4																4
Hurkman 	3	1															3
woody5254	3	2															3
Fhomess 	3	2															3
Nomar363	3	3															3
jeheinz72	3	3															3
Tward   	3	3															3
Xenimus0	3	5															3
Renner  	3	6															3
Raidergoo	2	1															2
PeteRose4256	2	2															2
jf7623  	2	2															2
Dark Horse	2	3															2
scprideandms	2	3															2
Wheele8  	2	4															2
CardinalsFan	2	5															2
magatsu 	2																2
TowerofPower	1	1															1
andymac 	1	1															1
lgkeeper	1	2															1
SirLurksALot	1	2															1
NYJaysFan36	1	3															1
MattFromTN	1	4															1
polo    	1																1
MikeV   		2															0
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 10-31-2005, 06:45 PM   #208 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here is the Total Wins List for Board Members after Group IX:

Code:
	         Overall			 Game 19	
Board Name	W	L	Winning %	W	L
dfsteele	67	63	0.5154	        1	1
theasfl 	64	60	0.5161   	1	1
Renner  	62	76	0.4493		
Metsgeek	58	44	0.5686		
Wheele8 	53	62	0.4609   	0	1
Tward   	50	37	0.5747  	0	1
cubsgnrlmngr	49	35	0.5833  	1	1
MuchoMacho	49	44	0.5269  	1	0
Nomar363	49	46	0.5158		
jeheinz72	49	54	0.4757  	1	0
CardinalsFan	47	61	0.4352		
Xenimus0	47	60	0.4393		
woody5254	45	39	0.5357  	0	1
Fhomess 	43	35	0.5513  	0	1
Illeracula	40	28	0.5882  	2	0
jf7623  	38	35	0.5205  	0	2
Dark Horse	37	40	0.4805		
Hurkman 	36	22	0.6207		
MattFromTN	35	47	0.4268  	0	1
PeteRose4256	33	32	0.5077		
scprideandms	31	43	0.4189  	1	0
NYJaysFan36	29	39	0.4265  	1	1
Raidergoo	27	26	0.5094  	1	0
lgkeeper	22	26	0.4583		
magatsu 	20	 8	0.7143		
SirLurksALot	17	29	0.3696  	1	0
andymac 	15	18	0.4545		
TowerofPower	14	16	0.4667		
polo    	10	 1	0.9091		
MikeV   	10	20	0.3333
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 10-31-2005, 06:47 PM   #209 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here is the Winning % list after Group IX:

Code:
Board Name	W	L	Winning %
polo    	10	 1	0.9091
magatsu 	20	 8	0.7143
Hurkman 	36	22	0.6207
Illeracula	40	28	0.5882
cubsgnrlmngr	49	35	0.5833
Tward   	50	37	0.5747
Metsgeek	58	44	0.5686
Fhomess  	43	35	0.5513
woody5254	45	39	0.5357
MuchoMacho	49	44	0.5269
jf7623  	38	35	0.5205
theasfl 	64	60	0.5161
Nomar363	49	46	0.5158
dfsteele	67	63	0.5154
Raidergoo	27	26	0.5094
PeteRose4256	33	32	0.5077
Dark Horse	37	40	0.4805
jeheinz72	49	54	0.4757
TowerofPower	14	16	0.4667
Wheele8 	53	62	0.4609
lgkeeper	22	26	0.4583
andymac 	15	18	0.4545
Renner  	62	76	0.4493
Xenimus0	47	60	0.4393
CardinalsFan	47	61	0.4352
MattFromTN	35	47	0.4268
NYJaysFan36	29	39	0.4265
scprideandms	31	43	0.4189
SirLurksALot	17	29	0.3696
MikeV   	10	20	0.3333
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 10-31-2005, 06:56 PM   #210 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Decade Breakdown after Group IX:

Code:
	      Series	Series	Series
Decade	       Wins	Losses	Pct
1901-1910	2	9	0.182
1911-1920	3	4	0.429
1921-1930	5	6	0.455
1931-1940	4	2	0.667
1941-1950	4	3	0.571
1951-1960	7	3	0.700
1961-1970	4	4	0.500
1971-1980	7	7	0.500
1981-1990	8	12	0.400
1991-2000	18	16	0.529
2001-2004	10	6	0.625
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 10-31-2005, 07:15 PM   #211 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Group X/Round #1 is on the board. Head over and make some prediction!!
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 11-01-2005, 01:28 AM   #212 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here are the Tourney Records after Group IX:
Items in red were broken in the Most Recent Group

Code:
Series Records Team	Record	Team	        Group
Most Runs	          113	1918 White Sox	IV
Most HR	                   29	2003 Phillies	VIII
Least Runs	           17	1988 Twins	VIII
Best Team BA             .324	1919 Red Sox	IV
Worst Team BA	         .176	1988 Twins	VIII
Best Team ERA	         1.55	2001 Yankees	VIII
Worst Team ERA	         5.77	1902 Pirates	VI
			
Series Record Player	Record	Player	                Group
Most Hits	          37	Ty Cobb('09 DET)	 IX
Most HR	                   7	Many	
Most RBI	          23	Sam Crawford('11 DET)	 VIII
Most Runs	          20	Joe Jackson('18 CHA)	 IV
Most SB	                  13	Joe Jackson('18 CHA)	 IV
Most Wins	           5	Dwight Gooden('84 NYM)	 III
Most K's	          56	Pedro Martinez(2003 BOS) VI
Most Saves	           7	John Wetteland('93 MON)	 IV
Most ShO	           2	Many	
Most IP                	  50	Bill Donovan('09 DET)	 IX
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 11-02-2005, 07:11 AM   #213 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
The 1920 White Sox have advanced to Round #2. They defeated the 1974 Rangers 10 games to 4.

Current Board Standings:

Code:
Board Name	Adv1	El1	Adv2	El2	Adv3	El3	Adv4	El4	Adv5	El5	Adv6	El6	Adv7	El7	Adv8	El8	Total Pts
dfsteele	5	3															5
Illeracula	4	0															4
cubsgnrlmngr	4	1															4
MuchoMacho	4	2															4
theasfl 	4	3															4
Metsgeek	4	3															4
Hurkman 	3	1															3
woody5254	3	2															3
Fhomess 	3	2															3
Nomar363	3	3															3
jeheinz72	3	3															3
Tward   	3	3															3
Xenimus0	3	5															3
Renner  	3	6															3
magatsu 	2	0															2
Raidergoo	2	1															2
PeteRose4256	2	2															2
jf7623  	2	2															2
SirLurksALot	2	2															2
scprideandms	2	3															2
Dark Horse	2	4															2
Wheele8 	2	4															2
CardinalsFan	2	5															2
polo    	1	0															1
TowerofPower	1	1															1
andymac 	1	1															1
lgkeeper	1	2															1
NYJaysFan36	1	3															1
MattFromTN	1	4															1
MikeV   	0	2															0
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 11-02-2005, 07:26 AM   #214 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
The 1963 Yankees have advanced to Round #2. They defeated the 1986 White Sox 10 games to 4.

Current Board Standings

Code:
Board Name	Adv1	El1	Adv2	El2	Adv3	El3	Adv4	El4	Adv5	El5	Adv6	El6	Adv7	El7	Adv8	El8	Total Pts
MuchoMacho	5	2															5
dfsteele	5	3															5
Illeracula	4	0															4
cubsgnrlmngr	4	1															4
theasfl 	4	3															4
Metsgeek	4	3															4
Hurkman 	3	1															3
woody5254	3	2															3
Tward   	3	3															3
Nomar363	3	3															3
jeheinz72	3	3															3
Fhomess 	3	3															3
Xenimus0	3	5															3
Renner  	3	6															3
magatsu 	2	0															2
Raidergoo	2	1															2
SirLurksALot	2	2															2
PeteRose4256	2	2															2
jf7623  	2	2															2
scprideandms	2	3															2
Wheele8 	2	4															2
Dark Horse	2	4															2
CardinalsFan	2	5															2
polo    	1	0															1
TowerofPower	1	1															1
andymac 	1	1															1
lgkeeper	1	2															1
NYJaysFan36	1	3															1
MattFromTN	1	4															1
MikeV   	0	2															0
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 11-02-2005, 11:19 AM   #215 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
The 1910 Cubs have advanced to Round #2. They defeated the 1913 Yankees 10 games to 6.

The 1956 Dodgers have advanced to Round #2. They defeated the 1985 Reds 10 games to 6.

Current Board Standings

Code:
Board Name	Adv1	El1	Adv2	El2	Adv3	El3	Adv4	El4	Adv5	El5	Adv6	El6	Adv7	El7	Adv8	El8	Total Pts
MuchoMacho	5	2															5
dfsteele	5	3															5
Illeracula	4	0															4
cubsgnrlmngr	4	1															4
theasfl 	4	3															4
Metsgeek	4	3															4
Nomar363	4	3															4
Hurkman 	3	1															3
woody5254	3	2															3
Tward   	3	3															3
jeheinz72	3	3															3
Fhomess	3	3															3
Xenimus0	3	5															3
CardinalsFan	3	5															3
Renner  	3	7															3
magatsu 	2	0															2
Raidergoo	2	1															2
SirLurksALot	2	2															2
PeteRose4256	2	2															2
jf7623  	2	2															2
scprideandms	2	4															2
Wheele8 	2	4															2
Dark Horse	2	4															2
polo    	1	0															1
TowerofPower	1	1															1
andymac 	1	1															1
lgkeeper	1	2															1
NYJaysFan36	1	3															1
MattFromTN	1	4															1
MikeV   	0	2															0
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 11-02-2005, 11:28 AM   #216 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
The 1966 Dodgers have advanced to Round #2. They defeated the 2001 Astros 10 games to 7.

Dfsteele is now the first board member to get 6 teams into round #2!!

Current Board Standings

Code:
Board Name	Adv1	El1	Adv2	El2	Adv3	El3	Adv4	El4	Adv5	El5	Adv6	El6	Adv7	El7	Adv8	El8	Total Pts
dfsteele	6	3															6
MuchoMacho	5	2															5
Illeracula	4	0															4
cubsgnrlmngr	4	1															4
Metsgeek	4	3															4
Nomar363	4	3															4
theasfl 	4	4															4
Hurkman 	3	1															3
woody5254	3	2															3
Tward   	3	3															3
jeheinz72	3	3															3
Fhomess 	3	3															3
Xenimus0	3	5															3
CardinalsFan	3	5															3
Renner  	3	7															3
magatsu  	2	0															2
Raidergoo	2	1															2
SirLurksALot	2	2															2
PeteRose4256	2	2															2
jf7623  	2	2															2
scprideandms	2	4															2
Wheele8 	2	4															2
Dark Horse	2	4															2
polo    	1	0															1
TowerofPower	1	1															1
andymac 	1	1															1
lgkeeper	1	2															1
NYJaysFan36	1	3															1
MattFromTN	1	4															1
MikeV   	0	2															0
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 11-02-2005, 12:19 PM   #217 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
The 1990 Red Sox have advanced to Round #2. They defeated the 1947 Dodgers 10 games to 9.

The 1987 A's have advanced to Round #2. They defeated the 2001 Astros 10 games to 9.

The 1926 Reds have advanced to Round #2. They defeated the 1986 Astros 10 games to 9.


Board Standings after Group X

Code:
Board Name	Adv1	El1	Adv2	El2	Adv3	El3	Adv4	El4	Adv5	El5	Adv6	El6	Adv7	El7	Adv8	El8	Total Pts
dfsteele	6	4															6
MuchoMacho	5	2															5
woody5254	5	2															5
Illeracula	4	0															4
cubsgnrlmngr	4	1															4
Metsgeek	4	3															4
Nomar363	4	3															4
theasfl 	4	4															4
Hurkman 	3	1															3
Tward   	3	3															3
jeheinz72	3	3															3
Fhomess 	3	3															3
scprideandms	3	4															3
Xenimus0	3	5															3
CardinalsFan	3	5															3
Renner  	3	7															3
magatsu 	2	0															2
Raidergoo	2	1															2
SirLurksALot	2	2															2
PeteRose4256	2	2															2
jf7623  	2	2															2
Wheele8 	2	4															2
Dark Horse	2	5															2
polo    	1	0															1
andymac 	1	1															1
TowerofPower	1	2															1
lgkeeper	1	2															1
NYJaysFan36	1	3															1
MattFromTN	1	4															1
MikeV   	0	2															0
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 11-02-2005, 05:03 PM   #218 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Group XI/Round #1 is now on the board. Head over and make some predictions!!
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 11-02-2005, 05:10 PM   #219 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here is the Total Wins List for Board Members after Group X:

Code:
	         Overall			Game 19	
Board Name	W	L	Winning %	W	L
dfsteele	86	80	0.5181	        1	2
theasfl 	71	70	0.5035	        1	1
Renner  	68	86	0.4416		
woody5254	65	57	0.5328	        2	1
MuchoMacho	59	48	0.5514	        1	0
Nomar363	59	52	0.5315		
Metsgeek	58	44	0.5686		
CardinalsFan	57	67	0.4597		
Wheele8 	53	62	0.4609	        0	1
Tward   	50	37	0.5747	        0	1
cubsgnrlmngr	49	35	0.5833	        1	1
Dark Horse	49	60	0.4495	        0	1
jeheinz72	49	54	0.4757	        1	0
Fhomess 	47	45	0.5109	        0	1
Xenimus0	47	60	0.4393		
scprideandms	47	62	0.4312	        2	0
Illeracula	40	28	0.5882	        2	0
jf7623  	38	35	0.5205	        0	2
Hurkman 	36	22	0.6207		
MattFromTN	35	47	0.4268	        0	1
PeteRose4256	33	32	0.5077		
NYJaysFan36	29	39	0.4265	        1	1
Raidergoo	27	26	0.5094	        1	0
SirLurksALot	27	32	0.4576	        1	0
TowerofPower	23	26	0.4694	        0	1
lgkeeper	22	26	0.4583		
magatsu 	20	 8	0.7143		
andymac 	15	18	0.4545		
polo    	10	1	0.9091		
MikeV   	10	20	0.3333
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 11-02-2005, 05:11 PM   #220 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here is the Winning % List for Board Members after Group X:

Code:
Board Name	W	L	Winning %
polo     	10	1	0.9091
magatsu  	20	8	0.7143
Hurkman 	36	22	0.6207
Illeracula	40	28	0.5882
cubsgnrlmngr	49	35	0.5833
Tward    	50	37	0.5747
Metsgeek	58	44	0.5686
MuchoMacho	59	48	0.5514
woody5254	65	57	0.5328
