Latest News: OOTP 13 Announced with Screenshots & Feature List! Pre-Order Now! - OOTP Baseball 12 Available! - iOOTP Baseball 2011 Available! - Title Bout Championship Boxing 2.5 released! - Inside the Park Baseball Patch 1.03 released, DEMO now available

Pre-Order OOTP 13, Save & Win! | OOTP 12 Off-Season Special, just $19.99!

Go Back   OOTP Developments Forums > Out of the Park Baseball 12 > OOTP Dynasty Reports

OOTP Dynasty Reports Tell us about the OOTP dynasties you have built!

Reply
 
LinkBack Thread Tools Display Modes
Old 11-02-2005, 06:14 PM   #221 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
Here is the decade breakdown after Group X:

Code:
	      Series   Series	Series
Decade	       Wins    Losses	 Pct
1901-1910	3	 9	0.250
1911-1920	4	 5	0.444
1921-1930	6	 6	0.500
1931-1940	4	 2	0.667
1941-1950	4	 4	0.500
1951-1960	8	 3	0.727
1961-1970	6	 4	0.600
1971-1980	7	 8	0.467
1981-1990	10	15	0.400
1991-2000	18	17	0.514
2001-2004	10	 7	0.588
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 11-03-2005, 02:04 PM   #222 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
Tourney Records after Group X:
Items in Red were broken in Group X

Code:
Team Records 	Record	Team	        Group
Most Runs	 113	1918 White Sox	IV
Most HR  	  29	2003 Phillies	VIII
Least Runs	  17	1988 Twins	VIII
Best Team BA    .324	1919 Red Sox	IV
Worst Team BA   .176	1988 Twins	VIII
Best Team ERA   1.55	2001 Yankees	VIII
Worst Team ERA  5.77	1902 Pirates	VI
			
Player Records 	Record	Player	                Group
Most Hits	  37	Ty Cobb('09 DET)	IX
Most HR  	   8	Mark McGwire('87 OAK)	X
Most RBI	  23	Sam Crawford('11 DET)	VIII
Most Runs	  20	Joe Jackson('18 CHA)	IV
Most SB  	  13	Joe Jackson('18 CHA)	IV
Most Wins	   5	Dwight Gooden('84 NYM)	III
Most K's	  56	Pedro Martinez(2003 BOS)VI
Most Saves	   7	Many
Most ShO	   2	Many	
Most IP  	  50	Bill Donovan('09 DET)	IX
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 11-04-2005, 01:29 PM   #223 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
The 2004 Astros have advanced to Round #2. They defeated the 1987 Blue Jays 10 games to 3.

Current Board Standings

Code:
Board Name	Adv1	El1	Adv2	El2	Adv3	El3	Adv4	El4	Adv5	El5	Adv6	El6	Adv7	El7	Adv8	El8	Total Pts
dfsteele	6	4															6
MuchoMacho	5	2															5
woody5254	5	2															5
Illeracula	4	0															4
cubsgnrlmngr	4	1															4
Metsgeek	4	3															4
Nomar363	4	3															4
theasfl 	4	4															4
Hurkman 	3	1															3
Tward   	3	3															3
jeheinz72	3	3															3
Fhomess 	3	3															3
scprideandms	3	4															3
Xenimus0	3	5															3
CardinalsFan	3	5															3
Renner  	3	7															3
magatsu 	2	0															2
polo    	2	0															2
Raidergoo	2	1															2
SirLurksALot	2	2															2
PeteRose4256	2	2															2
jf7623  	2	2															2
Wheele8 	2	4															2
Dark Horse	2	5															2
andymac 	1	1															1
TowerofPower	1	2															1
lgkeeper	1	2															1
NYJaysFan36	1	3															1
MattFromTN	1	4															1
CanadianCreed	0	1															0
MikeV   	0	2															0
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC

Last edited by woody5254; 11-04-2005 at 01:30 PM.
woody5254 is offline   Reply With Quote
Old 11-04-2005, 03:24 PM   #224 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
The 1989 Cubs have advanced to Round #2. They defeated the 1999 Reds 10 games to 6.

Current Board Standings

Code:
Board Name	Adv1	El1	Adv2	El2	Adv3	El3	Adv4	El4	Adv5	El5	Adv6	El6	Adv7	El7	Adv8	El8	Total Pts
dfsteele	6	4															6
MuchoMacho	5	2															5
woody5254	5	2															5
theasfl 	5	4															5
Illeracula	4	0															4
cubsgnrlmngr	4	1															4
Metsgeek	4	3															4
Nomar363	4	3															4
Hurkman 	3	1															3
Tward   	3	3															3
jeheinz72	3	3															3
Fhomess 	3	3															3
scprideandms	3	4															3
Xenimus0	3	5															3
CardinalsFan	3	5															3
Renner  	3	7															3
magatsu 	2	0															2
polo    	2	0															2
Raidergoo	2	1															2
SirLurksALot	2	2															2
PeteRose4256	2	2															2
jf7623  	2	2															2
Wheele8 	2	4															2
Dark Horse	2	5															2
andymac 	1	1															1
lgkeeper	1	2															1
TowerofPower	1	3															1
NYJaysFan36	1	3															1
MattFromTN	1	4															1
CanadianCreed	0	1															0
MikeV   	0	2															0
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 11-04-2005, 03:35 PM   #225 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
The 1989 Expos have advanced to Round #2. They defeated the 1901 Pirates 10 games to 7.

Current Board Standings

Code:
Board Name	Adv1	El1	Adv2	El2	Adv3	El3	Adv4	El4	Adv5	El5	Adv6	El6	Adv7	El7	Adv8	El8	Total Pts
dfsteele	6	4															6
woody5254	5	2															5
MuchoMacho	5	3															5
theasfl 	5	4															5
Illeracula	4	0															4
cubsgnrlmngr	4	1															4
Metsgeek	4	3															4
Nomar363	4	3															4
Hurkman 	3	1															3
Tward   	3	3															3
jeheinz72	3	3															3
Fhomess 	3	3															3
scprideandms	3	4															3
Xenimus0	3	5															3
CardinalsFan	3	5															3
Renner  	3	7															3
magatsu 	2	0															2
polo    	2	0															2
Raidergoo	2	1															2
SirLurksALot	2	2															2
PeteRose4256	2	2															2
jf7623  	2	2															2
Wheele8 	2	4															2
Dark Horse	2	5															2
andymac 	1	1															1
CanadianCreed	1	1															1
lgkeeper	1	2															1
TowerofPower	1	3															1
NYJaysFan36	1	3															1
MattFromTN	1	4															1
MikeV   	0	2															0
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 11-04-2005, 03:45 PM   #226 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
The 1983 Astros have advanced to Round #2. They defeated the 2003 Yankees 10 games to 8.

The 1977 Reds have advanced to Round #2. They defeated the 1959 White Sox 10 games to 8.

The 2001 A's have advanced to Round #2. They defeated the 1977 Cubs 10 games to 8.

Current Board Standings

Code:
Board Name	Adv1	El1	Adv2	El2	Adv3	El3	Adv4	El4	Adv5	El5	Adv6	El6	Adv7	El7	Adv8	El8	Total Pts
woody5254	6	2															6
dfsteele	6	4															6
MuchoMacho	5	3															5
theasfl 	5	4															5
Illeracula	4	0															4
cubsgnrlmngr	4	2															4
Metsgeek	4	3															4
Nomar363	4	4															4
scprideandms	4	4															4
Hurkman 	3	1															3
Tward   	3	3															3
jeheinz72	3	3															3
Fhomess 	3	3															3
Xenimus0	3	5															3
CardinalsFan	3	5															3
Dark Horse	3	5															3
Renner  	3	7															3
magatsu 	2	0															2
polo    	2	0															2
Raidergoo	2	1															2
SirLurksALot	2	2															2
jf7623  	2	2															2
PeteRose4256	2	3															2
Wheele8 	2	4															2
andymac 	1	1															1
CanadianCreed	1	1															1
lgkeeper	1	2															1
TowerofPower	1	3															1
NYJaysFan36	1	3															1
MattFromTN	1	4															1
MikeV   	0	2															0
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 11-04-2005, 04:16 PM   #227 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
The 1942 Dodgers advance to Round #2. They defeated the 1901 Giants 10 games to 9.

The 1998 Cubs advance to Round #2. They defeated the 1922 Browns 10 games to 9.

Board Standings after Group XI:

Code:
Board Name	Adv1	El1	Adv2	El2	Adv3	El3	Adv4	El4	Adv5	El5	Adv6	El6	Adv7	El7	Adv8	El8	Total Pts
woody5254	6	2															6
dfsteele	6	4															6
MuchoMacho	5	3															5
theasfl 	5	4															5
Illeracula	4	0															4
Hurkman 	4	1															4
cubsgnrlmngr	4	2															4
Metsgeek	4	4															4
Nomar363	4	4															4
scprideandms	4	4															4
Raidergoo	3	1															3
Tward   	3	3															3
jeheinz72	3	3															3
Fhomess 	3	3															3
Xenimus0	3	5															3
CardinalsFan	3	5															3
Dark Horse	3	5															3
Renner  	3	8															3
magatsu 	2	0															2
polo    	2	0															2
SirLurksALot	2	2															2
jf7623  	2	2															2
PeteRose4256	2	3															2
Wheele8 	2	4															2
andymac 	1	1															1
CanadianCreed	1	1															1
lgkeeper	1	2															1
TowerofPower	1	3															1
NYJaysFan36	1	3															1
MattFromTN	1	4															1
MikeV   	0	2															0
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 11-04-2005, 04:55 PM   #228 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
Group XII/Round #1 is now on the board. Head over and make some predictions!!!
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 11-04-2005, 05:06 PM   #229 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
Here is the Board Member Total Wins list after Group XI:

Code:
	         Overall			 Game 19	
Board Name	W	L	Winning %	W	L
dfsteele	86	80	0.5181	        1	2
theasfl 	81	76	0.5159	        1	1
Renner  	77	96	0.4451	        0	1
woody5254	75	65	0.5357	        2	1
Metsgeek	67	54	0.5537	        0	1
Nomar363	67	62	0.5194		
MuchoMacho	66	58	0.5323	        1	0
Dark Horse	59	68	0.4646	        0	1
cubsgnrlmngr	57	45	0.5588	        1	1
CardinalsFan	57	67	0.4597		
scprideandms	57	70	0.4488	        2	0
Wheele8 	53	62	0.4609	        0	1
Tward   	50	37	0.5747	        0	1
jeheinz72	49	54	0.4757	        1	0
Fhomess 	47	45	0.5109	        0	1
Xenimus0	47	60	0.4393		
Hurkman 	46	31	0.5974	        1	0
PeteRose4256	41	42	0.4940		
Illeracula	40	28	0.5882	        2	0
jf7623  	38	35	0.5205	        0	2
Raidergoo	37	35	0.5139	        2	0
MattFromTN	35	47	0.4268	        0	1
TowerofPower	29	36	0.4462	        0	1
NYJaysFan36	29	39	0.4265	        1	1
SirLurksALot	27	32	0.4576	        1	0
lgkeeper	22	26	0.4583		
polo    	20	4	0.8333		
magatsu 	20	8	0.7143		
andymac  	15	18	0.4545		
CanadianCreed	13	17	0.4333		
MikeV   	10	20	0.3333
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 11-04-2005, 05:07 PM   #230 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
Here is the Board Member Winning % after Group XI:

Code:
Board Name	W	L	Winning %
polo     	20	4	0.8333
magatsu 	20	8	0.7143
Hurkman 	46	31	0.5974
Illeracula	40	28	0.5882
Tward   	50	37	0.5747
cubsgnrlmngr	57	45	0.5588
Metsgeek	67	54	0.5537
woody5254	75	65	0.5357
MuchoMacho	66	58	0.5323
jf7623  	38	35	0.5205
Nomar363	67	62	0.5194
dfsteele	86	80	0.5181
theasfl 	81	76	0.5159
Raidergoo	37	35	0.5139
Fhomess 	47	45	0.5109
PeteRose4256	41	42	0.4940
jeheinz72	49	54	0.4757
Dark Horse	59	68	0.4646
Wheele8 	53	62	0.4609
CardinalsFan	57	67	0.4597
lgkeeper	22	26	0.4583
SirLurksALot	27	32	0.4576
andymac 	15	18	0.4545
scprideandms	57	70	0.4488
TowerofPower	29	36	0.4462
Renner  	77	96	0.4451
Xenimus0	47	60	0.4393
CanadianCreed	13	17	0.4333
MattFromTN	35	47	0.4268
NYJaysFan36	29	39	0.4265
MikeV   	10	20	0.3333
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 11-04-2005, 05:10 PM   #231 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
Here is the decade breakdown after Group XI:

Code:
	      Series	Series	Series
Decade	       Wins	Losses	Pct
1901-1910	3	11	0.214
1911-1920	4	5	0.444
1921-1930	6	7	0.462
1931-1940	4	2	0.667
1941-1950	5	4	0.556
1951-1960	8	4	0.667
1961-1970	6	4	0.600
1971-1980	8	9	0.471
1981-1990	13	16	0.448
1991-2000	19	18	0.514
2001-2004	12	8	0.600
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 11-04-2005, 05:56 PM   #232 (permalink)
Hall Of Famer
 
Matt from TN's Avatar
 
Join Date: Mar 2002
Location: In a funk....
Posts: 3,413
Thanks: 0
Thanked 2x in 2 posts
Any chance you could list how franchises are doing? If the Browns are 0-2 and eliminated, I'd be interested to see about the Brewers, Royals, Angels, etc. as well as the older franchises.
Matt from TN is offline   Reply With Quote
Old 11-04-2005, 06:04 PM   #233 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
Quote:
Originally Posted by Matt from TN
Any chance you could list how franchises are doing? If the Browns are 0-2 and eliminated, I'd be interested to see about the Brewers, Royals, Angels, etc. as well as the older franchises.
Yeah, I can probably do that. It will be up later tonight or tomorrow.
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 11-04-2005, 08:15 PM   #234 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
Here is the Team by Team breakdown after Group XI:

Code:
	      Series  Series	Series
Team	       Wins   Losses	Pct
Padres  	1	0	1.000
Cubs    	10	2	0.833
Indians 	5	1	0.833
Yankees 	8	4	0.667
Red Sox 	8	4	0.667
Tigers  	4	2	0.667
Mariners	2	1	0.667
Dodgers 	6	4	0.600
Phillies	3	2	0.600
Reds    	8	7	0.533
A's     	4	4	0.500
Braves  	4	4	0.500
Blue Jays	2	2	0.500
Orioles 	2	2	0.500
Brewers 	1	1	0.500
Giants  	6	7	0.462
Cardinals	3	4	0.429
Expos   	2	3	0.400
Astros  	2	3	0.400
Mets    	1	2	0.333
Senators	1	2	0.333
White Sox	2	5	0.286
Twins   	1	4	0.200
Rangers 	1	4	0.200
Pirates 	1	5	0.167
Royals  	0	3	0.000
Angels  	0	2	0.000
Browns  	0	2	0.000
Rockies 	0	1	0.000
Marlins 	0	1	0.000
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC

Last edited by woody5254; 11-04-2005 at 09:27 PM.
woody5254 is offline   Reply With Quote
Old 11-04-2005, 08:47 PM   #235 (permalink)
Hall Of Famer
 
Matt from TN's Avatar
 
Join Date: Mar 2002
Location: In a funk....
Posts: 3,413
Thanks: 0
Thanked 2x in 2 posts
You sure the Brewers are 1-0? I thought my Brewers lost, but I admit my memory stinks.
Matt from TN is offline   Reply With Quote
Old 11-04-2005, 09:25 PM   #236 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
Quote:
Originally Posted by Matt from TN
You sure the Brewers are 1-0? I thought my Brewers lost, but I admit my memory stinks.
You are correct, I misread my handwriting I gave the Braves a loss when it should have been the Brewers. The Brewers are actually 1-1 and the Braves are actually 4-4
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 11-04-2005, 09:58 PM   #237 (permalink)
Hall Of Famer
 
theasfl's Avatar
 
Join Date: Apr 2004
Location: Coral Springs, FL or Orlando, FL (UCF)
Posts: 7,985
Thanks: 2
Thanked 6x in 2 posts
go Cubs.

youre a good man woody, even though your system keeps screwing me, youre a good man.
__________________
All-Sports Fantasy League

The ASFL

22 different games, 9 sports. Please check out the website (www.theasfl.com/asfl2/). The league is free- if you're interested please fill out the signup form and/or email the commissioner.


Miami Talons (ABL): 2004, 2005 & 2008 Champs
theasfl is offline   Reply With Quote
Old 11-04-2005, 10:55 PM   #238 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
Quote:
Originally Posted by theasfl
go Cubs.

youre a good man woody, even though your system keeps screwing me, youre a good man.
Thanks

Believe me, I wish my team were the ones that were losing and not yours or anyone else's. But I guess someone has to lose each matchup. I just can't wait to get a little further into the tourney and seeing some of the 3rd and 4th round matchups, it should be very interesting. I hope it is just as interesting and enjoyable for everyone else.
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 11-05-2005, 05:51 PM   #239 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
The 2000 Reds have advanced to Round #2. They defeated the 2003 Braves 10 games to 4.

The 1919 White Sox have advanced to Round #2. They defeated the 1969 Astros 10 games to 4.

The 2004 Cardinals have advanced to Round #2. They defeated the 1986 Cubs 10 games to 4.

Current Board Standings

Code:
Board Name	Adv1	El1	Adv2	El2	Adv3	El3	Adv4	El4	Adv5	El5	Adv6	El6	Adv7	El7	Adv8	El8	Total Pts
woody5254	7	2															7
dfsteele	6	4															6
MuchoMacho	5	3															5
theasfl 	5	4															5
scprideandms	5	4															5
Illeracula	4	0															4
Hurkman 	4	1															4
cubsgnrlmngr	4	3															4
Metsgeek	4	4															4
Nomar363	4	4															4
Raidergoo	3	1															3
Tward   	3	3															3
jeheinz72	3	3															3
Fhomess 	3	3															3
Xenimus0	3	5															3
CardinalsFan	3	5															3
Dark Horse	3	5															3
Renner  	3	8															3
magatsu 	2	0															2
polo    	2	0															2
SirLurksALot	2	2															2
jf7623  	2	3															2
PeteRose4256	2	3															2
Wheele8 	2	4															2
andymac 	1	1															1
CanadianCreed	1	1															1
MikeV   	1	2															1
lgkeeper	1	3															1
TowerofPower	1	3															1
NYJaysFan36	1	3															1
MattFromTN	1	4															1
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 11-05-2005, 06:01 PM   #240 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
The 1991 Dodgers advanced to Round #2. They defeated the 2002 Giants 10 games to 5.

Current Board Standings

Code:
Board Name	Adv1	El1	Adv2	El2	Adv3	El3	Adv4	El4	Adv5	El5	Adv6	El6	Adv7	El7	Adv8	El8	Total Pts
woody5254	7	2															7
dfsteele	6	4															6
MuchoMacho	5	3															5
theasfl 	5	4															5
scprideandms	5	4															5
Illeracula	4	0															4
Hurkman 	4	1															4
cubsgnrlmngr	4	3															4
Metsgeek	4	4															4
Nomar363	4	4															4
Raidergoo	3	1															3
Tward   	3	3															3
jeheinz72	3	3															3
Fhomess 	3	3															3
Xenimus0	3	5															3
CardinalsFan	3	5															3
Dark Horse	3	5															3
Renner  	3	8															3
magatsu 	2	0															2
polo    	2	0															2
SirLurksALot	2	2															2
jf7623  	2	3															2
PeteRose4256	2	3															2
Wheele8 	2	4															2
TowerofPower	2	4															2
andymac 	1	1															1
CanadianCreed	1	1															1
MikeV   	1	2															1
lgkeeper	1	3															1
NYJaysFan36	1	3															1
MattFromTN	1	4															1
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Reply

Bookmarks

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -4. The time now is 12:12 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2012, vBulletin Solutions, Inc.
Search Engine Friendly URLs by vBSEO 3.6.0
Copyright © 2009 Out of the Park Developments