Home | Webstore
Latest News: OOTP 13 THIRD Update Available: Version 13.3.9! - OOTP 13 Released! Download Now! - iOOTP 2012 Available NOW on the AppStore - Title Bout Championship Boxing 2.5 released!

Download OOTP 13 Now! | Download iOOTP 2012 from the AppStore

Go Back   OOTP Developments Forums > Out of the Park Baseball 13 > OOTP Dynasty Reports

OOTP Dynasty Reports Tell us about the OOTP dynasties you have built!

Reply
 
LinkBack Thread Tools Display Modes
Old 09-21-2007, 04:40 PM   #161 (permalink)
All Star Starter
 
No Pepper's Avatar
 
Join Date: Jan 2003
Location: Milwaukee, WI
Posts: 1,036
Thanks: 46
Thanked 171x in 75 posts
The shackles of Solomon Cuffey have been released! Play ball!
No Pepper is offline   Reply With Quote
Old 09-22-2007, 09:10 AM   #162 (permalink)
Hall Of Famer
 
legendsport's Avatar
 
Join Date: Jan 2002
Location: Behind The Lens
Posts: 2,158
Thanks: 3
Thanked 8x in 8 posts
June 1884 Report

The Sporting Life, Philadelphia, PA, June 1, 1884:

RED STOCKINGS RESUME DOMINANT PLAY
The Boston Red Stocking club, which last season at long last exorcised their demons (some fellows from Chicago) by capturing their first Championship in League play, have resumed their high level of achievement in this season's first stanza, winning 20 of their first 26 contests, four more than their nearest competitors (the Cleveland Blue Club). The Bostonians have been paced by a trio of batsmen - two veterans and a youngster - who are showing the way. Their names: Fred Morton, Mike Feldbush (those would be the aforementioned veterans) and young shortstop Mitch Yocum. Chucker Ron Boddie continues to embellish his legend, with one of the strongest starts in his brilliant career and Randolph Amerson is pitching just well enough for his club to win. Unless things change dramatically - and soon - the National League pennant race might be over very quickly.

SS MITCH YOCUM
.342 AVERAGE IN MAY

Code:

National League Standings
Team			W	L	PCT	GB	Pyt.Rec	Diff	Home	Away	XInn	1Run	Streak	Last10
Boston Red Stockings	20	6	.769	-	19-7	1	14-5	6-1	1-1	2-3	W9	9-1
Cleveland Blues		16	7	.696	2.5	15-8	1	7-3	9-4	0-1	4-2	W3	7-3
Providence Grays	13	11	.542	6.0	14-10	-1	8-9	5-2	1-1	1-6	L2	5-5
Chicago White Stockings	12	12	.500	7.0	13-11	-1	3-1	9-11	1-1	3-4	W2	5-5
Buffalo Bisons		11	14	.440	8.5	12-13	-1	4-2	7-12	0-0	3-3	L3	5-5
New York Gothams	10	15	.400	9.5	8-17	2	9-12	1-3	0-0	3-0	L3	2-8
Philadelphia Quakers	10	15	.400	9.5	10-15	0	8-13	2-2	0-1	4-2	W2	4-6
Detroit Wolverines	6	18	.250	13.0	8-16	-2	0-0	6-18	2-0	2-2	L2	3-7
WHITE STOCKING CLUB STRUGGLES
It's a completely new situation in which the Chicago White Stocking Club finds itself. Winners of merely half their first 24 contests, the White Stockings are looking up not only at the top dogs (the Red Stockings), but also find the Cleveland and Providence Clubs ahead of them as well in the race for the League flag. Even the usual doormat of the League, the Buffalo club, is sniffing at the White Stockings heels. Such is the situation in Chicago that rumors abound that Walker Rhoades may resort to such desperate measures as either putting on his long moth-balled pitching uniform, or at the very least, make some wholesale changes in his club's composition. The hitting appears to be solid, though not as competent as in the glory days (could they have been just TWO years gone?). The pitching however, has been mediocre, and that has long been the strong suit of Chicago's ball clubs. Unless Rhoades can bring Josephus Toupin back to his former brilliance, it might be a long summer on the shores of Lake Michigan.

JOSEPHUS TOUPIN

ONCE A LAUGHING STOCK, THE ST. LOUIS CLUB TOPS ASSOC. IN EARLY RETURNS
The St. Louis Browns have made a remarkable turnaround. The club which was easily the least capable in the Association's first season (that would be 1882 - a mere two years ago), has now emerged as one of the strongest contenders for the Association's berth in the just announced "World's Championship Series" to be played between the AA and League champs at summer's end. With Shane Day, the Browns' superb young backstop leading the league in hitting at .380 and ably supported by James Farnham (.350) and Curt Moore (.333), the Browns have won 14 of their first 22 contests. The Browns are not alone, however, as the Association features an extremely tight group at the head of the standings table with Columbus, Louisville and Philadelphia all equal to the 14 victories the Browns have garnered thus far - and both Pittsburgh and New York have thirteen. At the other end of the spectrum, the newly christened trio of clubs in Toledo, Brooklyn and Indianapolis are proving inept in their new settings.

SHANE DAY

Code:

American Association Standings
Team				W	L	PCT	GB	Pyt.Rec	Diff	Home	Away	XInn	1Run	Streak	Last10
St. Louis Browns		14	8	.636	-	12-10	2	6-2	8-6	2-0	5-4	L2	5-5
Columbus Buckeyes		14	9	.609	.5	12-11	2	5-4	9-5	1-1	6-3	L1	6-4
Louisville Eclipse		14	9	.609	.5	15-8	-1	7-2	7-7	0-1	2-4	L2	6-4
Philadelphia Athletics		14	9	.609	.5	14-9	0	10-5	4-4	0-0	3-1	W2	7-3
New York Metropolitans		13	10	.565	1.5	12-11	1	8-6	5-4	1-0	3-1	L1	7-3
Pittsburgh Alleghenies		13	10	.565	1.5	13-10	0	7-7	6-3	1-0	1-2	L1	5-5
Washington Nationals		12	9	.571	1.5	11-10	1	9-5	3-4	1-1	5-1	W1	4-6
Baltimore Orioles		10	12	.455	4.0	10-12	0	7-6	3-6	0-0	2-1	W1	5-5
Cincinnati Red Legs		9	11	.450	4.0	10-10	-1	2-5	7-6	0-1	2-4	L1	6-4
Toledo Blue Stockings		9	14	.391	5.5	11-12	-2	4-4	5-10	0-1	3-6	W1	3-7
Brooklyn Trolley Dodgers	6	15	.286	7.5	8-13	-2	5-7	1-8	0-1	1-2	W1	3-7
Indianapolis Hoosiers		4	16	.200	9.0	7-13	-3	3-6	1-10	0-0	0-4	W1	2-8
MAROONS ARE GORILLAS OF THE UNION
Though St. Louis Maroon owner Horace V. Leonard's middle name is Vinson, it may as well be "Victory" as his club has gotten off to an impressive start in the inaugural Union Association campaign, winning 21 of 25 games, most by lopsided margins. Though Cincinnati's 'Outlaw' Reds also have 21 victories, they've achieved those wins in 28 contests and far less impressively than Leonard's club. The swift start comes as no surprise as Leonard stocked his club with prime talent, freely spending his wealth to lure such former League and AA luminaries as William Hill and Pickles Gillespie to his club, as well as young phenom Elmer Farr. All are producing as expected - Hill is batting .364 to lead the team, Farr's average is .350 and Gillespie has won 11 of his 13 games with a 1.50 ERA. Not far behind is Gillespie's new sidekick, long-time League veteran Bloop Biron who is 10-2 with a 2.31 earned run mark.

WILLIAM HILL

Code:

Union Association Standings
Team			W	L	PCT	GB	Pyt.Rec	Diff	Home	Away	XInn	1Run	Streak	Last10
St. Louis Maroons	21	4	.840	-	22-3	-1	18-3	3-1	1-1	2-3	W10	10-0
Cincinnati Outlaw Reds	21	7	.750	1.5	22-6	-1	17-7	4-0	0-2	1-0	L1	8-2
Baltimore Unions	19	8	.704	3.0	20-7	-1	4-0	15-8	1-0	2-3	W2	5-5
Boston Reds		16	10	.615	5.5	16-10	0	2-2	14-8	0-1	1-2	W5	6-4
Altoona Mountain Citys	11	14	.440	10.0	8-17	3	9-9	2-5	2-0	3-0	L2	6-4
Philadelphia Keystones	7	21	.250	15.5	9-19	-2	0-7	7-14	0-0	0-3	L10	0-10
Washington Nationals	6	21	.222	16.0	5-22	1	1-6	5-15	1-1	1-3	W1	4-6
Chicago Browns		5	21	.192	16.5	6-20	-1	4-17	1-4	0-0	5-1	L6	1-9

ALL IS NOT WELL IN THE UNION
National League and American Association magnates must be smirking in their smoke-filled offices as they witness the first major setback for the brash challengers in the Union Association. The Union's Altoona Club, despite an 11-14 record thus far, has been unable to meet the payroll of its players and will cease operations. Horace Leonard quickly lined up a new backer from his own native Missouri. The Mountain City Club of Altoona will resume play this week as the Kansas City Union Club. Leonard announced that the statistics and records of Altoona/Kansas City will be treated as seperate clubs, although the entire Altoona roster will move to Kansas City.

HOMER JENSEN, ALTOONA/KC OUTFIELDER
legendsport is offline   Reply With Quote
Old 09-22-2007, 09:32 PM   #163 (permalink)
All Star Reserve
 
LFC1892's Avatar
 
Join Date: Oct 2005
Location: Global
Posts: 946
Thanks: 32
Thanked 25x in 21 posts
No doubt I'll curse him now, but my guys doing great so far!
__________________
LFC1892 is offline   Reply With Quote
Old 09-23-2007, 05:31 PM   #164 (permalink)
Hall Of Famer
 
legendsport's Avatar
 
Join Date: Jan 2002
Location: Behind The Lens
Posts: 2,158
Thanks: 3
Thanked 8x in 8 posts
July 1884 Update

The Sporting Life, Philadelphia, PA, July 1, 1884:

'DUKE OF THE WABASH' LEADING THE WAY FOR CLEVELAND
They're far behind the Red Stockings in the race for the National League pennant, but the Cleveland Blues Club is excelling beyond what anyone would have predicted prior to this season. With 26 victories and 19 losses, the Blues are in second place, a distant ten behind the Boston club, but ahead of the storied Chicago nine which dominated the league for so many summers. And Cleveland's strong play is attributable in large part to the bat of the man dubbed 'The Duke of the Wabash' - center fielder Horatio Smith. The Blues can applaud themselves for refusing to sell Smith to the American Association's new Indianapolis club, which made a 'fair' offer for him (according to Cleveland sources). Though the Duke himself admits he might have enjoyed playing in his home state of Indiana, one can not argue with the results of his play in Ohio. He is hitting .333, near the top of the League batting leaders and provides more than just fine play - he is an exceptional leader and a true gentleman on-and-off the field, which is rare in these rough-and-tumble days.

HORATIO SMITH
'THE DUKE OF THE WABASH'

Code:

National League Standings
Team			W	L	PCT	GB	Pyt.Rec	Diff	Home	Away	XInn	1Run	Streak	Last10
Boston Red Stockings	36	11	.766	-	34-13	2	24-6	12-5	2-3	5-6	L1	6-4
Cleveland Blues		26	19	.578	9.0	26-19	0	13-9	13-10	0-2	6-3	W1	6-4
Chicago White Stockings	25	20	.556	10.0	25-20	0	11-6	14-14	2-2	7-8	L1	5-5
Buffalo Bisons		21	24	.467	14.0	22-23	-1	11-9	10-15	1-0	8-4	W2	7-3
Providence Grays	21	25	.457	14.5	23-23	-2	13-15	8-10	2-1	4-7	W1	4-6
New York Gothams	20	28	.417	16.5	18-30	2	11-14	9-14	2-0	5-3	L1	4-6
Detroit Wolverines	19	28	.404	17.0	20-27	-1	10-9	9-19	3-1	5-6	W1	5-5
Philadelphia Quakers	18	31	.367	19.0	19-30	-1	9-16	9-15	1-4	4-7	L2	2-8
PRITCHARD SHINING IN NEW ROLE
It's a difficult thing - to earn a spot among the starting new for a professional club, let alone the League champions, but that's what 20-year-old Rick Pritchard has done this season. A native of Hoover, Alabama who spent most of the summer of 1883 as a observer playing very rarely, Pritchard is now the right fielder for the Boston Red Stocking club, supplanting incumbent Carlton Schmidt and doing so with aplomb. Pritchard started slowly, but enjoyed a strong month of June, hitting .276 for the month and ensuring that Schmidt will remain on the bench for the foreseeable future.

RICK PRITCHARD

WILD AA SEASON CONTINUES
The American Association is apparently up-for-grabs and the clubs are taking turns atop the standings table. The Philadelphia Athletics, last season's weakest club, currently share the top spot with the more heralded New York Metropolitans. Meanwhile the St. Louis Browns, Baltimore Orioles, Louisville Eclipse, Pittsburgh Alleghenies and even the newly minted Washington Nationals are all within a handful of victories of the duo at the top.

Code:

American Association Standings
Team				W	L	PCT	GB	Pyt.Rec	Diff	Home	Away	XInn	1Run	Streak	Last10
New York Metropolitans		26	16	.619	-	29-13	-3	16-10	10-6	1-1	3-4	W4	7-3
Philadelphia Athletics		26	16	.619	-	25-17	1	18-9	8-7	1-0	6-4	L3	7-3
Louisville Eclipse		24	15	.615	.5	25-14	-1	11-5	13-10	1-1	5-6	W1	5-5
Pittsburgh Alleghenies		26	17	.605	.5	25-18	1	14-13	12-4	2-1	3-5	W5	7-3
Baltimore Orioles		23	16	.590	1.5	20-19	3	16-7	7-9	0-1	6-2	W1	6-4
St. Louis Browns		24	17	.585	1.5	21-20	3	10-6	14-11	4-0	9-8	L1	5-5
Washington Nationals		23	17	.575	2.0	23-17	0	16-9	7-8	1-2	8-4	L1	5-5
Brooklyn Trolley Dodgers	18	23	.439	7.5	19-22	-1	14-11	4-12	1-2	5-4	L1	6-4
Columbus Buckeyes		19	24	.442	7.5	19-24	0	6-10	13-14	1-2	6-7	L6	2-8
Cincinnati Red Legs		15	25	.375	10.0	16-24	-1	4-10	11-15	1-3	6-6	W1	3-7
Toledo Blue Stockings		13	29	.310	13.0	15-27	-2	7-8	6-21	0-1	5-9	L2	3-7
Indianapolis Hoosiers		9	31	.225	16.0	15-25	-6	6-10	3-21	1-0	2-5	W3	3-7
WENDELL HAVING SEASON FOR THE AGES
When the Union Association raided the rosters of the existing League and AA clubs, none was hit harder than the Baltimore Oriole Club. With most of the roster heading off for presumably greener pastures, only Harris Wendell and a bag of balls was left in Baltimore. Luckily for the Orioles, Wendell did not head elsewhere because he has emerged as the best hitter in the game right now. Thru the end of June, Wendell is hitting an astronomical .446, far ahead of anyone else and nearly 200 percentage points better than the entire American Association is averaging. For a youngster who last season hit a respectable .281, that is an eye-popping number.

HARRIS WENDELL

UNION'S CASE: HAVES VS. HAVE-NOTS
The Union Association has emerged as a premier example of the haves versus the have-nots. The standings table tells the tale. Of the eight clubs, four have outstanding records and the other four have extremely poor records. The haves are led by the St. Louis Maroons, but they are closely followed by the Cincinnati, Boston and Baltimore clubs. The poor cousins reside in Kansas City, Philadelphia, Washington and Chicago, with the last two named being absolutely atrocious and arguably worse than several clubs in the Northwestern and Eastern loops. With such an unhealthy situation, it seems likely the other clubs will suffer the fate of the Altoona club - namely, having to fold their operations due to lack of funds resulting from poor attendance. After all, no one wants to pay to see atrocious base ball, and that is what four of the eight Union clubs are offering their patrons these days.

Code:

Union Association Standings
Team			W	L	PCT	GB	Pyt.Rec	Diff	Home	Away	XInn	1Run	Streak	Last10
St. Louis Maroons	32	10	.762	-	35-7	-3	22-6	10-4	1-1	2-4	W2	8-2
Cincinnati Outlaw Reds	28	12	.700	3.0	30-10	-2	19-9	9-3	0-2	1-0	L1	6-4
Baltimore Unions	29	14	.674	3.5	31-12	-2	13-3	16-11	2-0	4-4	W8	8-2
Boston Reds		27	14	.659	4.5	26-15	1	10-5	17-9	0-1	2-3	W1	7-3
Kansas City Unions	5	6	.455	11.5	5-6	0	2-2	3-4	0-2	2-2	L2	5-5
Altoona Mountain Citys*	11	14	.440	12.5	8-17	3	9-9	2-5	2-0	3-0	L2	6-4
Philadelphia Keystones	15	29	.341	18.0	15-29	0	4-11	11-18	0-1	3-4	L2	2-8
Washington Nationals	9	32	.220	22.5	10-31	-1	3-11	6-21	2-1	2-5	W2	3-7
Chicago Browns		9	34	.209	23.5	11-32	-2	6-21	3-13	1-0	6-3	L9	1-9

* - moved to Kansas City

LOUDERMILK ENJOYING 'OUTLAW' STATUS
Former Pittsburgh Allegheny third baseman Sammy Loudermilk headed west this winter, signing a contract to play for the Union Association's Cincinnati entry - dubbed the "Outlaw Reds" as compared to the established Reds of the American Association. Loudermilk has been carrying his weight for the Outlaws, leading the Union in batting through the first two-plus months of the season with a .407 mark almost 100 points higher than the .311 he posted with Pittsburgh a year ago.

SAMMY LOUDERMILK
legendsport is offline   Reply With Quote
Old 09-24-2007, 07:24 PM   #165 (permalink)
Hall Of Famer
 
legendsport's Avatar
 
Join Date: Jan 2002
Location: Behind The Lens
Posts: 2,158
Thanks: 3
Thanked 8x in 8 posts
August 1884 Update

The Sporting Life, Philadelphia, PA, August 1, 1884:

QUIET MORTON LETS BAT DO TALKING
In a league where there are no shortage of "big personalities" (see Rhoades, Walker), the man on the best club in said league is also among the most quiet in a world of loud and boisterous bat swinging and ball slinging egotists. Fred Morton, the center fielder for the Boston Red Stockings, hit .391 in the month of July and sees his batting mark for the season hover over .350, but to talk to him, you wouldn't think he's the best of the bunch. "It's all about the bottom line," he explains in his quiet voice. And what is the bottom line? He cocks an eyebrow and responds, "Why, winning of course. If we don't win, then we haven't done our jobs. I could register nary a hit, but if I move the baserunners over and help in getting runs for my team, why then, it's been a grand day." His eyes twinkle as he says this, evoking a sense of trust in this young man's honest demeanor. Though rooters for the Boston club often clamor for his attention, it is usually team mate John Mahoney who will banter with the paying customers while Morton will politely nod, occasionally wave, and usually just do his job, which he sees as being very simple: hit the base ball and when in the field, catch it. And he does that job very, very well.

FRED MORTON

Code:

National League Standings
Team			W	L	PCT	GB	Pyt.Rec	Diff	Home	Away	XInn	1Run	Streak	Last10
Boston Red Stockings	55	13	.809	-	50-18	5	30-7	25-6	3-3	8-8	W12	10-0
Chicago White Stockings	43	23	.652	11.0	42-24	1	20-8	23-15	2-2	8-10	L1	8-2
Cleveland Blues		36	31	.537	18.5	35-32	1	20-19	16-12	0-2	9-4	W2	6-4
Providence Grays	32	34	.485	22.0	34-32	-2	17-18	15-16	2-4	7-10	L2	4-6
Buffalo Bisons		28	38	.424	26.0	30-36	-2	16-21	12-17	2-0	10-5	L2	4-6
Detroit Wolverines	26	41	.388	28.5	28-39	-2	15-15	11-26	5-2	9-9	W1	2-8
New York Gothams	25	42	.373	29.5	26-41	-1	14-17	11-25	4-1	7-6	W1	1-9
Philadelphia Quakers	23	46	.333	32.5	26-43	-3	12-19	11-27	2-6	4-10	L2	4-6
'ADIRONDACK JOE' FRUSTRATED IN GOTHAM
He's a small-town guy pitching in the nation's largest city, but that's not what's getting under the collar of 'Adirondack' Joe LeGrew. The big pitcher is upset because his New York Gotham club is playing poorly. "We stink worse than the fish market," he says with a sigh. Asked for his opinion on why the team is struggling, LeGrew is far too shrewd to admit that he knows what everyone else is saying: that the team is suffering because the man who signs the checks, Mr. Josiah Danner, is too busy with his "other" team with which the Gothams share the Polo Grounds. That the New York Metropolitans are as successful as the Gothams are unsuccessful isn't really a surprise. The Mets were built to succeed in the cut-throat world of independent ball and feature several players any League club would kill to have. The Gothams, conversely, were purchased as the Troy Trojans by Danner and transported lock, stock and barrel to New York, renamed and shoved into the toughest circuit in the world. "We could use some better players," one of the Gothams groused but refused to allow his name to be printed. No wonder LeGrew is frustrated.

JOSIAH LEGREW

'METS' TOPS - AT THE MOMENT
The wild season of the American Association continues, though some seperation is appearing amongst the constituency. The New York Metropolitans currently own the loop's best win total with 44, but the Louisville club is close behind with 41 and the Baltimore, Pittsburgh and Philadelphia clubs are all within striking distance. Both the Cincinnati and St. Louis Clubs, expected to contend, are having down seasons, with even the new clubs in Brooklyn, Toledo and Washington outperforming the Association's founding club in the Queen City. One ominous note: the Washington Club, which has been performing well, is having financial difficulties and rumors abound that the club may have to be shifted to a city without a competing club (The Union Association also has a club in the nation's capital).

Code:

American Association Standings
Team				W	L	PCT	GB	Pyt.Rec	Diff	Home	Away	XInn	1Run	Streak	Last10
New York Metropolitans		44	21	.677	-	47-18	-3	21-12	23-9	2-2	7-7	L1	8-2
Louisville Eclipse		41	21	.661	1.5	42-20	-1	22-10	19-11	1-2	8-9	L2	7-3
Baltimore Orioles		38	19	.667	2.0	32-25	6	21-8	17-11	0-1	10-2	L1	8-2
Pittsburgh Alleghenies		36	28	.563	7.5	34-30	2	16-15	20-13	2-1	3-6	W1	5-5
Philadelphia Athletics		36	29	.554	8.0	34-31	2	21-13	15-16	3-1	10-5	W2	4-6
Washington Nationals		33	28	.541	9.0	35-26	-2	17-11	16-17	1-3	8-9	L5	3-7
St. Louis Browns		28	34	.452	14.5	28-34	0	14-20	14-14	4-2	9-13	L5	1-9
Columbus Buckeyes		27	35	.435	15.5	27-35	0	10-20	17-15	3-3	9-11	W2	5-5
Brooklyn Trolley Dodgers	25	37	.403	17.5	28-34	-3	15-14	10-23	2-2	6-7	W1	3-7
Toledo Blue Stockings		24	39	.381	19.0	24-39	0	14-18	10-21	1-2	8-9	L2	6-4
Cincinnati Red Legs		23	40	.365	20.0	24-39	-1	10-20	13-20	1-3	10-8	W3	6-4
Indianapolis Hoosiers		18	42	.300	23.5	22-38	-4	12-19	6-23	2-0	4-6	W2	4-6
HARVEY EXCELLING FOR METROPOLITANS
Phinneas Harvey continues to shine as the centerpiece of Josiah Danner's New York Metropolitan Club. Harvey was the Association's top player in July, recording a solid .353 average and scoring 32 runs for New York. His season's average is an outstanding .383 and he's already scored 84 runs in just 65 contests. With an able supporting cast including pitcher Floyd Presley and the trio of O'Leary brothers, it's no surprise that the New Yorkers are leading the Association.

PHINNEAS HARVEY

MAROONS CONTINUE TO BE CLASS OF NEW LOOP
The Union Association's best club, Horace V. Leonard's St. Louis Maroons, are starting to put some distance between themselves and the competition - the best of which is a pair of red-begarbed clubs in Cincinnati and Boston. Leonard's club has won 48 games against just 15 losses and has won five straight to close out the month of July. Young hitting machine Elmer Farr continues to impress, with Josiah Danner (outbid for Farr's services by Leonard this winter) no doubt gnashing his teeth back in New York. Farr is hitting .375 to lead the club with William Hill, Monkey Bumpers and catcher Harry Lamb all contributing mightily as well.

ELMER FARR

Code:

Union Association Standings
Team			W	L	PCT	GB	Pyt.Rec	Diff	Home	Away	XInn	1Run	Streak	Last10
St. Louis Maroons	48	15	.762	-	52-11	-4	23-6	25-9	2-1	4-4	W5	8-2
Cincinnati Outlaw Reds	42	16	.724	3.5	44-14	-2	20-12	22-4	0-2	2-1	W4	6-4
Boston Reds		41	17	.707	4.5	38-20	3	20-7	21-10	0-1	6-3	L1	7-3
Baltimore Unions	39	21	.650	7.5	40-20	-1	18-10	21-11	2-0	4-5	W6	8-2
Altoona Mountain Citys*	11	14	.440	18.0	8-17	3	9-9	2-5	2-0	3-0	L2	6-4
Kansas City Unions	12	21	.364	21.0	14-19	-2	2-6	10-15	0-2	3-5	L6	3-7
Philadelphia Keystones	19	44	.302	29.0	20-43	-1	7-25	12-19	0-1	4-4	W1	2-8
Chicago Browns		18	44	.290	29.5	19-43	-1	8-26	10-18	1-0	6-5	L3	4-6
Washington Nationals	11	49	.183	35.5	13-47	-2	5-28	6-21	2-2	3-8	L1	2-8

* - moved to Kansas City

SECOND UNION CLUB IN TROUBLE
With the Altoona Club already having been forced to cease business due to lack of money, it appears a second Union Club might be about to suffer the same fate. The Philadelphia Union club, unsurprisingly unable to compete in a city where both the National and Association have clubs, is in dire straits. The Keystone Club is not a good team and though neither the League's Quakers nor Association's Athletics are world beaters, they do feature better clubs - and better opposition than the Union club can offer. Rumors abound that the players will be shifted to Wilmington. One has to wonder what that would do to the Eastern League club already residing there, but the Union Association has not previously shown any reluctance to move in on other loops' territories.
legendsport is offline   Reply With Quote
Old 09-24-2007, 09:56 PM   #166 (permalink)
Hall Of Famer
 
ifspuds's Avatar
 
Join Date: Jun 2003
Location: Spokane WA
Posts: 2,117
Thanks: 1
Thanked 4x in 3 posts
Boy, the Bostons break through once, and they get it all figured out. .809 winning percentage... what's the league record for such things?

Good to see my boy Fred Morton bouncing back after a subpar statistical season last year.
__________________
Jeff Watson
Former dynasty writer and online league player, now mostly retired
ifspuds is offline   Reply With Quote
Old 09-25-2007, 01:15 PM   #167 (permalink)
Hall Of Famer
 
legendsport's Avatar
 
Join Date: Jan 2002
Location: Behind The Lens
Posts: 2,158
Thanks: 3
Thanked 8x in 8 posts
Quote:
Originally Posted by ifspuds View Post
Boy, the Bostons break through once, and they get it all figured out. .809 winning percentage... what's the league record for such things?

Good to see my boy Fred Morton bouncing back after a subpar statistical season last year.
It's close - the 1880 Chicago club won 68 games and had an .810 winning percentage, so the Boston nine certainly has a shot at the best mark thus far.
legendsport is offline   Reply With Quote
Old 09-26-2007, 03:57 PM   #168 (permalink)
Hall Of Famer
 
legendsport's Avatar
 
Join Date: Jan 2002
Location: Behind The Lens
Posts: 2,158
Thanks: 3
Thanked 8x in 8 posts
CFHOB Now Has A Website

I'm pleased to announce that in preparation for making CFHOB into an online league, I've created a website for the dynasty. You can check it out here.

I will continue to write the dynasty as my duties in the online league will be to act as both the league's commissioner as well as the shaper of the universe in which the league resides and to be honest, I really enjoy writing so it would make sense to continue this - the main difference now being that I will not be solely handling all the teams' lineups, rotations and so on.

I pledge not to let the dynasty die - it will continue in much the same format and stories posted on the CFHOB site will also come to roost here.

The immediate benefit is that there is (or soon will be when it finishes uploading) an HTML site with all the stats & history of the entire CFHOB dynasty thus far for everyone to check out.

Anyone wishing to participate in the online league can PM me here, or use the 'Contact' link on the new website to send me an email. I have not yet put up the rules, which will be somewhat different from most, if not all, other OOTP leagues in that we will be mirroring (as closely as possible) the business interactions of 19th century teams and leagues. As an example, there won't be a draft, but clubs will be able to negotiate and "purchase" players from minor league clubs. Each major league club will also have to present an annual reserve list, anyone not on that list is fair game for any and all comers, major and minor.

My hope is that this can turn into something great like TWB or PBRL - a tall order, I know, but I can dream

Thanks for reading!
legendsport is offline   Reply With Quote
Old 09-27-2007, 10:15 AM   #169 (permalink)
Hall Of Famer
 
legendsport's Avatar
 
Join Date: Jan 2002
Location: Behind The Lens
Posts: 2,158
Thanks: 3
Thanked 8x in 8 posts
September 1884 Update

The Sporting Life, Philadelphia, PA, September 1, 1884:

WHITE STOCKINGS GREAT - BUT NOT GREAT ENOUGH
The Chicago White Stockings, long the dominant club in the National League, are now firmly relegated to second-best status behind the powerful Boston club. With the Red Stockings mounting a historic challenge of the Chicago club's own win record, the White Stocking Club itself is quietly having a superb season. It's simply not historically great, so they find themselves eight victories shy of the mark of the Bostonians. With Titus Kelley having a tremendous season with the bat (.389 batter's average), and Clifford Campbell performing at his usual lofty standard, the White Stockings make mincemeat of - almost - all opposition, with superb marks against all League clubs except the Bostons. The Red Stockings have downed Chicago in six of the ten contests between the two titans.

TITUS KELLEY

Code:

National League Standings
Team			W	L	PCT	GB	Pyt.Rec	Diff	Home	Away	XInn	1Run	Streak	Last10
Boston Red Stockings	67	17	.798	-	61-23	6	37-10	30-7	5-4	11-9	L1	6-4
Chicago White Stockings	59	26	.694	8.5	55-30	4	30-8	29-18	2-3	10-11	W4	7-3
Cleveland Blues		43	43	.500	25.0	43-43	0	20-19	23-24	0-3	11-5	W1	5-5
Providence Grays	40	44	.476	27.0	41-43	-1	22-24	18-20	2-4	8-11	L1	5-5
Detroit Wolverines	37	48	.435	30.5	37-48	0	22-17	15-31	6-2	14-10	W1	4-6
Philadelphia Quakers	32	53	.376	35.5	35-50	-3	19-26	13-27	3-6	5-11	W2	6-4
Buffalo Bisons		30	53	.361	36.5	34-49	-4	16-21	14-32	2-1	10-12	L2	2-8
New York Gothams	31	55	.360	37.0	33-53	-2	19-29	12-26	5-2	9-9	L1	5-5
'FREEMAN' RINGS IN PHILA.
The Quakers are now in their second season in Phildelphia's return to League play after the banishment of 1873. And though the club continues to struggle as they did in 1883, there is reason for hope in the City of Brotherly Love. Right Fielder Charlie Freeman is having a grand season in the batter's box, having scored 63 tallies while batting a club-best .324 for the campaign thus far. With first sacker Howard Cowles and center fielder Joe Thornhill also talented, the Quaker Club has a core around which to build a contending nine. The pitching tandem of George Larrick and Howard Otten is good enough, though a top twirler would be of great benefit to the club.

JOSIAH LEGREW

UNION WAR CLAIMS VICTIM IN WASHINGTON
The war between the League and Association on one side and the Union Association on the other has claimed a victim from the swollen American Assoc. as the freshman club in Washington drowned in red ink and was forced to fold. The club's players and staff were quickly given a second life as the Richmond Virginia Club, which will be treated as a completely seperate entity in Association record keeping. Interestingly, the shift means that Solomon Cuffey, the only Negro ballplayer among the professional ranks is now playing in the erstwhile capital of the Confederate States. How long he can exist there remains to be seen. Already the strain has become apparent - in 63 contests with Washington, Cuffey hit for a .294 average, but since the shift to Richmond, he has batted a mere .148 and rumors abound that he will either quit or be given his release in the near future.

SOLOMON CUFFEY


Code:

American Association Standings
Team				W	L	PCT	GB	Pyt.Rec	Diff	Home	Away	XInn	1Run	Streak	Last10
New York Metropolitans		56	24	.700	-	59-21	-3	26-13	30-11	2-2	8-8	W2	8-2
