Latest News: OOTP PATCH 9.1.2 released! - OOTP 9 RELEASED! - Title Bout Championship Boxing 2.5 released! - OOTP 2007 receives Editors Choice Award from PC Gamer - Inside the Park Baseball Patch 1.03 released, DEMO now available

Click here to download Out of the Park Baseball 9!

Go Back   OOTP Developments Forums > OUT OF THE PARK BASEBALL 9 > OOTP Dynasty Reports
Register FAQ Members List Calendar Search Today's Posts Mark Forums Read

OOTP Dynasty Reports Tell us about the OOTP dynasties you have built!

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
Old 04-25-2008, 05:50 PM   #281 (permalink)
All Star Reserve
 
jamus23's Avatar
 
Join Date: Aug 2003
Posts: 567
Chappel Injured Again, Will Miss Start of Postseason
October 3rd, 2083
Al Vincent
Staff Writer


For the third time this season, Lee Chappel has gotten hurt. In June, he missed two weeks with some bruised ribs. At the end of August, he was out for four days with a bruised hip. In yesterday's 2-1 loss to Grand Rapids, the Denver catcher suffered a strained Achilles tendon after hitting a run-scoring double to tie the game at 1 apiece in the sixth inning. Chappel is not expected to return for about two weeks, which means he will miss the beginning of the Divisional Round of the playoffs. Depending on how the series goes, Chappel may miss the first round entirely. Manager John Wilkerson just shrugged his shoulders and said, "We'll make do. We have to." The pressure will now be increased on Denver's other big hitters, like Alexis Vazquez and Ellis Bolling. Bolling, especially, will be in the spotlight, as he has traditionally struggled in the playoffs, mustering only a .697 OPS in 330 career postseason at bats.

News Around the League

With two games remaining in the regular season, three teams have clinched their divisions: Denver in the Central, Miami in the Southwest, and San Jose in the West. Only in the Northeast Division is there still uncertainty.

Pittsburgh seemed to be in control in that division, especially after bludgeoning Los Angeles in two straight games by a combined 37-9, to end the Dodgers' playoff dreams. But suddenly, things began to unravel for the Pirates. They have dropped four straight games, while at the same time, Rochester has won eight in a row. The Rhinos are now just one game out of first place. While Pittsburgh can clinch with a win and a Rochester defeat, the odds are not in their favor. The Pirates face San Diego and Sacramento in their final two games, and those two teams are battling it out for the second place playoff spot in the West Division. Meanwhile, Rochester faces New Jersey and Hartford, both of whom currently sport losing records.

As for the second place playoff spots, the American League has already seen those spots decided. Tucson took second without much difficulty in the Central, while Nashville fought off late charges by Knoxville and Washington to secure the second spot in the Southeast. In the National League, of course, the loser of the Pittsburgh-Rochester battle will take the second spot in the Northeast. In the West, San Diego and Sacramento are tied for second. Both teams will have one tough game and one easy game. The Padres close against Pittsburgh and Northeast bottom-feeder Harrisburg, while the Kings finish against Portland, the cellar-dweller in the West, and Pittsburgh.

The last two days of the season should be very exciting in the National League.
__________________
2081: Desperation in Denver
jamus23 is offline   Reply With Quote
Old 04-26-2008, 04:01 PM   #282 (permalink)
All Star Reserve
 
jamus23's Avatar
 
Join Date: Aug 2003
Posts: 567
2083 Final Standings

Code:
National League Standings 
 
West Division 
 
Team          W   L  PCT GB    Pyt.Rec Diff  Home  Away  XInn  1Run
San Jose     96  66 .593  -     94- 68    2 47-34 49-32 11- 3 27-11
San Diego    90  73 .552  6.5   94- 69   -4 38-44 52-29  7- 7 21-24
Sacramento   89  74 .546  7.5   89- 74    0 45-36 44-38  5- 1 18-23
Los Angeles  79  83 .488 17.0   79- 83    0 35-46 44-37  1- 7 17-23
Phoenix      76  86 .469 20.0   71- 91    5 38-43 38-43  4-14 21-16
Portland     65  97 .401 31.0   63- 99    2 33-48 32-49  9- 8 20-23
 
Northeast Division 
 
Team          W   L  PCT  GB   Pyt.Rec Diff  Home  Away  XInn  1Run
Pittsburgh  100  62 .617   -    99- 63    1 55-26 45-36  8- 4 34-25
Rochester    99  63 .611   1.0  92- 70    7 50-31 49-32  9- 7 32-19
Hartford     81  81 .500  19.0  78- 84    3 39-42 42-39 11- 8 31-24
Buffalo      77  85 .475  23.0  86- 76   -9 37-44 40-41  8-11 27-30
New Jersey   68  94 .420  32.0  73- 89   -5 34-47 34-47  5- 5 17-34
Harrisburg   53 109 .327  47.0  58-104   -5 22-59 31-50  5- 8 10-23
 
American League Standings 
 
Southeast Division 
 
Team          W   L  PCT GB   Pyt.Rec Diff  Home  Away  XInn  1Run
Miami       104  58 .642  -   102- 60    2 53-28 51-30  7- 2 23-17
Nashville    84  78 .519 20.0  85- 77   -1 41-40 43-38  5- 7 16-21
Knoxville    81  81 .500 23.0  86- 76   -5 41-40 40-41  8- 4 18-20
Washington   81  81 .500 23.0  75- 87    6 39-42 42-39  6- 5 22-14
Atlanta      73  89 .451 31.0  73- 89    0 37-44 36-45  5- 5 21-18
Charlotte    54 108 .333 50.0  52-110    2 27-54 27-54  5- 8 22-27
 
Central Division 
 
Team          W   L  PCT GB   Pyt.Rec Diff  Home  Away  XInn  1Run
Denver      114  48 .704  -   115- 47   -1 59-22 55-26  7- 6 17-17
Tucson       90  72 .556 24.0  92- 70   -2 46-35 44-37  7- 8 24-22
Grand Rapids 84  78 .519 30.0  86- 76   -2 43-38 41-40  8- 9 27-21
Memphis      75  87 .463 39.0  75- 87    0 38-43 37-44  2-10 16-27
Kansas City  70  92 .432 44.0  68- 94    2 37-44 33-48  3- 3 21-14
Green Bay    62 100 .383 52.0  64- 98   -2 27-54 35-46  8- 4 15-24

Despite losing their final six games, Pittsburgh clinched the Northeast Division because Rochester dropped its final two games against New Jersey(10-5) and Hartford(7-5).

In the West Division, the second place playoff spot came down to a one game playoff between San Diego and Sacramento. On the final day of the regular season, with both teams tied, Sacramento pummeled Pittsburgh 9-2, while an unlikely hero stepped up for San Diego. Christian Crane, owner of a 6+ ERA and 14 losses, threw a 6-hit shutout against Harrisburg, and the Padres hammered the Capitals 10-0. That gave both the Kings and the Padres a final record of 89-73, and necessitated a playoff to decide who would reach the postseason. Taking the mound for the Kings was Raymond Labat, winner of 14 games and owner of a 3.68 ERA. The Padres' ace Carlos Lozoya pitched for San Diego. Lozoya led the National League in both wins and ERA this season.

It was everything that a do or die game should be. Scoreless through three innings, Sacramento drew first blood in the fourth inning. Shortstop Alberto O'Campo hit a solo homerun, his 32nd of the season. In the sixth inning, left-fielder Gregorio Ruiz and first-baseman George Canales hit back-to-back doubles to tie the game at one. In the bottom of the eighth inning, San Diego third-baseman Adam Chilson singled in pinch-runner Melchor Preciado to give the the Padres a 2-1 lead. That lead held up, and the Padres are going to the playoffs. Labat surrendered 2 runs on 9 hits in 8 innings. He struck out 6 and walked 2. Lozoya gave up 6 hits and 3 walks in 8 innings, and allowed just the one run. He struck out 4 batters. Reliever Dario Pena pitched a scoreless ninth for San Diego.


The first round playoff matchups will pit Nashville against Denver, Tucson against Miami, San Diego against Pittsburgh, and Rochester against San Jose. Three of those matchups are rematches from last season. There is only one different playoff team from last season's group- Rochester instead of Buffalo.



Next up: The final league batting and pitching statistics.
__________________
2081: Desperation in Denver
jamus23 is offline   Reply With Quote
Old 04-26-2008, 04:19 PM   #283 (permalink)
All Star Reserve
 
jamus23's Avatar
 
Join Date: Aug 2003
Posts: 567
2083 Final League Batting and Pitching

Code:
National League Batting 
 
West Division 
 
Team           AVG   HR     R    AB     H   2B  3B   BB     K  OBP  SLG  OPS   SB 
San Jose      .273  177   905  5703  1557  332  43  544   715 .337 .439 .776  142 
San Diego     .270  215   889  5683  1535  258  40  658  1031 .349 .443 .792  206 
Sacramento    .259  226   829  5500  1424  285  25  557   943 .329 .443 .772   70 
Los Angeles   .269  183   816  5671  1528  293  42  445  1010 .326 .433 .758  109 
Phoenix       .280  197   891  5737  1609  330  39  555  1059 .345 .455 .800  105 
Portland      .239  162   730  5601  1341  284  40  557  1164 .311 .391 .702  117 
 
Northeast Division 
 
Team           AVG   HR     R    AB     H   2B  3B   BB     K  OBP  SLG  OPS   SB 
Pittsburgh    .280  198  1008  5797  1622  303  35  767  1095 .365 .447 .812   91 
Rochester     .279  237   940  5721  1597  250  49  568   941 .347 .464 .811   71 
Hartford      .291  189   929  5794  1688  360  45  498   858 .350 .467 .817  155 
Buffalo       .275  181   853  5783  1592  260  46  541  1145 .339 .430 .769  100 
New Jersey    .275  219   851  5739  1579  296  47  461  1067 .332 .458 .789  163 
Harrisburg    .257  225   833  5657  1456  269  45  580  1304 .329 .440 .769  101 
                                    
Total         .271 2409 10474 68386 18528 3520 496 6731 12332 .338 .443 .781 1430 
 
American League Batting 
 
Southeast Division 
 
Team           AVG   HR     R    AB     H   2B  3B   BB     K  OBP  SLG  OPS   SB 
Miami         .281  230  1028  5695  1599  364  40  645   764 .356 .480 .836   18 
Nashville     .280  184   974  5723  1601  284  31  716  1030 .363 .437 .799  115 
Knoxville     .274  246   950  5732  1570  392  35  611  1188 .346 .483 .829  130 
Washington    .264  188   808  5630  1484  309  23  537   936 .331 .427 .757   69 
Atlanta       .269  238   931  5620  1509  368  43  640  1122 .345 .476 .822   63 
Charlotte     .249  177   751  5665  1412  339  25  482  1075 .312 .412 .724   96 
 
Central Division 
 
Team           AVG   HR     R    AB     H   2B  3B   BB     K  OBP  SLG  OPS   SB 
Denver        .304  225  1078  5852  1777  371  43  681   683 .379 .497 .876  145 
Tucson        .282  178   953  5694  1605  320  43  691  1091 .361 .447 .808  148 
Grand Rapids  .268  234   947  5683  1521  356  35  712  1187 .353 .466 .819   62 
Memphis       .254  170   770  5587  1418  287  29  487   767 .317 .407 .724  144 
Kansas City   .273  199   907  5661  1545  303  41  575   922 .341 .446 .788   51 
Green Bay     .250  197   820  5626  1406  313  24  605  1332 .326 .419 .745   85 
                                    
Total         .271 2466 10917 68168 18447 4006 412 7382 12097 .344 .450 .794 1126






Code:
National League Pitching 
 
West Division 
 
Team             ERA   S      IP    HA     R    ER  HRA   BB     K OAVG  CG SHO 
San Jose        4.46  40  1454.0  1487   774   721  197  445  1078 .262  11   6 
San Diego       4.26  37  1466.2  1536   765   694  148  453   984 .268  20   3 
Sacramento      4.27  41  1439.0  1480   755   683  156  535  1040 .264  11   3 
Los Angeles     4.64  41  1434.0  1443   835   740  211  655  1123 .261   7   0 
Phoenix         5.80  34  1448.1  1633  1008   933  242  602   970 .284  10   2 
Portland        5.14  34  1463.2  1457   916   836  208  691  1073 .257  19   4 
 
Northeast Division 
 
Team             ERA   S      IP    HA     R    ER  HRA   BB     K OAVG  CG SHO 
Pittsburgh      4.53  36  1462.2  1594   799   737  129  444  1046 .276  12   5 
Rochester       4.64  50  1461.2  1503   817   754  185  518   918 .266  16   2 
Hartford        5.47  41  1458.1  1544   961   886  217  711  1173 .271  11   1 
Buffalo         4.54  33  1469.1  1406   799   742  204  577  1148 .251   8   2 
New Jersey      5.38  29  1442.2  1663   937   863  253  482   877 .287  17   1 
Harrisburg      6.41  25  1440.2  1782  1108  1026  259  618   902 .302   7   0 
                                    
Total           4.96 441 17441.0 18528 10474  9615 2409 6731 12332 .271 149  29 
 
American League Pitching 
 
Southeast Division 
 
Team             ERA   S      IP    HA     R    ER  HRA   BB     K OAVG  CG SHO 
Miami           4.38  44  1449.1  1444   787   705  149  493  1073 .256  22   9 
Nashville       5.27  42  1449.1  1471   928   848  206  637  1028 .261  14   4 
Knoxville       5.07  41  1447.2  1458   897   815  214  735   995 .260  14   3 
Washington      5.16  47  1443.1  1483   870   828  266  538  1076 .261  20   3 
Atlanta         6.04  33  1426.2  1649  1022   958  180  779   986 .289  21   1 
Charlotte       6.32  30  1443.0  1695  1086  1014  221  759   898 .292  11   2 
 
Central Division 
 
Team             ERA   S      IP    HA     R    ER  HRA   BB     K OAVG  CG SHO 
Denver          3.89  42  1457.0  1459   691   630  161  335  1107 .259  20  11 
Tucson          4.77  40  1446.1  1535   834   766  209  519  1027 .270  27   6 
Grand Rapids    5.21  42  1446.0  1549   895   837  205  633   984 .273  12   2 
Memphis         4.64  37  1449.0  1491   832   747  165  586  1109 .263  28   8 
Kansas City     6.22  31  1424.2  1634  1066   985  256  662   885 .286  31   2 
Green Bay       5.89  23  1437.1  1579  1009   941  234  706   929 .277  21   1 
                                    
Total           5.23 452 17319.2 18447 10917 10074 2466 7382 12097 .271 241  52
__________________
2081: Desperation in Denver
jamus23 is offline   Reply With Quote
Old 04-27-2008, 04:04 PM   #284 (permalink)
All Star Reserve
 
jamus23's Avatar
 
Join Date: Aug 2003
Posts: 567
2083 Divisional Round Preview: Nashville vs. Denver

The Nashville Predators (84-78)


The Denver Broncos (114-48)



Quick Facts:

-Denver and Nashville faced each other in last year's Divisional Round. The Broncos prevailed in seven games.

-This is Nashville's second straight playoff appearance. Before last season, the Predators hadn't made the playoffs since 2044.

-This is Denver's third straight division title, and the Broncos' 11th consecutive playoff appearance.

-The Broncos won 11 of their 14 meetings with the Predators this season. The average score of their games was 7.2 to 3.4. The Broncos scored double digits in five of the games.

-Despite ranking only 17th in homeruns, the Predators were the fourth highest scoring team in the league. They were 7th in batting average and second in walks drawn, giving them the third highest team on base percentage. On the pitching end of things, Nashville ranked 16th in both ERA and runs allowed, easily the worst of any of the playoff participants.

-The Broncos ranked 1st in runs scored, 1st in batting average, 1st in on base percentage, and first in slugging percentage. They ranked 2nd in doubles and 7th in homeruns, and drew the 5th most walks. Denver's pitching staff had the league's best ERA and allowed the fewest runs. They walked the fewest batters and ranked 5th in strikeouts.


Batting and Pitching stats for Nashville and Denver:

Nashville Batting:
Code:
Name           POS   G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG SB CS 
C. Lei          3B 155 621 186 40  0 20 103 103  40  98 .300 .353 .461 15  2
H. Marzano      RF 154 589 166 21  2 19  97  94  69  43 .282 .357 .421 10  2
C. Romero       CF 155 562 179 32  6 35 132 135 106  90 .319 .426 .584 17 11
R. Perkins      LF 146 559 174 25  2  5  75  90  54  57 .311 .374 .390  8  7
J. Hise         1B 157 549 166 24  0  3  78  76  86  91 .302 .396 .362  1  0
D. Vogl         2B 152 540 148 17  1 13  92  67  36  86 .274 .322 .381  0  1
D. Rosier       SS 142 532 124 27 14 36 100 134 108 163 .233 .370 .539 39  8
D. Lane          C 132 472 158 23  0 27  99  98  91  86 .335 .443 .555  2  0
E. Fudge         C  85 233  63 21  3  4  37  39  28  42 .270 .350 .438  9  6
A. Wolfe        2B  78 191  46 12  1  5  22  23  18  37 .241 .310 .393  6  1
D. Lopez        3B  58 140  38  5  1  6  23  26  17  46 .271 .362 .450  3  0
R. Steele       RF  62 133  27  5  0  1  11  14  11  30 .203 .262 .263  0  0
J. Miller       SS  55 124  27 10  0  2  20  14  12  35 .218 .285 .347  2  1
A. Vazquez      1B  41 121  33  5  0  1  10  16   7  17 .273 .313 .339  1  0
F. Casler       CF  43  50   5  1  0  0   6  15  11  15 .100 .274 .120  1  1
K. Lillibridge  LF  15  29   2  1  0  0   0   3   1  12 .069 .100 .103  1  0
T. Sullivan Jr. RF   9  26   2  0  0  0   0   1   2  13 .077 .143 .077  0  1
C. Eberhart      C   6  12   2  1  0  0   1   1   0   4 .167 .231 .250  0  0
M. Estell       SS   3   2   0  0  0  0   0   0   0   2 .000 .000 .000  0  0
K. Ables        3B   1   1   0  0  0  0   0   0   0   0 .000 .000 .000  0  0

Nashville Pitching:

Code:
Name          G GS  W  L SV   ERA    IP  HA   R  ER  BB   K CG SH
M. Urick     36 36 23  5  0  2.64 252.0 165  80  74  54 223  4  2
R. Romero    31 31 10 14  0  4.70 195.1 195 110 102  67 146  5  1
M. Nuņez     33 33  9 14  0  6.29 177.1 190 133 124 102 148  1  1
C. Pasley    68  0  2  8  4  7.00 117.0 135  99  91  50  68  0  0
S. Campana   19 15  8  3  0  3.97 113.1 113  54  50  30  40  4  0
R. Coy       18 17  6  5  0  6.14 104.0 129  79  71  68  74  0  0
J. Mather    57  0  4  2  3  4.79  88.1  97  54  47  27  61  0  0
S. Snow      19 17  4  8  0  6.98  86.1  87  69  67  65  55  0  0
C. Schulz    60  0  5  4  1  7.13  83.1 115  72  66  36  40  0  0
M. Tsumemasa 57  0  1  7 30  3.92  82.2  72  42  36  52  69  0  0
E. Braley    57  0  6  2  2  5.40  68.1  74  53  41  24  45  0  0
F. Margolis  10 10  4  4  0  7.83  56.1  59  53  49  39  40  0  0
P. Zena      21  0  2  1  2  6.64  20.1  27  15  15  16  13  0  0
M. Hewitt     3  3  0  1  0 23.83   5.2  13  15  15  7    6  0  0


Denver Batting:

Code:
Name         POS   G  AB   H 2B 3B HR RBI   R BB   K  AVG  OBP  SLG SB CS
R. Thomas     CF 148 624 233 32  1 20  99 120 51  36 .373 .424 .524 19  4
E. Bolling    1B 151 617 171 52  7 38 159 129 85  93 .277 .362 .569  1  1
A. Vasquez    LF 149 616 200 26  0 42 141 110 44  87 .325 .372 .571 13  1
R. Diaz       DH 140 563 172 23  1 31 118  99 52  49 .306 .367 .515  4  0
A. Fuentez    RF 135 535 169 42 10 15  68 124 72  28 .316 .405 .516 54 17
J. Rumfelt    2B 143 529 151 35  1  7  76  72 64  36 .285 .363 .395  5  0
L. Chappel     C 132 526 180 61  2 29 113 123 74  34 .342 .424 .631  7  0
M. Phillips   3B 142 500 137 26  0 13  78  96 97  48 .274 .399 .404  2  0
B. Romero     SS 127 430 109 18 11  4  49  69 45 102 .253 .329 .374 25  3
M. Lore       RF  76 249  82 21  0  6  46  35 27  41 .329 .395 .486  3  0
A. Mingo      SS  76 211  52 10  7  2  29  33 34  25 .246 .351 .389  2  2
M. Shunji     LF  70 166  46 10  2 12  24  28 18  47 .277 .348 .578  3  0
G. Lauritsen   C  40 124  37  7  0  2  11  16  8  29 .298 .338 .403  0  0
A. Navarro    CF  48  93  25  5  2  0  16  14 11  12 .269 .343 .366  8  3
A. Elbert     LF   9  28   6  2  0  2   4   3  2  12 .214 .267 .500  1  0
E. Ashlock    SS  13  27   7  3  0  1   3   4  2   8 .259 .310 .481  1  1
K. Christner   C   8  23   4  0  0  0   2   1  0   1 .174 .174 .174  0  0
G. Leal       2B   7  19   5  1  0  0   3   2  1   1 .263 .364 .316  0  0
T. Teika      1B   6  17   5  2  0  1   1   2  3   5 .294 .400 .588  0  0
R. Naughton   3B   6  16   3  0  0  1   2   2  0   1 .188 .188 .375  0  0
T. Melton     3B   5  16   4  1  0  1   3   2  0   4 .250 .250 .500  0  0
J. Fuensanta  3B   4  13   3  0  0  1   2   3  0   4 .231 .231 .462  0  0
J. Gonzalez   CF   4  11   3  0  0  1   3   4  2   5 .273 .385 .545  0  0
K. Alva       RF   2   3   0  0  0  0   0   0  1   2 .000 .250 .000  0  1

Denver Pitching:

Code:
Name           G GS  W L SV  ERA    IP  HA   R  ER BB   K CG SH
C. Kirk       30 30 16 7  0 4.33 224.1 237 116 108 46 152  6  3
G. Buentello  31 31 16 6  0 3.46 213.0 210  90  82 58 133  1  1
R. Lockridge  31 31 18 8  0 3.64 212.2 208  98  86 35 176  3  2
R. Mcnett     30 30 19 5  0 3.84 206.0 191  94  88 44 167  2  0
K. Pillsbury  29 29 21 4  0 3.09 203.2 193  77  70 40 161  7  4
J. Virgen     51  0  9 9 18 3.87  79.0  74  35  34 16  60  0  0
R. Gomez      49  0  4 3 18 2.84  63.1  48  24  20 11  70  0  0
L. Waltz      23  4  3 1  0 3.41  58.0  54  28  22 20  39  1  1
F. Lemire     37  0  2 2  2 4.56  47.1  50  28  24 18  41  0  0
O. Lopez      28  0  1 0  2 3.12  40.1  47  18  14  3  19  0  0
L. Gwinn      28  0  1 0  1 7.75  38.1  55  33  33  2  36  0  0
R. Soto        8  0  1 0  1 3.00  12.0  13   5   4  2   2  0  0
R. Marquez     2  2  1 1  0 6.35  11.1  16   8   8  7  14  0  0
V. Mcgurk      2  2  0 2  0 9.82  11.0  14  12  12 10   9  0  0
D. Weingartner 3  0  0 0  0 6.00   3.0   3   2   2  4   1  0  0
J. Whitchurch  2  0  0 0  0 0.00   2.0   0   0   0  1   0  0  0


Thoughts:

A year ago, Nashville backed into the playoffs, barely finishing above .500. The Predators had a mediocre offense and a pitching staff that was almost completely dependent on one man: Mose Urick. They went up against a Denver team that had the league's best offense, and one of its best pitching staffs. It seemed like a big mismatch, but Nashville took Denver to seven games before finally succumbing.

A year later, the Predators' pitching staff isn't very different than last year's. Urick is still the horse, and no one else really stands out that much. Youngster Rene Romero did improve significantly from last year's 7.94 ERA, but the 24 year old is still only a slightly better than league average starter, and no-name Sung Campana somehow gave Nashville around 10 pretty good starts before falling apart and getting booted to the bullpen in the final month. The 32 year old has a career ERA over 6.00, and has made only 61 big league appearances, so the success this season was likely nothing more than smoke and mirrors.

Nashville's offense is significantly better this season, and indeed, one of the best in all of baseball. The free agent addition of catcher Daniel Lane was a big help, as was guys like Carlo Romero and David Rosier having bounce back seasons. Romero has a career OPS well over .900, but managed just a .788 OPS last year. This year, he posted a 1.009 mark. Rosier has a career OPS over .800, but had posted back to back seasons under .800, including a pedestrian .755 mark last year. This year, Rosier has posted a .910 OPS.

Denver, meanwhile, has gone from having one of the best pitching staffs, to having the best in all of baseball. No team can rival the Broncos' fivesome of Pillsbury, Lockridge, McNett, Buentello, and Kirk, and the tandem of Virgen and Gomez in the bullpen is as good as almost any other team has. The offense remains the best in the league, although Miami's could certainly be considered as good, once one considers the ballparks that the two teams play in.

What does this mean for the series? Both teams are better than they were last year, but the Broncos are without a doubt the best team in the league. And what about the Lee Chappel factor? Chappel isn't expected to return until the fifth game at the earliest. His absence diminishes the superiority of the Denver offense.

One other thing to consider: Nashville's offense is driven primarily by batting average and walks. Denver's pitching staff allowed the fewest walks in baseball and had one of the lowest opponent's batting average.

Prediction: The Broncos in six games.
__________________
2081: Desperation in Denver

Last edited by jamus23 : 04-27-2008 at 04:09 PM.
jamus23 is offline   Reply With Quote
Old 04-27-2008, 05:50 PM   #285 (permalink)
All Star Reserve
 
jamus23's Avatar
 
Join Date: Aug 2003
Posts: 567
2083 Divisional Round Preview: Tucson vs. Miami

The Tucson Diamondbacks (90-72)


VS.

The Miami Dolphins (104-58)



Quick Facts:

-These two teams met in the Division Round last year, with Miami winning in seven games.

-This is Tucson's fourth straight postseason appearance. They last reached the World Series in 2080, but have not won since 2038. They have been to the World Series five times since winning in 2038.

-The defending champion Miami Dolphins extended their own league record for consecutive playoff appearances to 39 this season. This is also their 11th straight division title.

-Miami won the World Series last year, beating San Diego in six games.

-Miami won 9 of 15 meetings against Tucson this season. The average score was 5.3 to 4.6

-Tucson scored the fifth most runs in baseball this year. The Diamondbacks don't hit many homeruns(they ranked just 20th) but they get a lot of hits(3rd in AVG) and walks(4th). Their .361 OBP ranked fourth in all of baseball. Tucson's pitching staff allowed the 10th fewest runs, and sported the 11th best ERA.

-Miami scored the second most runs in baseball, which is all the more impressive given that they play in one of the more hitter-unfriendly ballparks in the entire league. It is a pretty balanced offense that the Dolphins have, as well. They were 4th in batting average, 5th in on base percentage, and 3rd in slugging percentage. They hit the fourth most doubles, the fifth most homeruns, and drew the seventh most walks. The only thing the Dolphins don't do well is steal bases, ranking last in all of baseball in stolen bases by a wide margin. Miami's pitching staff allowed the fifth fewest runs, and had the 4th best ERA.


Batting and Pitching stats for Tucson and Miami:

Tucson Batting:

Code:
Name           POS   G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG SB CS
R. Billips      RF 158 583 151 43 10 30 112 127  80  94 .259 .349 .521 29 15
R. Vega         3B 152 557 139 23  1 33 113  97 106 141 .250 .367 .472 11  3
E. Giancola     2B 155 552 143 18  3 23  95  88  74 112 .259 .349 .428 13  0
T. Stallman     1B 143 521 146 28  2 25 103  92  94 100 .280 .396 .486  0  3
J. Osborn        C 143 494 144 24  2 11  69  82  92 133 .291 .404 .415  0  0
J. Constantino  LF 127 480 156 24  5  6  64  75  39  63 .325 .377 .433 18  4
S. Riva         SS 154 453 120 21  3  2  57  71  69 119 .265 .362 .338 39 15
D. Guzman       2B 117 437 148 22  3 14  67  63  22  57 .339 .365 .499  8  5
C. Diemer        C 120 313 106 24  0  4  66  41  17  24 .339 .376 .454  0  1
J. Ruelas       CF 110 283  72 18  0 16  57  39  15  70 .254 .293 .488  1  2
C. Troutt       3B  91 257  59 24  1  6  34  36  33  65 .230 .314 .401  0  1
E. Lafferty     LF  79 181  51  9  3  2  20  36  10  22 .282 .328 .398  6  4
L. Hawn         SS  50  67  14  4  1  0   4   9   8  22 .209 .293 .299  1  0
R. Takanori     LF  17  30   7  3  0  0   1   7   2   3 .233 .273 .333  1  0
J. Evans        2B  37  24   6  1  0  1   5  13   2   8 .250 .308 .417  6  0
O. Santos       RF   6   9   3  0  1  0   1   1   0   0 .333 .333 .556  0  0
F. Shimizu      3B   2   1   0  0  0  0   0   0   0   0 .000 .000 .000  0  0

Tucson pitching:

Code:
Name           G GS  W  L SV   ERA    IP  HA   R  ER BB   K CG SH
P. Boughner   34 34 15 11  0  4.83 261.0 312 146 140 46 109 12  1
W. Bergan     34 34 15 10  0  3.43 238.2 223 104  91 77 168  2  1
P. Reyes      34 34 14 11  0  5.22 234.2 253 149 136 88 238  8  2
W. Braun      32 32 13  8  0  4.68 219.0 209 118 114 78 144  3  1
K. Landon     26 25  7 12  0  5.60 154.1 159 114  96 88 132  2  1
B. Schrupp    34  2  2  3  0  6.09  75.1 107  56  51 35  47  0  0
O. Yother     63  0  8  5 39  2.88  68.2  67  26  22 20  73  0  0
R. Ugarte     23  0  1  3  0  4.40  45.0  34  23  22 33  33  0  0
B. Johnson    33  0  2  2  0  3.79  35.2  26  18  15  1  10  0  0
W. Winningham 44  0  3  2  0  4.84  35.1  31  19  19 14  25  0  0
B. Guertin     7  1  1  1  0 12.41  12.1  18  18  17  5   6  0  0
P. Padilla     8  0  2  0  0  9.82   7.1  12   8   8  5   2  0  0
A. Melendez    1  0  0  0  0 21.61   1.2   6   4   4  0   0  0  0
N. Parrino     1  0  0  0  0  9.00   1.0   2   1   1  1   0  0  0


Miami batting:

Code:
Name           POS   G  AB   H 2B 3B HR RBI   R BB   K  AVG  OBP  SLG SB CS
R. Springs      CF 149 609 185 27  6 36 132 119 49  75 .304 .361 .545  0  1
A. Shorts       1B 138 570 159 53  1 16  84 108 79  41 .279 .364 .460  1  0
T. Fuentes Jr.  3B 145 550 159 32  1 28 122  97 64  88 .289 .368 .504  0  4
B. Tovar        SS 141 519 139 22  3  8  69  62 34  40 .268 .316 .368  1  0
F. Alvarez      2B 138 503 115 14  4 15  57  64 30 127 .229 .275 .362  6  0
E. Mcgurk        C 131 473 123 18  9 41 109 127 90  72 .260 .376 .596  0  2
J. Foss          C 117 453 142 38  0 27  96 105 66  73 .313 .398 .576  1  0
A. Chichester   RF 113 443 151 44  4 15  95  88 35  56 .341 .403 .560  1  3
D. Fernandez    LF 120 431 107 48  5 19  87  80 74  34 .248 .356 .515  0  5
B. Reid         LF  95 329  93 14  3 14  71  45 22  51 .283 .324 .471  1  0
D. Armas        RF  85 294  88 15  0  6  22  47 45  36 .299 .395 .412  1  0
T. Alder        1B  56 207  69 13  2  5  29  32  6  13 .333 .349 .488  0  0
L. Twigg        CF  74 189  52 14  3  1  19  28 19  28 .275 .352 .397 18  2
F. Elliott      3B  56 146  40  6  1  1  13  24 21  36 .274 .365 .349  1  0
C. Cortes       SS  40 119  22 11  0  0  11  12 13  12 .185 .274 .277  4  3
