Home | Webstore
Latest News: OOTP 25 Available - FHM 10 Available - OOTP Go! Available

Out of the Park Baseball 25 Buy Now!

  

Go Back   OOTP Developments Forums > Out of the Park Baseball 25 > OOTP Dynasty Reports
Register Blogs FAQ Calendar Today's Posts Search

OOTP Dynasty Reports Tell us about the OOTP dynasties you have built!

Reply
 
Thread Tools
Old 12-07-2016, 10:22 PM   #1
NYY #23
Hall Of Famer
 
NYY #23's Avatar
 
Join Date: Jan 2009
Location: Philadelphia
Posts: 13,112
Blog Entries: 17
3 Strikes and You're Out (Part 2)

Name:  3 Strikes.jpg
Views: 1871
Size:  13.6 KB

This all started so simple, and I imagined that I'd be done by now, but throughout the course of this process it's just grown and grown again, and has taken a life of its own. With distractions from life it's hard to believe that only one round is in the books, at least officially. But in the course of going through one round I've determined a couple of things:

1) 1526 teams is a lot of teams. 1546 teams is even larger. I'm not even sure how it's grown to that large a number, except gradually, and playing the "Team A is better than Team B, so Team B should get a chance too." The growing needs to stop, or I'll never finish.
2) There are only so many ways to recap a series quickly, and I'm not sure I can go through another 700+ games for rounds two and round three, not to mention future rounds
3) At some point I would like to go more in depth with series, but there are too many teams still without either driving myself crazy, or taking forever.

So it's time to change things up a little bit. The next several posts will be reserved for summary information. I'll keep those updated, and stick to more high level information, at least until the number of teams has gone down. I thought that a good separation would be after the first round was completed, which can be found here. I'll use this for the second round and moving forward.

I'll still be keeping details in a spreadsheet on everything, so if you want any additional details please feel free to ask. I have some ideas on types of things that I want to share, but I'm open to suggestions if there are things that you like to see.

In case you missed it previously the ground rules are:

• Each team will be allowed three series losses, then be eliminated from the tournament
• All series will be played with the Historical Exhibition Mode
• All series will be best of seven and follow the 2 home, 3 away, and 2 home format for the higher seed
• Game era will be modern
• Rosters will be limited to 25 players, and they'll be the 25 players chosen by OOTP
• Injuries are enabled, but all injuries will only last for the series

Now on to Round 2 and beyond!
NYY #23 is offline   Reply With Quote
Old 12-07-2016, 10:23 PM   #3
NYY #23
Hall Of Famer
 
NYY #23's Avatar
 
Join Date: Jan 2009
Location: Philadelphia
Posts: 13,112
Blog Entries: 17
Team Summary

Number of Teams per Franchise (Updated through Round 3):

Angels- Total Appearances: 35,0 Strikes: 2, 1 Strike: 12, 2 Strikes: 14, Eliminated: 7
Astros- Total Appearances: 37,0 Strikes: 5, 1 Strike: 15, 2 Strikes: 14, Eliminated: 3
Athletics- Total Appearances: 63,0 Strikes: 11, 1 Strike: 21, 2 Strikes: 25, Eliminated: 6
Blue Jays- Total Appearances: 30,0 Strikes: 7, 1 Strike: 11, 2 Strikes: 6, Eliminated: 6
Braves- Total Appearances: 67,0 Strikes: 7, 1 Strike: 31, 2 Strikes: 17, Eliminated: 12
Brewers- Total Appearances: 22,0 Strikes: 2, 1 Strike: 9, 2 Strikes: 5, Eliminated: 6
Cardinals- Total Appearances: 92,0 Strikes: 10, 1 Strike: 38, 2 Strikes: 33, Eliminated: 11
Cubs- Total Appearances: 68,0 Strikes: 12, 1 Strike: 23, 2 Strikes: 26, Eliminated: 7
Diamondbacks- Total Appearances: 10,0 Strikes: 3, 1 Strike: 3, 2 Strikes: 3, Eliminated: 1
Dodgers- Total Appearances: 90,0 Strikes: 14, 1 Strike: 29, 2 Strikes: 31, Eliminated: 16
Giants- Total Appearances: 94,0 Strikes: 16, 1 Strike: 29, 2 Strikes: 32, Eliminated: 17
Indians- Total Appearances: 78,0 Strikes: 12, 1 Strike: 30, 2 Strikes: 28, Eliminated: 8
Mariners- Total Appearances: 17,0 Strikes: 2, 1 Strike: 5, 2 Strikes: 5, Eliminated: 5
Mets- Total Appearances: 32,0 Strikes: 6, 1 Strike: 13, 2 Strikes: 9, Eliminated: 4
Nationals- Total Appearances: 29,0 Strikes: 6, 1 Strike: 11, 2 Strikes: 10, Eliminated: 2
Orioles- Total Appearances: 62,0 Strikes: 10, 1 Strike: 17, 2 Strikes: 20, Eliminated: 15
Padres- Total Appearances: 19,0 Strikes: 1, 1 Strike: 10, 2 Strikes: 6, Eliminated: 2
Phillies- Total Appearances: 60,0 Strikes: 8, 1 Strike: 16, 2 Strikes: 22, Eliminated: 14
Pirates- Total Appearances: 78,0 Strikes: 9, 1 Strike: 28, 2 Strikes: 27, Eliminated: 14
Rangers- Total Appearances: 33,0 Strikes: 4, 1 Strike: 13, 2 Strikes: 9, Eliminated: 7
Rays- Total Appearances: 8,0 Strikes: 2, 1 Strike: 3, 2 Strikes: 3, Eliminated: 0
Red Sox- Total Appearances: 94,0 Strikes: 15, 1 Strike: 35, 2 Strikes: 33, Eliminated: 11
Reds- Total Appearances: 68,0 Strikes: 13, 1 Strike: 23, 2 Strikes: 25, Eliminated: 7
Rockies- Total Appearances: 9,0 Strikes: 2, 1 Strike: 3, 2 Strikes: 1, Eliminated: 3
Royals- Total Appearances: 29,0 Strikes: 5, 1 Strike: 4, 2 Strikes: 11, Eliminated: 9
Tigers- Total Appearances: 87,0 Strikes: 9, 1 Strike: 21, 2 Strikes: 30, Eliminated: 27
Twins- Total Appearances: 63,0 Strikes: 6, 1 Strike: 21, 2 Strikes: 24, Eliminated: 12
White Sox- Total Appearances: 75,0 Strikes: 7, 1 Strike: 32, 2 Strikes: 25, Eliminated: 11
Yankees- Total Appearances: 104,0 Strikes: 31, 1 Strike: 44, 2 Strikes: 23, Eliminated: 6

Last edited by NYY #23; 11-19-2017 at 06:29 PM.
NYY #23 is offline   Reply With Quote
Old 12-07-2016, 10:23 PM   #4
NYY #23
Hall Of Famer
 
NYY #23's Avatar
 
Join Date: Jan 2009
Location: Philadelphia
Posts: 13,112
Blog Entries: 17
Angels

150) 2008 Angels (100-62), Series Record: (2-1)
173) 2002 Angels (99-63), Series Record: (2-1)
215) 2014 Angels (98-64), Series Record: (1-2)
276) 2009 Angels (97-65), Series Record: (0-3)
395) 2005 Angels (95-67), Series Record: (2-1)
425) 2007 Angels (94-68), Series Record: (2-1)
446) 1982 Angels (93-69), Series Record: (0-3)
484) 1986 Angels (92-70), Series Record: (1-2)
485) 2004 Angels (92-70), Series Record: (2-1)
590) 1979 Angels (88-74), Series Record: (2-1)
646) 2012 Angels (89-73), Series Record: (1-2)
682) 2006 Angels (89-73), Series Record: (1-2)
754) 1989 Angels (91-71), Series Record: (2-1)
781) 2003 Angels (77-85), Series Record: (1-2)
838) 2010 Angels (80-82), Series Record: (2-1)
869) 2015 Angels (85-77), Series Record: (2-1)
874) 1995 Angels (78-67), Series Record: (3-0)
941) 2011 Angels (86-76), Series Record: (1-2)
964) 1985 Angels (90-72), Series Record: (1-2)
1134) 1991 Angels (81-81), Series Record: (1-2)
1165) 2013 Angels (78-84), Series Record: (1-2)
1224) 1998 Angels (85-77), Series Record: (1-2)
1254) 1997 Angels (84-78), Series Record: (1-2)
1286) 1990 Angels (80-82), Series Record: (2-1)
1287) 1987 Angels (75-87), Series Record: (0-3)
1291) 1967 Angels (84-77), Series Record: (0-3)
1309) 1978 Angels (87-75), Series Record: (1-2)
1316) 1983 Angels (70-92), Series Record: (0-3)
1415) 1962 Angels (86-76), Series Record: (1-2)
1436) 2001 Angels (75-87), Series Record: (2-1)
1479) 1984 Angels (81-81), Series Record: (0-3)
1491) 2000 Angels (82-80), Series Record: (3-0)
1499) 1964 Angels (82-80), Series Record: (2-1)
1512) 1981 Angels (51-59), Series Record: (1-2)
1516) 1970 Angels (86-76), Series Record: (0-3)

Last edited by NYY #23; 11-19-2017 at 07:02 PM.
NYY #23 is offline   Reply With Quote
Old 12-07-2016, 10:24 PM   #5
NYY #23
Hall Of Famer
 
NYY #23's Avatar
 
Join Date: Jan 2009
Location: Philadelphia
Posts: 13,112
Blog Entries: 17
Astros

93) 1998 Astros (102-60), Series Record: (3-0)
271) 1999 Astros (97-65), Series Record: (2-1)
325) 1986 Astros (96-66), Series Record: (2-1)
448) 2001 Astros (93-69), Series Record: (2-1)
464) 1980 Astros (93-70), Series Record: (2-1)
490) 2004 Astros (92-70), Series Record: (2-1)
553) 1981 Astros (61-49), Series Record: (3-0)
580) 2005 Astros (89-73), Series Record: (1-2)
621) 2015 Astros (86-76), Series Record: (2-1)
627) 1997 Astros (84-78), Series Record: (1-2)
685) 1994 Astros (66-49), Series Record: (1-2)
717) 2003 Astros (87-75), Series Record: (3-0)
723) 1995 Astros (76-68), Series Record: (1-2)
888) 1972 Astros (84-69), Series Record: (2-1)
924) 2002 Astros (84-78), Series Record: (2-1)
965) 1984 Astros (80-82), Series Record: (2-1)
1022) 1993 Astros (85-77), Series Record: (0-3)
1078) 1977 Astros (81-81), Series Record: (2-1)
1121) 1979 Astros (89-73), Series Record: (1-2)
1137) 1973 Astros (82-80), Series Record: (1-2)
1141) 1983 Astros (85-77), Series Record: (2-1)
1150) 1985 Astros (83-79), Series Record: (1-2)
1152) 2006 Astros (82-80), Series Record: (2-1)
1216) 1996 Astros (82-80), Series Record: (1-2)
1222) 1989 Astros (86-76), Series Record: (0-3)
1263) 1974 Astros (81-81), Series Record: (1-2)
1284) 2000 Astros (72-90), Series Record: (1-2)
1289) 1987 Astros (76-86), Series Record: (2-1)
1306) 1971 Astros (79-83), Series Record: (2-1)
1348) 1988 Astros (82-80), Series Record: (3-0)
1361) 1982 Astros (77-85), Series Record: (3-0)
1365) 1969 Astros (81-81), Series Record: (1-2)
1401) 1978 Astros (74-88), Series Record: (0-3)
1464) 2008 Astros (86-75), Series Record: (2-1)
1510) 1970 Astros (79-83), Series Record: (1-2)
1543) 1992 Astros (81-81), Series Record: (1-2)
1560) 2016 Astros (84-78), Series Record: (1-2)

Last edited by NYY #23; 11-19-2017 at 07:03 PM.
NYY #23 is offline   Reply With Quote
Old 12-07-2016, 10:24 PM   #6
NYY #23
Hall Of Famer
 
NYY #23's Avatar
 
Join Date: Jan 2009
Location: Philadelphia
Posts: 13,112
Blog Entries: 17
Athletics

8) 1931 Athletics (107-45), Series Record: (3-0)
12) 1929 Athletics (104-46), Series Record: (0-3)
34) 1911 Athletics (101-50), Series Record: (3-0)
35) 1930 Athletics (102-52), Series Record: (3-0)
36) 1910 Athletics (102-48), Series Record: (2-1)
59) 1988 Athletics (104-58), Series Record: (2-1)
66) 1928 Athletics (98-55), Series Record: (1-2)
74) 1990 Athletics (103-59), Series Record: (2-1)
78) 2002 Athletics (103-59), Series Record: (2-1)
95) 2001 Athletics (102-60), Series Record: (3-0)
100) 1913 Athletics (96-57), Series Record: (3-0)
103) 1971 Athletics (101-60), Series Record: (2-1)
106) 1914 Athletics (99-53), Series Record: (3-0)
134) 1909 Athletics (95-58), Series Record: (2-1)
172) 1989 Athletics (99-63), Series Record: (1-2)
179) 1932 Athletics (94-60), Series Record: (2-1)
196) 1902 Athletics (83-53), Series Record: (1-2)
197) 1905 Athletics (92-56), Series Record: (1-2)
208) 1975 Athletics (98-64), Series Record: (2-1)
251) 1972 Athletics (93-62), Series Record: (2-1)
327) 1992 Athletics (96-66), Series Record: (2-1)
330) 2003 Athletics (96-66), Series Record: (2-1)
338) 2013 Athletics (96-66), Series Record: (2-1)
368) 1912 Athletics (90-62), Series Record: (3-0)
371) 1981 Athletics (64-45), Series Record: (1-2)
385) 1927 Athletics (91-63), Series Record: (3-0)
416) 1973 Athletics (94-68), Series Record: (1-2)
428) 2005 Athletics (88-74), Series Record: (2-1)
430) 2012 Athletics (94-68), Series Record: (2-1)
452) 2006 Athletics (93-69), Series Record: (1-2)
471) 2004 Athletics (91-71), Series Record: (2-1)
498) 2000 Athletics (91-70), Series Record: (2-1)
526) 1974 Athletics (90-72), Series Record: (1-2)
583) 1976 Athletics (87-74), Series Record: (1-2)
606) 2014 Athletics (88-74), Series Record: (2-1)
631) 1925 Athletics (88-64), Series Record: (1-2)
638) 1907 Athletics (88-57), Series Record: (3-0)
648) 1926 Athletics (83-67), Series Record: (3-0)
650) 1933 Athletics (79-72), Series Record: (2-1)
765) 1906 Athletics (78-67), Series Record: (3-0)
860) 1970 Athletics (89-73), Series Record: (2-1)
873) 1991 Athletics (84-78), Series Record: (0-3)
906) 1903 Athletics (75-60), Series Record: (1-2)
1015) 1969 Athletics (88-74), Series Record: (1-2)
1052) 2010 Athletics (81-81), Series Record: (1-2)
1059) 2007 Athletics (76-86), Series Record: (2-1)
1096) 1999 Athletics (87-75), Series Record: (1-2)
1126) 1904 Athletics (81-70), Series Record: (1-2)
1168) 1949 Athletics (81-73), Series Record: (1-2)
1203) 1948 Athletics (84-70), Series Record: (1-2)
1234) 1987 Athletics (81-81), Series Record: (1-2)
1278) 2009 Athletics (75-87), Series Record: (1-2)
1314) 2011 Athletics (74-88), Series Record: (0-3)
1315) 2008 Athletics (75-86), Series Record: (0-3)
1325) 1952 Athletics (79-75), Series Record: (2-1)
1394) 2015 Athletics (68-94), Series Record: (0-3)
1399) 1908 Athletics (68-85), Series Record: (1-2)
1444) 1968 Athletics (82-80), Series Record: (1-2)
1455) 1980 Athletics (83-79), Series Record: (1-2)
1482) 1995 Athletics (67-77), Series Record: (1-2)
1493) 1985 Athletics (77-85), Series Record: (1-2)
1525) 1996 Athletics (78-84), Series Record: (0-3)
1545) 1947 Athletics (78-76), Series Record: (1-2)

Last edited by NYY #23; 11-19-2017 at 07:04 PM.
NYY #23 is offline   Reply With Quote
Old 12-07-2016, 10:24 PM   #7
NYY #23
Hall Of Famer
 
NYY #23's Avatar
 
Join Date: Jan 2009
Location: Philadelphia
Posts: 13,112
Blog Entries: 17
Blue Jays

158) 1985 Blue Jays (99-62), Series Record: (3-0)
320) 1992 Blue Jays (96-66), Series Record: (2-1)
344) 1987 Blue Jays (96-66), Series Record: (2-1)
380) 1993 Blue Jays (95-67), Series Record: (2-1)
427) 2008 Blue Jays (86-76), Series Record: (1-2)
454) 2015 Blue Jays (93-69), Series Record: (3-0)
512) 1991 Blue Jays (91-71), Series Record: (1-2)
566) 1986 Blue Jays (86-76), Series Record: (1-2)
574) 1989 Blue Jays (89-73), Series Record: (2-1)
653) 1990 Blue Jays (86-76), Series Record: (1-2)
676) 1988 Blue Jays (87-75), Series Record: (2-1)
743) 2009 Blue Jays (75-87), Series Record: (2-1)
801) 2003 Blue Jays (86-76), Series Record: (0-3)
802) 2007 Blue Jays (83-79), Series Record: (2-1)
819) 2010 Blue Jays (85-77), Series Record: (3-0)
841) 1984 Blue Jays (89-73), Series Record: (3-0)
867) 2006 Blue Jays (87-75), Series Record: (3-0)
983) 1983 Blue Jays (89-73), Series Record: (0-3)
1009) 1998 Blue Jays (88-74), Series Record: (2-1)
1021) 1999 Blue Jays (84-78), Series Record: (3-0)
1035) 2014 Blue Jays (83-79), Series Record: (2-1)
1048) 2011 Blue Jays (81-81), Series Record: (0-3)
1077) 1994 Blue Jays (55-60), Series Record: (0-3)
1115) 2005 Blue Jays (80-82), Series Record: (3-0)
1335) 2000 Blue Jays (83-79), Series Record: (2-1)
1370) 2012 Blue Jays (73-89), Series Record: (0-3)
1410) 2002 Blue Jays (78-84), Series Record: (0-3)
1442) 2001 Blue Jays (80-82), Series Record: (2-1)
1477) 2013 Blue Jays (74-88), Series Record: (1-2)
1555) 2016 Blue Jays (89-73), Series Record: (1-2)

Last edited by NYY #23; 11-19-2017 at 07:36 PM.
NYY #23 is offline   Reply With Quote
Old 12-07-2016, 10:25 PM   #8
NYY #23
Hall Of Famer
 
NYY #23's Avatar
 
Join Date: Jan 2009
Location: Philadelphia
Posts: 13,112
Blog Entries: 17
Braves

42) 1998 Braves (106-56), Series Record: (3-0)
60) 1993 Braves (104-58), Series Record: (0-3)
75) 1999 Braves (103-59), Series Record: (2-1)
104) 2002 Braves (101-59), Series Record: (2-1)
112) 1995 Braves (90-54), Series Record: (2-1)
121) 1997 Braves (101-61), Series Record: (2-1)
122) 2003 Braves (101-61), Series Record: (2-1)
163) 1957 Braves (95-59), Series Record: (3-0)
202) 1992 Braves (98-64), Series Record: (2-1)
286) 1958 Braves (92-62), Series Record: (2-1)
292) 1994 Braves (68-46), Series Record: (2-1)
301) 1914 Braves (94-59), Series Record: (0-3)
312) 1956 Braves (92-62), Series Record: (1-2)
321) 1996 Braves (96-66), Series Record: (3-0)
331) 2004 Braves (96-66), Series Record: (2-1)
339) 2013 Braves (96-66), Series Record: (1-2)
347) 1948 Braves (91-62), Series Record: (2-1)
369) 1954 Braves (89-65), Series Record: (1-2)
390) 2000 Braves (95-67), Series Record: (2-1)
398) 1916 Braves (89-63), Series Record: (1-2)
420) 1991 Braves (94-68), Series Record: (2-1)
435) 2012 Braves (94-68), Series Record: (2-1)
444) 1969 Braves (93-69), Series Record: (1-2)
500) 1959 Braves (86-70), Series Record: (2-1)
520) 2010 Braves (91-71), Series Record: (2-1)
544) 2005 Braves (90-72), Series Record: (2-1)
572) 1982 Braves (89-73), Series Record: (2-1)
596) 2001 Braves (88-74), Series Record: (2-1)
623) 1960 Braves (88-66), Series Record: (1-2)
637) 1955 Braves (85-69), Series Record: (2-1)
656) 1915 Braves (83-69), Series Record: (1-2)
670) 1953 Braves (92-62), Series Record: (1-2)
704) 1983 Braves (88-74), Series Record: (3-0)
711) 1966 Braves (85-77), Series Record: (2-1)
731) 1961 Braves (83-71), Series Record: (0-3)
759) 1965 Braves (86-76), Series Record: (1-2)
763) 1947 Braves (86-68), Series Record: (1-2)
789) 1974 Braves (88-74), Series Record: (2-1)
790) 2011 Braves (89-73), Series Record: (3-0)
836) 1963 Braves (84-78), Series Record: (2-1)
855) 1902 Braves (73-64), Series Record: (1-2)
891) 1964 Braves (88-74), Series Record: (2-1)
918) 2009 Braves (86-76), Series Record: (2-1)
931) 1962 Braves (86-76), Series Record: (2-1)
932) 1949 Braves (75-79), Series Record: (1-2)
946) 2007 Braves (84-78), Series Record: (2-1)
968) 1950 Braves (83-71), Series Record: (2-1)
1014) 1951 Braves (76-78), Series Record: (2-1)
1065) 2006 Braves (79-83), Series Record: (3-0)
1100) 1933 Braves (83-71), Series Record: (0-3)
1164) 1946 Braves (81-72), Series Record: (2-1)
1167) 1984 Braves (80-82), Series Record: (1-2)
1200) 1967 Braves (77-85), Series Record: (2-1)
1228) 1934 Braves (78-73), Series Record: (1-2)
1252) 2014 Braves (79-83), Series Record: (1-2)
1256) 1917 Braves (72-81), Series Record: (0-3)
1303) 1937 Bees (79-73), Series Record: (0-3)
1308) 1921 Braves (79-74), Series Record: (0-3)
1385) 2008 Braves (72-90), Series Record: (2-1)
1396) 1970 Braves (76-86), Series Record: (0-3)
1411) 1938 Bees (77-75), Series Record: (0-3)
1428) 1981 Braves (50-56), Series Record: (0-3)
1432) 1968 Braves (81-81), Series Record: (1-2)
1438) 1980 Braves (81-80), Series Record: (1-2)
1473) 1973 Braves (76-85), Series Record: (3-0)
1490) 1918 Braves (53-71), Series Record: (0-3)
1538) 1971 Braves (82-80), Series Record: (0-3)

Last edited by NYY #23; 11-19-2017 at 07:37 PM.
NYY #23 is offline   Reply With Quote
Old 12-07-2016, 10:25 PM   #9
NYY #23
Hall Of Famer
 
NYY #23's Avatar
 
Join Date: Jan 2009
Location: Philadelphia
Posts: 13,112
Blog Entries: 17
Brewers

337) 2011 Brewers (96-66), Series Record: (2-1)
357) 1992 Brewers (92-70), Series Record: (0-3)
359) 1979 Brewers (95-66), Series Record: (0-3)
414) 1982 Brewers (95-67), Series Record: (3-0)
466) 1981 Brewers (62-47), Series Record: (0-3)
550) 2008 Brewers (90-72), Series Record: (1-2)
562) 1980 Brewers (86-76), Series Record: (1-2)
672) 1983 Brewers (87-75), Series Record: (3-0)
776) 1988 Brewers (87-75), Series Record: (2-1)
817) 1978 Brewers (93-69), Series Record: (2-1)
938) 1987 Brewers (91-71), Series Record: (0-3)
986) 1989 Brewers (81-81), Series Record: (2-1)
1030) 2012 Brewers (83-79), Series Record: (2-1)
1045) 1991 Brewers (83-79), Series Record: (2-1)
1247) 2014 Brewers (82-80), Series Record: (1-2)
1319) 2009 Brewers (80-82), Series Record: (0-3)
1356) 1993 Brewers (69-93), Series Record: (1-2)
1425) 1990 Brewers (74-88), Series Record: (2-1)
1445) 1996 Brewers (80-82), Series Record: (2-1)
1466) 2007 Brewers (83-79), Series Record: (2-1)
1509) 1995 Brewers (65-79), Series Record: (0-3)
1518) 2005 Brewers (81-81), Series Record: (1-2)

Last edited by NYY #23; 11-19-2017 at 07:38 PM.
NYY #23 is offline   Reply With Quote
Old 12-07-2016, 10:25 PM   #10
NYY #23
Hall Of Famer
 
NYY #23's Avatar
 
Join Date: Jan 2009
Location: Philadelphia
Posts: 13,112
Blog Entries: 17
Cardinals

16) 1942 Cardinals (106-48), Series Record: (2-1)
26) 1943 Cardinals (105-49), Series Record: (3-0)
27) 1944 Cardinals (105-49), Series Record: (3-0)
39) 1931 Cardinals (101-53), Series Record: (2-1)
47) 2004 Cardinals (105-57), Series Record: (3-0)
98) 1946 Cardinals (98-58), Series Record: (1-2)
102) 1967 Cardinals (101-60), Series Record: (2-1)
110) 1941 Cardinals (97-56), Series Record: (2-1)
118) 1985 Cardinals (101-61), Series Record: (3-0)
125) 1935 Cardinals (96-58), Series Record: (2-1)
149) 2005 Cardinals (100-62), Series Record: (2-1)
151) 2015 Cardinals (100-62), Series Record: (2-1)
153) 1928 Cardinals (95-59), Series Record: (0-3)
154) 1934 Cardinals (95-58), Series Record: (2-1)
164) 1947 Cardinals (89-65), Series Record: (1-2)
166) 1945 Cardinals (95-59), Series Record: (3-0)
170) 1949 Cardinals (96-58), Series Record: (1-2)
246) 1927 Cardinals (92-61), Series Record: (2-1)
258) 1968 Cardinals (97-65), Series Record: (2-1)
267) 2013 Cardinals (97-65), Series Record: (1-2)
273) 2002 Cardinals (97-65), Series Record: (3-0)
283) 1930 Cardinals (92-62), Series Record: (2-1)
309) 1939 Cardinals (92-61), Series Record: (1-2)
376) 1987 Cardinals (95-67), Series Record: (1-2)
392) 2000 Cardinals (95-67), Series Record: (2-1)
440) 1964 Cardinals (93-69), Series Record: (1-2)
455) 2001 Cardinals (93-69), Series Record: (2-1)
461) 1948 Cardinals (85-69), Series Record: (1-2)
465) 1926 Cardinals (89-65), Series Record: (1-2)
469) 1982 Cardinals (92-70), Series Record: (0-3)
516) 2009 Cardinals (91-71), Series Record: (1-2)
529) 2011 Cardinals (90-72), Series Record: (2-1)
548) 2014 Cardinals (90-72), Series Record: (1-2)
551) 1921 Cardinals (87-66), Series Record: (2-1)
594) 1996 Cardinals (88-74), Series Record: (0-3)
605) 2012 Cardinals (88-74), Series Record: (2-1)
629) 2006 Cardinals (83-78), Series Record: (2-1)
679) 1936 Cardinals (87-67), Series Record: (2-1)
680) 1940 Cardinals (84-69), Series Record: (1-2)
694) 2003 Cardinals (85-77), Series Record: (2-1)
701) 1922 Cardinals (85-69), Series Record: (2-1)
707) 1963 Cardinals (93-69), Series Record: (2-1)
729) 1950 Cardinals (78-75), Series Record: (1-2)
736) 1952 Cardinals (88-66), Series Record: (2-1)
782) 1953 Cardinals (83-71), Series Record: (2-1)
797) 1969 Cardinals (87-75), Series Record: (3-0)
803) 1957 Cardinals (87-67), Series Record: (2-1)
824) 1929 Cardinals (78-74), Series Record: (2-1)
850) 1901 Cardinals (76-64), Series Record: (1-2)
857) 1981 Cardinals (59-43), Series Record: (1-2)
878) 1933 Cardinals (82-71), Series Record: (2-1)
934) 1962 Cardinals (84-78), Series Record: (1-2)
947) 2010 Cardinals (86-76), Series Record: (1-2)
959) 1965 Cardinals (80-81), Series Record: (0-3)
972) 1937 Cardinals (81-73), Series Record: (1-2)
985) 1971 Cardinals (90-72), Series Record: (2-1)
989) 1961 Cardinals (80-74), Series Record: (2-1)
1012) 1925 Cardinals (77-76), Series Record: (1-2)
1032) 1932 Cardinals (72-82), Series Record: (0-3)
1038) 1923 Cardinals (79-74), Series Record: (2-1)
1054) 1993 Cardinals (87-75), Series Record: (1-2)
1058) 1973 Cardinals (81-81), Series Record: (2-1)
1072) 1974 Cardinals (86-75), Series Record: (2-1)
1075) 1986 Cardinals (79-82), Series Record: (1-2)
1089) 1960 Cardinals (86-68), Series Record: (1-2)
1107) 1983 Cardinals (79-83), Series Record: (1-2)
1128) 1979 Cardinals (86-76), Series Record: (2-1)
1139) 1989 Cardinals (86-76), Series Record: (3-0)
1172) 1977 Cardinals (83-79), Series Record: (2-1)
1175) 1984 Cardinals (84-78), Series Record: (2-1)
1179) 1966 Cardinals (83-79), Series Record: (2-1)
1186) 1992 Cardinals (83-79), Series Record: (1-2)
1225) 1951 Cardinals (81-73), Series Record: (2-1)
1227) 2008 Cardinals (86-76), Series Record: (2-1)
1239) 1954 Cardinals (72-82), Series Record: (0-3)
1249) 1938 Cardinals (71-80), Series Record: (1-2)
1270) 1972 Cardinals (75-81), Series Record: (1-2)
1283) 1975 Cardinals (82-80), Series Record: (0-3)
1312) 1988 Cardinals (76-86), Series Record: (1-2)
1320) 1980 Cardinals (74-88), Series Record: (1-2)
1322) 1998 Cardinals (83-79), Series Record: (1-2)
1324) 1970 Cardinals (76-86), Series Record: (1-2)
1368) 1997 Cardinals (73-89), Series Record: (2-1)
1372) 1915 Cardinals (72-81), Series Record: (0-3)
1417) 1991 Cardinals (84-78), Series Record: (0-3)
1474) 1958 Cardinals (72-82), Series Record: (0-3)
1484) 1999 Cardinals (75-86), Series Record: (0-3)
1501) 1924 Cardinals (65-89), Series Record: (1-2)
1522) 1920 Cardinals (75-79), Series Record: (1-2)
1527) 1917 Cardinals (82-70), Series Record: (1-2)
1531) 1914 Cardinals (81-72), Series Record: (3-0)
1559) 2016 Cardinals (86-76), Series Record: (3-0)

Last edited by NYY #23; 11-19-2017 at 07:39 PM.
NYY #23 is offline   Reply With Quote
Old 12-07-2016, 10:26 PM   #11
NYY #23
Hall Of Famer
 
NYY #23's Avatar
 
Join Date: Jan 2009
Location: Philadelphia
Posts: 13,112
Blog Entries: 17
Cubs

1) 1906 Cubs (116-36), Series Record: (2-1)
11) 1907 Cubs (107-45), Series Record: (3-0)
19) 1910 Cubs (104-50), Series Record: (2-1)
21) 1909 Cubs (104-49), Series Record: (3-0)
45) 1935 Cubs (100-54), Series Record: (2-1)
62) 1918 Cubs (84-45), Series Record: (3-0)
81) 1945 Cubs (98-56), Series Record: (2-1)
97) 1929 Cubs (98-54), Series Record: (1-2)
105) 1908 Cubs (99-55), Series Record: (3-0)
182) 1936 Cubs (87-67), Series Record: (1-2)
211) 1911 Cubs (92-62), Series Record: (2-1)
230) 1937 Cubs (93-61), Series Record: (2-1)
238) 2008 Cubs (97-64), Series Record: (2-1)
280) 2015 Cubs (97-65), Series Record: (2-1)
282) 1912 Cubs (91-59), Series Record: (3-0)
293) 1984 Cubs (96-65), Series Record: (2-1)
297) 1904 Cubs (93-60), Series Record: (1-2)
306) 1905 Cubs (92-61), Series Record: (2-1)
326) 1930 Cubs (90-64), Series Record: (2-1)
349) 1928 Cubs (91-63), Series Record: (2-1)
360) 1903 Cubs (82-56), Series Record: (2-1)
409) 1932 Cubs (90-64), Series Record: (1-2)
438) 1938 Cubs (89-63), Series Record: (2-1)
447) 1989 Cubs (93-69), Series Record: (2-1)
541) 1913 Cubs (88-65), Series Record: (3-0)
561) 1998 Cubs (90-73), Series Record: (3-0)
577) 1931 Cubs (84-70), Series Record: (2-1)
587) 2004 Cubs (89-73), Series Record: (3-0)
597) 2003 Cubs (88-74), Series Record: (3-0)
615) 1933 Cubs (86-68), Series Record: (1-2)
624) 2007 Cubs (85-77), Series Record: (0-3)
635) 1934 Cubs (86-65), Series Record: (1-2)
686) 1927 Cubs (85-68), Series Record: (0-3)
