Latest News: OOTP PATCH 9.2.2 released! - OOTP 9 RELEASED! - Title Bout Championship Boxing 2.5 released! - OOTP 2007 receives Editors Choice Award from PC Gamer - Inside the Park Baseball Patch 1.03 released, DEMO now available

Click here to download Out of the Park Baseball 9!

Go Back   OOTP Developments Forums > OUT OF THE PARK BASEBALL 9 > OOTP Dynasty Reports
Register FAQ Members List Calendar Search Today's Posts Mark Forums Read

OOTP Dynasty Reports Tell us about the OOTP dynasties you have built!

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
Old 03-06-2005, 06:18 PM   #221 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here is the Team by Team breakdown after Group #14:
There are now 288 Teams left in the tournament.

Code:
Team	Ad2	El2	Tot2	%Ad2	Teams Remaining
SEA	3	0	3	100.0%	 3 
Marlins	1	0	1	100.0%	 1 
Twins	5	1	6	83.3%	 6 
A's	11	3	14	78.6%	 15 
Expos	6	2	8	75.0%	 8 
Phills	9	4	13	69.2%	 10 
Sens	6	3	9	66.7%	 7 
TOR	2	1	3	66.7%	 4 
Brewers	2	1	3	66.7%	 2 
Rockies	2	1	3	66.7%	 3 
Indians	12	7	19	63.2%	 19 
Mets	5	3	8	62.5%	 5 
Yankees	22	17	39	56.4%	 24 
RedSox	16	15	31	51.6%	 18 
Pirates	18	17	35	51.4%	 20 
Rangers	3	3	6	50.0%	 5 
Dbacks	1	1	2	50.0%	 1 
Dodgers	16	17	33	48.5%	 23 
Braves	7	8	15	46.7%	 11 
Astros	7	8	15	46.7%	 7 
Reds	12	14	26	46.2%	 13 
Tigers	13	16	29	44.8%	 14 
Cards	12	17	29	41.4%	 15 
CHA	7	11	18	38.9%	 11 
Giants	11	18	29	37.9%	 19 
Padres	1	2	3	33.3%	 1 
Royals	1	2	3	33.3%	 3 
Orioles	4	9	13	30.8%	 4 
Cubs	7	16	23	30.4%	 11 
Angels	1	3	4	25.0%	 3 
Browns	1	4	5	20.0%	 2
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 03-06-2005, 06:24 PM   #222 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Round #2/Group #15 is now on the board.

Feel free to make some predictions.
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 03-06-2005, 10:55 PM   #223 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
The following teams advanced from Group #15:

Code:
		Round #2	Total	
1929	Pirates	104	58	198	126
1927	Giants	101	61	190	134
1930	Giants	98	64	201	123
2000	A's 	93	69	179	145
1924	Tigers	92	70	195	129
1929	A's 	90	72	185	139
1935	Cubs	90	72	179	145
1931	Cards	88	74	186	138
1993	TOR	88	74	182	142
1923	Giants	87	75	178	146
1935	Giants	87	75	174	150
1969	Dodgers	87	75	172	152
1930	Indians	86	76	168	156
1945	Cubs	84	78	179	145
1905	A's 	84	78	172	152
2000	Rockies	82	80	180	144
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 03-06-2005, 10:57 PM   #224 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here is the Team by Team Breakdown after Group #15:
There are now 272 Teams left in the Tourney.

Code:
Team	Ad2	El2	Tot2	%Ad2	Teams Remaining
SEA	3	0	3	100.0%	 3 
Marlins	1	0	1	100.0%	 1 
A's	14	3	17	82.4%	 15 
Expos	6	2	8	75.0%	 8 
TOR	3	1	4	75.0%	 4 
Rockies	3	1	4	75.0%	 3 
Twins	5	2	7	71.4%	 5 
Brewers	2	1	3	66.7%	 2 
Phills	9	5	14	64.3%	 9 
Mets	5	3	8	62.5%	 5 
Sens	6	4	10	60.0%	 6 
Indians	13	10	23	56.5%	 16 
Yankees	22	17	39	56.4%	 24 
RedSox	16	15	31	51.6%	 18 
Pirates	19	18	37	51.4%	 19 
Dbacks	1	1	2	50.0%	 1 
Dodgers	17	18	35	48.6%	 22 
Tigers	14	16	30	46.7%	 14 
Astros	7	8	15	46.7%	 7 
Reds	12	15	27	44.4%	 12 
Giants	15	19	34	44.1%	 18 
Braves	7	9	16	43.8%	 10 
Rangers	3	4	7	42.9%	 4 
Cards	13	19	32	40.6%	 13 
CHA	7	12	19	36.8%	 10 
Cubs	9	17	26	34.6%	 10 
Padres	1	2	3	33.3%	 1 
Royals	1	2	3	33.3%	 3 
Orioles	4	9	13	30.8%	 4 
Angels	1	3	4	25.0%	 3 
Browns	1	4	5	20.0%	 2
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 03-06-2005, 11:05 PM   #225 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
The Final Group of Round #2 is now on the board.

Head over and make some predictions!!
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 03-09-2005, 04:59 PM   #226 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here are the teams that advanced from Round #2/Group #16:

Code:
		Round #2	Total	
1914	A's 	102	60	205	119
1912	RedSox	101	61	191	133
1931	Yankees	100	62	203	121
1912	Cubs	99	63	187	137
1940	Tigers	95	67	185	139
1931	Indians	93	69	191	133
1932	Dodgers	90	72	172	152
1964	Yankees	86	76	180	144
1903	Pirates	85	77	180	144
1925	A's 	84	78	175	149
1921	Browns	84	78	171	153
1998	Dodgers	84	78	169	155
1971	RedSox	84	78	165	159
2000	TOR	82	80	167	157
1921	Dodgers	81	81	176	148
1995	Indians	78	84	167	157
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 03-09-2005, 05:05 PM   #227 (permalink)
All Star Starter
 
DamnYankees's Avatar
 
Join Date: Jun 2004
Posts: 1,576
Woody, what's the best team to have been eliminated so far?
DamnYankees is offline   Reply With Quote
Old 03-09-2005, 05:06 PM   #228 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here is the Team by Team Breakdown at the end of Round #2

KEY
Ad2= Teams that advanced to Round #3.
El2= Teams that were eliminated in Round #2.
Tot2= Total Teams in Round #2.
%Ad2= The percentage of total teams in Round #2 that advanced to Round #3.
Initial#= The Total # of teams at the start of the tourney.
%TOT= The % of total teams that have advanced to Round #3 from the initial number.

Code:
Team	Ad2	El2	Tot2	%Ad2	Initial #	%TOT
SEA	3	0	3	100.0%	6	50.0%
Marlins	1	0	1	100.0%	1	100.0%
A's	16	3	19	84.2%	45	35.6%
Expos	6	4	10	60.0%	14	42.9%
TOR	4	1	5	80.0%	14	28.6%
Rockies	3	1	4	75.0%	4	75.0%
Twins	5	2	7	71.4%	17	29.4%
Brewers	2	1	3	66.7%	11	18.2%
Phills	9	5	14	64.3%	35	25.7%
Mets	5	3	8	62.5%	18	27.8%
Sens	6	4	10	60.0%	20	30.0%
Indians	15	10	25	60.0%	55	27.3%
Yankees	24	17	41	58.5%	77	31.2%
RedSox	18	15	33	54.5%	62	29.0%
Pirates	20	18	38	52.6%	62	32.3%
Dbacks	1	1	2	50.0%	2	50.0%
Dodgers	20	20	40	50.0%	63	31.7%
Tigers	15	16	31	48.4%	62	24.2%
Astros	7	8	15	46.7%	20	35.0%
Reds	12	15	27	44.4%	55	21.8%
Giants	15	22	37	40.5%	70	21.4%
Braves	7	11	18	38.9%	46	15.2%
Rangers	3	5	8	37.5%	14	21.4%
Cards	13	19	32	40.6%	62	21.0%
CHA	7	14	21	33.3%	56	12.5%
Cubs	10	17	27	37.0%	46	21.7%
Padres	1	2	3	33.3%	10	10.0%
Royals	1	4	5	20.0%	17	5.9%
Orioles	4	9	13	30.8%	32	12.5%
Angels	1	5	6	16.7%	16	6.3%
Browns	2	4	6	33.3%	12	16.7%
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 03-09-2005, 05:12 PM   #229 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Quote:
Originally Posted by DamnYankees
Woody, what's the best team to have been eliminated so far?
The #3 Overall seed at the start of the tourney was eliminated in Round #2.
1909 Pirates they were 110-42 in real life.
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 03-09-2005, 05:23 PM   #230 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here is the top 10 overall seeds have fared thus far:
#1 Seed 1906 Cubs(116-36) Advanced to Round #3
#2 Seed 1902 Pirates(103-36) Advanced to Round #3
#3 Seed 1909 Pirates(110-42) Eliminated/Round #2
#4 Seed 1954 Indians(111-43) Eliminated/Round #2
#5 Seed 1927 Yankees(110-44) Advanced to Round #3
#6 Seed 1907 Cubs(107-45) Eliminated/Round #1
#7 Seed 1931 A's(107-45) Advanced to Round #3
#8 Seed 1998 Yankees(114-48) Advanced to Round #3
#9 Seed 1939 Yankees(106-45) Advanced to Round #3
#10 Seed 1932 Yankees(107-47) Advanced to Round #3
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 03-09-2005, 05:27 PM   #231 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here are ALL the teams that have advanced to Round #3 sorted by team:

See if your favorite has made it through!!!

Code:
		Round #1	Round #2	Total	
Year	Team	Wins	Losses	Wins	Losses	Wins	Losses
1995	Angels	93	69	93	69	186	138
1902	A's 	102	60	82	80	184	140
1903	A's 	84	78	91	71	175	149
1905	A's 	88	74	84	78	172	152
1909	A's 	88	74	86	76	174	150
1913	A's 	97	65	87	75	184	140
1914	A's 	103	59	102	60	205	119
1925	A's 	91	71	84	78	175	149
1926	A's 	104	58	81	81	185	139
1927	A's 	94	68	84	78	178	146
1928	A's 	106	56	87	75	193	131
1929	A's 	95	67	90	72	185	139
1930	A's 	104	58	93	69	197	127
1931	A's 	96	66	94	68	190	134
1932	A's 	95	67	97	65	192	132
1933	A's 	87	75	84	78	171	153
2000	A's 	86	76	93	69	179	145
1980	Astros	87	75	93	69	180	144
1983	Astros	88	74	80	82	168	156
1994	Astros	101	61	85	77	186	138
1995	Astros	97	65	96	66	193	131
1997	Astros	87	75	87	75	174	150
1998	Astros	97	65	96	66	193	131
1999	Astros	95	67	90	72	185	139
1992	Braves	91	71	83	79	174	150
1993	Braves	85	77	80	82	165	159
1994	Braves	81	81	83	79	164	160
1996	Braves	92	70	100	62	192	132
1998	Braves	91	71	86	76	177	147
1999	Braves	90	72	91	71	181	143
2000	Braves	87	75	83	79	170	154
1979	Brewers	81	81	89	73	170	154
1987	Brewers	85	77	79	83	164	160
1921	Browns	87	75	84	78	171	153
1922	Browns	101	61	88	74	189	135
1922	Cards	98	64	99	63	197	127
1925	Cards	89	73	90	72	179	145
1926	Cards	91	71	80	82	171	153
1928	Cards	86	76	80	82	166	158
1929	Cards	96	66	89	73	185	139
1930	Cards	84	78	90	72	174	150
1931	Cards	98	64	88	74	186	138
1934	Cards	100	62	99	63	199	125
1936	Cards	85	77	88	74	173	151
1941	Cards	93	69	88	74	181	143
1944	Cards	92	70	86	76	178	146
1945	Cards	83	79	85	77	168	156
1979	Cards	86	76	86	76	172	152
1901	CHA	91	71	93	69	184	140
1915	CHA	96	66	84	78	180	144
1919	CHA	89	73	95	67	184	140
1920	CHA	101	61	92	70	193	131
1926	CHA	83	79	90	72	173	151
1953	CHA	84	78	84	78	168	156
1996	CHA	99	63	82	80	181	143
2000	CHA	90	72	101	61	191	133
1906	Cubs	94	68	90	72	184	140
1911	Cubs	87	75	81	81	168	156
1912	Cubs	88	74	99	63	187	137
1928	Cubs	93	69	87	75	180	144
1930	Cubs	91	71	90	72	181	143
1931	Cubs	87	75	81	81	168	156
1935	Cubs	89	73	90	72	179	145
1936	Cubs	89	73	82	80	171	153
1945	Cubs	95	67	84	78	179	145
1998	Cubs	88	74	92	70	180	144
1999	Dbacks	86	76	90	72	176	148
1901	Dodgers	87	75	84	78	171	153
1916	Dodgers	83	79	82	80	165	159
1921	Dodgers	95	67	81	81	176	148
1924	Dodgers	89	73	84	78	173	151
1930	Dodgers	94	68	98	64	192	132
1932	Dodgers	82	80	90	72	172	152
1940	Dodgers	91	71	84	78	175	149
1941	Dodgers	94	68	79	83	173	151
1942	Dodgers	93	69	87	75	180	144
1952	Dodgers	83	79	79	83	162	162
1953	Dodgers	87	75	86	76	173	151
1954	Dodgers	93	69	82	80	175	149
1966	Dodgers	88	74	80	82	168	156
1969	Dodgers	85	77	87	75	172	152
1973	Dodgers	82	80	82	80	164	160
1982	Dodgers	90	72	88	74	178	146
1985	Dodgers	91	71	90	72	181	143
1991	Dodgers	90	72	85	77	175	149
1997	Dodgers	85	77	85	77	170	154
1998	Dodgers	85	77	84	78	169	155
1979	Expos	85	77	86	76	171	153
1980	Expos	81	81	89	73	170	154
1982	Expos	88	74	84	78	172	152
1988	Expos	82	80	81	81	163	161
1990	Expos	86	76	92	70	178	146
1994	Expos	96	66	88	74	184	140
1904	Giants	83	79	86	76	169	155
1910	Giants	90	72	85	77	175	149
1911	Giants	110	52	86	76	196	128
1912	Giants	94	68	86	76	180	144
1916	Giants	87	75	82	80	169	155
1923	Giants	91	71	87	75	178	146
1924	Giants	94	68	94	68	188	136
1927	Giants	89	73	101	61	190	134
1930	Giants	103	59	98	64	201	123
1935	Giants	87	75	87	75	174	150
1937	Giants	84	78	84	78	168	156
1987	Giants	93	69	89	73	182	142
1993	Giants	87	75	85	77	172	152
1997	Giants	107	55	93	69	200	124
2000	Giants	87	75	93	69	180	144
1911	Indians	90	72	86	76	176	148
1919	Indians	97	65	87	75	184	140
1921	Indians	101	61	96	66	197	127
1923	Indians	91	71	101	61	192	132
1930	Indians	82	80	86	76	168	156
1931	Indians	98	64	93	69	191	133
1934	Indians	99	63	97	65	196	128
1936	Indians	93	69	89	73	182	142
1937	Indians	87	75	84	78	171	153
1938	Indians	89	73	88	74	177	147
1943	Indians	82	80	83	79	165	159
1995	Indians	89	73	78	84	167	157
1998	Indians	86	76	83	79	169	155
1999	Indians	94	68	87	75	181	143
2000	Indians	110	52	100	62	210	114
1997	Marlins	84	78	82	80	166	158
1986	Mets	98	64	94	68	192	132
1987	Mets	91	71	92	70	183	141
1988	Mets	101	61	81	81	182	142
1999	Mets	91	71	85	77	176	148
2000	Mets	96	66	84	78	180	144
1969	Orioles	82	80	94	68	176	148
1971	Orioles	86	76	86	76	172	152
1992	Orioles	88	74	82	80	170	154
1997	Orioles	87	75	91	71	178	146
1998	Padres	84	78	90	72	174	150
1901	Phills	88	74	80	82	168	156
1916	Phills	84	78	86	76	170	154
1962	Phills	85	77	81	81	166	158
1963	Phills	82	80	80	82	162	162
1964	Phills	86	76	86	76	172	152
1977	Phills	91	71	86	76	177	147
1983	Phills	81	81	81	81	162	162
1984	Phills	83	79	83	79	166	158
1993	Phills	91	71	102	60	193	131
1902	Pirates	104	58	98	64	202	122
1903	Pirates	95	67	85	77	180	144
1906	Pirates	82	80	89	73	171	153
1911	Pirates	89	73	88	74	177	147
1922	Pirates	89	73	96	66	185	139
1923	Pirates	90	72	94	68	184	140
1925	Pirates	97	65	90	72	187	137
1927	Pirates	104	58	84	78	188	136
1928	Pirates	87	75	83	79	170	154
1929	Pirates	94	68	104	58	198	126
1930	Pirates	81	81	89	73	170	154
1935	Pirates	84	78	102	60	186	138
1944	Pirates	83	79	80	82	163	161
1966	Pirates	88	74	90	72	178	146
1969	Pirates	93	69	91	71	184	140
1970	Pirates	93	69	86	76	179	145
1972	Pirates	99	63	90	72	189	135
1979	Pirates	85	77	91	71	176	148
1990	Pirates	84	78	93	69	177	147
1996	Rangers	94	68	83	79	177	147
1998	Rangers	93	69	101	61	194	130
1999	Rangers	86	76	92	70	178	146
1903	Reds	109	53	95	67	204	120
1924	Reds	103	59	85	77	188	136
1925	Reds	84	78	83	79	167	157
1926	Reds	91	71	92	70	183	141
1939	Reds	98	64	84	78	182	142
1975	Reds	88	74	91	71	179	145
1976	Reds	91	71	84	78	175	149
1979	Reds	94	68	87	75	181	143
1990	Reds	99	63	93	69	192	132
1992	Reds	87	75	87	75	174	150
1994	Reds	84	78	103	59	187	137
1995	Reds	93	69	86	76	179	145
1902	RedSox	91	71	83	79	174	150
1903	RedSox	87	75	85	77	172	152
1912	RedSox	90	72	101	61	191	133
1913	RedSox	100	62	106	56	206	118
1915	RedSox	79	83	84	78	163	161
1938	RedSox	85	77	97	65	182	142
1939	RedSox	96	66	96	66	192	132
1940	RedSox	86	76	86	76	172	152
1941	RedSox	84	78	88	74	172	152
1946	RedSox	89	73	89	73	178	146
1949	RedSox	97	65	91	71	188	136
1950	RedSox	96	66	86	76	182	142
1971	RedSox	81	81	84	78	165	159
1985	RedSox	91	71	80	82	171	153
1995	RedSox	107	55	96	66	203	121
1998	RedSox	83	79	85	77	168	156
1999	RedSox	90	72	99	63	189	135
2000	RedSox	86	76	87	75	173	151
1995	Rockies	99	63	87	75	186	138
1997	Rockies	92	70	80	82	172	152
2000	Rockies	98	64	82	80	180	144
1979	Royals	90	72	84	78	174	150
1995	SEA	97	65	85	77	182	142
1996	SEA	95	67	86	76	181	143
1997	SEA	90	72	94	68	184	140
1921	Sens	85	77	81	81	166	158
1925	Sens	87	75	81	81	168	156
1926	Sens	83	79	92	70	175	149
1930	Sens	104	58	93	69	197	127
1933	Sens	91	71	83	79	174	150
1936	Sens	87	75	86	76	173	151
1911	Tigers	93	69	84	78	177	147
1914	Tigers	83	79	82	80	165	159
1915	Tigers	86	76	84	78	170	154
1922	Tigers	96	66	83	79	179	145
1923	Tigers	92	70	88	74	180	144
1924	Tigers	103	59	92	70	195	129
1925	Tigers	99	63	105	57	204	120
1926	Tigers	83	79	88	74	171	153
1927	Tigers	85	77	85	77	170	154
1934	Tigers	89	73	96	66	185	139
1935	Tigers	90	72	87	75	177	147
1940	Tigers	90	72	95	67	185	139
1946	Tigers	84	78	92	70	176	148
1980	Tigers	89	73	85	77	174	150
1993	Tigers	86	76	89	73	175	149
1992	TOR	90	72	82	80	172	152
1993	TOR	94	68	88	74	182	142
1998	TOR	87	75	80	82	167	157
2000	TOR	85	77	82	80	167	157
1965	Twins	92	70	83	79	175	149
1966	Twins	80	82	83	79	163	161
1977	Twins	89	73	82	80	171	153
1979	Twins	89	73	81	81	170	154
1988	Twins	82	80	86	76	168	156
1920	Yankees	98	64	85	77	183	141
1921	Yankees	101	61	96	66	197	127
1923	Yankees	88	74	85	77	173	151
1927	Yankees	108	54	101	61	209	115
1928	Yankees	95	67	92	70	187	137
1929	Yankees	87	75	81	81	168	156
1930	Yankees	89	73	106	56	195	129
1931	Yankees	103	59	100	62	203	121
1932	Yankees	99	63	101	61	200	124
1933	Yankees	101	61	98	64	199	125
1935	Yankees	88	74	89	73	177	147
1936	Yankees	101	61	98	64	199	125
1937	Yankees	99	63	93	69	192	132
1939	Yankees	96	66	91	71	187	137
1950	Yankees	82	80	86	76	168	156
1953	Yankees	94	68	88	74	182	142
1956	Yankees	83	79	87	75	170	154
1963	Yankees	86	76	83	79	169	155
1964	Yankees	94	68	86	76	180	144
1987	Yankees	88	74	84	78	172	152
1997	Yankees	94	68	93	69	187	137
1998	Yankees	87	75	92	70	179	145
1999	Yankees	95	67	97	65	192	132
2000	Yankees	87	75	89	73	176	148
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC

Last edited by woody5254 : 03-09-2005 at 05:30 PM.
woody5254 is offline   Reply With Quote
Old 03-09-2005, 05:33 PM   #232 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here are the seedings and group assignments for each team in Round #3:

Code:
Seeding	Group	Year	Team	Wins	Losses
1	1	2000	Indians	210	114
2	2	1927	Yankees	209	115
3	3	1913	RedSox	206	118
4	4	1914	A's 	205	119
5	5	1903	Reds	204	120
6	6	1925	Tigers	204	120
7	7	1995	RedSox	203	121
8	8	1931	Yankees	203	121
9	8	1902	Pirates	202	122
10	7	1930	Giants	201	123
11	6	1997	Giants	200	124
12	5	1932	Yankees	200	124
13	4	1934	Cards	199	125
14	3	1933	Yankees	199	125
15	2	1936	Yankees	199	125
16	1	1929	Pirates	198	126
17	1	1930	A's 	197	127
18	2	1922	Cards	197	127
19	3	1921	Indians	197	127
20	4	1930	Sens	197	127
21	5	1921	Yankees	197	127
22	6	1911	Giants	196	128
23	7	1934	Indians	196	128
24	8	1924	Tigers	195	129
25	8	1930	Yankees	195	129
26	7	1998	Rangers	194	130
27	6	1928	A's 	193	131
28	5	1995	Astros	193	131
29	4	1998	Astros	193	131
30	3	1920	CHA	193	131
31	2	1993	Phills	193	131
32	1	1932	A's 	192	132
33	1	1996	Braves	192	132
34	2	1930	Dodgers	192	132
35	3	1923	Indians	192	132
36	4	1986	Mets	192	132
37	5	1990	Reds	192	132
38	6	1939	RedSox	192	132
39	7	1937	Yankees	192	132
40	8	1999	Yankees	192	132
41	8	2000	CHA	191	133
42	7	1931	Indians	191	133
43	6	1912	RedSox	191	133
44	5	1931	A's 	190	134
45	4	1927	Giants	190	134
46	3	1922	Browns	189	135
47	2	1972	Pirates	189	135
48	1	1999	RedSox	189	135
49	1	1924	Giants	188	136
50	2	1927	Pirates	188	136
51	3	1924	Reds	188	136
52	4	1949	RedSox	188	136
53	5	1912	Cubs	187	137
54	6	1925	Pirates	187	137
55	7	1994	Reds	187	137
56	8	1928	Yankees	187	137
57	8	1939	Yankees	187	137
58	7	1997	Yankees	187	137
59	6	1995	Angels	186	138
60	5	1994	Astros	186	138
61	4	1931	Cards	186	138
62	3	1935	Pirates	186	138
63	2	1995	Rockies	186	138
64	1	1926	A's 	185	139
65	1	1929	A's 	185	139
66	2	1999	Astros	185	139
67	3	1929	Cards	185	139
68	4	1922	Pirates	185	139
69	5	1934	Tigers	185	139
70	6	1940	Tigers	185	139
71	7	1902	A's 	184	140
72	8	1913	A's 	184	140
73	8	1901	CHA	184	140
74	7	1919	CHA	184	140
75	6	1906	Cubs	184	140
76	5	1994	Expos	184	140
77	4	1919	Indians	184	140
78	3	1923	Pirates	184	140
79	2	1969	Pirates	184	140
80	1	1997	SEA	184	140
81	1	1987	Mets	183	141
82	2	1926	Reds	183	141
83	3	1920	Yankees	183	141
84	4	1987	Giants	182	142
85	5	1936	Indians	182	142
86	6	1988	Mets	182	142
87	7	1939	Reds	182	142
88	8	1938	RedSox	182	142
89	8	1950	RedSox	182	142
90	7	1995	SEA	182	142
91	6	1993	TOR	182	142
92	5	1953	Yankees	182	142
93	4	1999	Braves	181	143
94	3	1941	Cards	181	143
95	2	1996	CHA	181	143
96	1	1930	Cubs	181	143
97	1	1985	Dodgers	181	143
98	2	1999	Indians	181	143
99	3	1979	Reds	181	143
100	4	1996	SEA	181	143
101	5	1980	Astros	180	144
102	6	1915	CHA	180	144
103	7	1928	Cubs	180	144
104	8	1998	Cubs	180	144
105	8	1942	Dodgers	180	144
106	7	1912	Giants	180	144
107	6	2000	Giants	180	144
108	5	2000	Mets	180	144
109	4	1903	Pirates	180	144
110	3	2000	Rockies	180	144
111	2	1923	Tigers	180	144
112	1	1964	Yankees	180	144
113	1	2000	A's 	179	145
114	2	1925	Cards	179	145
115	3	1935	Cubs	179	145
116	4	1945	Cubs	179	145
117	5	1970	Pirates	179	145
118	6	1975	Reds	179	145
119	7	1995	Reds	179	145
120	8	1922	Tigers	179	145
121	8	1998	Yankees	179	145
122	7	1927	A's 	178	146
123	6	1944	Cards	178	146
124	5	1982	Dodgers	178	146
125	4	1990	Expos	178	146
126	3	1923	Giants	178	146
127	2	1997	Orioles	178	146
128	1	1966	Pirates	178	146
129	1	1999	Rangers	178	146
130	2	1946	RedSox	178	146
131	3	1998	Braves	177	147
132	4	1938	Indians	177	147
133	5	1977	Phills	177	147
134	6	1911	Pirates	177	147
135	7	1990	Pirates	177	147
136	8	1996	Rangers	177	147
137	8	1911	Tigers	177	147
138	7	1935	Tigers	177	147
139	6	1935	Yankees	177	147
140	5	1999	Dbacks	176	148
141	4	1921	Dodgers	176	148
142	3	1911	Indians	176	148
143	2	1999	Mets	176	148
144	1	1969	Orioles	176	148
