Latest News: OOTP PATCH 9.2.2 released! - OOTP 9 RELEASED! - Title Bout Championship Boxing 2.5 released! - OOTP 2007 receives Editors Choice Award from PC Gamer - Inside the Park Baseball Patch 1.03 released, DEMO now available

Click here to download Out of the Park Baseball 9!

Go Back   OOTP Developments Forums > OUT OF THE PARK BASEBALL 9 > OOTP Dynasty Reports
Register FAQ Members List Calendar Search Today's Posts Mark Forums Read

OOTP Dynasty Reports Tell us about the OOTP dynasties you have built!

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
Old 03-20-2005, 05:24 PM   #261 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here is the Team by Team breakdown after Round #3/Group #6:
There are now 160 Teams left in the Tourney.

Code:
Team	Ad3	El3	Tot3	%Ad3	Teams Remaining
SEA	2	0	2	100.0%	3
Angels	1	0	1	100.0%	1
Dbacks	1	0	1	100.0%	1
Astros	6	1	7	85.7%	6
Braves	4	1	5	80.0%	6
CHA	3	1	4	75.0%	6
Yankees	9	4	13	69.2%	20
Rockies	2	1	3	66.7%	2
Indians	7	4	11	63.6%	11
Sens	3	2	5	60.0%	4
Cards	7	5	12	58.3%	8
Reds	4	3	7	57.1%	9
Tigers	5	4	9	55.6%	11
RedSox	6	6	12	50.0%	12
Giants	5	5	10	50.0%	10
TOR	2	2	4	50.0%	2
Browns	1	1	2	50.0%	1
Pirates	8	9	17	47.1%	11
A's	6	7	13	46.2%	9
Expos	2	3	5	40.0%	3
Mets	2	3	5	40.0%	2
Orioles	1	2	3	33.3%	2
Dodgers	5	11	16	31.3%	9
Phills	2	6	8	25.0%	3
Twins	1	3	4	25.0%	2
Cubs	1	7	8	12.5%	3
Brewers	0	1	1	0.0%	1
Royals	0	1	1	0.0%	0
Marlins	0	1	1	0.0%	0
Padres	0	1	1	0.0%	0
Rangers	0	1	1	0.0%	2
ALL Kansas City Royal teams have now been eliminated from the tourney.
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 03-20-2005, 05:30 PM   #262 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Round #3/Group #7 is now on the board.

Feel free to make some predictions!!

Round #3 is almost over!!
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 03-23-2005, 05:25 PM   #263 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
The following teams advanced from Round #3/Group #7:

Code:
Year	Team	R3Wins	R3Losses  TWins	TLosses
1976	Reds	97	65	  272	214
1995	RedSox	96	66	  299	187
1995	Reds	96	66	  275	211
1994	Reds	94	68	  281	205
1902	A's 	94	68	  278	208
1971	Orioles	93	69	  265	221
1997	Yankees	90	72	  277	209
1929	Yankees	87	75	  255	231
1934	Indians	86	76	  282	204
2000	Braves	86	76	  256	230
1912	Giants	85	77	  265	221
1937	Yankees	84	78	  276	210
1926	CHA	84	78	  257	229
1963	Yankees	84	78	  253	233
1930	Giants	83	79	  284	202
1995	SEA	82	80	  264	222
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 03-23-2005, 05:27 PM   #264 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here is the Team by Team breakdown after Round #3/Group #7:
There are now 144 Teams left in the Tourney.

Code:
Team	Ad3	El3	Tot3	%Ad3	Teams Remaining
SEA	3	0	3	100.0%	3
Angels	1	0	1	100.0%	1
Dbacks	1	0	1	100.0%	1
Astros	6	1	7	85.7%	6
Yankees	13	4	17	76.5%	20
Braves	5	2	7	71.4%	5
CHA	4	2	6	66.7%	5
Rockies	2	1	3	66.7%	2
Indians	8	5	13	61.5%	10
Cards	7	5	12	58.3%	8
Reds	7	5	12	58.3%	7
Giants	7	6	13	53.8%	9
Tigers	5	5	10	50.0%	10
Sens	3	3	6	50.0%	3
TOR	2	2	4	50.0%	2
Orioles	2	2	4	50.0%	2
Browns	1	1	2	50.0%	1
RedSox	7	8	15	46.7%	10
A's	7	8	15	46.7%	8
Pirates	8	10	18	44.4%	10
Mets	2	3	5	40.0%	2
Expos	2	4	6	33.3%	2
Dodgers	5	12	17	29.4%	8
Phills	2	6	8	25.0%	3
Twins	1	3	4	25.0%	2
Cubs	1	8	9	11.1%	2
Rangers	0	2	2	0.0%	1
Brewers	0	1	1	0.0%	1
Royals	0	1	1	0.0%	0
Marlins	0	1	1	0.0%	0
Padres	0	1	1	0.0%	0
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 03-23-2005, 05:30 PM   #265 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
The Final Group of Round #3 is now on the board!!

Head over and make some predictions!!
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 03-23-2005, 08:44 PM   #266 (permalink)
All Star Reserve
 
messenjah's Avatar
 
Join Date: Feb 2003
Location: Lakeside, MT
Posts: 555
Man, my M's have barely been making it through each round.
messenjah is offline   Reply With Quote
Old 03-23-2005, 09:39 PM   #267 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Quote:
Originally Posted by messenjah
Man, my M's have barely been making it through each round.
They are saving all their wins for the endgame
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 03-26-2005, 03:53 PM   #268 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
The following teams advanced from Round #3/Group #8:

1902 Pirates 105-57
1931 Yankees 100-62
1939 Yankees 94-68
1996 Rangers 92-70
1924 Tigers 92-70
1995 Indians 90-72
1928 Yankees 89-73
1922 Tigers 87-75
1910 Giants 86-76
1950 Yankees 86-76
2000 White Sox 84-78
1938 Red Sox 84-78
1987 Brewers 83-79
1998 Yankees 83-79
1973 Dodgers 80-82
1950 Red Sox 79-83
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 03-26-2005, 03:56 PM   #269 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here is the Team by Team breakdown at the end of Round #3:

Code:
Team	Ad3	El3	Tot3	%Ad3	Teams Remaining
SEA	3	0	3	100.0%	3
Angels	1	0	1	100.0%	1
Dbacks	1	0	1	100.0%	1
Astros	6	1	7	85.7%	6
Yankees	18	6	24	75.0%	18
Braves	5	2	7	71.4%	5
Rockies	2	1	3	66.7%	2
CHA	5	3	8	62.5%	5
Indians	9	6	15	60.0%	9
Reds	7	5	12	58.3%	7
Cards	7	6	13	53.8%	7
Giants	8	7	15	53.3%	8
RedSox	9	9	18	50.0%	9
Sens	3	3	6	50.0%	3
TOR	2	2	4	50.0%	2
Orioles	2	2	4	50.0%	2
Browns	1	1	2	50.0%	1
Brewers	1	1	2	50.0%	1
Pirates	9	10	19	47.4%	9
Tigers	7	8	15	46.7%	7
A's	7	9	16	43.8%	7
Mets	2	3	5	40.0%	2
Expos	2	4	6	33.3%	2
Rangers	1	2	3	33.3%	1
Dodgers	6	14	20	30.0%	6
Phills	2	7	9	22.2%	2
Twins	1	4	5	20.0%	1
Cubs	1	9	10	10.0%	1
Royals	0	1	1	0.0%	0
Marlins	0	1	1	0.0%	0
Padres	0	1	1	0.0%	0
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 03-26-2005, 04:00 PM   #270 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here are all the teams remaining for Round #4 arranged by team:

See if your team(s) have survived!!

Code:
Year	Team	TWins	TLosses
1995	Angels	268	218
1914	A's 	293	193
1932	A's 	286	200
1930	A's 	282	204
1902	A's 	278	208
1926	A's 	275	211
1931	A's 	274	212
1933	A's 	254	232
1998	Astros	291	195
1995	Astros	280	206
1999	Astros	272	214
1994	Astros	272	214
1980	Astros	267	219
1997	Astros	257	229
1996	Braves	288	198
1999	Braves	279	207
1998	Braves	262	224
1992	Braves	259	227
2000	Braves	256	230
1987	Brewers	247	239
1922	Browns	290	196
1929	Cards	282	204
1925	Cards	272	214
1944	Cards	267	219
1930	Cards	258	228
1941	Cards	258	228
1979	Cards	254	232
1928	Cards	248	238
1920	CHA	280	206
2000	CHA	275	211
1915	CHA	268	218
1926	CHA	257	229
1953	CHA	248	238
1930	Cubs	270	216
1999	Dbacks	267	219
1924	Dodgers	261	225
1921	Dodgers	259	227
1941	Dodgers	259	227
1901	Dodgers	257	229
1916	Dodgers	252	234
1973	Dodgers	244	242
1994	Expos	273	213
1980	Expos	256	230
1911	Giants	287	199
1997	Giants	285	201
1930	Giants	284	202
1924	Giants	275	211
1927	Giants	272	214
1912	Giants	265	221
1910	Giants	261	225
1993	Giants	254	232
2000	Indians	297	189
1923	Indians	286	200
1934	Indians	282	204
1921	Indians	279	207
1919	Indians	272	214
1936	Indians	268	218
1999	Indians	263	223
1938	Indians	257	229
1995	Indians	257	229
1988	Mets	274	212
1999	Mets	263	223
1971	Orioles	265	221
1997	Orioles	261	225
1993	Phills	285	201
1984	Phills	248	238
1902	Pirates	307	179
1922	Pirates	291	195
1927	Pirates	285	201
1929	Pirates	282	204
1925	Pirates	281	205
1935	Pirates	273	213
1903	Pirates	268	218
1969	Pirates	267	219
1966	Pirates	262	224
1996	Rangers	269	217
1994	Reds	281	205
1995	Reds	275	211
1990	Reds	275	211
1924	Reds	273	213
1976	Reds	272	214
1926	Reds	269	217
1992	Reds	255	231
1995	RedSox	299	187
1913	RedSox	296	190
1949	RedSox	284	202
1999	RedSox	276	210
1912	RedSox	276	210
1938	RedSox	266	220
2000	RedSox	261	225
1950	RedSox	261	225
1941	RedSox	258	228
1995	Rockies	270	216
1997	Rockies	266	220
1997	SEA	279	207
1995	SEA	264	222
1996	SEA	262	224
1930	Sens	300	186
1926	Sens	259	227
1925	Sens	252	234
1925	Tigers	299	187
1924	Tigers	287	199
1934	Tigers	283	203
1923	Tigers	276	210
1922	Tigers	266	220
1993	Tigers	260	226
1927	Tigers	257	229
1993	TOR	276	210
2000	TOR	259	227
1988	Twins	249	237
1927	Yankees	315	171
1931	Yankees	303	183
1932	Yankees	293	193
1936	Yankees	290	196
1921	Yankees	288	198
1933	Yankees	286	200
1939	Yankees	281	205
1997	Yankees	277	209
1937	Yankees	276	210
1928	Yankees	276	210
1935	Yankees	273	213
1964	Yankees	267	219
2000	Yankees	263	223
1998	Yankees	262	224
1923	Yankees	258	228
1929	Yankees	255	231
1950	Yankees	254	232
1963	Yankees	253	233
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 03-26-2005, 04:02 PM   #271 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here are the seedings and group assignments for Round #4!!

Code:
Seeding	Group	Year	Team	TWins	TLosses
1	1	1927	Yankees	315	171
2	2	1902	Pirates	307	179
3	3	1931	Yankees	303	183
4	4	1930	Sens	300	186
5	4	1995	RedSox	299	187
6	3	1925	Tigers	299	187
7	2	2000	Indians	297	189
8	1	1913	RedSox	296	190
9	1	1932	Yankees	293	193
10	2	1914	A's 	293	193
11	3	1922	Pirates	291	195
12	4	1998	Astros	291	195
13	4	1922	Browns	290	196
14	3	1936	Yankees	290	196
15	2	1996	Braves	288	198
16	1	1921	Yankees	288	198
17	1	1924	Tigers	287	199
18	2	1911	Giants	287	199
19	3	1932	A's 	286	200
20	4	1923	Indians	286	200
21	4	1933	Yankees	286	200
22	3	1927	Pirates	285	201
23	2	1993	Phills	285	201
24	1	1997	Giants	285	201
25	1	1930	Giants	284	202
26	2	1949	RedSox	284	202
27	3	1934	Tigers	283	203
28	4	1929	Cards	282	204
29	4	1934	Indians	282	204
30	3	1930	A's 	282	204
31	2	1929	Pirates	282	204
32	1	1925	Pirates	281	205
33	1	1994	Reds	281	205
34	2	1939	Yankees	281	205
35	3	1920	CHA	280	206
36	4	1995	Astros	280	206
37	4	1997	SEA	279	207
38	3	1999	Braves	279	207
39	2	1921	Indians	279	207
40	1	1902	A's 	278	208
41	1	1997	Yankees	277	209
42	2	1923	Tigers	276	210
43	3	1937	Yankees	276	210
44	4	1993	TOR	276	210
45	4	1999	RedSox	276	210
46	3	1928	Yankees	276	210
47	2	1912	RedSox	276	210
48	1	1926	A's 	275	211
49	1	2000	CHA	275	211
50	2	1924	Giants	275	211
51	3	1995	Reds	275	211
52	4	1990	Reds	275	211
53	4	1988	Mets	274	212
54	3	1931	A's 	274	212
55	2	1935	Yankees	273	213
56	1	1935	Pirates	273	213
57	1	1994	Expos	273	213
58	2	1924	Reds	273	213
59	3	1925	Cards	272	214
60	4	1919	Indians	272	214
61	4	1999	Astros	272	214
62	3	1994	Astros	272	214
63	2	1927	Giants	272	214
64	1	1976	Reds	272	214
65	1	1930	Cubs	270	216
66	2	1995	Rockies	270	216
67	3	1926	Reds	269	217
68	4	1996	Rangers	269	217
69	4	1915	CHA	268	218
70	3	1903	Pirates	268	218
71	2	1936	Indians	268	218
72	1	1995	Angels	268	218
73	1	1999	Dbacks	267	219
74	2	1964	Yankees	267	219
75	3	1980	Astros	267	219
76	4	1944	Cards	267	219
77	4	1969	Pirates	267	219
78	3	1997	Rockies	266	220
79	2	1938	RedSox	266	220
80	1	1922	Tigers	266	220
81	1	1912	Giants	265	221
82	2	1971	Orioles	265	221
83	3	1995	SEA	264	222
84	4	2000	Yankees	263	223
85	4	1999	Mets	263	223
86	3	1999	Indians	263	223
87	2	1998	Yankees	262	224
88	1	1966	Pirates	262	224
89	1	1996	SEA	262	224
90	2	1998	Braves	262	224
91	3	2000	RedSox	261	225
92	4	1950	RedSox	261	225
93	4	1924	Dodgers	261	225
94	3	1997	Orioles	261	225
95	2	1910	Giants	261	225
96	1	1993	Tigers	260	226
97	1	2000	TOR	259	227
98	2	1921	Dodgers	259	227
99	3	1992	Braves	259	227
100	4	1941	Dodgers	259	227
101	4	1926	Sens	259	227
102	3	1941	RedSox	258	228
103	2	1923	Yankees	258	228
104	1	1930	Cards	258	228
105	1	1941	Cards	258	228
106	2	1927	Tigers	257	229
107	3	1997	Astros	257	229
108	4	1901	Dodgers	257	229
109	4	1926	CHA	257	229
110	3	1938	Indians	257	229
111	2	1995	Indians	257	229
112	1	1980	Expos	256	230
113	1	2000	Braves	256	230
114	2	1992	Reds	255	231
115	3	1929	Yankees	255	231
116	4	1933	A's 	254	232
117	4	1993	Giants	254	232
118	3	1979	Cards	254	232
119	2	1950	Yankees	254	232
120	1	1963	Yankees	253	233
121	1	1916	Dodgers	252	234
122	2	1925	Sens	252	234
123	3	1988	Twins	249	237
124	4	1928	Cards	248	238
125	4	1953	CHA	248	238
126	3	1984	Phills	248	238
127	2	1987	Brewers	247	239
128	1	1973	Dodgers	244	242
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 03-26-2005, 04:08 PM   #272 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
The First Group of Round #4 is now on the board.

Who will advance?? Make some predictions.
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 03-28-2005, 06:22 PM   #273 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
The following teams advanced from Round #4/Group #1:

Code:
Year	Team	4Wins	4Losses	Twins	Tlosses
1921	Yankees	100	62	388	260
1912	Giants	100	62	365	283
1932	Yankees	94	68	387	261
1997	Giants	94	68	379	269
1976	Reds	93	69	365	283
1966	Pirates	92	70	354	294
1930	Giants	89	73	373	275
1927	Yankees	87	75	402	246
1913	RedSox	86	76	382	266
1930	Cards	85	77	343	305
1994	Reds	84	78	365	283
1996	SEA	83	79	345	303
2000	CHA	82	80	357	291
1930	Cubs	82	80	352	296
1935	Pirates	81	81	354	294
1925	Pirates	79	83	360	288
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 03-28-2005, 06:24 PM   #274 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here is the Team by Team breakdown after Round #4/Group #1:
There are now 112 Teams left in the tourney.

Code:
Team	Ad4	El4	Tot4	%Ad4	Teams Remaining
Astros	0	0	0	#DIV/0!	6
Rockies	0	0	0	#DIV/0!	2
Indians	0	0	0	#DIV/0!	9
Sens	0	0	0	#DIV/0!	3
Orioles	0	0	0	#DIV/0!	2
Browns	0	0	0	#DIV/0!	1
Brewers	0	0	0	#DIV/0!	1
Mets	0	0	0	#DIV/0!	2
Rangers	0	0	0	#DIV/0!	1
Phills	0	0	0	#DIV/0!	2
Twins	0	0	0	#DIV/0!	1
Giants	3	0	3	100%	8
Pirates	3	0	3	100%	9
Reds	2	0	2	100%	7
SEA	1	0	1	100%	3
CHA	1	0	1	100%	5
RedSox	1	0	1	100%	9
Cubs	1	0	1	100%	1
Yankees	3	2	5	60%	16
Cards	1	1	2	50%	6
Tigers	0	3	3	0%	4
A's	0	2	2	0%	5
Expos	0	2	2	0%	0
Dodgers	0	2	2	0%	4
Angels	0	1	1	0%	0
Dbacks	0	1	1	0%	0
Braves	0	1	1	0%	4
TOR	0	1	1	0%	1
All Angels, Diamondbacks, and Expos teams have been eliminated from the tourney.
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 03-28-2005, 06:36 PM   #275 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Round #4/Group #2 is now on the board.

Feel free to head over and make some predictions.
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 03-28-2005, 08:34 PM   #276 (permalink)
Hall Of Famer
 
Join Date: Oct 2003
Location: somewhere where I don't know where I am
Posts: 3,228
Uh oh. Only 4 Braves teams left. At least 1 of them has to get to the final round.
__________________
None

Blog it.
Vris is offline   Reply With Quote
Old 03-31-2005, 08:48 PM   #277 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
The following teams advanced from Round #4/Group #2:

Code:
Year	Team	4Wins	4Losses	Twins	Tlosses
1911	Giants	100	62	387	261
1912	RedSox	98	64	374	274
1924	Giants	92	70	367	281
1924	Reds	89	73	362	286
1923	Tigers	88	74	364	284
1927	Tigers	88	74	345	303
1998	Yankees	87	75	349	299
1950	Yankees	87	75	341	307
1995	Rockies	86	76	356	292
1936	Indians	86	76	354	294
1998	Braves	85	77	347	301
1939	Yankees	84	78	365	283
1938	RedSox	83	79	349	299
1921	Dodgers	83	79	342	306
1935	Yankees	81	81	354	294
1995	Indians	80	82	337	311
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 03-31-2005, 08:50 PM   #278 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here is the Team by Team breakdown after Round #4/Group #2:
There are now 96 Teams left in the Tourney!!

Code:
Team	Ad4	El4	Tot4	%Ad4	Teams Remaining
Astros	0	0	0	#DIV/0!	6
Browns	0	0	0	#DIV/0!	1
Mets	0	0	0	#DIV/0!	2
Rangers	0	0	0	#DIV/0!	1
Twins	0	0	0	#DIV/0!	1
Rockies	1	0	1	100%	2
SEA	1	0	1	100%	3
CHA	1	0	1	100%	5
Cubs	1	0	1	100%	1
Reds	3	1	4	75%	6
RedSox	3	1	4	75%	8
Giants	5	2	7	71%	6
Yankees	7	4	11	64%	14
Pirates	3	2	5	60%	7
Indians	2	2	4	50%	7
Cards	1	1	2	50%	6
Tigers	2	3	5	40%	4
Dodgers	1	2	3	33%	4
Braves	1	2	3	33%	3
A's	0	3	3	0%	4
Expos	0	2	2	0%	0
Sens	0	1	1	0%	2
Orioles	0	1	1	0%	1
Brewers	0	1	1	0%	0
Phills	0	1	1	0%	1
Angels	0	1	1	0%	0
Dbacks	0	1	1	0%	0
TOR	0	1	1	0%	1
ALL Brewers teams have now been eliminated from the tourney.
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 03-31-2005, 10:24 PM   #279 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Round #4/Group #3 is now on the board.

Feel free to make some predictions!!
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 04-12-2005, 04:47 PM   #280 (permalink)
All Star Starter
 
Join Date: Feb 2003
Posts: 1,634
Bump!
__________________
It was a mistake to come back.
seth70liz76 is offline   Reply With Quote
Reply


Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are On
Pingbacks are On