Latest News: OOTP PATCH 9.2.2 released! - OOTP 9 RELEASED! - Title Bout Championship Boxing 2.5 released! - OOTP 2007 receives Editors Choice Award from PC Gamer - Inside the Park Baseball Patch 1.03 released, DEMO now available

Click here to download Out of the Park Baseball 9!

Go Back   OOTP Developments Forums > OUT OF THE PARK BASEBALL 9 > OOTP Dynasty Reports
Register FAQ Members List Calendar Search Today's Posts Mark Forums Read

OOTP Dynasty Reports Tell us about the OOTP dynasties you have built!

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
Old 02-17-2005, 03:05 AM   #141 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here are the #1 Seeds for Round #2 so far:

Code:
Year	Team	Wins	Losses
1911	Giants	110	52
2000	Indians	110	52
1927	Yankees	108	54
1995	RedSox	107	55
1997	Giants	107	55
1928	A's 	106	56
1901	Cards	105	57
1910	RedSox	105	57
1902	Pirates	104	58
1930	Sens	104	58
1927	Pirates	104	58
1930	A's 	104	58
1924	Reds	103	59
1914	A's 	103	59
1976	Phills	102	60
1902	A's 	102	60
Only 4 groups left in Round #1!!!!!
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 02-17-2005, 03:11 AM   #142 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Round #1/Group #29 is now on the board.

Head over and make some predictions.
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 02-17-2005, 10:45 PM   #143 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
The following teams advanced from Group #29:

Code:
Year	Team	Wins	Losses
1903	Reds	109	53
1931	Yankees	103	59
1986	Mets	98	64
1939	Cards	92	70
1991	Braves	92	70
1915	Braves	92	70
1940	Dodgers	91	71
1976	Reds	91	71
1902	Reds	90	72
1987	Cards	90	72
1971	Tigers	82	80
1991	RedSox	82	80
1919	Pirates	81	81
1988	Royals	81	81
1915	Phills	80	82
1983	Braves	80	82
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 02-17-2005, 10:54 PM   #144 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here is the Team by Team breakdown after Group #29:

Code:
Team	Ad1	El1	Tot1	% Ad
Rockies	4	0	4	100.0%
Dbacks	2	0	2	100.0%
Marlins	1	0	1	100.0%
Astros	14	4	18	77.8%
Expos	9	4	13	69.2%
Dodgers	37	21	58	63.8%
Browns	6	4	10	60.0%
Pirates	34	23	57	59.6%
Rangers	8	6	14	57.1%
Yankees	36	29	65	55.4%
Cubs	23	19	42	54.8%
RedSox	29	25	54	53.7%
Tigers	30	27	57	52.6%
Cards	29	27	56	51.8%
Giants	30	28	58	51.7%
Sens	10	10	20	50.0%
SEA	3	3	6	50.0%
Indians	26	28	54	48.1%
Mets	8	9	17	47.1%
Reds	22	25	47	46.8%
Phills	13	18	31	41.9%
A's	17	24	41	41.5%
Twins	6	9	15	40.0%
Orioles	11	18	29	37.9%
Braves	17	28	45	37.8%
Angels	6	10	16	37.5%
CHA	18	32	50	36.0%
Royals	5	10	15	33.3%
TOR	4	9	13	30.8%
Padres	3	7	10	30.0%
Brewers	3	7	10	30.0%
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 02-17-2005, 11:02 PM   #145 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Round #1/Group #30 is now on the board.

Feel free to make some predictions!!
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 02-18-2005, 04:01 AM   #146 (permalink)
Minors (Double A)
 
Join Date: Jan 2004
Location: Vancouver, B.C.
Posts: 113
Looking foreward to round 2, I agree that it will be interesting to see if some of the surprises continue on to round three. I am sure that a couple of Cinderella stories will make it.

I was also wondering if you are keeping track of the teams advancing by decade or era. From your comments in an earlier post its sounded like teams from more recent years were doing better than the older teams. If you haven't been keeping track by anything other than by teams, please don't take a break to do it I would not want to be responsible for slowing down the tournament.

Keep up the great work!
dfsteele is offline   Reply With Quote
Old 02-18-2005, 05:47 AM   #147 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Quote:
Originally Posted by dfsteele
Looking foreward to round 2, I agree that it will be interesting to see if some of the surprises continue on to round three. I am sure that a couple of Cinderella stories will make it.

I was also wondering if you are keeping track of the teams advancing by decade or era. From your comments in an earlier post its sounded like teams from more recent years were doing better than the older teams. If you haven't been keeping track by anything other than by teams, please don't take a break to do it I would not want to be responsible for slowing down the tournament.

Keep up the great work!
I went through a few groups and just checked the 1990's and found that they were winning at 70% clip. I plan on doing a decade breakdown after Round #1 is complete. It is kinda of a complicated procedure in Excel....I am far to lazy to just count them up by hand Actually it shouldn't be too bad in excel once I figure out the best way to utilize the countif function.

Thanks for your kind words, I am glad you have enjoyed it so far.
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 02-18-2005, 12:44 PM   #148 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
The following teams advanced from Group #30:

Code:
Year	Team	Wins	Losses
1926	A's 	104	58
1998	Giants	98	64
1974	Dodgers	90	72
1923	Pirates	90	72
1911	Yankees	89	73
1975	Reds	88	74
1950	Braves	87	75
1993	CHA	87	75
1924	Cubs	86	76
1934	Cubs	86	76
1969	Dodgers	85	77
1990	Pirates	84	78
1927	Cards	84	78
1977	Orioles	84	78
1978	Giants	82	80
1915	RedSox	79	83
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 02-18-2005, 12:51 PM   #149 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here is the Team By Team Breakdown after Group #30:

Code:
Team	Ad1	El1	Tot1	% Ad
Rockies	4	0	4	100.0%
Dbacks	2	0	2	100.0%
Marlins	1	0	1	100.0%
Astros	14	5	19	73.7%
Expos	9	4	13	69.2%
Dodgers	39	21	60	65.0%
Pirates	36	23	59	61.0%
Rangers	8	6	14	57.1%
Cubs	25	19	44	56.8%
Yankees	37	30	67	55.2%
Browns	6	5	11	54.5%
RedSox	30	26	56	53.6%
Cards	30	28	58	51.7%
Giants	32	30	62	51.6%
Tigers	30	30	60	50.0%
Sens	10	10	20	50.0%
SEA	3	3	6	50.0%
Indians	26	28	54	48.1%
Reds	23	26	49	46.9%
Mets	8	10	18	44.4%
A's	18	24	42	42.9%
Phills	13	19	32	40.6%
Twins	6	9	15	40.0%
Braves	18	28	46	39.1%
Orioles	12	19	31	38.7%
Angels	6	10	16	37.5%
CHA	19	33	52	36.5%
Royals	5	11	16	31.3%
TOR	4	9	13	30.8%
Padres	3	7	10	30.0%
Brewers	3	7	10	30.0%
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 02-18-2005, 12:58 PM   #150 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Round #1/Group #31 is now on the board.

Feel free to make some predictions. This group is loaded with Yankees and Red Sox teams.
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 02-19-2005, 05:54 PM   #151 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
The following teams advanced from Group #31:

Code:
Year	Team	Wins	Losses
1929	Giants	94	68
1964	Yankees	94	68
1993	Expos	93	69
1979	Astros	92	70
1970	Reds	91	71
1926	Reds	91	71
1970	Orioles	90	72
1907	Pirates	89	73
1993	Dodgers	87	75
1922	CHA	84	78
1926	CHA	83	79
1911	CHA	83	79
1956	Yankees	83	79
1914	Giants	83	79
1971	RedSox	81	81
1909	Giants	81	81
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 02-19-2005, 05:56 PM   #152 (permalink)
All Star Starter
 
DamnYankees's Avatar
 
Join Date: Jun 2004
Posts: 1,576
1 more group!
DamnYankees is offline   Reply With Quote
Old 02-19-2005, 06:00 PM   #153 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here is the team by team breakdown after Group #31:

Code:
Team	Ad1	El1	Tot1	% Ad
Rockies	4	0	4	100.0%
Dbacks	2	0	2	100.0%
Marlins	1	0	1	100.0%
Astros	15	5	20	75.0%
Expos	10	4	14	71.4%
Dodgers	40	21	61	65.6%
Pirates	37	24	61	60.7%
Rangers	8	6	14	57.1%
Cubs	25	19	44	56.8%
Yankees	39	31	70	55.7%
Giants	35	31	66	53.0%
RedSox	31	28	59	52.5%
Cards	30	29	59	50.8%
Sens	10	10	20	50.0%
Browns	6	6	12	50.0%
SEA	3	3	6	50.0%
Tigers	30	31	61	49.2%
Reds	25	27	52	48.1%
Indians	26	29	55	47.3%
Mets	8	10	18	44.4%
A's	18	26	44	40.9%
Orioles	13	19	32	40.6%
CHA	22	33	55	40.0%
Phills	13	20	33	39.4%
Braves	18	28	46	39.1%
Twins	6	10	16	37.5%
Angels	6	10	16	37.5%
TOR	4	9	13	30.8%
Padres	3	7	10	30.0%
Royals	5	12	17	29.4%
Brewers	3	8	11	27.3%
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 02-19-2005, 06:02 PM   #154 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Quote:
Originally Posted by DamnYankees
1 more group!
Woo hoo!!!!!! Almost time to seperate the Men from the Boys.
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 02-19-2005, 06:12 PM   #155 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Round #1/Group #32 is now on the board.

There are 7 Yankees teams in this group including the top 3 teams. So if you love or hate them head over and make some predictions

Final Group for Round #1!!!!!!
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 02-19-2005, 10:20 PM   #156 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
The following teams advanced from Group #32:

Code:
Year	Team	Wins	Losses
1930	Giants	103	59
1936	Yankees	101	61
1993	Yankees	95	67
1993	TOR	94	68
1965	Twins	92	70
1910	Giants	90	72
1999	RedSox	90	72
1963	Cards	88	74
1980	Phills	87	75
1931	Cubs	87	75
1905	Cubs	86	76
1932	Braves	86	76
1980	Reds	83	79
1996	Reds	82	80
1953	Cards	81	81
1979	RedSox	80	82
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 02-19-2005, 10:28 PM   #157 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here is the Team by Team Breakdown after Group #32:

Code:
Team	Ad1	El1	Tot1	% Ad
Rockies	4	0	4	100.0%
Dbacks	2	0	2	100.0%
Marlins	1	0	1	100.0%
Astros	15	5	20	75.0%
Expos	10	4	14	71.4%
Dodgers	40	23	63	63.5%
Pirates	37	25	62	59.7%
Cubs	27	19	46	58.7%
Rangers	8	6	14	57.1%
Yankees	41	36	77	53.2%
RedSox	33	29	62	53.2%
Giants	37	33	70	52.9%
Cards	32	30	62	51.6%
Sens	10	10	20	50.0%
Browns	6	6	12	50.0%
SEA	3	3	6	50.0%
Reds	27	28	55	49.1%
Tigers	30	32	62	48.4%
Indians	26	29	55	47.3%
Mets	8	10	18	44.4%
Twins	7	10	17	41.2%
A's	18	26	44	40.9%
Orioles	13	19	32	40.6%
Braves	19	28	47	40.4%
Phills	14	21	35	40.0%
CHA	22	34	56	39.3%
Angels	6	10	16	37.5%
TOR	5	9	14	35.7%
Padres	3	7	10	30.0%
Royals	5	12	17	29.4%
Brewers	3	8	11	27.3%
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 02-19-2005, 10:40 PM   #158 (permalink)
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here is the full list of Teams and Group Assignments for Round #2:

Code:
Seeding	Group	Year	Team	Wins	Losses
1	1	1911	Giants	110	52
2	2	2000	Indians	110	52
3	3	1903	Reds	109	53
4	4	1927	Yankees	108	54
5	5	1995	RedSox	107	55
6	6	1997	Giants	107	55
7	7	1928	A's 	106	56
8	8	1901	Cards	105	57
9	9	1910	RedSox	105	57
10	10	1902	Pirates	104	58
11	11	1930	Sens	104	58
12	12	1927	Pirates	104	58
13	13	1930	A's 	104	58
14	14	1926	A's 	104	58
15	15	1924	Reds	103	59
16	16	1914	A's 	103	59
17	16	1931	Yankees	103	59
18	15	1930	Giants	103	59
19	14	1976	Phills	102	60
20	13	1902	A's 	102	60
21	12	1905	Giants	102	60
22	11	1965	Reds	102	60
23	10	1933	Yankees	101	61
24	9	1921	Yankees	101	61
25	8	1994	Astros	101	61
26	7	1920	CHA	101	61
27	6	1988	Mets	101	61
28	5	1922	Browns	101	61
29	4	1921	Indians	101	61
30	3	1936	Yankees	101	61
31	2	1934	Cards	100	62
32	1	1913	Red Sox	100	62
33	1	1970	Giants	100	62
34	2	1922	Cubs	99	63
35	3	1972	Pirates	99	63
36	4	1934	Indians	99	63
37	5	1990	Reds	99	63
38	6	1932	Yankees	99	63
39	7	1995	Rockies	99	63
40	8	1925	Tigers	99	63
41	9	1996	CHA	99	63
42	10	1932	Phills	99	63
43	11	1937	Yankees	99	63
44	12	1939	Cubs	98	64
45	13	1922	Cards	98	64
46	14	1920	Yankees	98	64
47	15	2000	Rockies	98	64
48	16	1995	Braves	98	64
49	16	1931	Indians	98	64
50	15	1931	Cards	98	64
51	14	1939	Reds	98	64
52	13	1986	Mets	98	64
53	12	1998	Giants	98	64
54	11	1925	Pirates	97	65
55	10	1949	Red Sox	97	65
56	9	1995	Astros	97	65
57	8	1995	SEA	97	65
58	7	1942	Cards	97	65
59	6	1919	Indians	97	65
60	5	1924	Tigers	97	65
61	4	1922	Yankees	97	65
62	3	1913	A's 	97	65
63	2	1998	Astros	97	65
64	1	2000	Mets	96	66
65	1	1931	A's 	96	66
66	2	1994	Expos	96	66
67	3	1939	Yankees	96	66
68	4	1997	Braves	96	66
69	5	1939	RedSox	96	66
70	6	1950	RedSox	96	66
71	7	1915	CHA	96	66
72	8	1936	Pirates	96	66
73	9	1929	Cards	96	66
74	10	1986	Astros	96	66
75	11	1922	Tigers	96	66
76	12	1987	Reds	96	66
77	13	1948	RedSox	95	67
78	14	1996	SEA	95	67
79	15	1929	A's 	95	67
80	16	1921	Dodgers	95	67
81	16	1903	Pirates	95	67
82	15	1945	Cubs	95	67
83	14	1999	Yankees	95	67
84	13	1938	Yankees	95	67
85	12	1999	Astros	95	67
86	11	1932	A's 	95	67
87	10	1928	Yankees	95	67
88	9	1937	Pirates	95	67
89	8	1993	Yankees	95	67
90	7	1911	RedSox	94	68
91	6	1906	Cubs	94	68
92	5	1933	Pirates	94	68
93	4	1927	Cubs	94	68
94	3	1993	Cubs	94	68
95	2	1927	A's 	94	68
96	1	1924	Giants	94	68
97	1	1941	Dodgers	94	68
98	2	1979	Reds	94	68
99	3	1922	Indians	94	68
100	4	1912	Giants	94	68
101	5	1999	Indians	94	68
102	6	1943	Cards	94	68
103	7	1953	Yankees	94	68
104	8	1930	Dodgers	94	68
105	9	1923	Cubs	94	68
106	10	1913	Indians	94	68
107	11	1969	Reds	94	68
108	12	1996	Rangers	94	68
109	13	1997	Yankees	94	68
110	14	2000	Dodgers	94	68
111	15	1929	Pirates	94	68
112	16	1929	Giants	94	68
113	16	1964	Yankees	94	68
114	15	1993	TOR	94	68
115	14	1954	Dodgers	93	69
116	13	1995	Angels	93	69
117	12	1928	Cubs	93	69
118	11	1936	Indians	93	69
119	10	1911	Tigers	93	69
120	9	1998	Rangers	93	69
121	8	1995	Reds	93	69
122	7	1924	Sens	93	69
123	6	1969	Pirates	93	69
124	5	1987	Giants	93	69
125	4	1941	Cards	93	69
126	3	1942	Dodgers	93	69
127	2	1993	Rangers	93	69
128	1	1970	Pirates	93	69
129	1	1993	Expos	93	69
130	2	1993	Orioles	92	70
131	3	1944	Cards	92	70
132	4	1923	Tigers	92	70
133	5	1997	Rockies	92	70
134	6	1937	CHA	92	70
135	7	1996	Braves	92	70
136	8	1939	Cards	92	70
137	9	1991	Braves	92	70
138	10	1915	Braves	92	70
139	11	1979	Astros	92	70
140	12	1965	Twins	92	70
141	13	1958	Braves	91	71
142	14	1923	Indians	91	71
143	15	1923	Giants	91	71
144	16	1956	Braves	91	71
145	16	1925	A's 	91	71
146	15	1954	Indians	91	71
147	14	1999	Mets	91	71
148	13	1926	Cards	91	71
149	12	1930	Cubs	91	71
150	11	1977	Phills	91	71
151	10	1992	Braves	91	71
152	9	1901	CHA	91	71
153	8	1975	RedSox	91	71
154	7	1987	Mets	91	71
155	6	1912	Sens	91	71
156	5	1933	Sens	91	71
157	4	1998	Braves	91	71
158	3	1993	Phills	91	71
159	2	1902	RedSox	91	71
160	1	1985	RedSox	91	71
161	1	1947	Yankees	91	71
162	2	1989	A's 	91	71
163	3	1977	Royals	91	71
164	4	1985	Dodgers	91	71
165	5	1913	Giants	91	71
166	6	1940	Dodgers	91	71
167	7	1976	Reds	91	71
168	8	1970	Reds	91	71
169	9	1926	Reds	91	71
170	10	1979	Royals	90	72
171	11	2000	CHA	90	72
172	12	1991	Dodgers	90	72
173	13	1988	RedSox	90	72
174	14	1991	TOR	90	72
175	15	1940	Indians	90	72
176	16	1940	Tigers	90	72
177	16	1912	RedSox	90	72
178	15	1922	Reds	90	72
179	14	1994	Orioles	90	72
180	13	1920	Dodgers	90	72
181	12	1934	Yankees	90	72
182	11	1911	Indians	90	72
183	10	1999	Braves	90	72
184	9	1935	Tigers	90	72
185	8	1952	Cards	90	72
186	7	1966	Giants	90	72
187	6	1992	TOR	90	72
188	5	1925	CHA	90	72
189	4	1997	SEA	90	72
190	3	1975	Pirates	90	72
191	2	1982	Dodgers	90	72
192	1	1902	Reds	90	72
193	1	1987	Cards	90	72
194	2	1974	Dodgers	90	72
195	3	1923	Pirates	90	72
196	4	1970	Orioles	90	72
197	5	1910	Giants	90	72
198	6	1999	RedSox	90	72
199	7	1936	Cubs	89	73
200	8	1931	Dodgers	89	73
201	9	1911	Pirates	89	73
202	10	2000	Cards	89	73
203	11	1922	Pirates	89	73
204	12	1979	Twins	89	73
205	13	1966	Phills	89	73
206	14	1996	Padres	89	73
207	15	1935	Cubs	89	73
208	16	1978	Royals	89	73
209	16	1995	Indians	89	73
210	15	1927	Giants	89	73
211	14	1917	Giants	89	73
212	13	1924	Dodgers	89	73
213	12	2000	DBacks	89	73
214	11	1920	Giants	89	73
215	10	1948	Yankees	89	73
216	9	1930	Yankees	89	73
217	8	1919	CHA	89	73
218	7	1934	Tigers	89	73
219	6	1925	Cards	89	73
220	5	1980	Tigers	89	73
221	4	1946	RedSox	89	73
222	3	1977	Twins	89	73
223	2	1938	Indians	89	73
224	1	1964	Orioles	89	73
225	1	1993	Cards	89	73
226	2	1911	Yankees	89	73
227	3	1907	Pirates	89	73
228	4	1909	A's 	88	74
229	5	1998	Cubs	88	74
230	6	1983	Yankees	88	74
231	7	1916	RedSox	88	74
232	8	1976	Twins	88	74
233	9	1926	Yankees	88	74
234	10	1996	Orioles	88	74
235	11	1923	Yankees	88	74
236	12	1935	Yankees	88	74
237	13	1983	Astros	88	74
238	14	1917	Tigers	88	74
239	15	1905	A's 	88	74
240	16	1912	Cubs	88	74
241	16	1982	Angels	88	74
242	15	1933	Cards	88	74
243	14	1966	Pirates	88	74
244	13	1987	Yankees	88	74
245	12	1977	Dodgers	88	74
246	11	1924	Yankees	88	74
247	10	1955	Dodgers	88	74
248	9	1949	Tigers	88	74
249	8	1991	Rangers	88	74
250	7	1992	Orioles	88	74
251	6	1902	Indians	88	74
252	5	1982	Expos	88	74
253	4	1910	Tigers	88	74
254	3	1989	RedSox	88	74
255	2	1901	Phills	88	74
256	1	1947	Giants	88	74
257	1	1912	Pirates	88	74
258	2	1996	Rockies	88	74
259	3	1901	Tigers	88	74
260	4	1966	Dodgers	88	74
261	5	1996	Indians	88	74
262	6	1949	Dodgers	88	74
263	7	1975	Reds	88	74
264	8	1963	Cards	88	74
265	9	2000	Braves	87	75
266	10	1997	Astros	87	75
267	11	1984	Cubs	87	75
268	12	1998	TOR	87	75
269	13	1936	Sens	87	75
270	14	1998	Yankees	87	75
271	15	1931	Sens	87	75
272	16	1981	Rangers	87	75
273	16	1921	Browns	87	75
274	15	1935	Giants	87	75
275	14	1957	Cards	87	75
276	13	1995	Dodgers	87	75
277	12	1997	Orioles	87	75
278	11	1928	Pirates	87	75
279	10	1911	Cubs	87	75
280	9	1912	CHA	87	75
281	8	1997	Indians	87	75
282	7	1999	Reds	87	75
283	6	1929	Indians	87	75
284	5	1954	CHA	87	75
285	4	1909	RedSox	87	75
286	3	2000	Giants	87	75
287	2	1989	Giants	87	75
288	1	2000	Yankees	87	75
289	1	1929	Yankees	87	75
290	2	1933	A's 	87	75
291	3	1901	Dodgers	87	75
292	4	1953	Dodgers	87	75
293	5	1993	Giants	87	75
294	6	1992	Reds	87	75
295	7	1990	Dodgers	87	75
296	8	1925	Sens	87	75
297	9	1910	Cubs	87	75
298	10	1916	Giants	87	75
