Jump to the web site's main pagePurchase the games online and start to play in a few minutes!
Latest News: OOTP PATCH 9.1.6 released! - OOTP 9 RELEASED! - Title Bout Championship Boxing 2.5 Released! - OOTP 2007 receives Editors Choice Award from PC Gamer - Inside the Park Baseball Patch 1.03 released, DEMO now available

Click here to download Out of the Park Baseball 9!
Search the web
Search this site

Go Back   OOTP Developments Forums > Title Bout Championship Boxing > TBCB Inside the Ropes
Register FAQ Members List Calendar Search Today's Posts Mark Forums Read

TBCB Inside the Ropes Your game and fantasy fights

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
Old 04-06-2007, 11:04 PM   #41 (permalink)
Hall Of Famer
 
kenyan_cheena's Avatar
 
Join Date: Jul 2004
Location: Sydney, NSW, Australia
Posts: 4,316
GROUP STANDINGS IN
THE HEAVYWEIGHT BOXING FEDERATION'S
1ST DEFENSE TOURNAMENT


Effective as at Sunday 7 July 2002 (universe date)

(NOTE: GROUPS ONE AND EIGHT UPDATED ONLY)

GROUP ONE

1. 1(1) ROCKY MARCIANO (USA), 6-0-0(5)
2. 6(48) FRANK SLAVIN (AUSTRALIA), 5-1-0(2)


3. 7(56) JOSE LUIS GARCIA (VENEZUELA), 4-2-0(1)
4. 2(16) TONY GALENTO (USA), 3-3-0(3)
5. 3(24) STAN WARD (USA), 3-3-0
6. 4(32) SCOTT LEDOUX (USA), 3-3-0(3)
7. 5(40) MIKE SCHRECK (USA), 0-6-0
8. 8(64) OSCAR PHARO (USA), 0-6-0

NEXT SERIES OF BOUTS FOR GROUP ONE - 05/08 & 07/08/02

6(48) FRANK SLAVIN VS 7(56) JOSE LUIS GARCIA
5(40) MIKE SCHRECK VS 8(64) OSCAR PHARO
2(16) TONY GALENTO VS 3(24) STAN WARD
1(1) ROCKY MARCIANO VS 4(32) SCOTT LEDOUX

GROUP TWO

1. 1(2) JAMES JEFFRIES (USA), 4-1-0(2)
2. 2(15) MARVIN HART (USA), 3-1-1


3. 3(23) JOHNNY WILLIAMS (WALES), 3-1-1(2)
4. 4(31) PETER MAHER (IRELAND), 3-2-0
5. 7(55) KEVIN ISAAC (USA), 2-3-0
6. 8(63) JACK ROPER (USA), 2-3-0
7. 6(47) WIM SNOEK (NETHERLANDS), 1-4-0(1)
8. 5(39) CHUCK WEPNER (USA), 0-3-2

NEXT SERIES OF BOUTS FOR GROUP TWO - 26/07 & 27/07/02

7(55) KEVIN ISAAC VS 8(63) JACK ROPER
5(39) CHUCK WEPNER VS 6(47) WIM SNOEK
3(23) JOHNNY WILLIAMS VS 4(31) PETER MAHER
1(2) JAMES JEFFRIES VS 2(15) MARVIN HART

GROUP THREE

1. 4(30) TOMMY MORRISON (USA), 5-0-0(1)
2. 1(3) OLIVER MCCALL (USA), 4-0-1(1
)

3. 3(22) IBAR ARRINGTON (USA), 3-2-0
4. 5(38) GUS DORAZIO (USA), 1-1-3
5. 2(14) AMOS JOHNSON (USA), 1-2-2
6. 6(46) RANDY STEPHENS (USA), 1-3-1
7. 8(62) KING SOLOMON (USA), 0-3-2
8. 7(54) BILL LANG (AUSTRALIA), 0-4-1

NEXT SERIES OF BOUTS FOR GROUP THREE - 15/07 & 17/07/02

7(54) BILL LANG VS 8(62) KING SOLOMON
5(38) GUS DORAZIO VS 6(46) RANDY STEPHENS
3(22) IBAR ARRINGTON VS 4(30) TOMMY MORRISON
1(3) OLIVER MCCALL VS 2(14) AMOS JOHNSON

GROUP FOUR

1. 1(4) TREVOR BERBICK (JAMAICA), 5-0-0(1)
2. 4(29) BERNIE REYNOLDS (USA), 4-1-0(2)


3. 5(37) ALFREDO EVANGELISTA (SPAIN), 3-2-0(1)
4. 3(21) WAYNE BETHEA (USA), 3-2-0(1)
5. 2(13) JIM MALONEY (USA), 2-2-1(2)
6. 6(45) STEFFEN TANGSTAD (NORWAY), 2-3-0(1)
7. 7(53) JEFF MERRITT (USA), 0-4-1
8. 8(61) MEL TURNBOW (USA), 0-5-0

NEXT SERIES OF BOUTS FOR GROUP FOUR - 12/07 & 13/07/02

7(53) JEFF MERRITT VS 8(61) MEL TURNBOW
5(37) ALFREDO EVANGELISTA VS 6(45) STEFFEN TANGSTAD
3(21) WAYNE BETHEA VS 4(29) BERNIE REYNOLDS
1(4) TREVOR BERBICK VS 2(13) JIM MALONEY

GROUP FIVE

1. 1(5) NINO VALDES (CUBA), 4-1-0(1)
2. 2(12) CARL MORRIS (USA), 4-1-0(1)


3. 3(20) CESAR BRION (ARGENTINA), 3-1-1(1)
4. 4(28) GUS RUHLIN (USA), 3-2-0
5. 5(36) TOXIE HALL (USA), 2-3-0
6. 7(52) JOHNNY RIGGINS (USA), 2-3-0
7. 6(44) BILL TATE (USA), 0-3-2
8. 8(60) DON WARNER (USA), 0-4-1

NEXT SERIES OF BOUTS FOR GROUP FIVE - 08/07 & 10/07/02

7(52) JOHNNY RIGGINS VS 8(60) DON WARNER
5(36) TOXIE HALL VS 6(44) BILL TATE
3(20) CESAR BRION VS 4(28) GUS RUHLIN
1(5) NINO VALDES VS 2(12) CARL MORRIS

GROUP SIX

1. 2(11) MIKE WEAVER (USA), 4-1-0(2)
2. 1(6) RON LYLE (USA), 3-1-1(1)


3. 5(35) JOHN LESTER JOHNSON (USA), 3-1-1
4. 3(19) JOE CHOYNSKI (USA), 3-2-0
5. 8(59) JURGEN BLIN (GERMANY), 2-3-0(1)
6. 4(27) CURTIS SHEPPARD (USA), 2-3-0(1)
7. 6(43) CHARLEY MITCHELL (ENGLAND), 1-4-0
8. 7(51) JOSE ROMAN (PUERTO RICO), 0-3-2

NEXT SERIES OF BOUTS FOR GROUP SIX - 19/07 & 20/07/02

7(51) JOSE ROMAN VS 8(59) JURGEN BLIN
5(35) JOHN LESTER JOHNSON VS 6(43) CHARLEY MITCHELL
3(19) JOE CHOYNSKI VS 4(27) CURTIS SHEPPARD
1(6) RON LYLE VS 2(11) MIKE WEAVER

GROUP SEVEN

1. 1(7) DOUG JONES (USA), 5-0-0
2. 2(10) NATIE BROWN (USA), 4-0-1


3. 3(18) DON COCKELL (ENGLAND), 4-1-0(1)
4. 6(42) DICK RICHARDSON (WALES), 2-3-0
5. 5(34) TOM KENNEDY (USA), 1-3-1
5. 7(50) BOB SATTERFIELD (USA), 1-4-0
6. 8(58) MANNY BURGO (ENGLAND), 1-4-0
7. 4(26) OLLE TANDBERG (SWEDEN), 0-3-2

NEXT SERIES OF BOUTS FOR GROUP SEVEN - 22/07 & 24/07/02

7(50) BOB SATTERFIELD VS 8(58) MANNY BURGO
5(34) TOM KENNEDY VS 6(42) DICK RICHARDSON
3(18) DON COCKELL VS 4(26) OLLE TANDBERG
1(7) DOUG JONES VS 2(10) NATIE BROWN

GROUP EIGHT

1. 1(8) HERBIE HIDE (ENGLAND), 4-1-1(3)
2. 3(17) BOB DEVERE (IRELAND), 3-2-1(1)


3. 2(9) EMBRELL DAVIDSON (USA), 3-3-0
4. 4(25) BILLY WALKER (ENGLAND), 3-3-0(1)
5. 5(33) KALLIE KNOETZE (SOUTH AFRICA), 3-3-0
6. 8(57) JOE ERSKINE (WALES), 2-2-2
7. 6(41) LEE SAVOLD (USA), 1-2-3
8. 7(49) KEENE SIMMONS (USA), 1-4-1

NEXT SERIES OF BOUTS FOR GROUP EIGHT - 09/08 & 10/08/02

6(41) LEE SAVOLD VS 7(49) KEENE SIMMONS
5(33) KALLIE KNOETZE VS 8(57) JOE ERSKINE
2(9) EMBRELL DAVIDSON VS 3(17) BOB DEVERE
1(8) HERBIE HIDE VS 4(25) BILLY WALKER

Last edited by kenyan_cheena : 04-06-2007 at 11:13 PM.
kenyan_cheena is offline   Reply With Quote
Old 04-06-2007, 11:21 PM   #42 (permalink)
Hall Of Famer
 
kenyan_cheena's Avatar
 
Join Date: Jul 2004
Location: Sydney, NSW, Australia
Posts: 4,316
GROUP STANDINGS IN
THE HEAVYWEIGHT BOXING FEDERATION'S
FEEDER LEAGUES

Effective as at Sunday 7 July 2002 (universe date)

(NOTE: NORTHERN EUROPE AND SOUTH AMERICAN LEAGUES UPDATED ONLY)



THE U.S. ATLANTIC COAST BOXING LEAGUE

GROUP A


1. (1) HARRY WILLS (USA), 4-0-1
2. (12) SONNY BANKS (USA), 3-2-0


3. (4) ERNIE SCHAAF (USA), 2-2-1
4. (5) TIM CARLISLE (USA), 1-2-2(1)
5. (9) DAN HODGE (USA), 1-3-1
6. (8) RANDY BAEZ (USA), 1-3-1


GROUP B

1. (2) BOB PASTOR (USA), 4-0-1
2. (6) JOE ALEXANDER (USA), 3-0-2(1)


3. (3) CLARENCE BURMAN (USA), 3-2-0
4. (10) BRUCE CRICKETT (USA), 2-2-1(1)
5. (7) JACK O'HALLORAN (USA), 1-4-0
6. (11) RAY IMPELLETIERE (USA), 0-5-0



NEXT SERIES OF BOUTS: TOURNAMENT SEMI-FINALS - 30/07/02

(2) BOB PASTOR VS (12) SONNY BANKS
(1) HARRY WILLS VS (6) JOE ALEXANDER

THE U.S. PACIFIC COAST BOXING LEAGUE

GROUP A

1. (1) ROSCO TOLES (USA), 3-0-1
2. (9) HOWARD KING (USA), 2-1-1

3. (4) GRAHAM JEFFERSON (USA), 2-2-0
4. (8) TERRY DANIELS (USA), 2-2-0
5. (12) CHARLEY POWELL (USA), 1-3-0(1)
6. (5) DAVID BEY (USA), 0-2-2

GROUP B

1. (2) LEOTIS MARTIN (USA), 4-0-0
2. (7) JIM FLYNN (USA), 4-0-0


3. (10) GREG WILLIAMS (USA), 2-2-0(1)
4. (11) TONY DOYLE (USA), 1-2-1
5. (3) FREDDIE BESHORE (USA), 0-3-1
6. (6) JIM BARRY (USA), 0-4-0


NEXT SERIES OF BOUTS - 09/07/02

(10) GREG WILLIAMS VS (11) TONY DOYLE
(9) HOWARD KING VS (12) CHARLEY POWELL
(4) GRAHAM JEFFERSON VS (5) DAVID BEY
(3) FREDDIE BESHORE VS (6) JIM BARRY
(2) LEOTIS MARTIN VS (7) JIM FLYNN
(1) ROSCO TOLES VS (8) TERRY DANIELS

THE SOUTH AMERICAN BOXING LEAGUE

GROUP A

1. (5) BERNARDO MERCADO (COLOMBIA), 5-0-0(1)
2. (1) GREGORIO PERALTA (ARGENTINA), 4-1-0


3. (4) OMELIO AGRAMONTE (CUBA), 2-2-1(2)
4. (12) BRETT RANFORD (USA), 2-2-1
5. (9) JACK CARROLL (USA), 1-4-0
6. (8) RAMON VILLA (MEXICO), 0-5-0


GROUP B

1. (2) JORGE LUIS GONZALEZ (CUBA), 3-1-1
2. (3) ROBERTO DAVILA (PERU), 3-1-1


3. (11) CLEAVER TWIDELL (USA), 3-2-0
4. (6) LEONARDO BARBARESSI (ARGENTINA), 3-2-0
5. (7) JIM STEWART (USA), 1-4-0(1)
4. (10) DAVE BAILEY (USA), 1-4-0(1)



NEXT SERIES OF BOUTS: TOURNAMENT SEMI-FINALS - 08/08/02

(5) BERNARDO MERCADO VS (3) ROBERTO DAVILA
(2) JORGE LUIS GONZALEZ VS (1) GREGORIO PERALTA

THE NORTHERN EUROPE BOXING LEAGUE

GROUP A

1. (1) INGEMAR JOHANSSON (SWEDEN), 5-0-0(2)
2. (4) BRION MAYO (IRELAND), 3-1-1


3. (5) BRAN BAGGETT (IRELAND), 2-1-2
4. (12) RICHARD DUNN (ENGLAND), 2-2-1
5. (8) ROSTAND PLAN (SWITZERLAND), 1-4-0
6. (9) CHARLIE JORDAN (USA), 0-5-0


GROUP B

1. (3) ARTUIR CLAFFEY (IRELAND), 5-0-0(2)
2. (2) FLEMMING EKELUND (DENMARK), 4-1-0(1)


3. (6) OLAF HEIBERG (NORWAY), 3-2-0(1)
4. (11) CHARLES BRADLEY (ENGLAND), 2-3-0
5. (10) TUNNEY HUNSAKER (USA), 1-4-0
6. (7) CHARLES MORECK (ENGLAND), 0-5-0


NEXT SERIES OF BOUTS: TOURNAMENT SEMI-FINALS - 06/08/02

(3) ARTUIR CLAFFEY VS (4) BRION MAYO
(1) INGEMAR JOHANSSON VS (2) FLEMMING EKELUND

THE SOUTHERN EUROPE BOXING LEAGUE

GROUP A

1. (5) ALEXANDER DAFOUSKA (BULGARIA), 3-0-1
2. (1) GENADI YANTCHEV (RUSSIA), 2-0-2

3. (4) VITTORIO CAMPOLO (ITALY), 1-1-2(1)
4. (8) JEAN-PIERRE COOPMAN (BELGIUM), 1-2-1(1)

5. (9) NINI PERRONI (ITALY), 1-3-0
6. (12) DRAGO BENCEK (SLOVENIA), 1-3-0(1)

GROUP B

1. (7) LOVRO ALANOVIC (CROATIA), 3-0-1
2. (2) MARKUS STOBER (GERMANY), 3-1-0(1)

3. (6) SHAKES QOBOZA (SOUTH AFRICA), 2-1-1(1)
4. (11) LEONIDAS JASKUCIONIS (LITHUANIA), 1-1-2
5. (3) HANS BIRKIE (GERMANY), 1-3-0
6. (10) PABLO RAMIREZ (SPAIN), 0-4-0


NEXT SERIES OF BOUTS - 11/07/02

(10) PABLO RAMIREZ VS (11) LEONIDAS JASKUCIONIS
(9) NINI PERRONI VS (12) DRAGO BENCEK
(4) VITTORIO CAMPOLO VS (5) ALEXANDER DAFOUSKA
(3) HANS BIRKIE VS (6) SHAKES QOBOZA
(2) MARKUS STOBER VS (7) LOVRO ALANOVIC
(1) GENADI YANTCHEV VS (8) JEAN-PIERRE COOPMAN

THE SOUTH-EAST ASIAN BOXING LEAGUE

GROUP A

1. (1) TERONE HAYNES (USA), 5-0-0(4)
2. (8) ALLAN HORACE (AUSTRALIA), 3-1-1


3. (4) FRED FULTON (USA), 2-2-1
4. (5) KALOLO UMAGA (SAMOA), 2-3-0
5. (9) ROBERT ADO (GHANA), 1-3-1(1)
6. (12) THOMAS BIOBAKU (NIGERIA), 0-4-1


GROUP B

1. (2) TOM HEENEY (NEW ZEALAND), 3-0-2
2. (6) JACK BECKERMAN (AUSTRALIA), 3-0-2


3. (3) REX LAYNE (USA), 3-1-1(3)
4. (7) JIM CHANG KAI (TAIWAN), 2-2-1
5. (10) OUPA MAOTO (SOUTH AFRICA), 1-4-0
6. (11) UOLA MALAFO (SAMOA), 0-5-0


NEXT SERIES OF BOUTS: TOURNAMENT SEMI-FINALS - 01/08/02

(2) TOM HEENEY VS (8) ALLAN HORACE
(1) TERONE HAYNES VS (6) JACK BECKERMAN

THE CANADIAN BOXING LEAGUE

GROUP A

1. (4) JOHN FERGUSON (CANADA), 3-1-0
2. (1) LENNOX LEWIS (CANADA), 3-1-0(2)

3. (9) CARMINE VINGO (USA), 2-1-1
4. (8) BRETT ASHBY (CANADA), 1-2-1
5. (5) JOE LANNON (CANADA), 1-3-0
6. (12) JOE COX (USA), 1-3-0(1)

GROUP B

1. (2) ROBERT CLEROUX (CANADA), 3-0-1(1)
2. (7) LOU BAILEY (USA), 3-1-0

3. (10) BOBBY HALPERN (USA), 2-2-0(1)
4. (3) LARRY GAINS (CANADA), 1-1-2
5. (6) JACK MUNROE (CANADA), 1-3-0
6. (11) TIM ANDERSON (USA), 0-3-1

NEXT SERIES OF BOUTS - 16/07/02

(10) BOBBY HALPERN VS (11) TIM ANDERSON
(9) CARMINE VINGO VS (12) JOE COX
(4) JOHN FERGUSON VS (5) JOE LANNON
(3) LARRY GAINS VS (6) JACK MUNROE
(2) ROBERT CLEROUX VS (7) LOU BAILEY
(1) LENNOX LEWIS VS (8) BRETT ASHBY

THE AFRICAN BOXING LEAGUE

GROUP A

1. (1) IKE IBEABUCHI (NIGERIA), 4-0-0
2. (9) STANLEY DREXXON (USA), 3-1-0

3. (8) ZOLILIE LETLAKE (SOUTH AFRICA), 2-1-1
4. (4) GRANTHAM ABDUL-KAFAR (EGYPT), 1-3-0
5. (12) ROY HARRIS (USA), 0-2-2
6. (5) MARIEN NGUESSO (CONGO), 0-3-1

GROUP B


1. (3) JAMES ELDREN (USA), 4-0-0(1)
2. (6) OMOVO OKOCHA (NIGERIA), 4-0-0(3)

3. (2) ANACLET WAMBA (CONGO), 2-2-0
4. (7) DELBERT CRAW (USA), 2-2-0
5. (10) JOMO MOTLOUNG (SOUTH AFRICA), 0-4-0
6. (11) CHARLES MBARGA (GHANA), 0-4-0

NEXT SERIES OF BOUTS - 18/07/02

(10) JOMO MOTLOUNG VS (11) CHARLES MBARGA
(9) STANLEY DREXXON VS (12) ROY HARRIS
(4) GRANTHAM ABDUL-KAFAR VS (5) MARIEN NGUESSO
(3) JAMES ELDREN VS (6) OMOVO OKOCHA
(2) ANACLET WAMBA VS (7) DELBERT CRAW
(1) IKE IBEABUCHI VS (8) ZOLILIE LETLAKE
kenyan_cheena is offline   Reply With Quote
Old 04-28-2007, 11:26 PM   #43 (permalink)
Hall Of Famer
 
kenyan_cheena's Avatar
 
Join Date: Jul 2004
Location: Sydney, NSW, Australia
Posts: 4,316
GROUP STANDINGS IN
THE HEAVYWEIGHT BOXING FEDERATION'S
WORLD CHAMPIONSHIP TOURNAMENT

Effective as at Sunday 14 July 2002 (universe date)

(NOTE: GROUPS FOUR, FIVE, TWELVE AND THIRTEEN UPDATED ONLY)


GROUP ONE

1. 1(1) GENE TUNNEY (USA), 6-0-0(2)
2. 2(32) EARNIE SHAVERS (USA), 5-1-0(4)

3. 3(48) LARRY MIDDLETON (USA), 3-3-0
4. 5(80) TYRELL BIGGS (USA), 2-2-2
5. 4(64) KARL MILDENBERGER (GERMANY), 2-2-2(1)
6. 7(112) GARVIN SAWYER (USA), 1-3-2
7. 8(128) JOSE URTAIN (SPAIN), 1-4-1
8. 6(96) BOONE KIRKMAN (USA), 0-5-1

NEXT SERIES OF BOUTS FOR GROUP ONE - 11/08/02

6(96) BOONE KIRKMAN VS 7(112) GARVIN SAWYER
5(80) TYRELL BIGGS VS 8(128) JOSE URTAIN
2(32) EARNIE SHAVERS VS 3(48) LARRY MIDDLETON
1(1) GENE TUNNEY VS 4(64) KARL MILDENBERGER

GROUP TWO

1. 1(2) SONNY LISTON (USA), 5-0-0(4)
2. 4(63) LOU NOVA (USA), 4-1-0(1)

3. 2(31) MICHAEL DOKES (USA), 3-1-1(2)
4. 3(47) CHARLEY RETZLAFF (USA), 3-2-0
5. 5(79) HAROLD CARTER (USA), 2-3-0(1)
6. 6(95) ALEJANDRO LAVORANTE (ARGENTINA), 1-3-1
7. 8(127) NICK BARONE (USA), 1-4-0
8. 7(111) PHIL SCOTT (USA), 0-5-0

NEXT SERIES OF BOUTS FOR GROUP TWO - 27/07/02

7(111) PHIL SCOTT VS 8(127) NICK BARONE
5(79) HAROLD CARTER VS 6(95) ALEJANDRO LAVORANTE
3(47) CHARLEY RETZLAFF VS 4(63) LOU NOVA
1(2) SONNY LISTON VS 2(31) MICHAEL DOKES

GROUP THREE

1. 2(30) CLEVELAND WILLIAMS (USA), 4-0-1(1)
2. 1(3) JACK JOHNSON (USA), 4-1-0(2)

3. 3(46) RENALDO SNIPES (USA), 3-2-0
4. 4(62) MANUEL RAMOS (MEXICO), 2-1-2
5. 8(126) JOE BECKETT (ENGLAND), 2-3-0(1)
6. 5(78) FRANCO CAVICCHI (ITALY), 1-3-1
7. 7(110) PAT VALENTINO (USA), 1-3-1
8. 6(94) PEDRO LOVELL (ARGENTINA), 0-4-1

NEXT SERIES OF BOUTS FOR GROUP THREE - 20/07/02

7(110) PAT VALENTINO VS 8(126) JOE BECKETT
5(78) FRANCO CAVICCHI VS 6(94) PEDRO LOVELL
3(46) RENALDO SNIPES VS 4(62) MANUEL RAMOS
1(3) JACK JOHNSON VS 2(30) CLEVELAND WILLIAMS

GROUP FOUR

1. 1(4) LARRY HOLMES (USA), 6-0-0(2)
2. 3(45) HARRY THOMAS (USA), 5-1-0

3. 2(29) BILL BRENNAN (USA), 3-1-2(1)
4. 4(61) JOHNNY RISKO (USA), 3-1-2
5. 5(77) HENRY CLARK (USA), 2-3-1
6. 8(125) JAMES BROAD (USA), 1-3-2(1)
7. 7(109) LORENZO ZANON (ITALY), 0-5-1
8. 6(93) AL MCCOY (USA), 0-6-0

NEXT SERIES OF BOUTS FOR GROUP FOUR - 17/08/02

6(93) AL MCCOY VS 7(109) LORENZO ZANON
5(77) HENRY CLARK VS 8(125) JAMES BROAD
2(29) BILL BRENNAN VS 3(45) HARRY THOMAS
1(4) LARRY HOLMES VS 4(61) JOHNNY RISKO

GROUP FIVE

1. 1(5) RIDDICK BOWE (USA), 6-0-0(3)
2. 7(108) SANTE AMONTI (ITALY) 4-1-1

3. 4(60) HEIN TEN-HOFF (GERMANY), 4-2-0(2)
4. 2(28) JOE BUGNER (ENGLAND), 3-2-1(1)
5. 3(44) OTTO VON PORAT (NORWAY), 3-3-0(2)
6. 5(76) GERRY COONEY (USA), 1-5-0
7. 6(92) ALEX MITEFF (ARGENTINA), 1-5-0(1)
8. 8(124) TOM COWLER (ENGLAND), 1-5-0

NEXT SERIES OF BOUTS FOR GROUP FIVE - 12/08/02

6(92) ALEX MITEFF VS 7(108) SANTE AMONTI
5(76) GERRY COONEYVS 8(124) TOM COWLER
2(28) JOE BUGNER VS 3(44) OTTO VON PORAT
1(5) RIDDICK BOWE VS 4(60) HEIN TEN-HOFF

GROUP SIX

1. 1(6) PETER JACKSON (AUSTRALIA), 5-0-0(1)
2. 2(27) JACK GARDNER (ENGLAND), 5-0-0

3. 3(43) BRUCE WOODCOCK (ENGLAND), 4-1-0(2)
4. 4(59) JAMES TILLIS (USA), 1-2-2(1)
5. 5(75) JOHNNY DUPLOOY (SOUTH AFRICA), 1-3-1
6. 8(123) JAMES ELLIS (USA), 1-3-1
7. 6(91) HEINZ NEUHAUS (GERMANY), 1-4-0
8. 7(107) BOB BAKER (USA), 0-5-0

NEXT SERIES OF BOUTS FOR GROUP SIX - 15/07/02

7(107) BOB BAKER VS 8(123) JAMES ELLIS
5(75) JOHNNY DUPLOOY VS 6(91) HEINZ NEUHAUS
3(43) BRUCE WOODCOCK VS 4(59) JAMES TILLIS
1(6) PETER JACKSON VS 2(27) JACK GARDNER

GROUP SEVEN

1. 4(58) EARL WALLS (CANADA), 4-0-1
2. 1(7) YOUNG STRIBLING (USA), 4-1-0

3. 3(42) FRANK BRUNO (ENGLAND), 3-0-2
4. 2(26) ROLAND LASTARZA (USA), 3-2-0
5. 5(74) MAC FOSTER (USA), 2-2-1(1)
6. 6(90) JACK RENAULT (CANADA), 1-4-0
7. 7(106) WILLI BESMANOFF (GERMANY), 0-3-2
8. 8(122) DAN FLYNN (USA), 0-5-0

NEXT SERIES OF BOUTS FOR GROUP SEVEN - 22/07/02

7(106) WILLI BESMANOFF VS 8(122) DAN FLYNN
5(74) MAC FOSTER VS 6(90) JACK RENAULT
3(42) FRANK BRUNO VS 4(58) EARL WALLS
1(7) YOUNG STRIBLING VS 2(26) ROLAND LASTARZA

GROUP EIGHT

1. 1(8) SAM MCVEY (USA), 6-0-0(1)
2. 2(25) TONY TUCKER (USA), 4-2-0(1)

3. 3(41) ZORA FOLLEY (USA), 3-1-2(1)
4. 4(57) JOHNNY ARTHUR (SOUTH AFRICA), 3-1-2
5. 5(73) LEM FRANKLIN (USA), 2-4-0
6. 8(121) ARTURO GODOY (CHILE), 1-3-2
7. 6(89) ROGER RISCHER (USA), 1-4-1
8. 7(105) JOHNNY BOUDREAUX (USA), 0-5-1

NEXT SERIES OF BOUTS FOR GROUP EIGHT - 05/08/02

6(89) ROGER RISCHER VS 7(105) JOHNNY BOUDREAUX
5(73) LEM FRANKLIN VS 8(121) ARTURO GODOY
2(25) TONY TUCKER VS 3(41) ZORA FOLLEY
1(8) SAM MCVEY VS 4(57) JOHNNY ARTHUR

GROUP NINE

1. 1(9) SAM LANGFORD (CANADA), 6-0-0(1)
2. 3(40) ALEX STEWART (ENGLAND), 4-1-1

3. 2(24) TOM SHARKEY (IRELAND), 3-1-2(2)
4. 5(72) JOE GODDARD (AUSTRALIA), 2-2-2
5. 8(120) JOHN HOLMAN (USA), 2-3-1
6. 4(56) JOE BAKSI (USA), 1-3-2
7. 7(104) GERRIE COETZEE (SOUTH AFRICA), 1-5-0
8. 6(88) JIM SAVAGE (USA), 0-4-2

NEXT SERIES OF BOUTS FOR GROUP NINE - 07/08/02

6(88) JIM SAVAGE VS 7(104) GERRIE COETZEE
5(72) JOE GODDARD VS 8(120) JOHN HOLMAN
2(24) TOM SHARKEY VS 3(40) ALEX STEWART
1(9) SAM LANGFORD VS 4(56) JOE BAKSI

GROUP TEN

1. 2(23) FRANK MORAN (USA), 5-0-0(1)
2. 3(39) STEVE HAMAS (USA), 5-0-0

3. 1(10) MAX SCHMELING (GERMANY), 4-1-0(2)
4. 5(71) JOE GRIM (USA), 2-3-0
5. 6(87) THAD SPENCER (USA), 1-3-1
6. 7(103) FLOYD CUMMINGS (USA), 1-4-0(1)
7. 4(55) RANDALL COBB (USA), 1-4-0
8. 8(119) GEORGE JOHNSON (USA), 0-4-1

NEXT SERIES OF BOUTS FOR GROUP TEN - 24/07/02

7(103) FLOYD CUMMINGS VS 8(119) GEORGE JOHNSON
5(71) JOE GRIM VS 6(87) THAD SPENCER
3(39) STEVE HAMAS VS 4(55) RANDALL COBB
1(10) MAX SCHMELING VS 2(23) FRANK MORAN

GROUP ELEVEN

1. 1(11) JOE JEANNETTE (USA), 5-0-0(2)
2. 2(22) JOHNNY SUMMERLIN (USA), 4-1-0

3. 3(38) CLARENCE HENRY (USA), 3-2-0(2)
4. 4(54) BILLY DANIELS (USA), 2-2-1
5. 6(86) RON STANDER (USA), 2-2-1
6. 5(70) CHARLES HORN (USA), 2-3-0(1)
7. 8(118) AL KAUFMANN (USA), 1-4-0
8. 7(102) MIKE DEJOHN (USA), 0-5-0

NEXT SERIES OF BOUTS FOR GROUP ELEVEN - 17/07/02

7(102) MIKE DEJOHN VS 8(118) AL KAUFMANN
5(70) CHARLES HORN VS 6(86) RON STANDER
3(38) CLARENCE HENRY VS 4(54) BILLY DANIELS
1(11) JOE JEANNETTE VS 2(22) JOHNNY SUMMERLIN

GROUP TWELVE

1. 1(12) GEORGE CHUVALO (CANADA), 5-1-0
2. 2(21) RAY MERCER (USA), 4-1-1(1)

3. 4(53) TOMMY GOMEZ (USA), 4-2-0(1)
4. 5(69) TOMMY JACKSON (USA), 3-2-1
5. 7(101) AL ETTORE (USA), 2-2-2
6. 3(37) AL JONES (USA), 2-4-0
7. 6(85) REUBEN VARGAS (USA), 1-5-0
8. 8(117) BRIAN LONDON (ENGLAND), 1-5-0

NEXT SERIES OF BOUTS FOR GROUP TWELVE - 14/08/02

6(85) REUBEN VARGAS VS 7(101) AL ETTORE
5(69) TOMMY JACKSON VS 8(117) BRIAN LONDON
2(21) RAY MERCER VS 3(37) AL JONES
1(12) GEORGE CHUVALO VS 4(53) TOMMY GOMEZ

GROUP THIRTEEN

1. 2(20) DONOVAN RUDDOCK (CANADA), 4-0-2(1)
2. 1(13) KEN NORTON (USA), 4-1-1(2)

3. 3(36) BUSTER MATHIS (USA), 3-0-3
4. 4(52) GERALD GRIFFITH (USA), 3-1-2(1)
5. 6(84) COLEY WALLACE (USA), 1-3-2
6. 8(116) TOM MCNEELEY (USA), 1-3-2
7. 7(100) JESSE FERGUSON (USA), 1-5-0
8. 5(68) LEROY JONES (USA), 1-5-0

NEXT SERIES OF BOUTS FOR GROUP THIRTEEN - 16/08/02

6(84) COLEY WALLACE VS 7(100) JESSE FERGUSON
5(68) LEROY JONES VS 8(116) TOM MCNEELEY
2(20) DONOVAN RUDDOCK VS 3(36) BUSTER MATHIS
1(13) KEN NORTON VS 4(52) GERALD GRIFFITH

GROUP FOURTEEN

1. 1(14) ERNIE TERRELL (USA), 5-0-0
2. 2(19) JIMMY ELLIS (USA), 5-0-0(1)

3. 6(83) BERT WHITEHURST (USA), 3-2-0
