Jump to the web site's main pagePurchase the games online and start to play in a few minutes!
Latest News: OOTP PATCH 9.2.2 released! - OOTP 9 RELEASED! - Title Bout Championship Boxing 2.5 Released! - OOTP 2007 receives Editors Choice Award from PC Gamer - Inside the Park Baseball Patch 1.03 released, DEMO now available

Click here to download Out of the Park Baseball 9!
Search the web
Search this site

Go Back   OOTP Developments Forums > Title Bout Championship Boxing > TBCB Inside the Ropes
Register FAQ Members List Calendar Search Today's Posts Mark Forums Read

TBCB Inside the Ropes Your game and fantasy fights

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
Old 12-21-2007, 11:18 PM   #61 (permalink)
Hall Of Famer
 
kenyan_cheena's Avatar
 
Join Date: Jul 2004
Location: Sydney, NSW, Australia
Posts: 4,617
FINAL GROUP STANDINGS AT THE
CONCLUSION OF STAGE ONE OF
THE HEAVYWEIGHT BOXING FEDERATION'S
1ST DEFENSE TOURNAMENT

Effective as at Sunday 1 September 2002 (universe date)

(NOTE: GROUPS TWO AND SEVEN UPDATED ONLY)


GROUP ONE

1. 1(1) ROCKY MARCIANO (USA), 7-0-0(5)
2. 6(48) FRANK SLAVIN (AUSTRALIA), 6-1-0(2)

3. 7(56) JOSE LUIS GARCIA (VENEZUELA), 4-3-0(1)
4. 3(24) STAN WARD (USA), 4-3-0(1)
5. 2(16) TONY GALENTO (USA), 3-4-0(3)
6. 4(32) SCOTT LEDOUX (USA), 3-4-0(3)
7. 8(64) OSCAR PHARO (USA), 1-6-0(1)
8. 5(40) MIKE SCHRECK (USA), 0-7-0

GROUP TWO

1. 1(2) JAMES JEFFRIES (USA), 6-1-0(3)
2. 2(15) MARVIN HART (USA), 4-2-1

3. 4(31) PETER MAHER (IRELAND), 4-3-0
4. 3(23) JOHNNY WILLIAMS (WALES), 3-3-1(2)
5. 7955) KEVIN ISAAC (USA), 2-3-2
6. 8(63) JACK ROPER (USA), 2-4-1
7. 6(47) WIM SNOEK (NETHERLANDS), 2-4-1(1)
8. 5(39) CHUCK WEPNER (USA), 1-4-2(1)

GROUP THREE

1. 4(30) TOMMY MORRISON (USA), 6-1-0(1)
2. 1(3) OLIVER MCCALL (USA), 5-1-1(1)

3. 3(22) IBAR ARRINGTON (USA), 4-2-1
4. 5(38) GUS DORAZIO (USA), 3-1-3(1)
5. 2(14) AMOS JOHNSON (USA), 1-3-3
6. 6(46) RANDY STEPHENS (USA), 2-4-1
7. 8(62) KING SOLOMON (USA), 0-4-3
8. 7(54) BILL LANG (AUSTRALIA), 0-5-2

GROUP FOUR

1. 1(4) TREVOR BERBICK (JAMAICA), 7-0-0(2)
2. 5(37) ALFREDO EVANGELISTA (SPAIN), 5-2-0(2)

3. 4(29) BERNIE REYNOLDS (USA), 4-2-1(2)
4. 2(13) JIM MALONEY (USA0, 3-3-1(2)
5. 3(21) WAYNE BETHEA (USA), 3-3-1(1)
6. 6(45) STEFFEN TANGSTAD (NORWAY), 2-4-1(1)
7. 7(53) JEFF MERRITT (USA), 1-4-2
8. 8(61) MEL TURNBOW (USA), 0-7-0

GROUP FIVE

1. 2(12) CARL MORRIS (USA), 6-1-0(1)
2. 1(5) NINO VALDES (CUBA), 5-2-0(1)

3. 3(20) CESAR BRION (ARGENTINA), 4-2-1(1)
4. 7(52) JOHNNY RIGGINS (USA), 3-3-1
5. 4(28) GUS RUHLIN (USA), 3-4-0
6. 5(36) TOXIE HALL (USA), 2-4-1
7. 6(44) BILL TATE (USA), 1-3-3
8. 8(60) DON WARNER (USA), 0-5-2

GROUP SIX

1. 2(11) MIKE WEAVER (USA), 6-1-0(2)
2. 5(35) JOHN LESTER JOHNSON (USA), 4-1-2

3. 1(6) RON LYLE (USA), 4-2-1(1)
4. 3(19) JOE CHOYNSKI (USA), 3-3-1
5. 8(59) JURGEN BLIN (GERMANY), 2-4-1(1)
6. 4(27) CURTIS SHEPPARD (USA), 2-4-1(1)
7. 7(51) JOSE ROMAN (PUERTO RICO), 1-3-3
8. 6(43) CHARLEY MITCHELL (ENGLAND), 1-5-1

GROUP SEVEN

1. 1(7) DOUG JONES (USA), 6-0-1
2. 2(10) NATIE BROWN (USA), 4-1-2

3. 3(18) DON COCKELL (ENGLAND), 4-2-1(1)
4. 7(50) BOB SATTERFIELD (USA, 3-4-0(1)
5. 6(42) DICK RICHARDSON (WALES), 3-4-0
6. 4(26) OLLE TANDBERG (SWEDEN), 1-3-3
7. 5(34) TOM KENNEDY (USA), 1-4-2
8. 8(58) MANNY BURGO (ENGLAND), 1-5-1

GROUP EIGHT

1. 1(8) HERBIE HIDE (ENGLAND), 5-1-1(4)
2. 3(17) BOB DEVERE (IRELAND), 4-2-1(1)

3. 8(57) JOE ERSKINE (WALES), 3-2-2
4. 2(9) EMBRELL DAVIDSON (USA), 3-4-0
5. 4(25) BILLY WALKER (ENGLAND), 3-4-0(1)
6. 5(33) KALLIE KNOETZE (SOUTH AFRICA), 3-4-0
7. 6(41) LEE SAVOLD (USA), 1-2-4
8. 7(49) KEENE SIMMONS (USA), 1-4-2
kenyan_cheena is online now   Reply With Quote
Old 10-27-2008, 11:58 PM   #62 (permalink)
Hall Of Famer
 
kenyan_cheena's Avatar
 
Join Date: Jul 2004
Location: Sydney, NSW, Australia
Posts: 4,617
Sunday 17 November 2002

GROUP STANDINGS IN THE
HEAVYWEIGHT BOXING FEDERATION'S
QUALIFYING LEAGUE
INITIAL RANKING TOURNAMENT

STAGE 1, SERIES 3 COMPLETE


GROUP ONE

1st: 5(60) Romy Alvarez (USA), 3-0-0(1) (9 pts)
2nd: 7(84) Mike Hanson (USA), 2-0-1 (7 pts)


3rd: 3(36) Shakes Qoboza (South Africa), 2-0-0 (6 pts)
4th: 1(1) Omovo Okocha (Nigeria), 1-0-0(1) (3 pts)
5th: 2(24) Stanley Drexxon (USA), 0-0-1 (1 pt)
6th: 4(48) Delbert Craw (USA), 0-2-0 (0 pts)
6th: 6(72) Antonio Serioux (Canada), 0-3-0 (0 pts)
6th: 8(96) Sylvain Ribery (France), 0-3-0 (0 pts)



GROUP TWO

1st: 7(83) Mark Jones (USA), 3-0-0 (9 pts)
2nd: 6(71) Yeti Yates (England), 2-1-0(1) (6 pts)


3rd: 1(2) Leotis Martin (USA), 1-0-0 (3 pts)
3rd: 3(35) Vittorio Campolo (Italy), 1-1-0(1) (3 pts)
3rd: 4(47) Anaclet Wamba (Congo), 1-1-0(1) (3 pts)
6th: 5(59) Tony Doyle (USA), 0-2-1 (1 pt)
6th: 8(95) Nathan Williams (USA), 0-2-1 (1 pt)
8th: 2(23) Graham Jefferson (USA), 0-1-0 (0 pts)



GROUP THREE

1st: 6(70) Chris Creed (Canada), 3-0-0(1) (9 pts)
2nd: 8(94) Ariel Reyes (Cuba), 2-0-1(2) (7 pts)


3rd: 4(46) Zolilie Letlake (South Africa), 2-0-0 (6 pts)
4th: 7(82) Mikkel Randeris (Denmark), 1-2-0 (3 pts)
5th: 1(3) Bob Pastor (USA), 0-0-1 (1 pt)
6th: 2(22) Bobby Halpern (USA), 0-1-0 (0 pts)
6th: 3(34) Bran Baggett (Ireland), 0-2-0 (0 pts)
6th: 5(58) Hans Birkie (Germany), 0-3-0 (0 pts)



GROUP FOUR

1st: 7(81) Carl Williams (USA), 3-0-0(1) (9 pts)
2nd: 4(45) Jim Chang Kai (Taiwan), 2-0-0 (6 pts)
2nd: 6(69) Jerry Quarry (USA), 2-1-0(1) (6 pts)


4th: 8(93) Michael Richardson (England), 1-1-1(1) (4 pts)
5th: 5(57) Jean-Pierre Coopman (Belgium), 0-2-1 (1 pt)
6th: 1(4) Bernardo Mercado (Colombia), 0-1-0 (0 pts)
6th: 2(21) Sonny Banks (USA), 0-1-0 (0 pts)
6th: 3(33) Lou Bailey (USA), 0-2-0 (0 pts)



GROUP FIVE

1st: 7(80) Deutron Shelby (USA), 3-0-0 (9 pts)
2nd: 4(44) Fred Fulton (USA), 2-0-0(2) (6 pts)
2nd: 6(68) Marco Santino (USA), 2-1-0(1) (6 pts)


4th: 1(5) John Ferguson (Canada), 1-0-0 (3 pts)
4th: 8(92) Yevgeny Semshov (Russia), 1-2-0 (3 pts)
6th: 2(20) Jorge Luis Gonzalez (Cuba), 0-1-0 (0 pts)
6th: 3(32) Olaf Heiberg (Norway), 0-2-0 (0 pts)
6th: 5(56) Leonidas Jaskucionis (Lithuania), 0-3-0 (0 pts)



GROUP SIX

1st: 6(67) David Kane (USA), 3-0-0(3) (9 pts)
2nd: 7(79) John Tate (USA), 2-1-0(1) (6 pts)
2nd: 8(91) Sergey Pogrebnyak (Russia), 2-1-0(1) (6 pts)


4th: 3(31) Leonardo Barbaressi (Argentina), 1-1-0 (3 pts)
5th: 4(43) Richard Dunn (England), 0-1-1 (1 pt)
5th: 5(55) Tim Carlisle (USA), 0-2-1 (1 pt)
7th: 1(6) Flemming Ekelund (Denmark), 0-1-0 (0 pts)
7th: 2(19) Alexander Dafouska (Bulgaria), 0-1-0 (0 pts)



GROUP SEVEN

1st: 6(66) Dre Linton (USA), 3-0-0(2) (9 pts)
2nd: 7(78) Mark Elwood (USA), 1-1-1 (4 pts)
2nd: 8(90) Jan Podolski (Germany), 1-1-1 (4 pts)


4th: 3(30) Cleaver Twidell (USA), 1-1-0 (3 pts)
4th: 4(42) Brett Ranford (USA), 1-1-0(1) (3 pts)
6th: 1(7) Tom Heeney (New Zealand), 0-0-1 (1 pt)
6th: 2(18) Allan Horace (Australia), 0-0-1 (1 pt)
8th: 5(54) Roy Harris (USA), 0-3-0 (0 pts)



GROUP EIGHT

1st: 6(65) Steve Finley (USA), 3-0-0(3) (9 pts)
2nd: 8(89) Dwayne Peters (Canada), 2-0-1(1) (7 pts)


3rd: 7(77) Luis Gomez (USA), 1-1-1 (4 pts)
4th: 3(29) Greg Williams (USA), 1-1-0 (3 pts)
5th: 4(41) Omelio Agramonte (Cuba), 0-1-1 (1 pt)
5th: 5(53) Drago Bencek (Slovenia), 0-2-1 (1 pt)
7th: 1(8) Lovro Alanovic (Croatia), 0-1-0 (0 pts)
8th: 2(17) Brion Mayo (Ireland), 0-1-0 (0 pts)



GROUP NINE

1st: 6(64) Max Cayton (USA), 2-0-1 (7 pts)
2nd: 7(76) Aleksandr Bystrov (Russia), 2-1-0(2) (6 pts)


3rd: 4(40) Howard King (USA), 1-0-1 (4 pts)
4th: 1(9) Ingemar Johansson (Sweden), 1-0-0 (3 pts)
4th: 8(88) Torsten Hildebrand (Germany), 1-2-0 (3 pts)
6th: 3(28) Terry Daniels (USA), 0-0-2 (2 pts)
7th: 2(16) Genadi Yantchev (Russia), 0-1-0 (0 pts)
8th: 5(52) Charles Bradley (England), 0-3-0 (0 pts)



GROUP TEN

1st: 6(63) Orlin Norris (USA), 2-0-1(1) (7 pts)
2nd: 8(87) Taoufik Belbouli (France), 2-1-0(1) (6 pts)


3rd: 3(27) Clarence Burman (USA), 1-0-1 (4 pts)
4th: 1(10) Lennox Lewis (Canada), 1-0-0 (3 pts)
4th: 2(15) Roberto Davila (Peru), 1-0-0 (3 pts)
4th: 4(39) Bruce Crickett (USA), 1-1-0 (3 pts)
7th: 5(51) Charley Powell (USA), 0-3-0 (0 pts)
7th: 7(75) Nicolas Gallas (France), 0-3-0 (0 pts)



GROUP ELEVEN

1st: 7(74) Sean Hargraves (USA), 3-0-0(1) (9 pts)
2nd: 5(50) Grantham Abdul-Kafar (Egypt), 2-1-0 (6 pts)
2nd: 6(62) Kent Ares (Ireland), 2-1-0 (6 pts)


4th: 1(11) James Eldren (USA), 1-0-0 (3 pts)
4th: 4(38) Ernie Schaaf (USA), 1-1-0 (3 pts)
6th: 2(14) Joe Alexander (USA), 0-1-0 (0 pts)
6th: 3(26) Carmine Vingo (USA), 0-2-0 (0 pts)
6th: 8(86) Vasily Anyukov (Russia), 0-3-0 (0 pts)



GROUP TWELVE

1st: 6(61) Scott Mundt (Germany), 3-0-0(1) (9 pts)
2nd: 5(49) Kalolo Umaga (Samoa), 2-1-0(1) (6 pts)
2nd: 7(73) Hugh Phillips (USA), 2-1-0 (6 pts)


4th: 3(25) Rex Layne (USA), 1-1-0 (3 pts)
4th: 8(85) Lee Q. Murray (USA), 1-2-0(1) (3 pts)
6th: 1(12) Jim Flynn (USA), 0-1-0 (0 pts)
6th: 2(13) Jack Beckerman (Australia), 0-1-0 (0 pts)
6th: 4(37) Larry Gains (Canada), 0-2-0 (0 pts)
kenyan_cheena is online now   Reply With Quote
Reply


Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -4. The time now is 09:10 PM.


Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Search Engine Optimization by vBSEO 3.1.0
Copyright © 2008 Out of the Park Developments