Jump to the web site's main pagePurchase the games online and start to play in a few minutes!
Latest News: OOTP PATCH 9.2.2 released! - OOTP 9 RELEASED! - Title Bout Championship Boxing 2.5 Released! - OOTP 2007 receives Editors Choice Award from PC Gamer - Inside the Park Baseball Patch 1.03 released, DEMO now available

Click here to download Out of the Park Baseball 9!
Search the web
Search this site

Go Back   OOTP Developments Forums > Title Bout Championship Boxing > TBCB Inside the Ropes
Register FAQ Members List Calendar Search Today's Posts Mark Forums Read

TBCB Inside the Ropes Your game and fantasy fights

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
Old 10-15-2008, 08:37 PM   #1 (permalink)
Hall Of Famer
 
kenyan_cheena's Avatar
 
Join Date: Jul 2004
Location: Sydney, NSW, Australia
Posts: 4,574
The International Boxing League: Tournament Group Standings

Sunday 10 November 2002

GROUP STANDINGS IN THE
INTERNATIONAL BOXING LEAGUE'S
WORLD CHAMPIONSHIP REGIONAL QUALIFYING
& FUTURE CONTENDER SERIES TOURNAMENTS


MIDDLEWEIGHT DIVISION - SERIES 3 COMPLETE


WORLD CHAMPIONSHIP REGIONAL QUALIFIERS


EUROPE

1ST: MAURICE HOPE (ENGLAND), 3-0-0(1) (9 pts)
2ND: LAURENT BOUDOUANI (FRANCE), 2-0-1 (7 pts)
3RD: NINO BENVENUTI (ITALY), 2-1-0 (6 pts)
3RD: MARCEL CERDAN (FRANCE), 2-1-0(1) (6 pts)
3RD: ALAN MINTER (ENGLAND), 2-1-0(1) (6 pts)

6TH: NIGEL BENN (ENGLAND), 1-0-2(1) (5 pts)
7TH: LUIS FOLLEDO (SPAIN), 1-1-1 (4 pts)
8TH: TOM BOGS (DENMARK), 1-2-0 (3 pts)
8TH: GRATIEN TONNA (FRANCE), 1-2-0(1) (3 pts)
10TH: LEO STAROSCH (GERMANY), 0-2-1 (1 pt)
10TH: RANDY TURPIN (ENGLAND), 0-2-1 (1 pt)
12TH: ODDONE PIAZZA (ITALY), 0-3-0 (0 pts)



ASIA/OCEANIA/AFRICA

1ST: LES DARCY (AUSTRALIA), 3-0-0 (9 pts)
1ST: DAVE SANDS (AUSTRALIA), 3-0-0(1) (9 pts)
1ST: KOICHI WAJIMA (JAPAN), 3-0-0(1) (9 pts)
4TH: MASASHI KUDO (JAPAN), 1-0-2 (5 pts)
4TH: GIOVANNI PRETORIUS (SOUTH AFRICA), 1-0-2 (5 pts)


6TH: DICK TIGER (NIGERIA), 1-1-1 (4 pts)
7TH: CEFERINO GARCIA (PHILIPPINES), 1-2-0(1) (3 pts)
7TH: TADASHI MIHARA (JAPAN), 1-2-0 (3 pts)
7TH: SHINJI TAKEHARA (JAPAN), 1-2-0 (3pts)
10TH: MICHAEL DYSON (AUSTRALIA), 0-2-1 (1 pt)
11TH: TROY WATERS (AUSTRALIA), 0-3-0 (0 pts)
11TH: CHARLIE WEIR (SOUTH AFRICA), 0-3-0 (0 pts)



SOUTH AMERICA

1ST: MIGUEL DEOLIVEIRA (BRAZIL), 3-0-0 (9 pts)
2ND: CARLOS HERRERA (ARGENTINA), 2-0-1(1) (7 pts)
2ND: RODRIGO VALDEZ (COLOMBIA), 2-0-1 (7 pts)
4TH: MIGUEL CASTELLINI (ARGENTINA), 2-1-0 (6 pts)
4TH: SANTIAGO LOPEZ (COLOMBIA), 2-1-0(1) (6 pts)
4TH: ANDRES SELPA (ARGENTINA), 2-1-0(1) (6 pts)


7TH: JOE GANS (PANAMA), 1-1-1 (4 pts)
8TH: FABIO AUTRAN (BRAZIL), 1-2-0 (3 pts)
8TH: ROLANDO LOMBARDO (PANAMA), 1-2-0 (3 pts)
10TH: JUAN ROLDAN (ARGENTINA), 0-2-1 (1 pt)
11TH: KENNY BRISTOL (GUYANA), 0-3-0 (0 pts)
11TH: OMAR ENDARA (PANAMA), 0-3-0 (0 pts)



NORTH AMERICA EAST/CARIBBEAN

1ST: MICKEY WALKER (USA), 2-0-1 (7 pts)
2ND: JOEY ARCHER (USA), 2-1-0 (6 pts)
2ND: ELISHA OBED (BAHAMAS), 2-1-0(1) (6 pts)
2ND: DONATO PADUANO (CANADA), 2-1-0 (6 pts)
2ND: HOLMAN WILLIAMS (USA), 2-1-0 (6 pts)


6TH: HARRY SMITH (USA), 1-0-2 (5 pts)
7TH: GENE ARMSTRONG (USA), 1-1-1 (4 pts)
8TH: RUBIN CARTER (USA), 1-2-0(1) (3 pts)
8TH: MIKE MCCALLUM (JAMAICA), 1-2-0 (3 pts)
10TH: JEFF SMITH (USA), 0-1-2 (2 pts)
10TH: KID TUNERO (CUBA), 0-1-2 (2 pts)
12TH: YAMA BAHAMA (BAHAMAS), 0-3-0 (0 pts)



NORTH AMERICA CENTRAL

1ST: FRANK BATTAGLIA (CANADA), 3-0-0(1) (9 pts)
1ST: JAKE MORRISON (USA), 3-0-0(1) (9 pts)
3RD: CHARLEY BURLEY (USA), 2-0-1 (7 pts)
4TH: STANLEY KETCHEL (USA), 2-1-0(1) (6 pts)
4TH: GREG MOE (USA), 2-1-0 (6 pts)


6TH: TONY ZALE (USA), 1-1-1 (4 pts)
7TH: HARRY GREB (USA), 1-2-0 (3 pts)
7TH: RONNIE HARRIS (USA), 1-2-0 (3 pts)
7TH: PAUL PIRRONE (USA), 1-2-0 (3 pts)
7TH: TED WRIGHT (USA), 1-2-0 (3 pts)
11TH: WILFIE GREAVES (CANADA), 0-3-0 (0 pts)
11TH: MIKE O'DOWD (USA), 0-3-0 (0 pts)



NORTH AMERICA WEST

1ST: FREDDIE STEELE (USA), 3-0-0(3) (9 pts)
2ND: BERT LYTELL (USA), 2-0-1 (7 pts)
3RD: JAVIER AGUIRRE (MEXICO), 2-1-0 (6 pts)
3RD: FREDDIE APOSTOLI (USA), 2-1-0(1) (6 pts)
3RD: TERRY NORRIS (USA), 2-1-0 (6 pts)


6TH: JAMES TONEY (USA), 1-0-2 (5 pts)
7TH: LUPE AQUINO (MEXICO), 1-1-1 (4 pts)
8TH: BOBBY JONES (USA), 1-2-0 (3 pts)
8TH: MICHAEL OLAJIDE (CANADA), 1-2-0 (3 pts)
10TH: GEORGE DUKE (USA), 0-2-1 (1 pt)
10TH: DENNY MOYER (USA), 0-2-1 (1 pt)
12TH: MARCOS GERALDO (MEXICO), 0-3-0 (0 pts)



FUTURE CONTENDER SERIES


GROUP 1

1ST: TONY SIBSON (ENGLAND), 2-0-1 (7 pts)
2ND: CARMELO BOSSI (ITALY), 1-0-2 (5 pts)
2ND: JOSE GONZALEZ (PUERTO RICO), 1-0-2 (5 pts)
2ND: JAE-DO YUH (KOREA), 1-0-2 (5 pts)
5TH: MICHAEL CRONJE (SOUTH AFRICA), 1-1-1 (4pts)
5TH: LAURENT DAUTHUILLE (FRANCE), 1-1-1(1) (4 pts)
7TH: HUGO CORRO (ARGENTINA), 1-2-0 (3 pts)
7TH: ARTIE LEVINE (USA), 0-0-3 (3 pts)
7TH: TIBERIO MITRI (ITALY), 0-0-3 (3 pts)
10TH: HASTINGS GAYLE (JAMAICA), 0-1-2 (2 pts)
10TH: SOLLY KRIEGER (USA), 0-1-2 (2 pts)
12TH: JULIO ALVARES (CUBA), 0-2-1 (1 pt)



GROUP 2

1ST: DIEGO KEMPES (ARGENTINA), 2-0-1(1) (7 pts)
1ST: COLEY WELCH (USA), 2-0-1 (7 pts)
3RD: CHARLEY JOSEPH (USA), 2-1-0 (6 pts)
3RD: HIROMI KAMAMOTO (JAPAN), 2-1-0 (6 pts)
5TH: STEVE BELLOISE (USA), 1-0-2 (5 pts)
6TH: GUILLERMO CARRILES (PANAMA), 1-1-1 (4 pts)
6TH: TEBIRO DIAW (NIGERIA), 1-1-1(1) (4 pts)
6TH: MARIANO RONALDO (BRAZIL), 1-1-1(1) (4 pts)
9TH: DAVID GIBBS (AUSTRALIA), 0-1-2 (2 pts)
10TH: DON FULLMER (USA), 0-2-1 (1 pt)
10TH: JUAN RIVERO (ARGENTINA), 0-2-1 (1 pt)
10TH: LOMANA WAMBA (CONGO), 0-2-1 (1 pt)



GROUP 3

1ST: DWIGHT DAVISON (USA), 3-0-0 (9 pts)
2ND: DAVEY MOORE (USA), 2-0-1(1) (7 pts)
3RD: CLAUDIO FERNANDEZ (PERU), 2-1-0 (6 pts)
3RD: TONY JANIRO (USA), 2-1-0 (6 pts)
5TH: VINCENT PETTWAY (USA), 1-0-2 (5 pts)
6TH: JIMMY BEAU (USA), 1-1-1 (4 pts)
6TH: ROBERT VILLEMAIN (FRANCE), 1-1-1 (4 pts)
8TH: JESUS ENAMORADO (CUBA), 1-2-0 (3 pts)
8TH: RENE JACQUOT (FRANCE), 1-2-0 (3 pts)
8TH: FRANZ SZUZINA (GERMANY), 1-2-0 (3 pts)
11TH: DAVE SHADE (USA), 0-2-1 (1 pt)
12TH: ANTHONY JONES (USA), 0-3-0 (0 pts)



GROUP 4

1ST: FREDDIE HENNEBERRY (AUSTRALIA), 2-0-1 (7 pts)
1ST: WILLIE MONROE (USA), 2-0-1 (7 pts)
3RD: RALPH DUPAS (USA), 2-1-0 (6 pts)
3RD: ERNIE VIGH (USA), 2-1-0 (6 pts)
5TH: JOSE BASORA (PUERTO RICO), 1-0-2(1) (5 pts)
6TH: JOE DENUCCI (USA), 1-1-1 (4 pts)
6TH: AHMET DOTTUEV (RUSSIA), 1-1-1 (4 pts)
8TH: VITO ANTUOFERMO (ITALY), 1-2-0 (3 pts)
8TH: ROCKY CASTELLANI (USA), 1-2-0 (3 pts)
10TH: FRANK MOODY (WALES), 0-1-2 (2 pts)
11TH: WALTER GOMEZ (ARGENTINA), 0-2-1 (1 pt)
11TH: ROBBIE SIMS (USA), 0-2-1 (1 pt)

Last edited by kenyan_cheena : 10-15-2008 at 08:39 PM.
kenyan_cheena is offline   Reply With Quote
Old 10-27-2008, 08:46 PM   #2 (permalink)
Hall Of Famer
 
kenyan_cheena's Avatar
 
Join Date: Jul 2004
Location: Sydney, NSW, Australia
Posts: 4,574
Sunday 17 November 2002

GROUP STANDINGS IN THE
INTERNATIONAL BOXING LEAGUE'S
WORLD CHAMPIONSHIP REGIONAL QUALIFYING
& FUTURE CONTENDER SERIES TOURNAMENTS


LIGHT-HEAVYWEIGHT DIVISION - SERIES 3 COMPLETE


WORLD CHAMPIONSHIP REGIONAL QUALIFIERS


OCEANIA

1ST: PAUL ANDERSON (NEW ZEALAND), 2-1-0 (6 pts)
1ST: FRANK ASOTASI (NEW ZEALAND), 2-1-0(1) (6 pts)
1ST: DAVID CHAN (AUSTRALIA), 2-1-0(1) (6 pts)
1ST: JASON SMITH (AUSTRALIA), 2-1-0(1) (6 pts)
1ST: JASON WANGANEEN (AUSTRALIA), 2-1-0 (6 pts)


6TH: NATHAN PRITCHARD (NEW ZEALAND), 1-1-1 (4 pts)
6TH: MARK SOMOGYI (AUSTRALIA), 1-1-1(1) (4 pts)
6TH: DAVID TUPOU (NEW ZEALAND), 1-1-1(1) (4 pts)
9TH: JONAH MAKA (TONGA), 1-2-0(1) (3 pts)
9TH: TUPUOLA MATAAFA (SAMOA), 1-2-0 (3 pts)
9TH: STEVE MATTHEWS (AUSTRALIA), 1-2-0 (3 pts)
12TH: ALI HABIB (AUSTRALIA), 0-2-1 (1 pt)



EUROPE/AFRICA

1ST: GEORGES CARPENTIER (FRANCE), 3-0-0(1) (9 pts)
2ND: CELESTINE AMAKOCHI (NIGERIA), 2-0-1(1) (7 pts)
2ND: BOB FITZSIMMONS (ENGLAND), 2-0-1 (7 pts)
2ND: PETITE FOURIE FRANCE), 2-0-1 (7 pts)
2ND: SHABANI MPUTU (CONGO), 2-0-1 (7 pts)


6TH: TARIBO KESHI (NIGERIA), 2-1-0 (6 pts)
7TH: GRACIANO ROCCHIGIANI (GERMANY), 1-1-1 (4 pts)
8TH: ALLAN POLLOCK (SOUTH AFRICA), 1-2-0 (3 pts)
9TH: STEVE COLLINS (IRELAND), 0-2-1 (1 pt)
10TH: LEN HARVEY (ENGLAND), 0-3-0 (0 pts)
10TH: MIKE HOLT (SOUTH AFRICA), 0-3-0 (0 pts)
10TH: LOTTE MWALE (ZAMBIA), 0-3-0 (0 pts)



SOUTH AMERICA

1ST: FRANCISCO AVELINO (PERU), 3-0-0 (9 pts)
1ST: VICTOR GALINDEZ (ARGENTINA), 3-0-0(2) (9 pts)
1ST: MAURO MINA (PERU), 3-0-0 (9 pts)
4TH: JOSE CACCIATORE (BRAZIL), 2-1-0(1) (6 pts)
4TH: FULGENCIO OBELMEJIAS (VENEZUELA), 2-1-0(1) (6 pts)
4TH: RAMON AVENAMAR PERALTA (ARGENTINA), 2-1-0 (6 pts)


7TH: MIGUEL ANGEL CUELLO (ARGENTINA), 1-2-0 (3 pts)
7TH: VICENTE RONDON (VENEZUELA), 1-2-0 (3 pts)
9TH: JORGE AHUMADA (ARGENTINA), 0-2-1 (1 pt)
9TH: ROBERTO VENANCIO (BRAZIL), 0-2-1 (1 pt)
11TH: DOGOMAR MARTINEZ (URUGUAY), 0-3-0 (0 pts)
11TH: MARIO ALBERTO SOSA (URUGUAY), 0-3-0 (0 pts)



USA ATLANTIC/CARIBBEAN

1ST: MAXIE ROSENBLOOM (USA), 3-0-0 (9 pts)
1ST: JOSE TORRES (PUERTO RICO), 3-0-0(1) (9 pts)
3RD: IRAN BARKLEY (USA), 2-1-0 (6 pts)
3RD: PAUL BERLENBACH (USA), 2-1-0 (6 pts)
3RD: JAMES SCOTT (USA), 2-1-0(1) (6 pts)


6TH: DENNIS ANDRIES (GUYANA), 1-2-0 (3 pts)
6TH: TOM BETHEA (USA), 1-2-0 (3 pts)
6TH: JOHNNY PERSOL (USA), 1-2-0 (3 pts)
6TH: YOLANDE POMPEY (TRINIDAD AND TOBAGO), 1-2-0 (3 pts)
6TH: JIMMY SLADE (USA), 1-2-0 (3 pts)
6TH: MERQUI SOSA (DOMINICAN REPUBLIC), 1-2-0 (3 pts)
12TH: DWIGHT BRAXTON (USA), 0-3-0 (0 pts)



USA CENTRAL

1ST: JIMMY BIVINS (USA), 3-0-0 (9 pts)
2ND: HAROLD JOHNSON (USA), 2-0-1 (7 pts)
3RD: JIMMY ADAMICK (USA), 2-1-0 (6 pts)
3RD: BILLY CONN (USA), 2-1-0 (6 pts)
3RD: MARVIN JOHNSON (USA), 2-1-0(1) (6 pts)
3RD: MICHAEL MOORER USA), 2-1-0 (6 pts)


7TH: ERIK BENGTSON (USA), 1-1-1 (4 pts)
8TH: DAN BUCCERONI (USA), 1-2-0 (3 pts)
8TH: JOE KNIGHT (USA), 1-2-0 (3 pts)
10TH: LINDELL HOLMES (USA), 0-2-1 (1 pt)
10TH: STEVE LITTLE (USA), 0-2-1 (1 pt)
12TH: ALEXANDER WRIGHT (USA), 0-3-0 (0 pts)



USA WEST


1ST: BOB FOSTER (USA), 3-0-0(1) (9 pts)
2ND: EDDIE BOOKER (USA), 2-1-0 (6 pts)
2ND: JACK FOX (USA), 2-1-0 (6 pts)
2ND: JOHN HENRY LEWIS (USA), 2-1-0 (6 pts)
2ND: ALVARO LOPEZ (USA), 2-1-0 (6 pts)
2ND: MICHAEL SPINKS (USA), 2-1-0 (6 pts)


7TH: GORDON MCKENZIE (USA), 1-1-1 (4 pts)
7TH: MICHAEL NUNN (USA), 1-1-1 (4 pts)
9TH: JACK CHASE (USA), 1-2-0 (3 pts)
10TH: TOMMY HARRISON (USA), 0-2-1 (1 pt)
10TH: SCOT LONG (USA), 0-2-1 (1 pt)
12TH: LEROY GRACE (USA), 0-3-0 (0 pts)



FUTURE CONTENDER SERIES


GROUP 1

1ST: GUS LESNEVICH (USA), 2-0-1 (7 pts)
1ST: TOMMY YAROSZ (USA), 2-0-1 (7 pts)
3RD: IN-CHUL BAEK (KOREA), 2-1-0(2) (6 pts)
3RD: YVON DURELLE (CANADA), 2-1-0(1) (6 pts)
5TH: CEZARY BISNIEK (POLAND), 1-0-2 (5 pts)
6TH: JOHN CONTEH (ENGLAND), 1-1-1(1) (4 pts)
6TH: GUSTAVE ROTH (BELGIUM), 1-1-1 (4 pts)
8TH: VICTOR CORDOBA (PANAMA), 1-2-0 (3 pts)
8TH: SIXTO RODRIGUEZ (USA), 1-2-0 (3 pts)
8TH: CHRISTIAN ROFF (USA), 1-2-0 (3 pts)
11TH: GIRALDO ROSSETTI (ITALY), 0-2-1 (1 pt)
11TH: JAMES PAUL WARWICK (ENGLAND), 0-2-1 (1 pt)



GROUP 2

1ST: JACK DELANEY (USA), 3-0-0(1) (9 pts)
1ST: GEORGE NICHOLS (USA), 3-0-0 (9 pts)
3RD: TONY ANTHONY (USA), 2-0-1(1) (7 pts)
3RD: CHONG-PAL PARK (KOREA), 2-0-1(1) (7 pts)
5TH: MELIO BETTINA (USA), 2-1-0 (6 pts)
6TH: TONY MUNDINE (AUSTRALIA), 1-0-2(1) (5 pts)
7TH: ALEX BUXTON (ENGLAND), 1-2-0 (3 pts)
7TH: JIMMY WEBB (USA), 1-2-0 (3 pts)
9TH: HENRY HANK (USA), 0-1-2 (2 pts)
10TH: LORENZO PASCUAL (DOMINICAN REPUBLIC), 0-3-0 (0 pts)
10TH: ALLEN THOMAS (USA), 0-3-0 (0 pts)
10TH: FRED WALMAN (USA), 0-3-0 (0 pts)



GROUP 3

1ST: RICHIE KATES (USA), 3-0-0 (9 pts)
1ST: HARRY MATTHEWS (USA), 3-0-0 (9 pts)
1ST: BILLY SMITH (USA), 3-0-0 (9 pts)
4TH: HOLLY MIMS (USA), 2-1-0 (6 pts)
4TH: TONY SHUCCO (USA), 2-1-0 (6 pts)
6TH: ANTON CHRISTOFORIDIS (GREECE), 1-1-1 (4 pts)
6TH: JUKKA KOIVISTO (FINLAND), 1-1-1(1) (4 pts)
8TH: SAM BAROUDI (USA), 1-2-0 (3 pts)
8TH: LEO LOMSKI (USA), 1-2-0(1) (3 pts)
10TH: BRAD GARRISON (USA), 0-3-0 (0 pts)
10TH: GREG TANNER (USA), 0-3-0 (0 pts)
10TH: BOB THORNINGTON (JAMAICA), 0-3-0 (0 pts)



GROUP 4

1ST: BATTLING SIKI (SENEGAL), 3-0-0 (9 pts)
1ST: CHARLES WILLIAMS (USA), 3-0-0 (9 pts)
3RD: JOEY MAXIM (USA), 2-0-1 (7 pts)
4TH: BOBBY CZYZ (USA), 2-1-0(1) (6 pts)
4TH: WILLIE PASTRANO (USA), 2-1-0 (6 pts)
6TH: CLARENCE HINNANT (USA), 1-1-1 (4 pts)
6TH: WILLI HOEPNER (GERMANY), 1-1-1 (4 pts)
6TH: HERSCHEL JACOBS (USA), 1-1-1 (4 pts)
9TH: ALBERT FINCH (ENGLAND), 1-2-0(1) (3 pts)
10TH: JULIO GABALDON (USA), 0-3-0 (0 pts)
10TH: MIKE ROSSMAN (USA), 0-3-0 (0 pts)
10TH: NATE SIMPSON (USA), 0-3-0 (0 pts)

kenyan_cheena is offline   Reply With Quote
Reply


Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -4. The time now is 11:29 PM.


Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Search Engine Optimization by vBSEO 3.1.0
Copyright © 2008 Out of the Park Developments