| Top of the 1st - Philadelphia Blue Rocks batting - Pitching for Pittsburgh Keystones : RHP Wen Ying |
| Pitching: RHP Wen Ying | |
| Batting: LHB Ricardo Rodríguez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
| Batting: LHB José Saldaña | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 56D) (infield hit) Ricardo Rodríguez to second |
| Batting: RHB Masaharu Koumura | 0-0: Ball Wild Pitch! Ricardo Rodríguez to third José Saldaña to second 1-0: Fly out, F3 (Popup, 3F) |
| Batting: LHB Paul Hudson | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out U3 (Groundball, 3) Ricardo Rodríguez scores José Saldaña to third |
| Batting: RHB Dan Hughes | 0-0: Called Strike 0-1: Ball 1-1: 2-RUN HOME RUN (Flyball, 7LD), Distance : 367 ft |
| Batting: SHB Eduardo Jiménez | 0-0: Fly out, F5 (Popup, 5DF) |
| Top of the 1st over - 3 run(s), 2 hit(s), 0 error(s), 0 left on base; Philadelphia 3 - Pittsburgh 0 |
| |
| Bottom of the 1st - Pittsburgh Keystones batting - Pitching for Philadelphia Blue Rocks : RHP Mike Madison |
| Pitching: RHP Mike Madison | |
| Batting: RHB António Peña | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Flyball, 8RXD) |
| Batting: SHB Tom Allen | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Line Drive, 9S) |
| Batting: LHB Anastasio Maldonado | 0-0: Called Strike Tom Allen is caught stealing 2nd base 0-1: Called Strike 0-2: Ground out 3-6 (Groundball, 3) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Philadelphia 3 - Pittsburgh 0 |
| |
| Top of the 2nd - Philadelphia Blue Rocks batting - Pitching for Pittsburgh Keystones : RHP Wen Ying |
| Batting: RHB Domingo Aguilar | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB Martin Barr | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Fly out, F8 (Popup, 8RS) |
| Batting: LHB Pedro Herrera | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Line Drive, 34D) |
| Batting: LHB Ricardo Rodríguez | 0-0: Swinging Strike Pickoff Throw to First - Out! |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Philadelphia 3 - Pittsburgh 0 |
| |
| Bottom of the 2nd - Pittsburgh Keystones batting - Pitching for Philadelphia Blue Rocks : RHP Mike Madison |
| Batting: LHB Juan Garza | 0-0: Ground out 2-3 (Groundball, 2L) |
| Batting: LHB Juan Rico | 0-0: Called Strike 0-1: Fly out, F9 (Line Drive, 89D) |
| Batting: LHB Zane Thompson | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 3 - Pittsburgh 0 |
| |
| Top of the 3rd - Philadelphia Blue Rocks batting - Pitching for Pittsburgh Keystones : RHP Wen Ying |
| Batting: LHB Ricardo Rodríguez | 0-0: Called Strike 0-1: Fly out, F4 (Line Drive, 34) |
| Batting: LHB José Saldaña | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB Masaharu Koumura | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 8RXD) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 3 - Pittsburgh 0 |
| |
| Bottom of the 3rd - Pittsburgh Keystones batting - Pitching for Philadelphia Blue Rocks : RHP Mike Madison |
| Batting: RHB Guillermo Ayala | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Groundball, 56D) |
| Batting: LHB Al Phillips | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 25) (infield hit) Guillermo Ayala to second |
| Batting: LHB Kevin Timms | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) Guillermo Ayala to third |
| Batting: RHB António Peña | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 56) Guillermo Ayala scores Kevin Timms to second |
| Batting: SHB Tom Allen | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB Anastasio Maldonado | 0-0: Ball 1-0: Called Strike António Peña is caught stealing 2nd base |
| Bottom of the 3rd over - 1 run(s), 3 hit(s), 0 error(s), 0 left on base; Philadelphia 3 - Pittsburgh 1 |
| |
| Top of the 4th - Philadelphia Blue Rocks batting - Pitching for Pittsburgh Keystones : RHP Wen Ying |
| Batting: LHB Paul Hudson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB Dan Hughes | 0-0: Grounds into double play, 6-4-3 (Groundball, 6M) |
| Batting: SHB Eduardo Jiménez | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB Domingo Aguilar | 0-0: Called Strike 0-1: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Philadelphia 3 - Pittsburgh 1 |
| |
| Bottom of the 4th - Pittsburgh Keystones batting - Pitching for Philadelphia Blue Rocks : RHP Mike Madison |
| Batting: LHB Anastasio Maldonado | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: SOLO HOME RUN (Flyball, 9D), Distance : 365 ft |
| Batting: LHB Juan Garza | 0-0: Fly out, F7 (Flyball, 7M) |
| Batting: LHB Juan Rico | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB Zane Thompson | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball Juan Rico steals 2nd base 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB Guillermo Ayala | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 4D) Juan Rico to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB Al Phillips | 0-0: Ball 1-0: Swinging Strike 1-1: 2-RUN HOME RUN (Flyball, 9D), Distance : 365 ft |
| Batting: LHB Kevin Timms | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Base on Balls |
| Batting: RHB António Peña | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 1-3 (Groundball, 15) |
| Bottom of the 4th over - 4 run(s), 3 hit(s), 0 error(s), 1 left on base; Philadelphia 3 - Pittsburgh 5 |
| |
| Top of the 5th - Philadelphia Blue Rocks batting - Pitching for Pittsburgh Keystones : RHP Wen Ying |
| Batting: RHB Martin Barr | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: SINGLE (Line Drive, 8RM) |
| Batting: LHB Pedro Herrera | 0-0: Called Strike 0-1: Ball Throwing error on steal attempt, E2 Martin Barr to third 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB Ricardo Rodríguez | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Fielders Choice at 2nd, 6-4 (Groundball, 6D) Martin Barr scores |
| Batting: LHB José Saldaña | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike Ricardo Rodríguez is caught stealing 2nd base 1-2: Fly out, F6 (Line Drive, 6M) |
| Top of the 5th over - 1 run(s), 1 hit(s), 1 error(s), 0 left on base; Philadelphia 4 - Pittsburgh 5 |
| |
| Bottom of the 5th - Pittsburgh Keystones batting - Pitching for Philadelphia Blue Rocks : RHP Mike Madison |
| Batting: SHB Tom Allen | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 8LM) |
| Batting: LHB Anastasio Maldonado | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Line Drive, 8LS) |
| Batting: LHB Juan Garza | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls Tom Allen to second |
| Batting: LHB Juan Rico | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F8 (Flyball, 78M) |
| Batting: LHB Zane Thompson | 0-0: Ball 1-0: SINGLE (Line Drive, 5) Tom Allen to third Juan Garza to second Runner from 3rd tries for Home, throw and OUT! |
| Bottom of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Philadelphia 4 - Pittsburgh 5 |
| |
| Top of the 6th - Philadelphia Blue Rocks batting - Pitching for Pittsburgh Keystones : RHP Wen Ying |
| Batting: RHB Masaharu Koumura | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fly out, F5 (Popup, 56S) |
| Batting: LHB Paul Hudson | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Ground out U3 (Groundball, 3S) |
| Batting: RHB Dan Hughes | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Flyball, 7S) |
| Batting: SHB Eduardo Jiménez | 0-0: Ball 1-0: SINGLE (Line Drive, 7LS) Dan Hughes to second |
| Batting: RHB Domingo Aguilar | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Line Drive, 7S) |
| Top of the 6th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Philadelphia 4 - Pittsburgh 5 |
| |
| Bottom of the 6th - Pittsburgh Keystones batting - Pitching for Philadelphia Blue Rocks : RHP Mike Madison |
| Batting: RHB Guillermo Ayala | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB Al Phillips | 0-0: Fly out, F5 (Popup, 5D) |
| Batting: LHB Kevin Timms | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: DOUBLE (Line Drive, 8RD) |
| Batting: RHB António Peña | 0-0: Ball 1-0: Fly out, F2 (Popup, 25F) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 4 - Pittsburgh 5 |
| |
| Top of the 7th - Philadelphia Blue Rocks batting - Pitching for Pittsburgh Keystones : RHP Wen Ying |
| Batting: RHB Martin Barr | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB Pedro Herrera | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F4 (Popup, 4D) |
| Batting: LHB Ricardo Rodríguez | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 4 - Pittsburgh 5 |
| |
| Bottom of the 7th - Pittsburgh Keystones batting - Pitching for Philadelphia Blue Rocks : RHP Mike Madison |
| Batting: SHB Tom Allen | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: DOUBLE (Line Drive, 89D) |
| Batting: LHB Anastasio Maldonado | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 34D) Tom Allen to third |
| Batting: LHB Juan Garza | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LS) |
| Batting: LHB Juan Rico | 0-0: Called Strike 0-1: SINGLE (Groundball, 3D) (infield hit) Tom Allen scores Anastasio Maldonado to second |
| Batting: LHB Zane Thompson | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) Anastasio Maldonado to third |
| Batting: RHB Guillermo Ayala | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Bottom of the 7th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Philadelphia 4 - Pittsburgh 6 |
| |
| Top of the 8th - Philadelphia Blue Rocks batting - Pitching for Pittsburgh Keystones : RHP Wen Ying |
| Batting: LHB José Saldaña | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB Masaharu Koumura | 0-0: SINGLE (Line Drive, 78M) |
| Batting: LHB Paul Hudson | 0-0: Called Strike 0-1: Ball 1-1: 2-RUN HOME RUN (Flyball, 8RXD), Distance : 433 ft |
| Pitching: RHP Ramón Moya | |
| Batting: RHB Dan Hughes | 0-0: Fly out, F7 (Flyball, 7M) |
| Batting: SHB Eduardo Jiménez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Pinch Runner at 1stClifford Ware: | |
| Batting: RHB Domingo Aguilar | 0-0: Called Strike Clifford Ware steals 2nd base 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6) |
| Top of the 8th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Philadelphia 6 - Pittsburgh 6 |
| |
| Bottom of the 8th - Pittsburgh Keystones batting - Pitching for Philadelphia Blue Rocks : RHP Mike Madison |
| Batting: LHB Al Phillips | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB Kevin Timms | 0-0: Fly out, F7 (Flyball, 7M) |
| Batting: RHB António Peña | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F8 (Flyball, 8RD) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 6 - Pittsburgh 6 |
| |
| Top of the 9th - Philadelphia Blue Rocks batting - Pitching for Pittsburgh Keystones : RHP Ramón Moya |
| Batting: RHB Martin Barr | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 5D) |
| Batting: LHB Pedro Herrera | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 78S) Martin Barr to second |
| Batting: LHB Ricardo Rodríguez | 0-0: Called Strike 0-1: SINGLE (Line Drive, 4MD) Martin Barr to third Pedro Herrera to second |
| Batting: LHB José Saldaña | 0-0: SINGLE (Line Drive, 9M) Martin Barr scores Pedro Herrera to third Ricardo Rodríguez to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pitching: LHP Vincente Martínez | |
| Batting: RHB Masaharu Koumura | 0-0: Fielders Choice at 2nd, 1-4 (Groundball, 15S) Ricardo Rodríguez to third |
| Batting: LHB Paul Hudson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Fly out, F2 (Popup, 2LF) |
| Batting: RHB Dan Hughes | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F9 (Line Drive, 9D) |
| Top of the 9th over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Philadelphia 8 - Pittsburgh 6 |
| |
| Bottom of the 9th - Pittsburgh Keystones batting - Pitching for Philadelphia Blue Rocks : RHP Mike Madison |
| Pitching: RHP Salvador Guzmán | |
| Now at SS: Francisco Díaz | |
| Batting: SHB Tom Allen | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 78M) |
| Batting: LHB Anastasio Maldonado | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SOLO HOME RUN (Line Drive, 8RXD), Distance : 444 ft |
| Batting: LHB Juan Garza | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Ground out 4-3 (Groundball, 4) |
| Batting: LHB Juan Rico | 0-0: SINGLE (Groundball, 4M) |
| Batting: LHB Zane Thompson | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out looking |
| Bottom of the 9th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Philadelphia 8 - Pittsburgh 7 |
| |