| Top of the 1st - San Bernadino Bears batting - Pitching for Tylertown Golden Grizzlies : LHP Millard Johnson |
| Pitching: LHP Millard Johnson | |
| Batting: SHB José Seminario | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: SOLO HOME RUN (Flyball, 7D), Distance : 400 ft |
| Batting: RHB Robby Wright | 0-0: Foul Ball, location: 2F 0-1: Reached on error, E6 (Groundball, 6M) |
| Batting: LHB Bill Lloyd | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB Héctor Guerrero | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Swinging Strike 2-2: Strikes out looking |
| Batting: RHB Manny Gallegos | 0-0: Fly out, F8 (Popup, 8RS) |
| Top of the 1st over - 1 run(s), 1 hit(s), 1 error(s), 1 left on base; San Bernadino 1 - Tylertown 0 |
| |
| Bottom of the 1st - Tylertown Golden Grizzlies batting - Pitching for San Bernadino Bears : LHP Pedro Vázquez |
| Pitching: LHP Pedro Vázquez | |
| Batting: RHB Pedro Sánchez | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 1-3 (Groundball, 23) |
| Batting: SHB Matt Watson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: DOUBLE (Flyball, 9LM) |
| Batting: RHB Matt Butler | 0-0: Fly out, F9 (Flyball, 9D) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB Hugh Hart | 0-0: DOUBLE (Line Drive, 8LXD) Matt Watson scores |
| Batting: RHB José Reyes | 0-0: Reached on error, E6 (Groundball, 6) Hugh Hart to third |
| Batting: LHB Chan-ho Yi | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: SINGLE (Groundball, 4) Hugh Hart scores José Reyes to second José Reyes to third |
| Batting: RHB Dan Curtis | 0-0: Ball 1-0: Called Strike 1-1: Ball Chan-ho Yi is caught stealing 2nd base |
| Bottom of the 1st over - 2 run(s), 3 hit(s), 1 error(s), 0 left on base; San Bernadino 1 - Tylertown 2 |
| |
| Top of the 2nd - San Bernadino Bears batting - Pitching for Tylertown Golden Grizzlies : LHP Millard Johnson |
| Batting: SHB Rob Rose | 0-0: Ball 1-0: Ball 2-0: Ground out 1-3 (Groundball, 15S) |
| Batting: RHB Joe Unknown | 0-0: Called Strike 0-1: TRIPLE (Line Drive, 89D) |
| Batting: RHB Joe Unknown | 0-0: Called Strike 0-1: DOUBLE (Groundball, 5L) Joe Unknown scores |
| Batting: LHB Pedro Vázquez | 0-0: Sac Bunt - play at first, batter OUT! 1-4 Joe Unknown to third |
| Batting: SHB José Seminario | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 78D) |
| Top of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; San Bernadino 2 - Tylertown 2 |
| |
| Bottom of the 2nd - Tylertown Golden Grizzlies batting - Pitching for San Bernadino Bears : LHP Pedro Vázquez |
| Batting: RHB Dan Curtis | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ground out 5-3 (Groundball, 15S) |
| Batting: RHB Bill Olsen | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: Fly out, F2 (Popup, 25F) |
| Batting: LHB Millard Johnson | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ground out U3 (Groundball, 3L) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; San Bernadino 2 - Tylertown 2 |
| |
| Top of the 3rd - San Bernadino Bears batting - Pitching for Tylertown Golden Grizzlies : LHP Millard Johnson |
| Batting: RHB Robby Wright | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB Bill Lloyd | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: LHB Héctor Guerrero | 0-0: Ground out 3-1 (Groundball, 34) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; San Bernadino 2 - Tylertown 2 |
| |
| Bottom of the 3rd - Tylertown Golden Grizzlies batting - Pitching for San Bernadino Bears : LHP Pedro Vázquez |
| Batting: RHB Pedro Sánchez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F3 (Popup, 3S) |
| Batting: SHB Matt Watson | 0-0: Called Strike 0-1: SINGLE (Groundball, 56) |
| Batting: RHB Matt Butler | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB Hugh Hart | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; San Bernadino 2 - Tylertown 2 |
| |
| Top of the 4th - San Bernadino Bears batting - Pitching for Tylertown Golden Grizzlies : LHP Millard Johnson |
| Batting: RHB Manny Gallegos | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: SHB Rob Rose | 0-0: Ball 1-0: Ground out 3-1 (Groundball, 34) |
| Batting: RHB Joe Unknown | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
| Batting: RHB Joe Unknown | 0-0: Called Strike Joe Unknown is caught stealing 2nd base |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; San Bernadino 2 - Tylertown 2 |
| |
| Bottom of the 4th - Tylertown Golden Grizzlies batting - Pitching for San Bernadino Bears : LHP Pedro Vázquez |
| Batting: RHB José Reyes | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: LHB Chan-ho Yi | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Dan Curtis | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; San Bernadino 2 - Tylertown 2 |
| |
| Top of the 5th - San Bernadino Bears batting - Pitching for Tylertown Golden Grizzlies : LHP Millard Johnson |
| Batting: RHB Joe Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Line Drive, 6M) |
| Batting: LHB Pedro Vázquez | 0-0: Bunted foul 0-1: Ball 1-1: Bunted foul 1-2: Sac Bunt - play at first, batter OUT! 1-4 Joe Unknown to second |
| Batting: SHB José Seminario | 0-0: Ground out 5-3 (Groundball, 5) |
| Batting: RHB Robby Wright | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Base on Balls |
| Batting: LHB Bill Lloyd | 0-0: Swinging Strike 0-1: Fly out, F6 (Popup, 4M) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; San Bernadino 2 - Tylertown 2 |
| |
| Bottom of the 5th - Tylertown Golden Grizzlies batting - Pitching for San Bernadino Bears : LHP Pedro Vázquez |
| Batting: RHB Bill Olsen | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89D) |
| Batting: LHB Millard Johnson | 0-0: Hit by Pitch |
| Batting: RHB Pedro Sánchez | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Fielders Choice at 2nd, 5-4 (Groundball, 5D) |
| Batting: SHB Matt Watson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls Pedro Sánchez to second |
| Batting: RHB Matt Butler | 0-0: Ground out 5-3 (Groundball, 5) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; San Bernadino 2 - Tylertown 2 |
| |
| Top of the 6th - San Bernadino Bears batting - Pitching for Tylertown Golden Grizzlies : LHP Millard Johnson |
| Batting: LHB Héctor Guerrero | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB Manny Gallegos | 0-0: Ground out 1-3 (Groundball, 13S) |
| Batting: SHB Rob Rose | 0-0: Ground out 6-3 (Groundball, 6) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; San Bernadino 2 - Tylertown 2 |
| |
| Bottom of the 6th - Tylertown Golden Grizzlies batting - Pitching for San Bernadino Bears : LHP Pedro Vázquez |
| Batting: LHB Hugh Hart | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB José Reyes | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB Chan-ho Yi | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; San Bernadino 2 - Tylertown 2 |
| |
| Top of the 7th - San Bernadino Bears batting - Pitching for Tylertown Golden Grizzlies : LHP Millard Johnson |
| Batting: RHB Joe Unknown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB Joe Unknown | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78M) |
| Batting: LHB Pedro Vázquez | 0-0: Sac Bunt - play at first, batter OUT! 1-4 Joe Unknown to second |
| Pinch Hitting: LHB Nelson Limón | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB Robby Wright | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 2-3 (Groundball, 25) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; San Bernadino 2 - Tylertown 2 |
| |
| Bottom of the 7th - Tylertown Golden Grizzlies batting - Pitching for San Bernadino Bears : LHP Pedro Vázquez |
| Now at 1B: Nelson Limón | |
| Batting: RHB Dan Curtis | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6S) |
| Batting: RHB Bill Olsen | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB Millard Johnson | 0-0: Called Strike 0-1: SINGLE (Line Drive, 56) |
| Batting: RHB Pedro Sánchez | 0-0: SINGLE (Groundball, 4S) (infield hit) Millard Johnson to second |
| Batting: SHB Matt Watson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: DOUBLE (Line Drive, 8LD) Millard Johnson scores Pedro Sánchez to third Pedro Sánchez scores |
| Batting: RHB Matt Butler | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 56) Matt Watson to third |
| Batting: LHB Hugh Hart | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Matt Butler to second |
| Batting: RHB José Reyes | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Line Drive, 56) Matt Watson scores Matt Butler to third Hugh Hart to second |
| Pinch Hitting: RHB Mitch Hoffman | 0-0: Ball 1-0: SINGLE (Groundball, 6D) Matt Butler scores Hugh Hart to third José Reyes to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pitching: RHP Domingo Álvarez | |
| Batting: RHB Dan Curtis | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LXD) |
| Bottom of the 7th over - 5 run(s), 6 hit(s), 0 error(s), 2 left on base; San Bernadino 2 - Tylertown 7 |
| |
| Top of the 8th - San Bernadino Bears batting - Pitching for Tylertown Golden Grizzlies : LHP Millard Johnson |
| Now at SS: Mitch Hoffman | |
| Batting: LHB Bill Lloyd | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Fly out, F8 (Flyball, 8LXD) |
| Batting: LHB Héctor Guerrero | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 7D) |
| Batting: RHB Manny Gallegos | 0-0: SINGLE (Line Drive, 89S) |
| Batting: SHB Rob Rose | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7LD) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; San Bernadino 2 - Tylertown 7 |
| |
| Bottom of the 8th - Tylertown Golden Grizzlies batting - Pitching for San Bernadino Bears : RHP Domingo Álvarez |
| Batting: RHB Bill Olsen | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F5 (Line Drive, 56S) |
| Batting: LHB Millard Johnson | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB Pedro Sánchez | 0-0: Fly out, F9 (Flyball, 89D) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; San Bernadino 2 - Tylertown 7 |
| |
| Top of the 9th - San Bernadino Bears batting - Pitching for Tylertown Golden Grizzlies : LHP Millard Johnson |
| Batting: RHB Joe Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Swinging Strike 3-1: Base on Balls |
| Batting: RHB Joe Unknown | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ground out 5-3 (Groundball, 56S) Joe Unknown to second |
| Pinch Hitting: RHB Eric Manley | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: SINGLE (Groundball, 56) Joe Unknown to third Runner from 3rd tries for Home, throw and OUT! |
| Batting: LHB Nelson Limón | 0-0: Ball 1-0: SINGLE (Flyball, 89M) Eric Manley to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB Robby Wright | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 1-3 (Groundball, 15S) |
| Top of the 9th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; San Bernadino 2 - Tylertown 7 |
| |